Warragul R1VIC
4:47PM Dubbo R1NSW
4:57PM Warragul R2VIC
5:09PM Dubbo R2NSW
5:12PM Warragul R3VIC
5:29PM Dubbo R3NSW
5:37PM Warragul R4VIC
5:48PM Dubbo R4NSW
5:59PM Wentworth Park R1NSW
6:07PM Warragul R5VIC
6:11PM Dubbo R5NSW
6:19PM Wentworth Park R2NSW
6:27PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:38PM
4:47PM Dubbo R1NSW
4:57PM Warragul R2VIC
5:09PM Dubbo R2NSW
5:12PM Warragul R3VIC
5:29PM Dubbo R3NSW
5:37PM Warragul R4VIC
5:48PM Dubbo R4NSW
5:59PM Wentworth Park R1NSW
6:07PM Warragul R5VIC
6:11PM Dubbo R5NSW
6:19PM Wentworth Park R2NSW
6:27PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:38PM
- Greyhound Racing »
- Greyhounds »
- Thanks Nelly
Thanks Nelly
Magic Sprite x Erin NorrisBlack Bitch whelped 03-05-2016 Trainer: Mitchell Northfield (Dobies Bight) Owner: Mitchell Northfield
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
163 | 48 | 36 | 19 | $88,525 | 29% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-Oct-21 | CAS | 7th | 5 | 300 | FFA | 17.45 | 16.64 | 16.64 | 11.50L | 667 | Bokarm Pete | $13.00 |
16-Sep-21 | CAS | 1st | 3 | 300 | M12 | 16.81 | 16.81 | 16.60 | 2.50L | 111 | Nangar Taz | $1.85 |
29-Aug-21 | GRA | 6th | 4 | 350 | M12 | 20.68 | 20.01 | 19.88 | 9.50L | 6 | Lenray Bonus | $4.20 |
19-Aug-21 | CAS | 1st | 1 | 300 | M12 | 16.89 | 16.89 | 16.76 | 3.50L | 231 | Nangar Taz | $1.80 |
12-Aug-21 | CAS | 6th | 4 | 300 | FFA | 17.65 | 16.79 | 16.79 | 12.25L | 456 | Macie Bourbon | $23.00 |
18-Jul-21 | GRA | 7th | 8 | 350 | X34 | 21.05 | 20.11 | 20.04 | 13.25L | 68 | Rosie Bonus | $8.50 |
15-Jul-21 | CAS | 7th | 3 | 300 | FFA | 17.57 | 16.93 | 16.93 | 9.25L | 77 | Bokarm Pete | $5.00 |
08-Jul-21 | CAS | 5th | 7 | 300 | NG | 16.99 | 16.80 | 16.80 | 2.50L | 445 | Esther's Angel | $6.50 |
01-Jul-21 | CAS | 1st | 7 | 300 | M12 | 17.20 | 17.20 | 16.90 | 3.25L | 211 | Nangar Taz | $2.30 |
22-Jun-21 | LIS | 5th | 6 | 259 | FFA | 15.23 | 14.83 | 14.83 | 5.75L | 55 | Mia Beryl May | $7.00 |
08-Jun-21 | LIS | 6th | 8 | 259 | FFA | 15.66 | 15.15 | 15.05 | 7.25L | 66 | Special Quality | $5.00 |
04-Jun-21 | CAS | 2nd | 2 | 300 | FFA | 16.76 | 16.66 | 16.66 | 1.50L | 222 | Allegro Diamond | $8.00 |
01-Jun-21 | LIS | 5th | 8 | 259 | M12 | 15.96 | 15.38 | 15.08 | 8.25L | 55 | Nangar Taz | $1.60 |
27-May-21 | CAS | 2nd | 4 | 300 | FFA | 17.00 | 16.90 | 16.90 | 1.50L | 342 | Allegro Diamond | $10.00 |
24-May-21 | LIS | 4th | 5 | 259 | FFA | 15.38 | 14.99 | 14.99 | 5.50L | 44 | Beauregard | $3.10 |
13-May-21 | CAS | 2nd | 5 | 300 | M12 | 17.10 | 17.06 | 17.06 | 0.75L | 22 | Hunter Lyndan | $1.80 |
27-Apr-21 | LIS | 4th | 4 | 420 | M12 | 24.46 | 24.11 | 24.11 | 5.00L | 324 | Hunter Lyndan | $2.40 |
22-Apr-21 | CAS | 3rd | 2 | 300 | FFA | 16.94 | 16.89 | 16.73 | 0.75L | 43 | Ruby's Legacy | $4.60 |
20-Apr-21 | LIS | 1st | 4 | 259 | M12 | 14.94 | 14.94 | 14.94 | 5.00L | 11 | Black Magazine | $1.55 |
15-Apr-21 | CAS | 3rd | 5 | 300 | FFA | 16.87 | 16.84 | 16.84 | 0.50L | 233 | Hootin' Annie | $4.80 |
12-Apr-21 | LIS | 1st | 3 | 259 | M12 | 14.94 | 14.94 | 14.94 | 4.75L | 11 | Twice As Noisy | $1.90 |
08-Apr-21 | CAS | 4th | 8 | 300 | FFA | 17.33 | 17.03 | 16.74 | 4.25L | 844 | Twice As Noisy | $6.00 |
01-Apr-21 | CAS | 1st | 7 | 300 | M12 | 16.93 | 16.93 | 16.93 | 2.50L | 111 | Hunter Kingsbrae | $1.40 |
29-Mar-21 | CAS | 1st | 6 | 300 | FFA | 16.77 | 16.77 | 16.68 | 0.75L | 221 | Rosie Bonus | $19.00 |
25-Mar-21 | CAS | 5th | 3 | 300 | FFA | 17.29 | 16.77 | 16.77 | 7.50L | 755 | Jackie's Yoyo | $4.60 |
18-Mar-21 | CAS | 1st | 1 | 300 | FFA | 16.77 | 16.77 | 16.77 | 0.50L | 221 | Hootin' Annie | $2.30 |
16-Mar-21 | LIS | 1st | 1 | 259 | X45 | 15.05 | 15.05 | 15.05 | 6.00L | 11 | Allegro Diamond | $1.45 |
11-Mar-21 | CAS | 3rd | 4 | 300 | FFA | 17.17 | 16.98 | 16.96 | 2.50L | 223 | Redback Katie | $10.00 |
08-Mar-21 | CAS | 2nd | 8 | 300 | FFA | 16.94 | 16.77 | 16.77 | 2.25L | 222 | Redback Katie | $6.50 |
04-Mar-21 | CAS | 3rd | 5 | 300 | NG | 17.02 | 16.87 | 16.71 | 2.00L | 443 | Jackie's Yoyo | $41.00 |
25-Feb-21 | CAS | 2nd | 1 | 411 | M12 | 23.67 | 23.50 | 23.25 | 2.25L | 112 | Hunter Kingsbrae | $2.70 |
18-Feb-21 | CAS | 3rd | 4 | 300 | X45 | 17.20 | 17.14 | 16.79 | 0.75L | 323 | Magic Moon | $7.00 |
11-Feb-21 | CAS | 7th | 6 | 300 | FFA | 17.38 | 16.84 | 16.84 | 7.75L | 467 | Redback Katie | $41.00 |
30-Dec-20 | LIS | 6th | 6 | 259 | FFA | 15.81 | 14.90 | 14.90 | 13.00L | 66 | Jackie's Yoyo | $5.00 |
17-Dec-20 | CAS | 1st | 8 | 411 | M12 | 23.53 | 23.53 | 23.08 | 8.00L | 111 | Stormy Thunda | $1.22 |
10-Dec-20 | CAS | 2nd | 2 | 300 | FFA | 17.02 | 16.75 | 16.75 | 3.75L | 32 | Country Cottage | $5.00 |
07-Dec-20 | CAS | 5th | 7 | 300 | FFA | 17.23 | 16.84 | 16.84 | 5.50L | 445 | Greb's Drinking | $10.00 |
30-Nov-20 | CAS | 1st | 7 | 300 | M12 | 16.85 | 16.85 | 16.85 | 4.50L | 221 | Zipping Irwin | $1.65 |
27-Nov-20 | CAS | 8th | 5 | 411 | NG | 23.92 | 23.11 | 23.11 | 11.50L | 548 | Axle Whelan | $12.00 |
20-Nov-20 | CAS | 5th | 8 | 300 | FFA | 17.28 | 16.87 | 16.87 | 5.75L | 755 | Bowie Bonus | $5.50 |
12-Nov-20 | CAS | 1st | 1 | 300 | M12 | 16.87 | 16.87 | 16.68 | 2.75L | 11 | Zipping Irwin | $1.28 |
05-Nov-20 | CAS | 2nd | 7 | 300 | FFA | 16.95 | 16.86 | 16.83 | 1.25L | 222 | Country Cottage | $6.50 |
29-Oct-20 | CAS | 5th | 8 | 300 | FFA | 17.34 | 16.74 | 16.74 | 8.50L | 645 | Firefly Benno | $3.70 |
22-Oct-20 | CAS | 2nd | 5 | 411 | M12 | 23.35 | 23.12 | 23.12 | 3.25L | 112 | Charming Chaos | $3.40 |
12-Oct-20 | CAS | 1st | 7 | 300 | FFA | 16.95 | 16.95 | 16.88 | 0.05L | 511 | Hunter Lyndan | $7.00 |
17-Sep-20 | CAS | 6th | 8 | 300 | FFA | 17.49 | 16.72 | 16.72 | 11.00L | 36 | Star Helen | $4.20 |
10-Sep-20 | CAS | 3rd | 3 | 411 | FFA | 23.70 | 23.55 | 23.44 | 2.00L | 223 | Magic Gypsy | $5.50 |
26-Aug-20 | TAR | 7th | 3 | 392 | NG | 22.85 | 22.07 | 22.07 | 11.00L | 777 | Fabio Lass | $3.80 |
20-Aug-20 | CAS | 6th | 6 | 411 | NG | 23.89 | 23.39 | 23.31 | 7.00L | 566 | Savoy Gambler | $1.90 |
17-Aug-20 | GRA | 1st | 1 | 305 | M12 | 17.43 | 17.43 | 17.21 | 3.50L | 111 | Tobacco King | $1.20 |
13-Aug-20 | CAS | 1st | 7 | 411 | FFA | 23.28 | 23.28 | 23.02 | 5.25L | 111 | Greb's Drinking | $4.20 |
06-Aug-20 | CAS | 2nd | 7 | 411 | FFA | 23.33 | 23.21 | 22.92 | 1.75L | 112 | Greb's Drinking | $5.00 |
30-Jul-20 | CAS | 2nd | 7 | 411 | NG | 23.81 | 23.59 | 23.01 | 3.00L | 222 | Telling Porkies | $2.30 |
23-Jul-20 | CAS | 2nd | 7 | 411 | FFA | 23.40 | 23.21 | 23.21 | 2.50L | 222 | Greb's Drinking | $9.00 |
20-Jul-20 | GRA | 1st | 6 | 305 | FFA | 17.46 | 17.46 | 17.46 | 4.25L | 411 | Kimsson | $4.40 |
09-Jul-20 | CAS | 8th | 4 | 411 | FFA | 23.92 | 23.32 | 23.32 | 8.50L | 888 | Robo Dash | $4.60 |
02-Jul-20 | CAS | 2nd | 1 | 411 | FFA | 23.46 | 23.40 | 23.36 | 0.75L | 112 | Kooringa Molly | $2.50 |
29-Jun-20 | GRA | 3rd | 4 | 305 | M12 | 18.01 | 17.52 | 17.52 | 7.00L | 164 | Rapid Blaze | $2.20 |
25-Jun-20 | CAS | 1st | 4 | 411 | M12 | 23.30 | 23.30 | 23.28 | 2.00L | 111 | Kooringa Molly | $4.60 |
22-Jun-20 | GRA | 2nd | 1 | 407 | M23 | 23.46 | 23.41 | 23.16 | 0.75L | 111 | Bad Neighbour | $2.40 |
18-Jun-20 | CAS | 2nd | 1 | 411 | FFA | 23.53 | 23.46 | 23.42 | 1.00L | 112 | Kent Kilowatt | $2.50 |
11-Jun-20 | CAS | 2nd | 8 | 411 | M12 | 23.82 | 23.52 | 23.31 | 4.25L | 232 | Kooringa Molly | $2.10 |
04-Jun-20 | CAS | 2nd | 1 | 411 | FFA | 23.45 | 23.39 | 23.30 | 0.75L | 112 | Mia Beryl May | $5.00 |
28-May-20 | CAS | 4th | 4 | 411 | FFA | 23.68 | 23.38 | 23.35 | 4.25L | 134 | Kingsbrae Snidly | $41.00 |
19-May-20 | LIS | 8th | 4 | 259 | FFA | 15.54 | 14.70 | 14.70 | 12.00L | 78 | Haas | $9.50 |
16-May-20 | GRA | 6th | 3 | 305 | FFA | 17.99 | 17.22 | 17.22 | 11.00L | 467 | Push Me | $5.00 |
09-May-20 | GRA | 2nd | 1 | 305 | NG | 17.78 | 17.43 | 17.43 | 5.00L | 432 | Push Me | $3.10 |
15-Apr-20 | GRA | 3rd | 6 | 305 | 1 | 17.76 | 17.42 | 17.42 | 4.75L | 353 | Mia Beryl May | $6.00 |
23-Mar-20 | GRA | 2nd | 2 | 305 | FFA | 17.59 | 17.29 | 17.29 | 4.25L | 122 | Axle Whelan | $2.50 |
16-Mar-20 | GRA | 1st | 6 | 305 | FFA | 17.90 | 17.90 | 17.59 | 0.75L | 667 | Twice As Noisy | $3.80 |
09-Mar-20 | GRA | 1st | 2 | 305 | NG | 17.46 | 17.46 | 17.46 | 1.00L | 121 | Push Me | $3.90 |
06-Mar-20 | RIC | 3rd | 1 | 330 | X45 | 19.04 | 18.89 | 18.77 | 2.00L | 223 | Black Dakota | $2.80 |
28-Feb-20 | CAS | 7th | 6 | 411 | NG | 23.77 | 23.06 | 23.06 | 10.00L | 667 | Pirate's Cut | $10.00 |
21-Feb-20 | CAS | 4th | 2 | 411 | NG | 24.16 | 23.39 | 23.36 | 11.00L | 444 | Hunter Lyndan | $3.00 |
18-Feb-20 | LIS | 1st | 8 | 420 | 4 | 24.26 | 24.26 | 24.01 | 5.25L | 111 | Farm Gate | $5.00 |
11-Feb-20 | LIS | 6th | 7 | 420 | X45 | 25.21 | 24.30 | 24.19 | 13.00L | 566 | Telling Porkies | $4.60 |
03-Feb-20 | GRA | 1st | 5 | 305 | NG | 17.39 | 17.39 | 17.39 | 0.75L | 111 | Push Me | $6.00 |
27-Jan-20 | GRA | 5th | 4 | 407 | 5 | 23.56 | 23.12 | 23.12 | 6.25L | 854 | Bobby Brann | $3.90 |
20-Jan-20 | GRA | 2nd | 2 | 305 | NG | 17.67 | 17.65 | 17.44 | 0.25L | 353 | Cougar Lady | $3.10 |
17-Jan-20 | CAS | 3rd | 8 | 411 | FFA | 23.60 | 23.49 | 23.28 | 1.50L | 223 | Kingsbrae Snidly | $3.80 |
08-Jan-20 | WPK | 2nd | 5 | 280 | X45 | 16.33 | 16.24 | 16.17 | 1.25L | 543 | Exploder | $5.50 |
31-Dec-19 | LIS | 1st | 7 | 420 | 5 | 24.05 | 24.05 | 23.79 | 1.75L | 111 | Nash Bonus | $2.30 |
24-Dec-19 | LIS | 2nd | 4 | 420 | X45 | 24.03 | 23.87 | 23.87 | 2.25L | 112 | Telling Porkies | $3.30 |
20-Dec-19 | CAS | 2nd | 5 | 411 | FFA | 23.26 | 23.13 | 23.13 | 1.75L | 112 | Painted Picture | $41.00 |
13-Dec-19 | CAS | 2nd | 2 | 411 | FFA | 23.48 | 23.22 | 23.22 | 3.75L | 222 | Painted Picture | $10.00 |
02-Dec-19 | GRA | 4th | 1 | 407 | NG | 23.41 | 22.89 | 22.89 | 7.50L | 533 | Copperhead Rogue | $11.00 |
26-Nov-19 | LIS | 1st | 6 | 259 | X45 | 14.91 | 14.91 | 14.91 | 0.10L | 21 | Firefly Benno | $3.90 |
18-Nov-19 | GRA | 2nd | 6 | 305 | NG | 17.69 | 17.26 | 17.09 | 6.00L | 432 | Push Me | $9.50 |
05-Nov-19 | LIS | 3rd | 2 | 259 | FFA | 14.98 | 14.85 | 14.85 | 1.75L | 43 | Cougar Lady | $3.50 |
29-Oct-19 | LIS | 2nd | 6 | 259 | X45 | 14.93 | 14.68 | 14.68 | 3.50L | 22 | Push Me | $7.00 |
15-Oct-19 | LIS | 4th | 7 | 259 | FFA | 15.05 | 14.82 | 14.81 | 3.25L | Fabre Yap | $5.50 | |
08-Oct-19 | LIS | 4th | 4 | 259 | FFA | 15.02 | 14.68 | 14.68 | 4.75L | 44 | Cougar Lady | $3.50 |
30-Sep-19 | GRA | 1st | 4 | 305 | NG | 17.65 | 17.65 | 17.63 | 1.75L | 221 | Old Dominion | $6.50 |
03-Sep-19 | LIS | 5th | 7 | 420 | X45 | 24.68 | 23.69 | 23.69 | 14.00L | 0 | Magic Liar | $6.50 |
26-Aug-19 | GRA | 1st | 1 | 305 | NG | 17.52 | 17.52 | 17.46 | 0.25L | 321 | Push Me | $3.10 |
13-Aug-19 | LIS | 6th | 6 | 259 | X34 | 15.38 | 14.84 | 14.67 | 7.75L | 66 | Fabre Yap | $9.00 |
11-Jul-19 | CAS | 6th | 8 | 411 | FFA | 24.16 | 23.31 | 22.88 | 12.25L | 656 | Tranquil Invader | $6.00 |
03-Jul-19 | GRA | 5th | 7 | 407 | NG | 23.62 | 23.14 | 22.92 | 6.75L | 444 | My Kinda Song | $17.00 |
25-Jun-19 | LIS | 1st | 1 | 259 | X45 | 14.96 | 14.96 | 14.96 | 0.50L | 11 | Mac The Quick | $1.45 |
10-Jun-19 | GRA | 2nd | 8 | 407 | X45 | 23.40 | 23.08 | 23.08 | 4.50L | 122 | Copperhead Rogue | $2.70 |
07-Jun-19 | CAS | 8th | 7 | 411 | NG | 24.07 | 23.11 | 23.11 | 13.75L | 888 | Painted Picture | $5.00 |
03-Jun-19 | GRA | 2nd | 2 | 407 | X45 | 23.32 | 23.11 | 23.11 | 3.00L | 112 | Cop A Chevy | $16.00 |
31-May-19 | CAS | 3rd | 1 | 411 | FFA | 23.59 | 23.39 | 23.27 | 2.75L | 333 | Freddy's Back | $2.30 |
24-May-19 | CAS | 6th | 6 | 411 | NG | 24.17 | 23.53 | 23.28 | 9.25L | 366 | Peta Gledhill | $2.00 |
20-May-19 | GRA | 1st | 6 | 305 | NG | 17.40 | 17.40 | 17.40 | 4.50L | 111 | Blusta Valley | $2.40 |
10-May-19 | CAS | 5th | 2 | 484 | X45F | 28.35 | 27.62 | 27.62 | 10.25L | 325 | Axle Whelan | $3.90 |
03-May-19 | CAS | 1st | 8 | 484 | X45H | 27.86 | 27.86 | 27.72 | 0.25L | 111 | Irish Ripple | $4.80 |
30-Apr-19 | LIS | 4th | 6 | 259 | X45 | 15.31 | 15.18 | 14.79 | 1.75L | 54 | Zulu Beat | $3.10 |
22-Apr-19 | GRA | 2nd | 6 | 305 | X45 | 17.64 | 17.61 | 17.27 | 0.50L | 433 | She's The Road | $2.25 |
08-Apr-19 | GRA | 1st | 3 | 305 | FFA | 17.43 | 17.43 | 17.43 | 1.75L | 111 | Blusta Valley | $2.15 |
29-Mar-19 | CAS | 1st | 6 | 411 | FFA | 23.44 | 23.44 | 23.09 | 0.75L | 211 | Kulu Zipster | $3.80 |
26-Mar-19 | LIS | 5th | 1 | 420 | FFA | 24.55 | 23.97 | 23.97 | 8.25L | 235 | Blue Max | $1.95 |
22-Mar-19 | CAS | 3rd | 1 | 411 | NG | 23.41 | 23.33 | 23.04 | 1.00L | 113 | Kingsbrae Martha | $1.95 |
19-Mar-19 | LIS | 1st | 4 | 420 | 5 | 24.37 | 24.37 | 24.07 | 2.25L | 111 | Hippie Trend | $1.50 |
15-Mar-19 | CAS | 1st | 1 | 411 | NG | 23.24 | 23.24 | 23.12 | 0.75L | 111 | Kooringa Molly | $2.30 |
08-Mar-19 | CAS | 1st | 4 | 411 | FFA | 23.30 | 23.30 | 23.24 | 2.50L | 111 | Kingsbrae Martha | $3.40 |
04-Mar-19 | GRA | 2nd | 6 | 305 | X45 | 17.71 | 17.40 | 17.34 | 4.25L | 622 | Blusta Valley | $4.70 |
22-Feb-19 | CAS | F | 7 | 411 | NG | 0.00 | 23.36 | 23.36 | 0.00L | Jimary Free | $3.80 | |
15-Feb-19 | CAS | 1st | 8 | 411 | NG | 23.36 | 23.36 | 23.08 | 0.25L | 111 | Poppy's Rose | $3.00 |
01-Feb-19 | CAS | 2nd | 7 | 411 | NG | 23.55 | 23.53 | 23.28 | 0.25L | 112 | Cut Loose Luc | $1.50 |
25-Jan-19 | CAS | 1st | 3 | 411 | X45 | 23.04 | 23.04 | 23.04 | 11.75L | 111 | Watta Storm | $3.00 |
21-Jan-19 | BGC | 7th | 6 | 395 | B8 | 23.60 | 22.93 | 22.81 | 9.50L | 8 | Hall Pass | $5.00 |
14-Jan-19 | GRA | 1st | 3 | 305 | X45 | 17.35 | 17.35 | 17.35 | 1.00L | 111 | War At Midnight | $3.60 |
12-Jan-19 | WAU | 6th | 7 | 384 | NG | 22.56 | 22.13 | 21.72 | 6.00L | Kiarni Velvet | $1.70 | |
04-Jan-19 | LIS | 1st | 1 | 420 | FFA | 24.00 | 24.00 | 24.00 | 1.50L | 111 | Blue Max | $1.70 |
14-Dec-18 | CAS | 1st | 1 | 411 | X45 | 23.36 | 23.36 | 23.36 | 0.25L | 111 | Missy Chrisie | $1.70 |
10-Dec-18 | GRA | 1st | 1 | 305 | X45 | 17.44 | 17.44 | 17.38 | 2.25L | 111 | Legend Man | $1.40 |
03-Dec-18 | GRA | 2nd | 4 | 305 | 5 | 17.60 | 17.45 | 17.45 | 2.00L | 222 | Kooringa Maizie | $4.70 |
26-Nov-18 | GRA | 3rd | 8 | 305 | FFA | 17.89 | 17.57 | 17.57 | 4.50L | 332 | Piecost | $4.30 |
15-Oct-18 | GRA | 5th | 1 | 407 | 4 | 23.68 | 23.30 | 23.30 | 5.25L | 124 | Baron Von Strud | $5.00 |
12-Oct-18 | CAS | 6th | 5 | 411 | X45 | 23.99 | 23.46 | 23.27 | 7.50L | 656 | Kingsbrae Steve | $9.00 |
05-Oct-18 | CAS | 8th | 4 | 411 | 5H | 24.05 | 23.54 | 23.17 | 7.25L | 568 | Bokarm Nala | $4.50 |
21-Sep-18 | CAS | 3rd | 5 | 411 | X45 | 23.79 | 23.52 | 23.21 | 3.75L | 333 | Kooringa Molly | $5.50 |
14-Sep-18 | CAS | 5th | 2 | 411 | FFA | 23.92 | 23.29 | 22.97 | 9.00L | 346 | Red Coat | $5.50 |
07-Sep-18 | CAS | 4th | 5 | 411 | 4 | 24.06 | 23.30 | 23.15 | 10.75L | 444 | Soltador | $5.60 |
03-Sep-18 | GRA | 2nd | 1 | 305 | 5 | 17.65 | 17.53 | 17.53 | 1.75L | 333 | Rusty Towbar | $3.30 |
27-Aug-18 | GRA | 2nd | 6 | 407 | FFA | 23.37 | 23.34 | 23.24 | 0.50L | 111 | Rockford | $20.90 |
17-Aug-18 | CAS | 8th | 5 | 411 | FFA | 24.16 | 23.12 | 23.12 | 14.75L | 788 | Red Coat | $28.40 |
13-Aug-18 | GRA | 3rd | 8 | 305 | X45 | 17.99 | 17.79 | 17.31 | 2.75L | 754 | Here's Molly | $3.50 |
10-Aug-18 | CAS | 3rd | 4 | 411 | NG | 23.65 | 23.52 | 23.37 | 1.75L | 11 | Spare Cash | $6.00 |
03-Aug-18 | CAS | 1st | 3 | 411 | 5 | 23.50 | 23.50 | 23.26 | 2.00L | 11 | Erin Choice | $43.80 |
24-Jul-18 | LIS | 4th | 6 | 420 | 5H | 24.71 | 24.30 | 24.07 | 5.75L | 44 | Betty's Son | $1.60 |
18-Jul-18 | BGC | 7th | 4 | 395 | X34 | 23.50 | 22.69 | 22.59 | 11.50L | 7 | Jetta Knight | $8.20 |
10-Jul-18 | LIS | 1st | 8 | 420 | 5F | 24.12 | 24.12 | 23.95 | 1.50L | 11 | Kozmik Dude | $2.80 |
03-Jul-18 | LIS | 2nd | 8 | 420 | 5H | 24.35 | 24.19 | 23.86 | 2.25L | 222 | Major Player | $1.80 |
29-Jun-18 | CAS | 1st | 3 | 411 | 5 | 23.35 | 23.35 | 23.06 | 3.50L | 111 | Kenatay | $3.50 |
25-Jun-18 | GRA | 6th | 7 | 407 | 5F | 23.94 | 23.38 | 23.38 | 8.00L | 246 | Wallace Valley | $4.10 |
18-Jun-18 | GRA | 1st | 7 | 407 | 5H | 23.60 | 23.60 | 23.22 | 1.00L | 111 | Left Me Out | $3.00 |
11-Jun-18 | GRA | 1st | 1 | 407 | 5 | 23.42 | 23.42 | 23.21 | 0.25L | 322 | Wallace Valley | $2.20 |
08-Jun-18 | CAS | 1st | 2 | 411 | 5F | 23.49 | 23.49 | 23.25 | 4.00L | 111 | Kingsbrae Martha | $3.80 |
04-Jun-18 | GRA | 2nd | 8 | 407 | 5 | 23.45 | 23.42 | 23.01 | 0.50L | 111 | Bogan Way | $7.50 |
01-Jun-18 | CAS | 2nd | 7 | 411 | 5H | 23.90 | 23.88 | 23.36 | 0.25L | 322 | Just My Size | $3.50 |
22-May-18 | LIS | 5th | 4 | 420 | 5 | 24.74 | 24.33 | 23.79 | 5.75L | 235 | Kulu Dot Com | $3.20 |
14-May-18 | GRA | 7th | 5 | 407 | 5H | 24.11 | 23.44 | 23.43 | 9.50L | 666 | Blusta Valley | $3.60 |
08-May-18 | LIS | 4th | 1 | 420 | 5 | 24.64 | 24.45 | 23.72 | 2.50L | 124 | Zinchenko | $3.10 |
04-May-18 | CAS | 3rd | 7 | 411 | 5 | 23.88 | 23.63 | 23.19 | 3.50L | 333 | Tranquil Billy | $3.10 |
27-Apr-18 | CAS | 3rd | 4 | 411 | 5 | 23.75 | 23.42 | 23.18 | 4.75L | 223 | Tranquil Venus | $2.10 |
20-Apr-18 | CAS | 5th | 8 | 411 | 5 | 23.91 | 23.47 | 23.33 | 6.25L | 655 | Memphis | $2.40 |
16-Apr-18 | GRA | 4th | 7 | 407 | 5H | 24.45 | 24.13 | 23.11 | 4.50L | 745 | Magic Rae Rose | $1.70 |
13-Apr-18 | CAS | 1st | 2 | 411 | 5 | 23.36 | 23.36 | 23.36 | 2.00L | 111 | Dab Livy Dab | $2.50 |
09-Apr-18 | GRA | 4th | 6 | 305 | 5 | 17.81 | 17.59 | 17.56 | 3.00L | 433 | Tremaly Jack | $2.30 |
02-Apr-18 | GRA | 1st | 6 | 305 | 5 | 17.67 | 17.67 | 17.67 | 1.00L | 421 | Country Cracker | $4.60 |
16-Mar-18 | CAS | 1st | 8 | 411 | MH | 23.39 | 23.39 | 23.10 | 3.00L | 111 | Jimmy Stintson | $2.50 |
12-Mar-18 | GRA | 1st | 1 | 305 | TRIAL | 17.61 | 17.61 | 17.61 | 0.25L | 0 | Kooringa Molly | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
163 | 48 | 36 | 19 | $88,525 | 29% |
Best Times At Tracks
Albion Park: 395m (23.50)Casino: 300m (16.76) 411m (23.04) 484m (27.86)
Grafton: 305m (17.35) 350m (20.68) 407m (23.32)
Lismore: 259m (14.91) 420m (24.00)
Richmond: 330m (19.04)
Taree: 392m (22.85)
Wauchope: 384m (22.56)
Wentworth Park: 280m (16.33)
Box
Distance & Time
Best Sectionals
Thanks Nelly News
No news related to Thanks NellySire: Magic Sprite
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Erin Norris
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Thanks Nelly Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Sire | Whelp Date |
---|
Dogs From The Same Litter As Thanks Nelly
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|