Sandown Park R6VIC
7:58PM Hobart R3TAS
8:04PM Albion Park R6QLD
8:07PM Warrnambool R9VIC
8:10PM Angle Park R4SA
8:13PM Dapto R4NSW
8:19PM Sandown Park R7VIC
8:22PM Hobart R4TAS
8:25PM Albion Park R7QLD
8:28PM Warrnambool R10VIC
8:34PM Angle Park R5SA
8:37PM Mandurah R1WA
8:39PM Dapto R5NSW
8:40PM Sandown Park R8VIC
8:43PM
7:58PM Hobart R3TAS
8:04PM Albion Park R6QLD
8:07PM Warrnambool R9VIC
8:10PM Angle Park R4SA
8:13PM Dapto R4NSW
8:19PM Sandown Park R7VIC
8:22PM Hobart R4TAS
8:25PM Albion Park R7QLD
8:28PM Warrnambool R10VIC
8:34PM Angle Park R5SA
8:37PM Mandurah R1WA
8:39PM Dapto R5NSW
8:40PM Sandown Park R8VIC
8:43PM
- Greyhound Racing »
- Greyhounds »
- Winsome Willow
Winsome Willow
Dyna Double One x Winsome AmandaBlack Bitch whelped 20-03-2017 Trainer: Lewis Green (Parwan) Owner: The Love Guru's Paradise Island Synd J Green, L Green
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
61 | 11 | 7 | 8 | $17,400 | 18% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-Mar-21 | WBL | 8th | 4 | 390 | 5 | 23.05 | 22.02 | 22.02 | 14.69L | M/88 | Kaiden | $11.90 |
11-Mar-21 | MTG | 2nd | 2 | 400 | SNP | 23.43 | 23.35 | 22.96 | 1.00L | Dodgy Digger | $4.40 | |
08-Mar-21 | WBL | 6th | 8 | 390 | 5 | 23.58 | 22.29 | 22.29 | 18.37L | S/66 | Mt. View Emma | $26.10 |
04-Mar-21 | MTG | 7th | 7 | 400 | SNP | 24.08 | 23.50 | 23.36 | 8.25L | Tigers Nineteen | $5.00 | |
01-Mar-21 | WBL | 6th | 3 | 390 | 5 | 23.23 | 22.78 | 22.21 | 6.34L | M/36 | Jayla Bale | $4.20 |
26-Feb-21 | GEL | 4th | 2 | 400 | 5 | 23.04 | 22.85 | 22.59 | 2.75L | M/44 | Our Ryker | $27.00 |
01-Feb-21 | WBL | 5th | 4 | 390 | 5 | 22.69 | 22.45 | 22.34 | 3.39L | S/54 | Star To Burn | $9.70 |
28-Jan-21 | MTG | 4th | 2 | 400 | SNP | 23.63 | 23.23 | 23.03 | 5.75L | Jack's Fantasy | $3.30 | |
14-Jan-21 | MTG | 4th | 8 | 400 | SNP | 23.60 | 23.37 | 23.11 | 3.25L | Don's Scolari | $9.50 | |
09-Jan-21 | APK | 3rd | 2 | 388 | SNP | 22.84 | 22.23 | 22.23 | 8.75L | 4323 | Artistic Lee | $7.00 |
04-Jan-21 | WBL | 7th | 3 | 390 | 5 | 22.79 | 22.38 | 22.16 | 5.81L | M/76 | La La Lucky | $35.20 |
03-Dec-20 | MTG | 3rd | 4 | 400 | X45 | 23.74 | 23.25 | 22.91 | 7.00L | Crown Simba | $3.40 | |
26-Nov-20 | WGL | 1st | 2 | 400 | T3-5 | 22.84 | 22.84 | 22.54 | 0.07L | S/44 | Why Not Dot | $10.40 |
23-Nov-20 | WBL | 6th | 6 | 390 | 5 | 22.82 | 22.34 | 22.34 | 6.87L | S/66 | Mt. View Audrey | $5.70 |
16-Nov-20 | WBL | 3rd | 1 | 390 | 5 | 22.63 | 22.54 | 22.41 | 1.25L | M/33 | Kara The Escapee | $2.50 |
09-Nov-20 | WGL | 3rd | 1 | 400 | 5 | 22.96 | 22.75 | 22.75 | 3.07L | M/22 | Aston Rum | $6.00 |
02-Nov-20 | WBL | 3rd | 7 | 390 | 5 | 22.38 | 22.08 | 22.08 | 4.23L | S/32 | Oh Suzie | $5.90 |
27-Oct-20 | HVL | 5th | 4 | 300 | T3-5 | 17.31 | 17.02 | 16.91 | 4.19L | M/3 | Found In Quartz | $22.30 |
13-Oct-20 | GEL | 7th | 4 | 400 | T3-5 | 23.33 | 22.97 | 22.94 | 5.11L | S/77 | Flying Zara | $15.00 |
05-Oct-20 | WGL | 7th | 6 | 400 | X45 | 23.24 | 22.85 | 22.52 | 5.50L | S/88 | Speckie Mckean | $7.30 |
28-Sep-20 | WBL | 1st | 2 | 390 | 5 | 22.48 | 22.48 | 22.30 | 2.04L | M/11 | Nanda Sizzle | $4.70 |
22-Sep-20 | HVL | 8th | 8 | 350 | X45 | 19.73 | 19.23 | 19.19 | 7.17L | M/8 | Golden Years | $36.00 |
19-Sep-20 | HOR | 6th | 3 | 485 | 5NP | 28.11 | 27.64 | 27.64 | 6.79L | S/656 | Zipping Atticus | $17.50 |
10-Sep-20 | WBL | 8th | 1 | 390 | X45 | 22.68 | 21.97 | 21.97 | 10.19L | M/88 | Ivoria Bale | $25.00 |
29-Aug-20 | BAL | 8th | 1 | 390 | X45 | 23.28 | 22.26 | 22.26 | 14.56L | M/88 | Mr. Changretta | $3.70 |
23-Aug-20 | HOR | 1st | 1 | 410 | 5 | 23.62 | 23.62 | 23.62 | 0.19L | M/22 | Marcus Rose | $19.80 |
17-Aug-20 | WGL | 1st | 2 | 400 | 5 | 22.89 | 22.89 | 22.80 | 2.37L | M/11 | Tigers Nineteen | $2.80 |
15-Aug-20 | BAL | 4th | 2 | 390 | T3-5 | 22.67 | 22.41 | 22.22 | 3.69L | M/44 | Jabba Bolt | $8.90 |
11-Aug-20 | GEL | 3rd | 3 | 400 | T3-5 | 23.33 | 23.01 | 22.60 | 4.57L | M/44 | Silver Destroyer | $2.30 |
28-Jul-20 | GEL | 6th | 8 | 460 | 5 | 26.68 | 26.00 | 26.00 | 9.79L | M/544 | Volcanic Lava | $17.50 |
24-Jul-20 | GEL | 6th | 7 | 400 | 5 | 23.23 | 22.74 | 22.52 | 7.09L | M/43 | Uptown Trixie | $23.40 |
20-Jul-20 | BAL | 1st | 4 | 390 | T3-5 | 22.70 | 22.70 | 22.33 | 4.73L | S/61 | Spritely Brew | $3.10 |
16-Jul-20 | WGL | 2nd | 7 | 400 | T3-5 | 23.21 | 23.13 | 22.64 | 1.17L | M/22 | Inter Lana | $3.00 |
30-Jun-20 | WBL | 1st | 7 | 390 | 5 | 22.65 | 22.65 | 22.15 | 0.25L | M/21 | Ashby Nimble | $6.30 |
08-May-20 | WGL | T | 4 | 400 | 5 | 0.00 | 22.85 | 22.63 | 0.00L | M/77 | Thurles Princess | $6.80 |
26-Jan-20 | TEM | 7th | 2 | 330 | 3 | 19.77 | 18.82 | 18.76 | 13.50L | Every Chance | $9.00 | |
31-Dec-19 | WAG | 7th | 4 | 320 | 5 | 19.23 | 18.38 | 18.19 | 12.25L | Tiggerlong Ginga | $5.50 | |
14-Oct-19 | BUN | 6th | 4 | 460 | 5 | 26.83 | 26.39 | 26.28 | 6.25L | Highway Gem | $2.40 | |
07-Oct-19 | BUN | 2nd | 2 | 460 | 5 | 27.01 | 26.75 | 26.28 | 3.75L | Over Time | $1.85 | |
30-Sep-19 | BUN | 2nd | 8 | 460 | X45 | 26.67 | 26.56 | 26.13 | 1.50L | Over Time | $3.70 | |
06-Sep-19 | CAS | 4th | 5 | 411 | 5 | 23.91 | 23.36 | 23.15 | 7.75L | 774 | Lafai | $7.00 |
30-Aug-19 | CAS | 5th | 6 | 411 | 5 | 23.73 | 22.98 | 22.98 | 10.50L | 555 | Short Pork | $6.50 |
14-Aug-19 | BGC | 7th | 4 | 520 | 5 | 31.38 | 30.61 | 30.20 | 11.00L | 86 | Hara's Skylah | $2.90 |
26-Jul-19 | TOW | 1st | 2 | 380 | X45 | 21.72 | 21.72 | 21.69 | 6.50L | 0 | Enough Knowledge | $1.45 |
19-Jul-19 | TOW | 5th | 6 | 498 | SH | 29.39 | 28.57 | 28.57 | 11.75L | Shaun's Entity | $6.00 | |
31-Jan-19 | DTO | 5th | 4 | 520 | 5 | 30.81 | 30.28 | 30.14 | 7.50L | 565 | Winxette | $1.60 |
24-Jan-19 | DTO | 4th | 1 | 520 | 5F | 30.45 | 30.18 | 30.00 | 3.75L | 424 | Fancy Mac | $1.70 |
17-Jan-19 | DTO | 1st | 2 | 520 | 5H | 29.80 | 29.80 | 29.80 | 8.25L | 111 | Rockstar Melody | $4.20 |
11-Jan-19 | RIC | 2nd | 7 | 535 | 5 | 31.17 | 31.03 | 30.87 | 2.00L | 6411 | Dynamo's Double | $5.10 |
02-Jan-19 | WPK | 2nd | 1 | 520 | NG | 29.94 | 29.85 | 29.75 | 1.25L | 11111 | Sorry Scott | $5.00 |
29-Dec-18 | WPK | 6th | 8 | 520 | 5 | 30.72 | 30.14 | 29.77 | 8.25L | 75666 | Ouzo | $5.00 |
26-Dec-18 | WPK | 6th | 4 | 520 | NG | 30.51 | 29.98 | 29.80 | 7.50L | 65455 | Jack High | $5.50 |
22-Dec-18 | WPK | 5th | 8 | 520 | 5 | 30.61 | 30.20 | 29.58 | 5.75L | 75666 | Esther's Bella | $5.50 |
12-Dec-18 | WPK | 1st | 4 | 520 | 5 | 30.16 | 30.16 | 29.58 | 1.50L | 86321 | Bad Ronnie | $2.80 |
07-Dec-18 | RIC | 1st | 6 | 535 | 5 | 30.96 | 30.96 | 30.62 | 3.75L | 4211 | Chickiano | $2.20 |
30-Nov-18 | RIC | 2nd | 6 | 400 | 5 | 23.11 | 22.89 | 22.78 | 3.00L | 654 | Caviar Quality | $2.70 |
13-Nov-18 | RIC | 3rd | 5 | 535 | 5 | 31.58 | 30.53 | 30.46 | 15.00L | 6743 | It's A Wish | $4.20 |
08-Nov-18 | DTO | 3rd | 4 | 520 | 5 | 30.62 | 30.51 | 30.00 | 1.50L | 533 | Takahi Party | $2.30 |
01-Nov-18 | DTO | 4th | 3 | 520 | 5 | 30.82 | 30.28 | 30.13 | 7.75L | 644 | Magic Begins | $1.70 |
17-Oct-18 | RIC | 1st | 3 | 400 | M | 22.50 | 22.50 | 22.50 | 4.25L | 111 | Zipper Down | $5.00 |
29-Sep-18 | COO | 4th | 4 | 305 | MH | 18.10 | 17.66 | 17.27 | 6.25L | Sketchy Cohesion | $3.50 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
61 | 11 | 7 | 8 | $17,400 | 18% |
Best Times At Tracks
Albion Park: 520m (31.38)Angle Park: 388m (22.84)
Ballarat: 390m (22.67)
Bundaberg: 460m (26.67)
Casino: 411m (23.73)
Coonamble: 305m (18.10)
Dapto: 520m (29.80)
Geelong: 400m (23.04) 460m (26.68)
Healesville: 300m (17.31) 350m (19.73)
Horsham: 410m (23.62) 485m (28.11)
Mount Gambier: 400m (23.43)
Richmond: 400m (22.50) 535m (30.96)
Temora: 330m (19.77)
Townsville: 380m (21.72) 498m (29.39)
Wagga: 320m (19.23)
Warragul: 400m (22.84)
Warrnambool: 390m (22.38)
Wentworth Park: 520m (29.94)
Box
Distance & Time
Best Sectionals
Winsome Willow News
No news related to Winsome WillowSire: Dyna Double One
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Winsome Amanda
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Winsome Willow Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Sire | Whelp Date |
---|
Dogs From The Same Litter As Winsome Willow
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|