Casino R4NSW
12:39PM Mount Gambier R2SA
12:44PM Shepparton R7VIC
12:47PM Cambridge R10NZL
12:49PM Casino R5NSW
12:54PM Mount Gambier R3SA
1:04PM Shepparton R8VIC
1:07PM Casino R6NSW
1:14PM Shepparton R9VIC
1:22PM Mount Gambier R4SA
1:28PM Casino R7NSW
1:42PM Mount Gambier R5SA
1:46PM Shepparton R10VIC
1:49PM Casino R8NSW
1:57PM
12:39PM Mount Gambier R2SA
12:44PM Shepparton R7VIC
12:47PM Cambridge R10NZL
12:49PM Casino R5NSW
12:54PM Mount Gambier R3SA
1:04PM Shepparton R8VIC
1:07PM Casino R6NSW
1:14PM Shepparton R9VIC
1:22PM Mount Gambier R4SA
1:28PM Casino R7NSW
1:42PM Mount Gambier R5SA
1:46PM Shepparton R10VIC
1:49PM Casino R8NSW
1:57PM
- Greyhound Racing »
- Greyhounds »
- Ya Mum
Ya Mum
Cosmic Rumble x BrettinaBlack Bitch whelped 02-08-2014 Trainer: Earl Anderson (Mount Rankin) Owner: Bradley O'neil
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
86 | 2 | 1 | 6 | $1,590 | 2% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30-Aug-21 | BAT | T | 1 | 307 | 5 | 0.00 | 17.70 | 17.63 | 0.00L | 8 | Dana Holyfield | $71.00 |
14-Aug-21 | LIT | 8th | 6 | 287 | 5 | 18.26 | 16.90 | 16.90 | 19.50L | Major Diamond | $17.00 | |
02-Aug-21 | BAT | 8th | 7 | 307 | 5 | 19.38 | 18.44 | 17.81 | 13.25L | 388 | Banjo's Legacy | $81.00 |
07-Jun-21 | BAT | 7th | 7 | 307 | 5 | 19.06 | 18.08 | 17.62 | 14.00L | 887 | It's Our Time | $71.00 |
29-May-21 | COO | 5th | 4 | 305 | 5 | 19.19 | 17.98 | 17.82 | 17.25L | Egyptian Katie | $9.00 | |
24-May-21 | BAT | 7th | 6 | 307 | 5 | 19.05 | 17.67 | 17.60 | 19.75L | 888 | Urana Meat Loaf | $101.00 |
10-May-21 | BAT | 6th | 8 | 307 | 5 | 18.92 | 18.00 | 17.64 | 13.25L | 766 | Mulberry Meg | $101.00 |
12-Apr-21 | BAT | 5th | 5 | 307 | 5 | 18.98 | 17.92 | 17.64 | 15.00L | 785 | Dust Man | $101.00 |
29-Mar-21 | BAT | 8th | 5 | 307 | 5 | 18.94 | 17.83 | 17.80 | 15.75L | 888 | Kooringa Wagtail | $51.00 |
20-Mar-21 | DUB | 8th | 3 | 318 | 5 | 19.88 | 18.27 | 17.93 | 23.00L | 888 | Fusion Spy | $32.80 |
15-Mar-21 | BAT | 8th | 6 | 307 | 5F | 19.02 | 18.02 | 17.78 | 14.25L | 788 | Got Your Tongue | $41.00 |
13-Feb-21 | COO | F | 3 | 305 | 5 | 0.00 | 17.73 | 17.73 | 0.00L | Chilli Queen | $8.00 | |
05-Feb-21 | BAT | 7th | 4 | 307 | 5 | 18.79 | 18.00 | 17.59 | 11.25L | 777 | Awake Until Dawn | $81.00 |
30-Jan-21 | COO | 6th | 4 | 305 | 5 | 18.85 | 18.10 | 17.69 | 10.50L | Ever Hopeful | $9.00 | |
25-Jan-21 | BAT | 6th | 5 | 307 | 5 | 18.64 | 18.11 | 17.71 | 7.50L | 886 | Awake Until Dawn | $81.00 |
09-Jan-21 | LIT | 6th | 8 | 414 | 5 | 25.34 | 24.55 | 24.39 | 11.25L | Pebbles Cian | $31.00 | |
19-Dec-20 | DUB | 8th | 4 | 318 | 5 | 19.63 | 18.29 | 18.15 | 19.00L | 88 | Pip's Delight | $36.70 |
04-Dec-20 | GBN | 6th | 7 | 350 | 5 | 21.16 | 20.22 | 19.71 | 13.25L | 766 | Dig Deep Buddy | $26.30 |
12-Nov-20 | DUB | 8th | 6 | 318 | 5 | 19.54 | 18.82 | 18.05 | 10.25L | 78 | Mulla Mulla Lad | $17.30 |
07-Nov-20 | COO | 5th | 6 | 305 | 5 | 19.17 | 18.23 | 17.47 | 13.25L | Jilliby Storm | $7.00 | |
05-Nov-20 | DUB | 6th | 7 | 318 | 5 | 19.28 | 18.56 | 18.43 | 10.25L | 47 | Luai Bale | $16.70 |
09-Oct-20 | BAT | 7th | 5 | 307 | 5 | 19.27 | 18.13 | 17.71 | 16.25L | 667 | Edaline Bale | $19.00 |
03-Oct-20 | COO | 6th | 1 | 305 | 5 | 18.65 | 17.39 | 17.39 | 18.00L | Phantom Jupiter | $11.00 | |
19-Sep-20 | COO | 6th | 8 | 305 | 5 | 19.19 | 17.99 | 17.66 | 17.25L | Gimme Strength | $11.00 | |
15-Aug-20 | COO | 4th | 5 | 305 | 5 | 18.22 | 17.95 | 17.53 | 3.75L | 0 | Marley Kate | $6.00 |
10-Aug-20 | BAT | 7th | 4 | 307 | 5 | 18.95 | 18.12 | 17.72 | 11.75L | 777 | Double Feature | $71.00 |
03-Aug-20 | BAT | 5th | 7 | 307 | 5 | 18.83 | 18.00 | 17.75 | 11.75L | 885 | Vivy Vida | $101.00 |
04-Jul-20 | DUB | 8th | 2 | 318 | NG | 19.66 | 18.40 | 18.22 | 18.00L | 75 | Blazin' Tears | $30.70 |
21-Mar-20 | COO | 7th | 4 | 305 | 5 | 18.75 | 17.36 | 17.36 | 19.75L | 0 | Eyes On Her | $0.00 |
16-Mar-20 | BAT | 7th | 5 | 307 | 5 | 19.05 | 18.04 | 17.58 | 14.25L | 567 | Summer Vella | $13.00 |
09-Mar-20 | BAT | 3rd | 1 | 307 | 5F | 18.39 | 17.89 | 17.80 | 7.00L | 563 | Durama Danger | $26.00 |
29-Feb-20 | COO | 6th | 3 | 305 | 5 | 18.95 | 18.30 | 17.59 | 9.25L | Bud Star | $7.00 | |
08-Feb-20 | COO | 6th | 6 | 305 | 5 | 18.83 | 18.41 | 17.80 | 6.00L | Under Sea | $9.00 | |
05-Oct-19 | COO | 8th | 7 | 305 | NG | 20.53 | 18.10 | 17.41 | 34.50L | Gagan Honey | $7.00 | |
28-Sep-19 | COO | 6th | 2 | 305 | 5 | 18.62 | 18.08 | 17.47 | 7.75L | Breakaway Bandit | $7.00 | |
16-Sep-19 | BAT | 6th | 8 | 307 | 5 | 18.63 | 17.84 | 17.84 | 11.25L | 885 | Nero Frizzante | $71.00 |
07-Sep-19 | BAT | 7th | 6 | 307 | 5 | 18.91 | 17.99 | 17.78 | 13.25L | 157 | Flaming Fury | $34.00 |
31-Aug-19 | COO | 6th | 6 | 305 | 5 | 18.68 | 17.84 | 17.46 | 12.00L | Cedar Drama | $7.00 | |
05-Aug-19 | BAT | 6th | 8 | 307 | M12 | 18.76 | 18.09 | 17.76 | 9.50L | 655 | Dreamtime Vision | $31.00 |
29-Jul-19 | BAT | 5th | 6 | 307 | 5H | 18.81 | 18.12 | 17.58 | 9.75L | 155 | Midnight Calais | $34.00 |
20-Jul-19 | COO | 1st | 5 | 305 | 5 | 18.65 | 18.65 | 17.52 | 0.75L | Adorable Amber | $8.00 | |
12-Jul-19 | GRA | 6th | 6 | 305 | 5 | 18.31 | 17.71 | 17.19 | 8.50L | 368 | Rusty Trick | $101.00 |
10-Jul-19 | GRA | 6th | 1 | 305 | 5 | 18.48 | 17.67 | 17.67 | 11.50L | 356 | You Telam Anfy | $21.00 |
08-Jul-19 | GRA | 6th | 5 | 407 | 5H | 24.28 | 23.30 | 23.18 | 14.00L | 366 | Been Adjourned | $81.00 |
05-Jul-19 | GRA | 7th | 8 | 407 | XM5 | 24.46 | 23.01 | 23.01 | 20.75L | 377 | Nangar Beau | $61.00 |
23-Jun-19 | MUD | 4th | 2 | 311 | 5 | 19.14 | 18.84 | 18.08 | 4.25L | Arrogant Katie | $6.00 | |
10-Jun-19 | BAT | 6th | 5 | 307 | 5 | 18.74 | 17.93 | 17.72 | 11.50L | 487 | Irondale Oscar | $61.00 |
01-Jun-19 | COO | 1st | 6 | 305 | M | 18.57 | 18.57 | 17.69 | 6.25L | Jenmar Jenny | $4.00 | |
04-May-19 | COO | 4th | 6 | 305 | M | 18.82 | 18.26 | 17.62 | 8.00L | Myallie | $9.00 | |
14-Jan-19 | BAT | 7th | 2 | 307 | M | 18.86 | 18.00 | 17.64 | 12.25L | 287 | Plus One | $38.00 |
07-Jan-19 | BAT | 7th | 4 | 307 | M | 18.65 | 18.01 | 17.62 | 9.25L | 887 | Khatanga Jewel | $25.30 |
24-Dec-18 | BAT | 8th | 6 | 307 | M | 18.79 | 17.95 | 17.73 | 12.00L | 488 | Furious Not Fast | $18.30 |
15-Dec-18 | COO | 7th | 8 | 305 | M | 19.21 | 18.03 | 17.65 | 16.75L | Villa Nova Girl | $6.00 | |
27-Oct-18 | LIT | 7th | 8 | 287 | M | 19.34 | 17.14 | 16.75 | 31.50L | Marcus Vella | $6.00 | |
08-Oct-18 | BAT | 5th | 8 | 307 | M | 18.39 | 17.96 | 17.65 | 6.00L | 566 | Rainmaker Elle | $24.40 |
28-Sep-18 | COO | 3rd | 5 | 305 | MF | 18.66 | 18.45 | 17.63 | 3.00L | Tough Street | $7.00 | |
22-Sep-18 | COO | 3rd | 4 | 305 | M | 18.44 | 18.31 | 17.87 | 1.75L | 0 | Sienna Road | $7.00 |
17-Sep-18 | BAT | 3rd | 3 | 307 | M | 18.40 | 17.66 | 17.42 | 10.50L | 333 | Ransome The Opal | $31.50 |
09-Sep-18 | MUD | 6th | 8 | 311 | M | 20.08 | 19.99 | 18.22 | 1.25L | Our Milly | $7.00 | |
25-Aug-18 | COO | 5th | 2 | 305 | M | 18.76 | 18.21 | 17.66 | 7.75L | Push Over | $8.00 | |
18-Aug-18 | LIT | 8th | 4 | 287 | M | 17.96 | 16.91 | 16.90 | 15.00L | Vansittart | $8.00 | |
02-Jul-18 | GRA | 8th | 5 | 407 | MH | 25.68 | 23.57 | 23.04 | 30.00L | 0 | Hip Hop Hope | $0.00 |
16-Apr-18 | BAT | 6th | 6 | 307 | M | 19.03 | 18.20 | 17.84 | 11.75L | 277 | Durama Dream | $21.80 |
14-Apr-18 | LIT | 6th | 8 | 287 | M | 17.94 | 17.40 | 16.95 | 7.75L | Radee Prince | $6.00 | |
12-Mar-18 | GRA | 8th | 8 | 407 | M | 25.29 | 23.46 | 23.08 | 26.00L | 588 | Belle's Biddy | $19.20 |
09-Mar-18 | CAS | 6th | 1 | 411 | M | 24.33 | 23.50 | 23.34 | 11.75L | 776 | Kingsbrae Biddy | $15.00 |
05-Mar-18 | GRA | 6th | 8 | 407 | M | 24.41 | 23.94 | 23.36 | 6.50L | 566 | Hold Da Door | $39.40 |
24-Feb-18 | COO | 3rd | 4 | 305 | M | 18.16 | 17.60 | 17.10 | 8.00L | 0 | My Blondie | $0.00 |
26-Jan-18 | DUB | 4th | 1 | 318 | M | 19.43 | 18.88 | 18.31 | 7.75L | 74 | Sparkling Nangar | $8.60 |
19-Jan-18 | DUB | 6th | 1 | 318 | M | 19.46 | 18.62 | 18.11 | 12.00L | 86 | Felony One | $20.80 |
12-Jan-18 | DUB | 6th | 6 | 318 | M | 19.20 | 18.68 | 18.54 | 7.50L | 77 | Bungee | $22.60 |
08-Jan-18 | BAT | 7th | 5 | 307 | MH | 19.04 | 18.62 | 17.59 | 6.00L | 777 | Amber Light | $18.50 |
16-Dec-17 | COO | 6th | 4 | 305 | M | 18.69 | 18.29 | 17.79 | 5.75L | Little Bandit | $7.00 | |
10-Jul-17 | GRA | FELL | 7 | 407 | M | 0.00 | 23.25 | 23.14 | 0.00L | 388 | Way To Witches | $25.10 |
07-Jul-17 | GRA | 8th | 8 | 407 | XM5 | 24.17 | 23.12 | 22.89 | 15.00L | 88 | Star Track Zarr | $27.50 |
03-Jul-17 | GRA | 6th | 6 | 407 | MH | 24.16 | 23.43 | 23.18 | 10.25L | 477 | Rostered On | $25.30 |
05-Jun-17 | BAT | 7th | 4 | 307 | M | 19.21 | 17.74 | 17.63 | 21.00L | 388 | Tony Taro | $11.10 |
23-Mar-17 | DUB | 7th | 3 | 400 | M | 24.23 | 23.31 | 22.97 | 13.25L | 47 | Come On Shaz | $24.40 |
28-Jan-17 | COO | TailedOff | 1 | 400 | M | 0.00 | 24.12 | 23.59 | 0.00L | Gunnadoo Chev | $4.00 | |
23-Jan-17 | BAT | 8th | 1 | 450 | M | 27.81 | 26.36 | 25.93 | 20.75L | 6888 | Banjo Bandit | $6.40 |
14-Jan-17 | COW | 4th | 3 | 327 | M | 19.78 | 19.09 | 19.04 | 9.75L | Subzero Cell | $4.00 | |
29-Dec-16 | DUB | 6th | 3 | 400 | M | 24.45 | 23.16 | 22.95 | 18.25L | 27 | Oldmate Molly | $17.50 |
22-Dec-16 | DUB | 7th | 4 | 318 | M | 19.19 | 18.41 | 18.17 | 11.00L | Rudra | $9.10 | |
17-Dec-16 | COO | 3rd | 4 | 301 | M | 18.69 | 18.27 | 17.63 | 6.00L | Jimregas | $4.00 | |
15-Dec-16 | DUB | 2nd | 6 | 318 | M | 19.09 | 19.06 | 18.33 | 0.50L | Rosie Cargo | $14.50 | |
27-Nov-16 | MUD | 4th | 5 | 311 | M | 18.93 | 18.44 | 17.86 | 7.00L | Nudi Drumma | $4.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
86 | 2 | 1 | 6 | $1,590 | 2% |
Best Times At Tracks
Bathurst: 307m (18.39) 450m (27.81)Casino: 411m (24.33)
Coonamble: 301m (18.69) 305m (18.16)
Cowra: 327m (19.78)
Dubbo: 318m (19.09) 400m (24.23)
Goulburn: 350m (21.16)
Grafton: 305m (18.31) 407m (24.16)
Lithgow: 287m (17.94) 414m (25.34)
Mudgee: 311m (18.93)
Box
Distance & Time
Best Sectionals
Ya Mum News
No news related to Ya MumSire: Cosmic Rumble
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Brettina
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Ya Mum Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Sire | Whelp Date |
---|
Dogs From The Same Litter As Ya Mum
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|