Hasten Slowly
Stud Fee: $1,650
Contact: Angela Langton
Phone: 0418 490 270

Overview
Outstanding son of Fernando Bale!
Has raced and beat the best throughout his career…
WINNER
GROUP 1 BRISBANE CUP
GROUP 3 FLYING AMY CLASSIC
RUNNER-UP GROUP 1 TOPGUN
RUNNER-UP GROUP 1 NATIONAL SPRINT
RUNNER-UP GROUP 1 AUSTRALIAN CUP
RUNNER-UP GROUP 1 WINTER CUP
RUNNER-UP GROUP 3 GREAT CHASE
THIRD GROUP 1 TEMLEE
THIRD GROUP 3 SILVER BULLET
FINALIST GROUP 1 PERTH CUP
FINALIST GROUP 1 HARRISON-DAWSON
Racing Record
Starts | 61 |
---|---|
Wins | 20 |
2nds | 11 |
3rds | 12 |
Strike Rate | 33% |
Prizemoney | 61 |
Best Times
Albion Park | 520m (29.67) |
---|---|
Cannington | 520m (29.79) |
Cranbourne | 520m (30.05) |
Geelong | 460m (25.63) 520m (29.67) |
Healesville | 350m (19.47) |
Sandown Park | 515m (29.26) 595m (34.64) |
The Meadows | 525m (29.86) |
Wentworth Park | 520m (29.7) |
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
61 | 20 | 11 | 12 | $444,335 | 33% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|
22-Dec-19 | SAN | 4th | ![]() | 595 | X45 | 34.64 | 34.38 | 3.77 | M/2222 | Busy Bella | $1.40 |
12-Dec-19 | SAN | 6th | ![]() | 515 | FFA | 29.88 | 29.40 | 5.06 | M/6776 | Black Signature | $6.50 |
05-Dec-19 | SAN | 4th | ![]() | 515 | FFA | 29.62 | 29.45 | 2.33 | M/3333 | Black Signature | $5.00 |
22-Nov-19 | SAN | 5th | ![]() | 515 | SH | 29.93 | 28.94 | 9.51 | M/6555 | Get It Gizmo | $8.00 |
14-Nov-19 | SAN | 6th | ![]() | 515 | S | 30.50 | 29.16 | 9.20 | M/5776 | Blue Striker | $17.00 |
08-Nov-19 | GEL | 1st | ![]() | 460 | X45 | 25.63 | 25.63 | 4.79 | M/211 | By Your Side | $1.80 |
23-Mar-19 | CAN | 7th | ![]() | 520 | GRP1 | 30.62 | 29.62 | 14.25 | 5455 | Orson Allen | $9.00 |
16-Mar-19 | CAN | 1st | ![]() | 520 | SH | 29.79 | 29.32 | 3.50 | 2221 | Bundles Galore | $2.10 |
23-Feb-19 | MEA | 7th | ![]() | 525 | SH | 30.72 | 29.54 | 11.11 | M/4777 | Dyna Oscar | $2.00 |
16-Feb-19 | MEA | 3rd | ![]() | 525 | GRP1 | 29.86 | 29.65 | 3.00 | S/4333 | Barooga Brett | $26.00 |
02-Feb-19 | CRN | 3rd | ![]() | 520 | SH | 30.05 | 29.61 | 2.23 | M/3333 | Huxley | $2.75 |
24-Jan-19 | SAN | 4th | ![]() | 515 | GL | 29.80 | 29.60 | 2.19 | M/7555 | Orson Allen | $11.00 |
12-Jan-19 | WPK | 4th | ![]() | 520 | SH | 30.21 | 29.55 | 5.25 | 66544 | Caitlyn Keeping | $1.80 |
03-Jan-19 | SAN | 1st | ![]() | 515 | FFA | 29.26 | 29.26 | 3.97 | M/2111 | Degani | $2.50 |
27-Dec-18 | SAN | 2nd | ![]() | 515 | FFA | 29.43 | 29.15 | 4.00 | M/6222 | Poke The Bear | $9.00 |
20-Dec-18 | SAN | 2nd | ![]() | 515 | FFA | 29.62 | 29.35 | 1.01 | M/4222 | Miss Splendamiro | $7.00 |
06-Dec-18 | BGC | 1st | ![]() | 520 | GRP1 | 29.67 | 29.67 | 2.50 | 21 | Cosmic Bonus | $6.00 |
29-Nov-18 | BGC | 1st | ![]() | 520 | SH | 30.00 | 29.77 | 0.25 | 74 | Dyna Chancer | $1.75 |
23-Nov-18 | SAN | 4th | ![]() | 515 | GL | 29.54 | 29.28 | 3.75 | M/4444 | Barooga Brett | $11.00 |
16-Nov-18 | SAN | 2nd | ![]() | 515 | SH | 29.29 | 29.21 | 0.31 | M/2211 | My Redeemer | $2.75 |
05-Nov-18 | MEA | 3rd | ![]() | 525 | GRP3 | 30.03 | 29.87 | 2.29 | M/8333 | Poke The Bear | $3.75 |
27-Oct-18 | MEA | 2nd | ![]() | 525 | GRP1 | 30.16 | 29.74 | 5.96 | M/6432 | Poke The Bear | $17.00 |
12-Oct-18 | WPK | 4th | ![]() | 520 | NG | 30.13 | 29.66 | 6.25 | 35444 | Big Butters | $6.50 |
27-Sep-18 | SAN | 1st | ![]() | 515 | S | 29.48 | 29.33 | 3.77 | M/4211 | Blue Striker | $1.50 |
22-Sep-18 | WPK | 3rd | ![]() | 520 | NG | 29.70 | 29.29 | 1.50 | 64333 | Not Available | $6.00 |
16-Sep-18 | SAN | 1st | ![]() | 515 | S | 29.33 | 29.12 | 0.17 | M/6 | Slingshot Whippa | $3.25 |
02-Sep-18 | HVL | 5th | ![]() | 350 | SH | 19.47 | 19.02 | 6.50 | M/6 | Hot Jean | $2.00 |
24-Aug-18 | SAN | 2nd | ![]() | 515 | GRP1 | 29.47 | 29.42 | 0.51 | M/2222 | West On Augie | $9.00 |
09-Aug-18 | SAN | 3rd | ![]() | 515 | SF | 29.66 | 29.43 | 3.40 | S/5443 | Big Flood | $17.00 |
02-Aug-18 | SAN | 2nd | ![]() | 515 | SH | 29.94 | 29.31 | 1.01 | M/3222 | Lila Bale | $2.50 |
21-Jul-18 | MEA | 6th | ![]() | 525 | SSF | 30.34 | 29.80 | 7.73 | S/6677 | Dyna Patty | $4.00 |
14-Jul-18 | MEA | 1st | ![]() | 525 | SH | 30.12 | 29.73 | 1.46 | M/4322 | Cavatron | $1.33 |
05-Jul-18 | BGC | 2nd | ![]() | 520 | GRP1 | 29.90 | 29.81 | 1.25 | 43 | Jury | $12.00 |
28-Jun-18 | BGC | 1st | ![]() | 520 | SH | 29.89 | 29.41 | 3.50 | 43 | Catch Me Curly | $3.50 |
14-Jun-18 | BGC | 1st | ![]() | 520 | GRP3 | 29.77 | 29.77 | 7.00 | 51 | Velocity Charm | $1.50 |
07-Jun-18 | BGC | 3rd | ![]() | 520 | SH | 30.23 | 29.61 | 2.75 | 65 | Money For Jam | $1.90 |
02-Jun-18 | MEA | 3rd | ![]() | 525 | FFA | 30.11 | 29.94 | 2.50 | M/3443 | Hone In | $6.50 |
24-May-18 | SAN | 6th | ![]() | 515 | GRP1 | 29.70 | 29.29 | 4.86 | M/6466 | My Redeemer | $9.00 |
17-May-18 | SAN | 1st | ![]() | 515 | SH | 29.48 | 29.25 | 0.87 | M/3221 | Shadale | $6.50 |
11-May-18 | GEL | 1st | ![]() | 520 | 5F | 29.67 | 29.67 | 5.19 | M/3211 | Gordette | $1.10 |
04-May-18 | GEL | 1st | ![]() | 520 | 5H | 29.72 | 29.72 | 4.90 | M/2221 | Free Auto | $1.50 |
29-Apr-18 | SAN | 1st | ![]() | 515 | ST | 29.52 | 29.24 | Hasten Slowly | $0.00 | ||
21-Apr-18 | CAN | 4th | ![]() | 520 | O | 30.20 | 29.78 | 6.00 | 5654 | Benny Monelli | $7.00 |
14-Apr-18 | CAN | 3rd | ![]() | 520 | SH | 30.32 | 29.55 | 5.50 | 6654 | Trouper Monelli | $2.75 |
05-Apr-18 | SAN | 3rd | ![]() | 515 | FFA | 29.59 | 29.19 | 2.66 | Q/3233 | Poke The Bear | $1.60 |
24-Mar-18 | WPK | 3rd | ![]() | 520 | X45H | 30.14 | 29.65 | 3.75 | 75543 | Lagoon Pirate | $3.00 |
17-Mar-18 | WPK | 8th | ![]() | 520 | SH | 30.24 | 29.65 | 6.25 | 87888 | Alpha Georgiou | $8.00 |
03-Mar-18 | MEA | 2nd | ![]() | 525 | GRP1 | 29.91 | 29.53 | 5.40 | Q/1122 | Hecton Bale | $34.00 |
24-Feb-18 | MEA | 1st | ![]() | 525 | SH | 30.04 | 29.76 | 1.04 | M/3122 | Rock Up Top | $6.50 |
17-Feb-18 | MEA | 1st | ![]() | 525 | S | 30.10 | 29.96 | 0.39 | M/3333 | Dyna Oscar | $4.00 |
14-Dec-17 | SAN | 1st | ![]() | 515 | RWF | 29.67 | 29.44 | 0.30 | S/3221 | Tritt Tritt | $2.25 |
10-Dec-17 | SAN | 2nd | ![]() | 515 | RWH | 29.88 | 29.56 | 2.31 | M/3222 | Tritt Tritt | $2.10 |
07-Dec-17 | SAN | 3rd | ![]() | 515 | RW | 29.81 | 29.49 | 3.46 | S/6333 | Benali | $3.25 |
25-Nov-17 | MEA | 5th | ![]() | 525 | X45 | 30.78 | 29.83 | 2.61 | Q/3454 | Karise Fusileer | $1.60 |
17-Nov-17 | SAN | 6th | ![]() | 515 | SH | 30.29 | 29.12 | 10.41 | Q/3456 | Kouta Mayhem | $4.20 |
09-Nov-17 | SAN | 1st | ![]() | 515 | S | 29.47 | 29.36 | 2.36 | M/2221 | West On Hawkeye | $4.00 |
02-Nov-17 | SAN | 3rd | ![]() | 515 | 5 | 29.80 | 29.38 | 5.43 | M/8543 | Aston Miley | $2.10 |
25-Oct-17 | MEA | 2nd | ![]() | 525 | GRP2 | 30.13 | 30.06 | 1.04 | M/2222 | Despacito | $2.90 |
18-Oct-17 | MEA | 2nd | ![]() | 525 | SH | 30.22 | 30.13 | 0.69 | Q/2221 | Nike Viper | $1.33 |
11-Oct-17 | MEA | 1st | ![]() | 525 | S | 30.01 | 30.01 | 5.20 | Q/1111 | Bellario | $2.40 |
05-Oct-17 | SAN | 1st | ![]() | 515 | MF | 29.57 | 29.57 | 6.57 | Q/1111 | High Tenacity | $2.75 |
01-Oct-17 | SAN | 1st | ![]() | 515 | MH | 29.70 | 29.56 | 8.80 | M/2211 | Bella's Ghost | $1.90 |
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2021 | 9 | 29 | 2 | 5 | 5 | $7,890 | 6.9% | 41.4% |
2022 | 33 | 656 | 88 | 112 | 107 | $328,640 | 13.4% | 46.8% |
2023 | 39 | 923 | 118 | 131 | 139 | $424,086 | 12.8% | 42.0% |
Totals | 1608 | 208 | 248 | 251 | $760,616 | 12.9% | 44.0% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 63 | 633 | 91 | 80 | 95 | $199,935 | 14.4% | 42.0% |
401 - 500m | 58 | 567 | 66 | 92 | 93 | $208,884 | 11.6% | 44.3% |
501 - 600m | 32 | 371 | 47 | 70 | 54 | $315,732 | 12.7% | 46.1% |
601 - 700m | 7 | 23 | 3 | 5 | 5 | $25,950 | 13.0% | 56.5% |
Over 700m | 4 | 14 | 1 | 1 | 4 | $10,115 | 7.1% | 42.9% |
Totals | 1608 | 208 | 248 | 251 | $760,616 | 12.9% | 44.0% |
Top 100 Progeny by Prize Money
Sort By:
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Incredible Siam | 13 | 3 | 2 | 1 | $6,185 | 23% | Incredible Dream | 27-03-2020 |
Incredible Aura | 59 | 5 | 9 | 9 | $17,914 | 8% | Incredible Dream | 27-03-2020 |
Hasten Jet | 47 | 7 | 6 | 6 | $15,190 | 15% | Radiant Rose | 28-11-2019 |
Sartana | 53 | 3 | 9 | 14 | $9,905 | 6% | Radiant Rose | 28-11-2019 |
Incredible Pinto | 34 | 6 | 4 | 3 | $19,460 | 18% | Incredible Dream | 27-03-2020 |
Get The Gringo | 14 | 0 | 0 | 0 | $80 | 0% | Radiant Rose | 28-11-2019 |
Hasten Hilda | 28 | 0 | 5 | 11 | $4,435 | 0% | Radiant Rose | 28-11-2019 |
Incredible Hulk | 28 | 5 | 5 | 0 | $13,770 | 18% | Incredible Dream | 27-03-2020 |
Left Right Now | 95 | 9 | 17 | 17 | $47,026 | 9% | Alpha Demeter | 12-05-2020 |
Laughing Les | 74 | 13 | 18 | 8 | $55,130 | 18% | Pixie Dancer | 17-06-2020 |
Oh Yeah Alright | 74 | 14 | 15 | 13 | $34,163 | 19% | Alpha Demeter | 12-05-2020 |
Radiant Betty | 78 | 8 | 3 | 15 | $15,815 | 10% | Radiant Rose | 28-11-2019 |
Incredible Toll | 36 | 3 | 5 | 9 | $10,820 | 8% | Incredible Dream | 27-03-2020 |
Incredible Style | 25 | 1 | 2 | 5 | $6,770 | 4% | Incredible Dream | 27-03-2020 |
Alice Morgan | 52 | 9 | 10 | 7 | $25,880 | 17% | Alpha Demeter | 12-05-2020 |
Charisma Girl | 44 | 8 | 10 | 6 | $50,720 | 18% | Pixie Dancer | 17-06-2020 |
Charisma Boy | 28 | 7 | 5 | 0 | $16,720 | 25% | Pixie Dancer | 17-06-2020 |
Alpha Duchess | 9 | 0 | 0 | 1 | $390 | 0% | Alpha Demeter | 12-05-2020 |
Alpha Humbug | 54 | 9 | 3 | 10 | $25,705 | 17% | Alpha Demeter | 12-05-2020 |
Alpha To You | 5 | 0 | 0 | 1 | $310 | 0% | Alpha Demeter | 12-05-2020 |
Sunset Woman | 14 | 1 | 3 | 3 | $3,895 | 7% | Pixie Dancer | 17-06-2020 |
Master The Art | 39 | 9 | 10 | 8 | $80,725 | 23% | Art Noveau | 03-10-2020 |
Newport Flyer | 39 | 4 | 11 | 7 | $22,155 | 10% | Art Noveau | 03-10-2020 |
Balonne Boy | 71 | 10 | 16 | 11 | $29,260 | 14% | Art Noveau | 03-10-2020 |
Quiet Mechanic | 32 | 2 | 4 | 9 | $8,800 | 6% | Art Noveau | 03-10-2020 |
Cardigan Girl | 29 | 5 | 5 | 6 | $28,010 | 17% | Art Noveau | 03-10-2020 |
Trendy Miss | 62 | 4 | 20 | 6 | $27,058 | 6% | Art Noveau | 03-10-2020 |
Selma Slick | 30 | 1 | 3 | 5 | $2,990 | 3% | Radiant Rose | 28-11-2019 |
Lederhosen Boy | 55 | 11 | 12 | 11 | $70,635 | 20% | Art Noveau | 03-10-2020 |
Magnetic Force | 25 | 1 | 4 | 5 | $4,560 | 4% | Art Noveau | 03-10-2020 |
Geoff Woke Up | 32 | 4 | 4 | 3 | $7,877 | 13% | Osanna | 05-03-2021 |
Chunky Ballerina | 42 | 8 | 5 | 9 | $14,499 | 19% | Osanna | 05-03-2021 |
Popping Pasta | 13 | 1 | 0 | 1 | $1,790 | 8% | Osanna | 05-03-2021 |
Alpha True Blue | 5 | 0 | 1 | 0 | $710 | 0% | Alpha Daenerys | 01-12-2020 |
Reception | 25 | 5 | 1 | 4 | $9,550 | 20% | Zipping Berni | 08-06-2021 |
Dark Intruder | 27 | 3 | 4 | 4 | $9,078 | 11% | Zipping Berni | 08-06-2021 |
Wasting Time | 23 | 4 | 1 | 3 | $5,890 | 17% | Forever Merry | 04-06-2021 |
Black Jaffa | 30 | 4 | 3 | 2 | $5,830 | 13% | Forever Merry | 04-06-2021 |
Long Johnny | 35 | 6 | 4 | 7 | $16,841 | 17% | Forever Merry | 04-06-2021 |
Max Is Mad | 29 | 5 | 4 | 2 | $7,300 | 17% | Forever Merry | 04-06-2021 |
Like A Girl | 18 | 1 | 0 | 2 | $3,000 | 6% | Forever Merry | 04-06-2021 |
Perfect Blend | 14 | 2 | 2 | 4 | $12,705 | 14% | Forever Merry | 04-06-2021 |
Loyalty Card | 20 | 4 | 2 | 1 | $5,630 | 20% | Forever Merry | 04-06-2021 |
Taylor's Version | 16 | 3 | 1 | 1 | $5,110 | 19% | Carwoola Cherry | 06-11-2021 |
Pukeko Jenny | 1 | 0 | 0 | 0 | $0 | 0% | Magic Jean Lass | 19-03-2022 |
Pukeko Dot | 4 | 0 | 0 | 1 | $330 | 0% | Magic Jean Lass | 19-03-2022 |
Greyhound Search
Trainer Search
Top Bookmakers
Recommended Bookmaker
1JOIN TAB NOW
DOWNLOAD
THE APP TODAYClaim Now
*18+ T&Cs Apply. See website for details