Hecton Bale
Stud Fee: $1,500
Contact: Graham Crudeli
Phone: 0423 940 505
Email: grabec0106@yahoo.com.au

Overview
GROUP 1 Winning son of Fernando Bale at Stud!
Australian Cup winner at The Meadows in blinding 29.53.
By champion sire Fernando Bale out of Searle Bale, her dam Princess Bale responsible for super sire Barcia Bale.
Famous family littered with group 1 winners and track record holders … on race performances and times, HECTON BALE is sure to make a huge impression at stud!
Racing Record
Starts | 67 |
---|---|
Wins | 21 |
2nds | 13 |
3rds | 9 |
Strike Rate | 31% |
Prizemoney | 67 |
Best Times
Albion Park | 520m (30.24) |
---|---|
Ballarat | 450m (25.17) |
Cannington | 520m (29.7) 600m (35.12) |
Cranbourne | 520m (30.52) |
Mandurah | 490m (27.78) |
Sandown Park | 515m (29.29) 595m (34.2) |
The Meadows | 525m (29.53) 600m (34.4) |
Wentworth Park | 520m (29.54) |
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
67 | 21 | 13 | 9 | $475,905 | 31% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|
15-Jun-19 | CAN | DNF | ![]() | 520 | GL | 29.93 | 688 | West On Augie | $12.00 | ||
08-Jun-19 | CAN | 1st | ![]() | 520 | SH | 30.15 | 30.11 | 0.10 | 2222 | Alicante Bouchet | $3.75 |
11-May-19 | CAN | 4th | ![]() | 600 | FFA | 35.12 | 34.66 | 5.75 | 42234 | Reidy's Runner | $3.50 |
03-May-19 | MAN | 2nd | ![]() | 490 | FFA | 27.78 | 27.56 | 0.75 | 433 | Universal Gas | $2.10 |
20-Apr-19 | CAN | 4th | ![]() | 520 | FFA | 30.30 | 29.84 | 6.50 | 2344 | West On Holly | $3.75 |
13-Apr-19 | CAN | 6th | ![]() | 520 | FFA | 30.50 | 29.97 | 6.50 | 6888 | Not Available | $4.50 |
06-Apr-19 | CAN | 8th | ![]() | 520 | GL | 30.57 | 29.91 | 8.75 | 7788 | Wise Ricciardo | $1.70 |
30-Mar-19 | CAN | 1st | ![]() | 520 | SH | 29.78 | 29.66 | 2.50 | 3211 | Verne Allen | $1.50 |
23-Mar-19 | CAN | 2nd | ![]() | 520 | GRP1 | 29.81 | 29.62 | 2.50 | 3222 | Orson Allen | $13.00 |
16-Mar-19 | CAN | 1st | ![]() | 520 | SH | 29.75 | 29.32 | 5.25 | 1111 | Lhotse Monelli | $3.50 |
09-Mar-19 | CAN | 5th | ![]() | 520 | O | 30.28 | 29.56 | 10.25 | 3445 | Dyna Patty | $21.00 |
02-Mar-19 | CAN | 5th | ![]() | 520 | FFA | 30.38 | 30.08 | 4.25 | 2456 | Slingshot Gypsy | $4.00 |
23-Feb-19 | MEA | 4th | ![]() | 525 | SH | 30.17 | 29.54 | 3.27 | M/6444 | Dyna Oscar | $6.00 |
16-Feb-19 | CAN | 3rd | ![]() | 520 | FFA | 29.99 | 29.43 | 2.50 | 6543 | West On Augie | $9.00 |
09-Feb-19 | CAN | 1st | ![]() | 520 | FFA | 29.80 | 29.46 | 2.25 | 5222 | Slingshot Gypsy | $8.50 |
02-Feb-19 | CAN | 6th | ![]() | 520 | X34 | 30.65 | 29.54 | 8.75 | 5666 | Slingshot Gypsy | $1.60 |
26-Jan-19 | CAN | 4th | ![]() | 520 | FFA | 30.46 | 29.75 | 10.00 | West On Augie | $5.00 | |
16-Nov-18 | SAN | 2nd | ![]() | 515 | SH | 29.62 | 29.21 | 1.39 | S/8422 | Notorious Mac | $2.40 |
08-Nov-18 | SAN | 7th | ![]() | 515 | S | 30.10 | 29.08 | 7.54 | M/5777 | Waleonjon | $2.50 |
27-Oct-18 | MEA | 4th | ![]() | 525 | GRP1 | 30.29 | 29.74 | 7.80 | M/3544 | Poke The Bear | $4.00 |
20-Oct-18 | WPK | 5th | ![]() | 520 | NG | 30.07 | 29.63 | 4.75 | 64555 | True Talent | $3.50 |
12-Oct-18 | WPK | 2nd | ![]() | 520 | NG | 29.70 | 29.66 | 0.10 | 43222 | Big Butters | $4.20 |
22-Sep-18 | WPK | 3rd | ![]() | 520 | NG | 29.54 | 29.29 | 1.50 | 33433 | Orson Allen | $6.00 |
16-Sep-18 | SAN | 5th | ![]() | 515 | GL | 29.35 | 29.12 | 3.19 | M/8 | Poke The Bear | $6.00 |
08-Sep-18 | MEA | 3rd | ![]() | 525 | FFA | 30.13 | 30.05 | 1.20 | M/6333 | Dyna Harpa | $2.50 |
01-Sep-18 | MEA | 2nd | ![]() | 525 | FFA | 29.98 | 29.89 | 1.27 | M/2333 | Poke The Bear | $7.50 |
19-Jul-18 | SAN | 2nd | ![]() | 515 | FFA | 29.79 | 29.50 | 0.51 | S/6554 | Zipping Captain | $4.20 |
12-Jul-18 | SAN | 8th | ![]() | 595 | GRP2 | 34.70 | 34.16 | 6.69 | S/6667 | Out Of Range | $8.00 |
05-Jul-18 | SAN | 2nd | ![]() | 595 | SH | 34.54 | 33.94 | 1.67 | M/3111 | Van Ann | $2.60 |
28-Jun-18 | BGC | 3rd | ![]() | 520 | SH | 30.24 | 29.41 | 5.25 | 53 | It's Dyllan | $2.10 |
14-Jun-18 | SAN | 4th | ![]() | 515 | X34 | 30.00 | 29.62 | 5.39 | M/8554 | Mossimo Bale | $2.75 |
07-Jun-18 | SAN | 1st | ![]() | 515 | FFA | 29.34 | 29.34 | 3.29 | M/2111 | Mossimo Bale | $3.50 |
02-Jun-18 | MEA | 2nd | ![]() | 525 | FFA | 29.95 | 29.94 | 0.17 | M/1222 | Hone In | $3.50 |
24-May-18 | SAN | 4th | ![]() | 515 | GRP1 | 29.47 | 29.29 | 1.61 | S/8754 | My Redeemer | $5.00 |
17-May-18 | SAN | 1st | ![]() | 515 | SH | 29.52 | 29.25 | 0.59 | M/6332 | Zipping Captain | $2.60 |
05-May-18 | MEA | 1st | ![]() | 525 | FFA | 29.63 | 29.63 | 4.59 | M/1111 | Mossimo Bale | $2.40 |
21-Apr-18 | CAN | 3rd | ![]() | 520 | GRP1 | 30.06 | 29.78 | 2.75 | 5444 | Trouper Monelli | $5.00 |
14-Apr-18 | CAN | 1st | ![]() | 520 | SH | 29.70 | 29.55 | 4.75 | 2211 | Mandjoogoordap | $1.50 |
29-Mar-18 | SAN | 2nd | ![]() | 515 | X45 | 29.67 | 29.34 | 1.59 | M/6544 | He Shall Johnny | $1.90 |
24-Mar-18 | MEA | 5th | ![]() | 525 | FFA | 30.63 | 29.88 | 5.84 | M/8866 | Cruisy's Rose | $2.00 |
17-Mar-18 | WPK | 6th | ![]() | 520 | SH | 30.24 | 29.65 | 5.25 | 87776 | Dual Keroma | $2.50 |
03-Mar-18 | MEA | 1st | ![]() | 525 | GRP1 | 29.53 | 29.53 | 5.40 | S/2211 | Hasten Slowly | $6.00 |
24-Feb-18 | MEA | 1st | ![]() | 525 | SH | 29.76 | 29.76 | 4.00 | M/3322 | Dyna Chancer | $3.50 |
17-Feb-18 | MEA | 6th | ![]() | 600 | GRP1 | 34.91 | 34.31 | 8.59 | M/4455 | Dyna Dean | $5.00 |
14-Feb-18 | BAL | 1st | ![]() | 450 | SF | 25.17 | 24.94 | 2.06 | M/221 | Black Spyro | $3.25 |
07-Feb-18 | BAL | 1st | ![]() | 450 | SH | 25.20 | 25.15 | 0.13 | M/343 | True Talent | $3.00 |
03-Feb-18 | CRN | 3rd | ![]() | 520 | SH | 30.52 | 30.09 | 6.10 | M/2433 | Maurice Minor | $1.40 |
25-Jan-18 | SAN | 1st | ![]() | 595 | GL | 34.20 | 34.20 | 0.14 | M/2111 | Fanta Bale | $5.00 |
12-Jan-18 | MEA | 1st | ![]() | 600 | X45 | 34.40 | 34.40 | 5.69 | M/2111 | Oshkosh Uni Chet | $1.40 |
04-Jan-18 | SAN | 3rd | ![]() | 595 | X45 | 34.61 | 34.20 | 5.91 | M/3333 | Dyna Dean | $1.40 |
28-Dec-17 | SAN | 1st | ![]() | 595 | X45 | 34.20 | 34.20 | 0.93 | M/2211 | Cardamom | $3.00 |
23-Dec-17 | MEA | 6th | ![]() | 525 | SH | 30.91 | 29.77 | 3.89 | M/3766 | Dyna Denver | $2.60 |
14-Dec-17 | SAN | 8th | ![]() | 515 | FFA | 30.36 | 29.44 | 10.39 | M/8888 | Black Mumbo | $3.50 |
07-Dec-17 | SAN | 2nd | ![]() | 515 | FFA | 29.69 | 29.49 | 0.21 | M/7433 | Tuggeragh | $5.00 |
02-Dec-17 | MEA | 3rd | ![]() | 525 | 5F | 30.60 | 30.26 | 1.78 | S/8765 | Fernando Express | $2.10 |
25-Nov-17 | MEA | 1st | ![]() | 525 | 5 | 29.83 | 29.83 | 4.79 | M/2221 | Victor Dora | $1.50 |
22-Nov-17 | MEA | 1st | ![]() | 525 | 5H | 30.05 | 29.86 | 4.27 | S/4421 | Isen Allen | $1.20 |
17-Nov-17 | SAN | 7th | ![]() | 515 | SH | 30.08 | 29.12 | 9.73 | S/8777 | Chasin' Crackers | $3.75 |
07-Nov-17 | SAN | 2nd | ![]() | 515 | X45 | 29.52 | 29.51 | 0.23 | M/4322 | Tito Mojito | $1.60 |
26-Oct-17 | SAN | 1st | ![]() | 515 | 5 | 29.29 | 29.26 | 7.39 | M/2111 | Zipping Maisy | $1.60 |
19-Oct-17 | SAN | 1st | ![]() | 515 | 6G | 29.53 | 29.44 | 8.04 | M/2111 | Jemma's Fantasy | $1.40 |
12-Oct-17 | SAN | 7th | ![]() | 515 | S | 30.06 | 29.29 | 8.87 | S/7677 | Yarraman Ace | $7.50 |
07-Oct-17 | MEA | 2nd | ![]() | 525 | RWF | 30.10 | 29.94 | 2.27 | S/6644 | Lila Bale | $4.20 |
04-Oct-17 | MEA | 3rd | ![]() | 525 | 6G | 30.67 | 30.03 | 3.31 | S/7665 | Shady Tex | $1.20 |
27-Sep-17 | MEA | 1st | ![]() | 525 | RWH | 29.74 | 29.74 | 16.23 | M/1111 | Mr. Moonlight | $1.70 |
23-Sep-17 | MEA | 2nd | ![]() | 525 | MF | 30.59 | 29.64 | 0.96 | M/2222 | Snap Loch | $2.25 |
13-Sep-17 | MEA | 1st | ![]() | 525 | MH | 30.24 | 30.23 | 7.63 | S/5311 | Sable Sass | $1.20 |
Hecton Bale Pedigree
Male
Female
Fernando Bale
Kelsos Fusileer
Chloe Allen
Gable Dodge
Lassinagh Silky
Primo Uno
Rosemary Bale
Wigwam Wag
Cj Ima Bahama
N/A
N/A
Black Shiraz
Prima Portrait
Awesome Assassin
Kobie Bale
Understood
J's C Penny
Dutch Bahama
Sp's Glitz
N/A
N/A
N/A
N/A
Ginger
Dark Horizon
Moral Standards
Polly's Portrait
Light Of Fire
Tranquil Flame
Regina Bale
Searle Bale
Dyna Lachlan
Princess Bale
Go Wild Teddy
Benden Flex
Hallucinate
Gold Rush Bale
Head Honcho
Web Of Silence
Ashom Bale
Vista Bale
Brett Lee
Elusive Rebel
Lansley Bale
Jindara Bale
Walkabout Sid
Fitzroy Lass
Malawi's Prince
Spider Web
Braddy
Monalee Bale
Golden Currency
Luana Bale
Gun Law Osti
Sobbing Sal
Bobniak
Secret Bride
Farloe Melody
Carmel Bale
Grove Whisper
Star Lee
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2020 | 4 | 40 | 5 | 5 | 5 | $14,270 | 12.5% | 37.5% |
2021 | 27 | 337 | 36 | 43 | 44 | $180,005 | 10.7% | 36.5% |
2022 | 43 | 710 | 58 | 78 | 97 | $288,538 | 8.2% | 32.8% |
2023 | 36 | 888 | 84 | 96 | 135 | $296,654 | 9.5% | 35.5% |
Totals | 1975 | 183 | 222 | 281 | $779,467 | 9.3% | 34.7% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 78 | 1033 | 90 | 106 | 144 | $224,108 | 8.7% | 32.9% |
401 - 500m | 64 | 330 | 34 | 30 | 49 | $113,553 | 10.3% | 34.2% |
501 - 600m | 46 | 575 | 56 | 77 | 81 | $397,840 | 9.7% | 37.2% |
601 - 700m | 4 | 7 | 0 | 1 | 0 | $1,430 | 0.0% | 14.3% |
Over 700m | 6 | 30 | 2 | 8 | 7 | $41,229 | 6.7% | 56.7% |
Totals | 1975 | 182 | 222 | 281 | $778,160 | 9.2% | 34.7% |
Top 100 Progeny by Prize Money
Sort By:
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Nigini Monelli | 6 | 0 | 0 | 0 | $0 | 0% | Petunia Monelli | 03-03-2019 |
Myrtle Monelli | 86 | 28 | 12 | 9 | $90,120 | 33% | Petunia Monelli | 03-03-2019 |
Fawkes Monelli | 4 | 0 | 0 | 0 | $0 | 0% | Petunia Monelli | 03-03-2019 |
Lily Monelli | 107 | 18 | 23 | 14 | $130,735 | 17% | Petunia Monelli | 03-03-2019 |
Hopetoun Street | 7 | 2 | 2 | 0 | $3,090 | 29% | Serisier Street | 25-09-2019 |
Circuit Hassler | 36 | 1 | 3 | 3 | $10,815 | 3% | Dubliner | 25-10-2019 |
Hecton's Boy | 78 | 7 | 14 | 15 | $76,188 | 9% | Dubliner | 25-10-2019 |
Mustang Max | 75 | 2 | 16 | 12 | $41,160 | 3% | Dubliner | 25-10-2019 |
Crackles Street | 38 | 2 | 2 | 4 | $6,020 | 5% | Serisier Street | 25-09-2019 |
Hecton Street | 32 | 2 | 5 | 5 | $5,940 | 6% | Serisier Street | 25-09-2019 |
What The Hecton | 16 | 1 | 0 | 2 | $1,305 | 6% | Dubliner | 25-10-2019 |
Son Of Hecton | 25 | 4 | 3 | 4 | $22,895 | 16% | Dubliner | 25-10-2019 |
Extreme Rumpus | 4 | 0 | 0 | 0 | $55 | 0% | Chezzy Allen | 22-12-2019 |
Mighty Mango | 42 | 4 | 3 | 9 | $7,460 | 10% | Chezzy Allen | 22-12-2019 |
Green Destiny | 35 | 3 | 2 | 3 | $5,025 | 9% | Chezzy Allen | 22-12-2019 |
Extreme Ace | 5 | 0 | 0 | 1 | $200 | 0% | Chezzy Allen | 22-12-2019 |
Thunder Extreme | 47 | 1 | 7 | 7 | $5,725 | 2% | Chezzy Allen | 22-12-2019 |
Vivienne Joan | 2 | 0 | 0 | 0 | $10 | 0% | Serisier Street | 25-09-2019 |
Go Hango | 11 | 0 | 0 | 3 | $1,280 | 0% | Serisier Street | 25-09-2019 |
Bionic Alanta | 10 | 0 | 0 | 3 | $530 | 0% | Bionic Black Ant | 18-03-2020 |
Green Ant | 13 | 0 | 2 | 2 | $1,190 | 0% | Bionic Black Ant | 18-03-2020 |
Bionic Polly | 66 | 2 | 6 | 13 | $23,250 | 3% | Bionic Black Ant | 18-03-2020 |
Flying Ramjet | 12 | 0 | 0 | 1 | $165 | 0% | Bionic Black Ant | 18-03-2020 |
Bionic Roger | 5 | 0 | 0 | 0 | $205 | 0% | Bionic Black Ant | 18-03-2020 |
Bionic Milkshake | 12 | 0 | 1 | 0 | $535 | 0% | Bionic Black Ant | 18-03-2020 |
Our Rascal | 47 | 6 | 5 | 6 | $9,120 | 13% | Rusty Towbar | 09-02-2020 |
Our Faith | 7 | 0 | 0 | 0 | $0 | 0% | Rusty Towbar | 09-02-2020 |
Hurricane Daisy | 89 | 2 | 9 | 16 | $8,160 | 2% | Hurricane Billie | 25-04-2020 |
Hurricane Karin | 49 | 1 | 2 | 5 | $3,070 | 2% | Hurricane Billie | 25-04-2020 |
Sunset Daisy | 18 | 2 | 1 | 2 | $10,570 | 11% | Marg Monelli | 27-05-2020 |
Sunset Huey | 10 | 0 | 0 | 1 | $1,425 | 0% | Marg Monelli | 27-05-2020 |
Sunset Daphne | 55 | 4 | 4 | 9 | $21,875 | 7% | Marg Monelli | 27-05-2020 |
Sunset Dewey | 8 | 1 | 3 | 1 | $8,695 | 13% | Marg Monelli | 27-05-2020 |
Sunset Louie | 47 | 5 | 6 | 9 | $48,009 | 11% | Marg Monelli | 27-05-2020 |
Hello I'm Kit | 53 | 3 | 3 | 7 | $10,177 | 6% | Tinaca De Kahn | 08-02-2021 |
Hello I'm Shrimp | 21 | 5 | 2 | 2 | $13,235 | 24% | Tinaca De Kahn | 08-02-2021 |
Hello I'm Aero | 55 | 3 | 3 | 7 | $7,517 | 5% | Tinaca De Kahn | 08-02-2021 |
Hello I'm Lindt | 3 | 0 | 0 | 0 | $0 | 0% | Tinaca De Kahn | 08-02-2021 |
Hello I'm Twirl | 13 | 0 | 0 | 0 | $65 | 0% | Tinaca De Kahn | 08-02-2021 |
West On Oakley | 39 | 5 | 3 | 7 | $13,505 | 13% | West On Delly | 14-02-2021 |
Stella Forever | 68 | 11 | 14 | 10 | $36,771 | 16% | West On Delly | 14-02-2021 |
Midnight Raider | 56 | 3 | 5 | 12 | $8,978 | 5% | West On Delly | 14-02-2021 |
West On Indigo | 23 | 6 | 3 | 6 | $20,260 | 26% | West On Delly | 14-02-2021 |
Hurricane Tahlia | 37 | 2 | 5 | 4 | $4,950 | 5% | Hurricane Billie | 25-04-2020 |
Luna Sunrise | 57 | 7 | 6 | 8 | $14,269 | 12% | West On Delly | 14-02-2021 |
Aussie Chaos | 46 | 7 | 9 | 4 | $15,757 | 15% | She's All Aussie | 07-03-2021 |
Scientist | 49 | 9 | 5 | 7 | $15,462 | 18% | Tinaca De Kahn | 08-02-2021 |
Hello I'm Bounty | 27 | 1 | 2 | 4 | $2,885 | 4% | Tinaca De Kahn | 08-02-2021 |
Hidden Treasure | 39 | 3 | 4 | 7 | $7,115 | 8% | Black Treasure | 28-03-2021 |
Barney Banana | 31 | 1 | 3 | 7 | $3,660 | 3% | Black Treasure | 28-03-2021 |
My Mate Jasper | 8 | 1 | 0 | 0 | $2,875 | 13% | West On Delly | 14-02-2021 |
She's All Right | 28 | 1 | 2 | 1 | $2,671 | 4% | She's All Aussie | 07-03-2021 |
He's All Spark | 28 | 2 | 6 | 5 | $8,469 | 7% | She's All Aussie | 07-03-2021 |
She's All Noise | 33 | 0 | 3 | 8 | $2,834 | 0% | She's All Aussie | 07-03-2021 |
Not An Option | 23 | 2 | 5 | 4 | $5,527 | 9% | She's All Aussie | 07-03-2021 |
Aussie Primrose | 25 | 2 | 2 | 1 | $5,142 | 8% | She's All Aussie | 07-03-2021 |
She's Unusual | 22 | 3 | 3 | 2 | $5,584 | 14% | She's All Aussie | 07-03-2021 |
Miss Valentine | 32 | 8 | 3 | 8 | $26,777 | 25% | West On Delly | 14-02-2021 |
Good Golly Marly | 8 | 0 | 0 | 1 | $160 | 0% | Black Treasure | 28-03-2021 |
Hurricane Sophie | 2 | 0 | 0 | 0 | $0 | 0% | Hurricane Billie | 25-04-2020 |
Greyhound Search
Trainer Search
Top Bookmakers
Recommended Bookmaker
1JOIN TAB NOW
DOWNLOAD
THE APP TODAYClaim Now
*18+ T&Cs Apply. See website for details