Knight Sprite
Stud Fee: $1,100
Contact: Gayle Masterson
Phone: 0413713071
Email: g_masterson@yahoo.com

Overview
KNIGHT SPRITE raced against the best week in week
out throughout his 99 start career, in the money at 72
of those! As well as Group 2 wins in the Gosford Cup
and Richmond Derby, the son of Magic Sprite made a
host of big race finals, including a courageous third in
the Group 1 Golden Easter Egg at Wentworth Park. He
could do it at both ends in his races and has a beautiful
temperament for a stud dog. Wonderfully bred, with
an outstanding race record, he’s everything you want
in a stud dog and more!
Racing Record
Starts | 99 |
---|---|
Wins | 34 |
2nds | 22 |
3rds | 16 |
Strike Rate | 34% |
Prizemoney | 99 |
Best Times
Albion Park | 520m (30.42) |
---|---|
Bulli | 472m (26.08) |
Dapto | 520m (30.73) |
Dubbo | 516m (30.68) |
Gosford | 515m (29.4) |
Goulburn | 440m (24.84) |
Gunnedah | 512m (30.29) |
Lismore | 520m (29.57) |
Richmond | 400m (23.06) 535m (30.4) |
Tamworth | 402m (23.68) |
Taree | 392m (22.7) |
The Gardens | 515m (29.61) |
Wauchope | 384m (22.01) 457m (25.55) |
Wentworth Park | 520m (29.72) |
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
99 | 34 | 22 | 16 | $238,336 | 34% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|
22-Nov-17 | WPK | 6th | ![]() | 520 | FFA | 30.89 | 29.92 | 13.75 | 11234 | Black Hole Sun | $12.00 |
18-Nov-17 | TAM | 2nd | ![]() | 402 | NG | 23.68 | 23.23 | 4.25 | Wet Weekend | $1.65 | |
15-Nov-17 | WPK | 2nd | ![]() | 520 | FFA | 30.53 | 30.01 | 1.50 | 11111 | Black Hole Sun | $14.00 |
04-Nov-17 | WPK | 6th | ![]() | 520 | X45 | 30.61 | 30.02 | 4.25 | 12222 | Viva Opal | $6.00 |
17-Oct-17 | LIS | 4th | ![]() | 520 | SH | 30.38 | 29.56 | 6.00 | 224 | Tooka Turn | $16.00 |
26-Aug-17 | WPK | 6th | ![]() | 520 | 5 | 31.32 | 30.28 | 11.00 | 11136 | Elzy Lay | $2.75 |
19-Aug-17 | WPK | 3rd | ![]() | 520 | 5 | 30.76 | 30.38 | 3.00 | 33214 | Ritza Rossi | $2.50 |
12-Aug-17 | WPK | 4th | ![]() | 520 | NG | 30.44 | 29.83 | 5.25 | 56444 | Bekin Street | $17.00 |
05-Aug-17 | WPK | 3rd | ![]() | 520 | NG | 30.47 | 29.93 | 5.50 | 23333 | Prevail | $8.00 |
26-Jul-17 | WPK | 3rd | ![]() | 520 | AAX | 30.27 | 30.05 | 1.50 | 12323 | Good Odds Angel | $6.50 |
19-Jul-17 | WPK | 3rd | ![]() | 520 | AAX | 30.37 | 30.03 | 2.75 | 64444 | Targaryen | $3.75 |
12-Jul-17 | WPK | 1st | ![]() | 520 | AAX | 30.63 | 30.26 | 2.75 | 11111 | Cobber In Motion | $3.75 |
01-Jul-17 | WPK | 4th | ![]() | 520 | NG | 30.93 | 29.98 | 9.75 | 54357 | Riley Tokaam | $9.00 |
24-Jun-17 | WPK | 2nd | ![]() | 520 | NG | 30.04 | 29.81 | 0.10 | 44322 | She's Grand | $12.00 |
17-Jun-17 | WPK | 3rd | ![]() | 520 | X34 | 30.10 | 29.71 | 4.75 | 35556 | Royal Turbo | $4.20 |
11-Jun-17 | GUN | 1st | ![]() | 512 | NG | 30.51 | 30.51 | 4.00 | Kooringa Ayla | $1.65 | |
03-Jun-17 | GUN | 1st | ![]() | 512 | NG | 30.29 | 30.29 | 5.00 | Aristotle | $1.40 | |
13-May-17 | WPK | 2nd | ![]() | 520 | X45H | 30.24 | 0.00 | 0.25 | 42222 | Cosmical | $2.75 |
05-May-17 | RIC | 1st | ![]() | 535 | NG | 30.80 | 30.56 | 5.75 | 2211 | Mister Twister | $10.00 |
21-Apr-17 | DUB | 5th | ![]() | 516 | NG | 30.68 | 29.35 | 13.25 | 577 | Mitra | $5.50 |
15-Apr-17 | WPK | 7th | ![]() | 520 | AAX | 31.04 | 29.63 | 20.25 | 66777 | El Magnifico | $8.00 |
01-Apr-17 | WPK | 6th | ![]() | 520 | SH | 30.32 | 29.67 | 3.75 | 66665 | Shima Song | $11.00 |
25-Mar-17 | WPK | 3rd | ![]() | 520 | AAX | 30.27 | 29.76 | 5.50 | 34333 | Royal Turbo | $5.00 |
18-Mar-17 | WPK | 6th | ![]() | 520 | AAX | 30.52 | 29.65 | 12.25 | 64447 | Cosmic Bonus | $5.50 |
07-Jan-17 | WPK | 2nd | ![]() | 520 | AAX | 30.30 | 29.76 | 3.00 | 34332 | Shima Song | $3.75 |
03-Jan-17 | GOS | 2nd | ![]() | 515 | GRP2 | 29.48 | 29.35 | 1.75 | 1122 | Barking Bad | $10.00 |
27-Dec-16 | GOS | 1st | ![]() | 515 | SH | 29.71 | 29.47 | 2.00 | Barking Bad | $3.50 | |
21-Dec-16 | WPK | 2nd | ![]() | 520 | AAX | 30.30 | 30.22 | 0.75 | Ando's Mac | $6.00 | |
17-Dec-16 | WPK | 7th | ![]() | 520 | AAX | 31.10 | 29.93 | 16.75 | 68666 | Vintage Rox | $3.50 |
22-Nov-16 | GBN | 3rd | ![]() | 440 | NG | 25.07 | 24.73 | 4.75 | 53 | Clock's Ticking | $4.20 |
15-Nov-16 | GBN | 1st | ![]() | 440 | NG | 24.84 | 24.70 | 0.75 | 11 | Old Bailey | $2.40 |
29-Oct-16 | WPK | 3rd | ![]() | 520 | AAX | 30.60 | 29.69 | 2.00 | 11112 | One Thing | $2.75 |
25-Oct-16 | LIS | 3rd | ![]() | 520 | X34 | 29.57 | 29.39 | 2.50 | 213 | One Hill | $2.75 |
18-Oct-16 | LIS | 3rd | ![]() | 520 | SH | 29.96 | 29.48 | 6.75 | 443 | Mitcharlie Mia | $6.50 |
08-Oct-16 | WPK | 7th | ![]() | 520 | AAX | 30.86 | 29.92 | 13.25 | 55677 | Black Bear Lee | $5.50 |
22-Sep-16 | DTO | 7th | ![]() | 520 | GRP1 | 30.73 | 29.83 | 10.00 | 377 | Let It Develop | $8.50 |
19-Aug-16 | GAR | 2nd | ![]() | 515 | NG | 29.61 | 29.39 | 2.25 | 211 | One Hill | $1.60 |
13-Aug-16 | WPK | 4th | ![]() | 520 | NG | 30.39 | 29.67 | 10.25 | 13333 | Benteke | $2.25 |
06-Aug-16 | WPK | 1st | ![]() | 520 | NG | 29.89 | 29.89 | 7.50 | 11111 | Benteke | $2.50 |
23-Jul-16 | WPK | 4th | ![]() | 520 | AAX | 30.37 | 30.21 | 2.25 | 54333 | Good Odds Angel | $1.80 |
16-Jul-16 | WPK | 1st | ![]() | 520 | AAX | 29.97 | 29.89 | 5.50 | 11111 | Magic Spring | $2.75 |
30-Jun-16 | BGC | 5th | ![]() | 520 | SH | 30.54 | 29.64 | 4.75 | 11 | Outside Pass | $5.50 |
18-Jun-16 | WPK | 2nd | ![]() | 520 | NG | 30.03 | 29.72 | 0.00 | 11111 | Brad Hill Billy | $2.25 |
11-Jun-16 | WPK | 1st | ![]() | 520 | NG | 29.86 | 29.59 | 1.00 | 11111 | Black Bear Lee | $2.60 |
26-May-16 | BGC | 4th | ![]() | 520 | X12 | 30.42 | 29.84 | 7.00 | 52 | Fabulous Bill | $2.60 |
21-May-16 | WPK | 1st | ![]() | 520 | AAX | 29.86 | 29.81 | 0.05 | 11111 | Zipping Lilly | $2.00 |
26-Mar-16 | WPK | 3rd | ![]() | 520 | GRP1 | 30.14 | 29.60 | 5.25 | 11244 | Moreira | $8.50 |
19-Mar-16 | WPK | 2nd | ![]() | 520 | SSF | 29.95 | 29.62 | 0.25 | 11111 | Moreira | $4.20 |
12-Mar-16 | WPK | 2nd | ![]() | 520 | SH | 30.14 | 29.63 | 6.25 | 43332 | Duna Runa | $3.00 |
04-Mar-16 | RIC | 1st | ![]() | 535 | GRP2 | 30.58 | 30.36 | 0.10 | 2211 | Brad Hill Billy | $2.00 |
26-Feb-16 | RIC | 1st | ![]() | 535 | SH | 30.40 | 30.40 | 1.50 | 2111 | Sir Charleton | $1.60 |
19-Feb-16 | BUL | 1st | ![]() | 472 | NG | 26.08 | 26.06 | 2.00 | 321 | Black Driftwood | $6.00 |
12-Feb-16 | BUL | 3rd | ![]() | 472 | NG | 26.47 | 26.15 | 3.75 | 553 | Black Bear Lee | $11.00 |
09-Jan-16 | WPK | 3rd | ![]() | 520 | SH | 30.29 | 29.60 | 4.75 | 21113 | Tap Out Rose | $1.90 |
01-Jan-16 | GOS | 1st | ![]() | 515 | GRP2 | 29.66 | 29.61 | 0.25 | 1111 | Eva Diva | $4.20 |
27-Dec-15 | GOS | 1st | ![]() | 515 | SH | 29.40 | 29.39 | 4.75 | 2111 | Irish Gangsta | $2.50 |
19-Dec-15 | WPK | 2nd | ![]() | 520 | AAX | 29.81 | 29.80 | 0.10 | 11111 | Zambora Brockie | $13.00 |
12-Dec-15 | WPK | 4th | ![]() | 520 | GRP3 | 30.14 | 29.59 | 4.25 | 33333 | Black Bear Lee | $12.00 |
05-Dec-15 | WPK | 1st | ![]() | 520 | SH | 30.05 | 29.85 | 5.25 | 32111 | Are Jip | $3.50 |
06-Nov-15 | GAR | 1st | ![]() | 515 | X45 | 30.33 | 29.76 | 0.10 | 433 | Big Foot | $1.40 |
31-Oct-15 | WPK | 6th | ![]() | 520 | AAX | 30.24 | 29.58 | 5.25 | 32223 | Chica Destacada | $5.50 |
26-Sep-15 | WPK | 2nd | ![]() | 520 | AAX | 29.88 | 29.81 | 1.00 | 21111 | Bessy Boo | $4.20 |
19-Sep-15 | WPK | 3rd | ![]() | 520 | NG | 29.99 | 29.67 | 2.50 | 32222 | Paua To Roar | $1.50 |
09-Sep-15 | WPK | 2nd | ![]() | 520 | AAX | 29.76 | 29.56 | 2.75 | 11112 | Opus Forte | $5.50 |
15-Aug-15 | WPK | 8th | ![]() | 520 | NG | 30.90 | 29.75 | 15.50 | 47888 | Bessy Boo | $6.50 |
08-Aug-15 | WPK | 1st | ![]() | 520 | NG | 29.85 | 29.43 | 0.10 | 11111 | Uno Suzie | $3.00 |
25-Jul-15 | WPK | 3rd | ![]() | 520 | AAX | 29.96 | 29.65 | 4.25 | 33422 | Brad Hill Billy | $5.00 |
18-Jul-15 | RIC | 1st | ![]() | 535 | X45 | 30.66 | 30.63 | 7.00 | 4111 | Wild Wright | $0.00 |
14-Jul-15 | GOS | 1st | ![]() | 515 | NG | 29.51 | 29.51 | 5.75 | 1111 | Camden Valleyway | $0.00 |
11-Jul-15 | WPK | 3rd | ![]() | 520 | AAX | 30.11 | 29.68 | 2.00 | 22222 | Bessy Boo | $6.00 |
04-Jul-15 | WPK | 1st | ![]() | 520 | AAX | 29.87 | 29.64 | 0.25 | 21111 | No Donuts | $3.00 |
26-Jun-15 | WPK | 1st | ![]() | 520 | 4 | 29.86 | 29.86 | 5.00 | 11111 | Kicking Rocks | $2.00 |
20-Jun-15 | WPK | 2nd | ![]() | 520 | X45 | 29.89 | 29.27 | 1.25 | 62222 | Lektra Outlaw | $2.00 |
13-Jun-15 | WPK | 2nd | ![]() | 520 | AAX | 30.04 | 29.47 | 3.50 | 32332 | Schooner Doll | $8.00 |
06-Jun-15 | WPK | 5th | ![]() | 520 | SH | 30.42 | 29.43 | 13.75 | 12245 | Dyna Double One | $6.00 |
30-May-15 | WPK | 6th | ![]() | 520 | X34 | 31.20 | 29.71 | 22.50 | 22666 | Zipping Midge | $3.00 |
23-May-15 | WPK | 1st | ![]() | 520 | 4 | 29.88 | 29.68 | 6.00 | 21111 | Magic Earner | $2.00 |
12-May-15 | GOS | 1st | ![]() | 515 | X45 | 29.46 | 29.46 | 8.75 | 1111 | Von Ryan | $3.00 |
18-Apr-15 | WPK | 6th | ![]() | 520 | AAX | 30.46 | 29.51 | 15.25 | 54555 | Chica Destacada | $3.00 |
11-Apr-15 | WPK | 2nd | ![]() | 520 | AAX | 29.93 | 29.81 | 2.00 | Zipping Midge | $3.00 | |
04-Apr-15 | WPK | 1st | ![]() | 520 | 5 | 29.88 | 29.48 | 6.25 | 21111 | No Jockey Needed | $2.00 |
27-Mar-15 | WPK | 1st | ![]() | 520 | 5 | 29.72 | 29.59 | 5.25 | 31111 | Zipping Saxon | $2.00 |
17-Mar-15 | GOS | 1st | ![]() | 515 | 5 | 29.51 | 29.51 | 11.00 | 1111 | Thank You | $2.00 |
10-Mar-15 | GOS | 2nd | ![]() | 515 | 5 | 30.08 | 29.97 | 1.75 | 5532 | Sweet Runner | $4.00 |
27-Feb-15 | WPK | 4th | ![]() | 520 | 5 | 30.88 | 29.91 | 8.00 | 56444 | Lord Gee | $3.00 |
06-Feb-15 | WPK | 4th | ![]() | 520 | 5F | 30.46 | 29.86 | 2.50 | 65444 | Priceless | $3.00 |
30-Jan-15 | WPK | 2nd | ![]() | 520 | 5H | 30.68 | 29.83 | 5.50 | 65333 | Priceless | $5.00 |
23-Jan-15 | WPK | 2nd | ![]() | 520 | 5 | 30.39 | 29.81 | 4.50 | 53332 | Varcoe | $6.00 |
10-Jan-15 | WAU | 1st | ![]() | 457 | 5F | 25.55 | 25.55 | 4.75 | Sketchy Jet | $2.00 | |
03-Jan-15 | WAU | 1st | ![]() | 457 | 5H | 25.80 | 25.56 | 2.25 | Morris Singman | $2.00 | |
27-Dec-14 | WAU | 1st | ![]() | 457 | 5F | 25.88 | 25.83 | 6.75 | Sketchy Jet | $2.00 | |
13-Dec-14 | TAR | 2nd | ![]() | 392 | 5F | 22.70 | 22.62 | 1.25 | Tiri Helen | $5.00 | |
07-Dec-14 | TAR | 1st | ![]() | 392 | 5H | 22.84 | 22.46 | 0.75 | Cundle Jim | $2.00 | |
26-Nov-14 | RIC | 2nd | ![]() | 400 | 5 | 23.06 | 22.42 | 4.75 | 222 | Sally Doo | $9.00 |
19-Nov-14 | RIC | 6th | ![]() | 400 | 5 | 23.95 | 22.99 | 15.50 | 566 | Darcy Doo | $10.00 |
15-Nov-14 | WAU | 1st | ![]() | 384 | 5 | 22.01 | 21.91 | 3.25 | Cunnamulla Boy | $3.00 | |
08-Nov-14 | RIC | 6th | ![]() | 400 | X45 | 23.48 | 22.59 | 14.25 | 845 | Fort Allen | $17.00 |
01-Nov-14 | TAR | 1st | ![]() | 392 | 5 | 22.78 | 22.60 | 3.50 | Sunset Ranger | $5.00 | |
06-Sep-14 | WAU | 1st | ![]() | 384 | MH | 22.53 | 21.61 | 2.00 | Select Selwood | $3.00 |
Knight Sprite Pedigree
Male
Female
Magic Sprite
Brett Lee
Glamorous
Gun Law Osti
Sobbing Sal
Spiral Nikita
Leprechaun Yap
Brother Fox
Miss Dusty Lee
New Tears
Wee Sal
Phantom Flash
Minnies Nikita
Hotshot
Leprechaun Miss
Little Blade
Pitstock Park
Dusty Rapid
Osti Lee
Pretty Short
Starfire Lady
Chariot Supreme
I'm Blessed
Flashy Sir
Westmead Seal
Curryhills Fox
Minnies Selina
Acacia Ablaze
Mary La Maze
Shining Chariot
National Dingaan
Jaydo's Neglect
Watch The Web
Fair Hazard
Awesome Assassin
Missy Web
Arelem
Fine Legend
Light Of Fire
Tranquil Flame
Star Title
Sticky Web
Best Of Blue
Grietje
New Tears
Bush Secret
New Tears
Centrefire
Acacia Ablaze
Placid Dove
Rapid Supreme
Dandy Charm
Benjason
Web Of Silence
Nation Parade
Blue Louise
Dusty Progress
Petite Ming
Pretty Short
Starfire Lady
Curryhill Brute
People's Choice
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2021 | 6 | 94 | 8 | 7 | 13 | $16,030 | 8.5% | 29.8% |
2022 | 8 | 180 | 15 | 13 | 27 | $43,860 | 8.3% | 30.6% |
2023 | 5 | 113 | 3 | 10 | 14 | $17,045 | 2.7% | 23.9% |
Totals | 387 | 26 | 30 | 54 | $76,935 | 6.7% | 28.4% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 18 | 208 | 16 | 17 | 32 | $40,115 | 7.7% | 31.3% |
401 - 500m | 15 | 50 | 0 | 2 | 10 | $4,440 | 0.0% | 24.0% |
501 - 600m | 13 | 115 | 8 | 11 | 10 | $26,720 | 7.0% | 25.2% |
601 - 700m | 3 | 9 | 2 | 0 | 0 | $4,000 | 22.2% | 22.2% |
Over 700m | 2 | 5 | 0 | 0 | 2 | $1,660 | 0.0% | 40.0% |
Totals | 387 | 26 | 30 | 54 | $76,935 | 6.7% | 28.4% |
Top 100 Progeny by Prize Money
Sort By:
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
What A Knight | 94 | 3 | 7 | 14 | $13,035 | 3% | Etoile D'or | 19-07-2019 |
Dame Guinevere | 70 | 4 | 3 | 12 | $14,275 | 6% | Etoile D'or | 19-07-2019 |
Final Crusade | 25 | 0 | 0 | 3 | $570 | 0% | Etoile D'or | 19-07-2019 |
Eiffel For You | 38 | 4 | 4 | 3 | $10,095 | 11% | Etoile D'or | 19-07-2019 |
Dark Majesty | 95 | 11 | 12 | 12 | $29,960 | 12% | Etoile D'or | 19-07-2019 |
Roman Knight | 30 | 1 | 3 | 7 | $4,540 | 3% | Etoile D'or | 19-07-2019 |
My Call Galah | 14 | 1 | 1 | 2 | $1,510 | 7% | Crump's Rose | 12-03-2020 |
Black Galah | 10 | 2 | 0 | 1 | $2,950 | 20% | Crump's Rose | 12-03-2020 |
Greyhound Search
Trainer Search
Top Bookmakers
Recommended Bookmaker
1JOIN TAB NOW
DOWNLOAD
THE APP TODAYClaim Now
*18+ T&Cs Apply. See website for details