
Overview
AT STUD … THREE-TIME GROUP 1 WINNING SON OF FERNANDO BALE
** Winner of over $1 million in stakes **
WINNER Group 1 Australian Cup, Group 1 Golden Easter Egg, Group 1 Hobart 1000, Group 3 Perth Cup Consolation and state final of the National Sprint.
** 2020/21 AUSTRALIAN GREYHOUND OF THE YEAR **
Placed in the Group 1 Vic Peters, Group 1 Melbourne Cup, Group 1 Gold Bullion, Group 3 Gold Ticket and the Million Dollar Chase.
Also a finalist in the Group 1 Topgun, Group 1 Temlee and Group 2 WA Derby.
Racing Record
Starts | 48 |
---|---|
Wins | 31 |
2nds | 6 |
3rds | 6 |
Strike Rate | 65% |
Prizemoney | 48 |
Best Times
Albion Park | 520m (29.7) |
---|---|
Cannington | 520m (29.51) |
Hobart | 461m (25.45) |
Mandurah | 490m (27.36) |
Sandown Park | 515m (29.21) |
The Meadows | 525m (29.51) |
Wentworth Park | 520m (29.27) |
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
48 | 31 | 6 | 6 | $1,021,745 | 65% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|
19-Nov-21 | SAN | 7th | ![]() | 515 | SH | 30.32 | 29.24 | 9.80 | M/4667 | Tiberia Bale | $2.75 |
28-Aug-21 | CAN | 1st | ![]() | 520 | FFA | 30.03 | 29.77 | 3.50 | 3211 | Sunset Toxic | $1.20 |
21-Aug-21 | CAN | 1st | ![]() | 520 | FFA | 29.60 | 29.60 | 3.75 | 1111 | Stargazer | $1.40 |
01-May-21 | CAN | 2nd | ![]() | 520 | FFA | 29.72 | 29.57 | 2.00 | 2222 | Sunset Spitfire | $1.50 |
10-Apr-21 | WPK | 1st | ![]() | 520 | GRP1 | 29.27 | 29.27 | 1.50 | 11111 | Wow | $3.25 |
03-Apr-21 | WPK | 2nd | ![]() | 520 | SSF | 29.79 | 29.45 | 2.00 | 44333 | Fire On Ice | $1.50 |
27-Mar-21 | WPK | 1st | ![]() | 520 | SH | 29.40 | 29.22 | 3.00 | 21111 | Vicki's Queen | $1.75 |
27-Feb-21 | MEA | 1st | ![]() | 525 | GRP1 | 29.86 | 29.47 | 0.06 | M/4222 | Fernando Bluey | $2.75 |
20-Feb-21 | MEA | 1st | ![]() | 525 | SH | 29.51 | 29.51 | 7.60 | M/1111 | Weblec Ace | $2.10 |
13-Feb-21 | MEA | 7th | ![]() | 525 | GRP1 | 30.20 | 29.71 | 6.03 | M/6667 | Wow | $6.50 |
04-Feb-21 | BGC | 3rd | ![]() | 520 | GRP1 | 29.83 | 29.51 | 4.50 | 53 | Shima Shine | $3.50 |
28-Jan-21 | BGC | 1st | ![]() | 520 | SH | 29.70 | 29.62 | 3.75 | 21 | Ninetymile King | $1.55 |
21-Jan-21 | BGC | 3rd | ![]() | 520 | GRP3 | 29.75 | 29.61 | 2.00 | Crazy Cool | $2.90 | |
14-Jan-21 | BGC | 1st | ![]() | 520 | SH | 29.74 | 29.65 | 1.75 | 11 | Cheap Wine | $1.25 |
17-Dec-20 | HOB | 1st | ![]() | 461 | GRP1 | 25.55 | 25.55 | 3.00 | Tiggerlong Tonk | $1.70 | |
10-Dec-20 | HOB | 1st | ![]() | 461 | SH | 25.45 | 25.45 | 6.25 | Run And Carry | $1.22 | |
27-Nov-20 | SAN | 3rd | ![]() | 515 | GRP1 | 29.44 | 28.91 | 7.53 | M/4443 | Hard Style Rico | $5.00 |
20-Nov-20 | SAN | 1st | ![]() | 515 | SH | 29.21 | 29.16 | 1.73 | M/4211 | Short Pork | $3.75 |
14-Nov-20 | MEA | 4th | ![]() | 525 | 5 | 30.46 | 29.88 | 6.46 | S/4423 | Major Major | $1.33 |
07-Nov-20 | MEA | 4th | ![]() | 525 | GRP1 | 30.09 | 29.67 | 6.09 | M/3433 | Shima Shine | $3.25 |
16-Oct-20 | WPK | 3rd | ![]() | 520 | NG | 29.88 | 29.72 | 2.25 | 43322 | Handsome Prince | $2.75 |
09-Oct-20 | WPK | 1st | ![]() | 520 | NG | 29.58 | 29.58 | 2.25 | 21111 | Shetland | $2.00 |
26-Sep-20 | CAN | 2nd | ![]() | 520 | GL | 29.98 | 29.85 | 1.50 | 8222 | Mermaid Monelli | $1.20 |
19-Sep-20 | CAN | 1st | ![]() | 520 | SH | 29.74 | 29.74 | 5.75 | 1111 | Redcap Monelli | $1.40 |
12-Sep-20 | CAN | 1st | ![]() | 520 | GL | 29.60 | 29.60 | 2.00 | 1111 | Fernando Star | $1.60 |
05-Sep-20 | CAN | 1st | ![]() | 520 | SH | 29.51 | 29.51 | 3.75 | 1111 | More Deductions | $1.05 |
22-Aug-20 | CAN | 1st | ![]() | 520 | FFA | 29.65 | 29.61 | 3.50 | 2211 | More Deductions | $1.40 |
13-Aug-20 | CAN | 1st | ![]() | 520 | GL | 29.82 | 29.45 | 3.50 | 4211 | Sir Monty | $1.40 |
08-Aug-20 | CAN | 1st | ![]() | 520 | SH | 29.55 | 29.55 | 2.50 | 3211 | Pixie Monelli | $2.10 |
11-Jul-20 | WPK | 2nd | ![]() | 520 | GRP1 | 30.22 | 29.72 | 3.75 | 56633 | Playlist | $2.50 |
04-Jul-20 | WPK | 1st | ![]() | 520 | SH | 29.44 | 29.44 | 3.75 | 11111 | Zipping Zeek | $3.25 |
20-Jun-20 | CAN | 3rd | ![]() | 520 | FFA | 30.03 | 29.70 | 4.75 | 3333 | Joker Poker | $1.20 |
13-Jun-20 | CAN | 2nd | ![]() | 520 | GL | 29.84 | 29.63 | 3.00 | 2222 | Catch The Thief | $4.80 |
06-Jun-20 | CAN | 1st | ![]() | 520 | SH | 30.03 | 29.56 | 0.10 | 1111 | Cindy's Oliver | $3.75 |
23-May-20 | CAN | 5th | ![]() | 520 | GRP2 | 30.05 | 29.32 | 10.25 | 4555 | Catch The Thief | $2.90 |
16-May-20 | CAN | 1st | ![]() | 520 | SH | 29.68 | 29.68 | 4.50 | 1111 | Fernando Star | $2.10 |
10-May-20 | CAN | 1st | ![]() | 520 | X45 | 29.80 | 29.80 | 4.25 | 1111 | Cocoon | $1.05 |
14-Mar-20 | CAN | 1st | ![]() | 520 | GRP3 | 30.02 | 29.82 | 1.00 | 1111 | Redcap Monelli | $1.50 |
07-Mar-20 | CAN | 3rd | ![]() | 520 | SH | 29.95 | 29.74 | 0.25 | 1111 | Venus And Mars | $1.70 |
15-Feb-20 | CAN | 1st | ![]() | 520 | SH | 29.58 | 29.58 | 3.50 | 1111 | Zack Monelli | $2.00 |
08-Feb-20 | CAN | 1st | ![]() | 520 | GL | 29.69 | 29.50 | 6.00 | 1111 | Kiss Me Linda | $2.75 |
01-Feb-20 | CAN | 1st | ![]() | 520 | SH | 29.94 | 29.47 | 6.00 | 1111 | Venus And Mars | $2.25 |
24-Jan-20 | MAN | 1st | ![]() | 490 | 5F | 27.36 | 27.36 | 5.25 | 321 | Mermaid Monelli | $3.75 |
17-Jan-20 | MAN | 2nd | ![]() | 490 | 5H | 27.77 | 27.32 | 0.50 | 222 | Zipping Kretch | $2.50 |
31-Dec-19 | CAN | 1st | ![]() | 520 | 5F | 30.12 | 30.04 | 0.75 | 3321 | Don't Guess | $2.90 |
21-Dec-19 | CAN | 1st | ![]() | 520 | N | 29.79 | 29.46 | 7.75 | 1111 | Nessa's Yasmin | $1.05 |
14-Dec-19 | CAN | 1st | ![]() | 520 | N | 30.10 | 29.63 | 3.00 | 2211 | Paw Pilot | $1.50 |
04-Dec-19 | CAN | 1st | ![]() | 520 | M | 29.94 | 29.85 | 1.50 | 2211 | Kirra Monelli | $2.75 |
23-Oct-19 | CAN | 2nd | ![]() | 520 | QT | 30.67 | 30.17 | 7.00 | 3222 | Mermaid Monelli | $0.00 |
Tommy Shelby Pedigree
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2023 | 238 | 2657 | 497 | 423 | 361 | $1,970,130 | 18.7% | 48.2% |
Totals | 2657 | 497 | 423 | 361 | $1,970,130 | 18.7% | 48.2% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 193 | 1423 | 263 | 219 | 206 | $611,868 | 18.5% | 48.4% |
401 - 500m | 109 | 488 | 82 | 64 | 62 | $238,742 | 16.8% | 42.6% |
501 - 600m | 99 | 733 | 145 | 135 | 92 | $1,041,493 | 19.8% | 50.8% |
601 - 700m | 3 | 5 | 1 | 1 | 0 | $8,000 | 20.0% | 40.0% |
Over 700m | 2 | 8 | 5 | 1 | 1 | $43,081 | 62.5% | 87.5% |
Totals | 2657 | 496 | 420 | 361 | $1,943,184 | 18.7% | 48.1% |
Top 100 Progeny by Prize Money
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Powered Up | 18 | 2 | 2 | 2 | $5,950 | 11% | Hesperides | 07-08-2021 |
High Powered | 34 | 6 | 2 | 7 | $19,635 | 18% | Hesperides | 07-08-2021 |
Titan Rhea | 17 | 4 | 2 | 3 | $12,130 | 24% | Wheatacre | 28-08-2021 |
Eli's Mate | 18 | 2 | 2 | 1 | $10,100 | 11% | Wheatacre | 28-08-2021 |
Waikarie Molly | 20 | 8 | 5 | 2 | $28,655 | 40% | Wheatacre | 28-08-2021 |
Nangar Bubbles | 24 | 9 | 7 | 3 | $49,403 | 38% | All Too Fancy | 10-07-2021 |
Swift Dennis | 23 | 3 | 3 | 3 | $6,660 | 13% | All Too Fancy | 10-07-2021 |
Rose Of Terang | 16 | 0 | 3 | 1 | $795 | 0% | Zipping Navy | 01-09-2021 |
Irish Actor | 28 | 7 | 5 | 7 | $14,980 | 25% | All Too Fancy | 10-07-2021 |
Waikarie Misty | 16 | 5 | 3 | 0 | $12,845 | 31% | Wheatacre | 28-08-2021 |
Fiction | 16 | 3 | 1 | 4 | $6,380 | 19% | All Too Fancy | 10-07-2021 |
Distribution | 15 | 8 | 3 | 1 | $20,695 | 53% | Joker Poker | 17-09-2021 |
Wolf Man | 17 | 6 | 1 | 3 | $22,154 | 35% | Joker Poker | 17-09-2021 |
Scarlet Oak | 19 | 2 | 2 | 4 | $8,160 | 11% | Wheatacre | 28-08-2021 |
Mystical Beck | 17 | 3 | 8 | 1 | $15,550 | 18% | Wheatacre | 28-08-2021 |
Bo Cruz | 7 | 2 | 2 | 1 | $16,300 | 29% | Joker Poker | 17-09-2021 |
I'm A Blinder | 8 | 3 | 1 | 0 | $6,696 | 38% | Joker Poker | 17-09-2021 |
Daddy's Girl | 10 | 4 | 2 | 0 | $18,844 | 40% | Joker Poker | 17-09-2021 |
Flying Freda | 29 | 9 | 9 | 4 | $73,833 | 31% | West On Violet | 26-08-2021 |
Mork Vision | 32 | 6 | 8 | 4 | $30,220 | 19% | Wheatacre | 28-08-2021 |
Broombrae Floyd | 24 | 1 | 4 | 2 | $4,220 | 4% | Zianna Rose | 12-07-2021 |
Facade | 26 | 6 | 5 | 2 | $17,550 | 23% | Cosmic Owl | 06-09-2021 |
Closure | 27 | 5 | 7 | 7 | $37,070 | 19% | Cosmic Owl | 06-09-2021 |
Broombrae Fritz | 27 | 4 | 4 | 7 | $11,095 | 15% | Zianna Rose | 12-07-2021 |
Broombrae Tommy | 22 | 5 | 1 | 3 | $10,225 | 23% | Zianna Rose | 12-07-2021 |
Departed | 31 | 8 | 4 | 5 | $51,435 | 26% | Cosmic Owl | 06-09-2021 |
First Look | 4 | 1 | 1 | 0 | $5,827 | 25% | Joker Poker | 17-09-2021 |
Sneaky Peaky | 11 | 3 | 3 | 0 | $34,222 | 27% | Joker Poker | 17-09-2021 |
Turbo Powered | 10 | 1 | 2 | 0 | $3,285 | 10% | Hesperides | 07-08-2021 |
Gilded | 18 | 2 | 2 | 3 | $5,500 | 11% | Cosmic Owl | 06-09-2021 |
Crimson Rosette | 13 | 1 | 5 | 2 | $4,820 | 8% | Zianna Rose | 12-07-2021 |
Remember What | 28 | 6 | 4 | 0 | $10,240 | 21% | What Joy | 16-10-2021 |
What A Doll | 33 | 5 | 4 | 5 | $9,755 | 15% | What Joy | 16-10-2021 |
What Desire | 27 | 5 | 3 | 6 | $7,570 | 19% | What Joy | 16-10-2021 |
West On Boonie | 22 | 9 | 5 | 1 | $131,277 | 41% | West On Violet | 26-08-2021 |
What's That | 32 | 4 | 4 | 2 | $6,925 | 13% | What Joy | 16-10-2021 |
Shall Be Fury | 16 | 0 | 2 | 0 | $915 | 0% | Victa Judy | 21-12-2021 |
Miss Vivas | 6 | 1 | 0 | 1 | $3,600 | 17% | Miss Vonshae | 19-09-2021 |
What's Left | 22 | 4 | 4 | 7 | $10,590 | 18% | What Joy | 16-10-2021 |
Hippy Trail | 22 | 0 | 9 | 8 | $17,856 | 0% | West On Violet | 26-08-2021 |
My Boy Tommy | 23 | 6 | 2 | 2 | $10,790 | 26% | Mother's Prayer | 13-10-2021 |
Hammer To Fall | 11 | 0 | 3 | 0 | $1,210 | 0% | Snooky | 28-10-2021 |
Brother Joe | 15 | 8 | 1 | 2 | $14,580 | 53% | Mother's Prayer | 13-10-2021 |
Lucky Tommy | 23 | 2 | 6 | 7 | $9,430 | 9% | Mother's Prayer | 13-10-2021 |
Mighty Milo | 23 | 2 | 0 | 5 | $4,020 | 9% | Zipping Navy | 01-09-2021 |
Moonlit Rose | 13 | 0 | 1 | 3 | $1,290 | 0% | Zianna Rose | 12-07-2021 |
What A Regret | 21 | 5 | 8 | 3 | $14,350 | 24% | What Joy | 16-10-2021 |
King Tommy | 27 | 16 | 4 | 3 | $163,196 | 59% | West On Violet | 26-08-2021 |
Eight Saints | 12 | 0 | 0 | 2 | $480 | 0% | Zipping Navy | 01-09-2021 |
Michigan Mia | 22 | 2 | 6 | 4 | $5,902 | 9% | Zianna Rose | 12-07-2021 |
Tension Head | 6 | 3 | 0 | 1 | $3,300 | 50% | Snooky | 28-10-2021 |
High Performer | 15 | 8 | 2 | 2 | $18,225 | 53% | Wise Misty | 26-12-2021 |
Big Rodney | 2 | 0 | 0 | 0 | $423 | 0% | West On Violet | 26-08-2021 |
City Cowboy | 17 | 5 | 1 | 2 | $17,204 | 29% | West On Violet | 26-08-2021 |
West On Nugget | 26 | 6 | 6 | 4 | $50,595 | 23% | West On Violet | 26-08-2021 |
Major Request | 18 | 5 | 5 | 2 | $27,135 | 28% | Miss Vonshae | 19-09-2021 |
Suntory Grace | 23 | 2 | 9 | 2 | $10,405 | 9% | Zianna Rose | 12-07-2021 |
Kanan Stark | 9 | 5 | 1 | 1 | $24,404 | 56% | West On Poppy | 28-12-2021 |
Tommy's Ghost | 5 | 1 | 1 | 1 | $8,470 | 20% | West On Poppy | 28-12-2021 |
Young Me | 12 | 1 | 2 | 3 | $3,766 | 8% | West On Poppy | 28-12-2021 |
Amanda Kiss | 7 | 2 | 1 | 1 | $3,702 | 29% | West On Poppy | 28-12-2021 |
Sister Rose | 5 | 0 | 1 | 1 | $590 | 0% | Mother's Prayer | 13-10-2021 |
Miss Verdansky | 14 | 3 | 2 | 3 | $4,600 | 21% | Miss Vonshae | 19-09-2021 |
It's Been Time | 14 | 1 | 0 | 1 | $2,621 | 7% | Speedy Evie | 13-07-2021 |
Dawson's Lane | 5 | 0 | 0 | 1 | $350 | 0% | Zipping Navy | 01-09-2021 |
Major Mike | 22 | 3 | 3 | 8 | $9,140 | 14% | My Lucky Mia | 21-12-2021 |
Slimy Trout | 14 | 2 | 5 | 2 | $3,715 | 14% | Zipping Navy | 01-09-2021 |
Charlee's Dream | 20 | 5 | 7 | 2 | $21,980 | 25% | Regal Twist | 22-11-2021 |
Every Step | 20 | 2 | 1 | 3 | $11,542 | 10% | Miss Vonshae | 19-09-2021 |
Tarzan | 9 | 2 | 0 | 2 | $10,324 | 22% | Miss Vonshae | 19-09-2021 |
Hill Figure | 19 | 0 | 3 | 4 | $8,123 | 0% | Miss Vonshae | 19-09-2021 |
Charlee's Tommy | 22 | 6 | 4 | 3 | $31,070 | 27% | Regal Twist | 22-11-2021 |
Blue Vendetta | 16 | 4 | 1 | 1 | $6,145 | 25% | Zianna Rose | 12-07-2021 |
Thank You Tommy | 17 | 3 | 1 | 1 | $3,560 | 18% | Snooky | 28-10-2021 |
Jack's Regret | 14 | 1 | 3 | 4 | $3,290 | 7% | Snooky | 28-10-2021 |
Blitz | 18 | 2 | 6 | 3 | $7,270 | 11% | My Lucky Mia | 21-12-2021 |
Bundy Herrera | 1 | 0 | 0 | 0 | $0 | 0% | Maya Herrera | 06-12-2021 |
Spidey Snape | 16 | 3 | 4 | 1 | $7,770 | 19% | Regal Twist | 22-11-2021 |
Pad Up Astro | 18 | 5 | 1 | 2 | $10,070 | 28% | Blue Glitter | 15-12-2021 |
Pad Up Sonic | 15 | 2 | 1 | 0 | $3,291 | 13% | Blue Glitter | 15-12-2021 |
Fly Pelican | 18 | 4 | 2 | 1 | $5,980 | 22% | My Lucky Mia | 21-12-2021 |
Eagles Fly Alone | 7 | 0 | 1 | 1 | $840 | 0% | For The Alliance | 29-09-2021 |
Uncle Tommy | 9 | 7 | 1 | 0 | $17,302 | 78% | West On Poppy | 28-12-2021 |
Tick Tick Tick | 9 | 1 | 2 | 4 | $4,039 | 11% | Marydoll | 06-12-2021 |
Erasmus Duke | 17 | 2 | 4 | 3 | $16,959 | 12% | West On Holly | 13-12-2021 |
Our Benson | 6 | 4 | 0 | 0 | $10,305 | 67% | Marydoll | 06-12-2021 |
Mills For Three | 10 | 3 | 1 | 1 | $5,530 | 30% | Snooky | 28-10-2021 |
Daytona Girl | 18 | 5 | 3 | 3 | $16,185 | 28% | Wise Misty | 26-12-2021 |
Messed Up Mary | 16 | 5 | 3 | 2 | $17,607 | 31% | West On Poppy | 28-12-2021 |
Blue Passion | 16 | 3 | 1 | 2 | $15,176 | 19% | West On Violet | 26-08-2021 |
Mustang Timmy | 14 | 2 | 4 | 1 | $21,304 | 14% | West On Holly | 13-12-2021 |
Oh Evie | 11 | 4 | 3 | 0 | $7,830 | 36% | Snooky | 28-10-2021 |
Small Heath | 5 | 1 | 0 | 2 | $1,520 | 20% | Snooky | 28-10-2021 |
Twisted Goanna | 7 | 0 | 0 | 2 | $600 | 0% | Regal Twist | 22-11-2021 |
Saint Shell | 18 | 2 | 1 | 0 | $1,500 | 11% | Mepunga Prue | 10-01-2022 |
Saint Tommy | 15 | 2 | 1 | 3 | $2,315 | 13% | Mepunga Prue | 10-01-2022 |
Burn The Witch | 10 | 2 | 2 | 3 | $3,980 | 20% | Snooky | 28-10-2021 |
Tommy's Prayer | 19 | 3 | 5 | 2 | $10,230 | 16% | Mother's Prayer | 13-10-2021 |
In Her Mood | 11 | 2 | 0 | 2 | $3,480 | 18% | Ren Monelli | 03-02-2022 |
Obsessed Much | 16 | 5 | 3 | 0 | $11,237 | 31% | Ren Monelli | 03-02-2022 |
What Style | 8 | 0 | 1 | 2 | $1,240 | 0% | What Joy | 16-10-2021 |
Morton | 14 | 9 | 2 | 2 | $56,505 | 64% | Chloe Louise | 31-12-2021 |
Tommy's Hitman | 13 | 3 | 3 | 1 | $9,440 | 23% | My Lucky Mia | 21-12-2021 |
Pint Of Special | 12 | 1 | 1 | 4 | $5,745 | 8% | Blue Glitter | 15-12-2021 |
Shelby's Wish | 20 | 0 | 1 | 2 | $1,540 | 0% | Mother's Prayer | 13-10-2021 |
Black Misery | 7 | 4 | 0 | 0 | $8,800 | 57% | Racing Boots | 15-11-2021 |
Midnight Spritz | 7 | 3 | 1 | 0 | $10,400 | 43% | Racing Boots | 15-11-2021 |
Lip Tricks | 9 | 1 | 6 | 0 | $8,593 | 11% | West On Poppy | 28-12-2021 |
By Order Of | 14 | 2 | 0 | 3 | $7,290 | 14% | Dynamite Lucy | 19-12-2021 |
Marino | 13 | 3 | 2 | 0 | $5,620 | 23% | My Lucky Mia | 21-12-2021 |
Play Off Mode | 7 | 2 | 2 | 0 | $15,492 | 29% | West On Poppy | 28-12-2021 |
Care Factor | 9 | 1 | 0 | 2 | $7,438 | 11% | West On Poppy | 28-12-2021 |
Love Survivor | 13 | 2 | 1 | 1 | $3,908 | 15% | Marydoll | 06-12-2021 |
Junk It Man | 11 | 1 | 1 | 2 | $5,389 | 9% | Blue Glitter | 15-12-2021 |
Jan's Memory | 11 | 4 | 1 | 0 | $6,260 | 36% | Regal Twist | 22-11-2021 |
Sam's Prayer | 3 | 0 | 0 | 0 | $0 | 0% | Mother's Prayer | 13-10-2021 |
Julane Ava | 12 | 3 | 3 | 0 | $8,485 | 25% | Miss Amelia | 12-01-2022 |
Dancing Stars | 10 | 3 | 2 | 1 | $7,550 | 30% | Whirly Way | 16-12-2021 |
She's Bubbles | 10 | 1 | 0 | 1 | $2,395 | 10% | Wise Misty | 26-12-2021 |
Diametric | 10 | 1 | 2 | 2 | $3,070 | 10% | Back To Boss | 17-10-2021 |
Kashimi | 1 | 0 | 1 | 0 | $480 | 0% | Back To Boss | 17-10-2021 |
Total Debacle | 14 | 1 | 0 | 1 | $1,550 | 7% | Mother's Prayer | 13-10-2021 |
Cleverly Ava | 10 | 5 | 0 | 2 | $11,760 | 50% | Miss Amelia | 12-01-2022 |
Grace Is Ace | 12 | 3 | 5 | 2 | $9,965 | 25% | Miss Amelia | 12-01-2022 |
Intoxicating | 14 | 2 | 1 | 3 | $3,000 | 14% | Zipping Navy | 01-09-2021 |
Major Soko | 13 | 1 | 3 | 4 | $3,440 | 8% | My Lucky Mia | 21-12-2021 |
West On Smoky | 6 | 2 | 1 | 1 | $7,696 | 33% | West On Holly | 13-12-2021 |
Zac's Thunder | 10 | 2 | 1 | 1 | $6,509 | 20% | Ren Monelli | 03-02-2022 |
Essential Choice | 10 | 1 | 0 | 1 | $3,598 | 10% | Marydoll | 06-12-2021 |
Balt's Shadow | 12 | 1 | 2 | 1 | $3,160 | 8% | Real Obsession | 22-11-2021 |
Silver Machine | 6 | 1 | 1 | 0 | $1,320 | 17% | Snooky | 28-10-2021 |
Peaky Boo | 4 | 1 | 0 | 0 | $1,000 | 25% | West On Poppy | 28-12-2021 |
West On Bambi | 8 | 2 | 1 | 1 | $9,516 | 25% | West On Holly | 13-12-2021 |
Set The Stage | 6 | 3 | 0 | 0 | $4,900 | 50% | Miss Amelia | 12-01-2022 |
Tropical Balt | 9 | 1 | 3 | 2 | $3,630 | 11% | Real Obsession | 22-11-2021 |
Winsome Shelby | 22 | 6 | 4 | 1 | $26,185 | 27% | Regal Twist | 22-11-2021 |
The two main protagonists at the front and Tommy Shelby passes the $1 million prize money mark by winning the #GoldenEasterEgg
This is what greyhound racing should look like pic.twitter.com/rFqOqlqSP4
— O’Brien-McPherson Racing (@OBMRacing) April 10, 2021
It is none other than Tommy Shelby who has taken out the 2020-2021 Australian Greyhound of the Year Award! ✨
He is an icon who truly transcends the sport.
Tommy Shelby has run a brilliant race to win the @SkyRacingAU Perth Cup Consolation (G3) Final @greyhounds_wa @OfficialRWWA @RWWA_Greyhounds @Shortte pic.twitter.com/0eXzJyBrZ9
— The Dogs WA (@TheDogsWA) March 14, 2020