Broken Hill
Results for the past 6 months are listed here. For results on a specific date, please use our results search.
Meeting Date | Race Results |
---|---|
Sunday December 03, 2023 | Results |
Sunday November 26, 2023 | Results |
Sunday November 19, 2023 | Results |
Sunday November 12, 2023 | Results |
Sunday October 22, 2023 | Results |
Sunday October 15, 2023 | Results |
Sunday October 08, 2023 | Results |
Saturday September 23, 2023 | Results |
Sunday September 10, 2023 | Results |
Sunday September 03, 2023 | Results |
Sunday August 27, 2023 | Results |
Sunday August 20, 2023 | Results |
Saturday August 12, 2023 | Results |
Saturday July 29, 2023 | Results |
Saturday July 15, 2023 | Results |
Wentworth Park Track Records
Distance | Time | Greyhound | Date |
---|---|---|---|
375m | 20.9 | Iceni Menace | 24-08-2019 |
525m | 30.23 | Red Reactor | 04-09-2022 |
To build your own statistics criteria, please use our stats page.
Wentworth Park Track Statistics
375m Box Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 39 | 32 | 27 | 22 | 5 | 14 | 24 | 24 |
Starts | 181 | 176 | 166 | 177 | 128 | 172 | 179 | 181 |
Win % | 21.55% | 18.18% | 16.27% | 12.43% | 3.91% | 8.14% | 13.41% | 13.26% |
525m Box Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 13 | 6 | 5 | 2 | 4 | 5 | 9 | 8 |
Starts | 49 | 46 | 31 | 41 | 30 | 30 | 42 | 44 |
Win % | 26.53% | 13.04% | 16.13% | 4.88% | 13.33% | 16.67% | 21.43% | 18.18% |
375m Favourites Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 153 | 58 | 68 | 44 | 18 | 16 | 30 | 49 |
Starts | 378 | 228 | 163 | 227 | 93 | 105 | 98 | 216 |
Win % | 40.48% | 25.44% | 41.72% | 19.38% | 19.35% | 15.24% | 30.61% | 22.69% |
Places | 338 | 140 | 155 | 155 | 69 | 76 | 62 | 158 |
Place % | 89.42% | 61.40% | 95.09% | 68.28% | 74.19% | 72.38% | 63.27% | 73.15% |
525m Favourites Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 49 | 25 | 2 | 7 | 23 | 14 | 13 | 22 |
Starts | 101 | 63 | 25 | 13 | 44 | 21 | 29 | 43 |
Win % | 48.51% | 39.68% | 8.00% | 53.85% | 52.27% | 66.67% | 44.83% | 51.16% |
Places | 88 | 63 | 16 | 13 | 44 | 21 | 29 | 37 |
Place % | 87.13% | 100.00% | 64.00% | 100.00% | 100.00% | 100.00% | 100.00% | 86.05% |
To see past premierships, please use our stats page.
2023 Greyhounds Premiership
Rank | Name | Points | Starts | Wins | 2nds | 3rds | Prizemoney | Win % | Place % |
---|---|---|---|---|---|---|---|---|---|
1 | Who Knows Lyn | 124 | 25 | 10 | 5 | 2 | $19,180 | 40% | 68% |
2 | It's Smudgy | 106 | 15 | 10 | 1 | 1 | $20,700 | 67% | 80% |
3 | Lipinski Pie | 96 | 25 | 6 | 6 | 6 | $10,710 | 24% | 72% |
4 | My Last Babe | 92 | 24 | 7 | 2 | 7 | $14,200 | 29% | 67% |
5 | Subverse | 80 | 12 | 7 | 2 | 1 | $11,420 | 58% | 83% |
6 | Easy Street | 80 | 25 | 4 | 9 | 2 | $9,630 | 16% | 60% |
7 | Sweet Pea | 72 | 18 | 4 | 7 | 2 | $7,220 | 22% | 72% |
8 | Mia River | 70 | 14 | 5 | 4 | 2 | $7,080 | 36% | 79% |
9 | Way Too Soft | 70 | 14 | 5 | 4 | 2 | $10,770 | 36% | 79% |
10 | Yellowhammer | 68 | 16 | 4 | 4 | 6 | $8,050 | 25% | 88% |
11 | Nip Of Silver | 66 | 18 | 1 | 12 | 4 | $6,760 | 6% | 94% |
12 | West On Flare | 62 | 24 | 5 | 1 | 4 | $7,200 | 21% | 42% |
13 | Emerley Aussie | 62 | 15 | 3 | 8 | 0 | $9,010 | 20% | 73% |
14 | Shaye Jay | 60 | 12 | 5 | 2 | 1 | $5,710 | 42% | 67% |
15 | Little Miss Ella | 60 | 16 | 3 | 5 | 5 | $6,100 | 19% | 81% |
16 | Blind Frog | 58 | 18 | 5 | 1 | 2 | $6,060 | 28% | 44% |
17 | Zipping Muriel | 56 | 16 | 4 | 1 | 6 | $8,490 | 25% | 69% |
18 | Bionic Blues | 56 | 16 | 4 | 3 | 2 | $9,290 | 25% | 56% |
19 | Mickey Danae | 52 | 14 | 4 | 1 | 4 | $6,900 | 29% | 64% |
20 | Mystic Jazz | 52 | 19 | 3 | 4 | 3 | $5,360 | 16% | 53% |
21 | Jellybean Jam | 52 | 17 | 4 | 2 | 2 | $6,070 | 24% | 47% |
22 | Decent Guy | 50 | 10 | 3 | 4 | 2 | $9,610 | 30% | 90% |
23 | Ros's Sapphire | 48 | 18 | 3 | 3 | 3 | $6,400 | 17% | 50% |
24 | Watch The Clock | 42 | 8 | 4 | 0 | 1 | $7,600 | 50% | 63% |
25 | Smug Doug | 42 | 15 | 2 | 2 | 7 | $5,760 | 13% | 73% |
26 | Shifty And Shady | 40 | 18 | 3 | 1 | 3 | $5,175 | 17% | 39% |
27 | Rare Space | 38 | 15 | 2 | 3 | 3 | $3,910 | 13% | 53% |
28 | Zipping Elkie | 38 | 8 | 3 | 2 | 0 | $5,880 | 38% | 63% |
29 | Compulsory Hero | 36 | 14 | 2 | 2 | 4 | $7,410 | 14% | 57% |
30 | My Name's Danny | 36 | 13 | 3 | 0 | 3 | $3,400 | 23% | 46% |
31 | Who Knows Wendy | 36 | 11 | 2 | 2 | 4 | $5,120 | 18% | 73% |
32 | Shake It Up | 36 | 15 | 2 | 4 | 0 | $2,880 | 13% | 40% |
33 | West On Indigo | 36 | 9 | 3 | 0 | 3 | $7,040 | 33% | 67% |
34 | Emerley Bruce | 36 | 7 | 3 | 1 | 1 | $6,250 | 43% | 71% |
35 | Seasonal | 34 | 4 | 3 | 1 | 0 | $4,960 | 75% | 100% |
36 | Sophie The Pest | 34 | 11 | 2 | 2 | 3 | $3,890 | 18% | 64% |
37 | Far West Lad | 34 | 11 | 2 | 3 | 1 | $4,010 | 18% | 55% |
38 | Harper's Buddy | 34 | 7 | 3 | 0 | 2 | $5,900 | 43% | 71% |
39 | High Flux | 34 | 12 | 3 | 1 | 0 | $6,210 | 25% | 33% |
40 | Subzero Annie | 34 | 10 | 2 | 3 | 1 | $5,140 | 20% | 60% |
41 | Mystic Sarah | 32 | 18 | 2 | 2 | 2 | $4,530 | 11% | 33% |
42 | Zipping Ruckman | 32 | 11 | 2 | 3 | 0 | $5,590 | 18% | 45% |
43 | Let's Go Sam | 28 | 8 | 2 | 2 | 0 | $3,600 | 25% | 50% |
44 | Lettuce Win | 28 | 15 | 2 | 1 | 2 | $2,660 | 13% | 33% |
45 | Gorgeous Gambles | 26 | 5 | 2 | 1 | 1 | $3,810 | 40% | 80% |
46 | Shy Apex | 26 | 10 | 1 | 3 | 2 | $3,580 | 10% | 60% |
47 | Barcia Khan | 26 | 9 | 2 | 1 | 1 | $3,100 | 22% | 44% |
48 | Not Our Glenn | 26 | 5 | 2 | 1 | 1 | $2,460 | 40% | 80% |
49 | Far Out Lexi | 26 | 14 | 2 | 1 | 1 | $3,800 | 14% | 29% |
50 | Javen Bale | 24 | 10 | 2 | 1 | 0 | $3,500 | 20% | 30% |
51 | Iceni Arashi | 24 | 15 | 1 | 2 | 3 | $2,310 | 7% | 40% |
52 | Mintaro Bale | 24 | 23 | 2 | 0 | 2 | $4,190 | 9% | 17% |
53 | Banana Girl | 24 | 18 | 1 | 1 | 5 | $3,800 | 6% | 39% |
54 | Miss Cara Black | 24 | 18 | 2 | 0 | 2 | $2,900 | 11% | 22% |
55 | Go Diablo | 24 | 5 | 2 | 1 | 0 | $3,930 | 40% | 60% |
56 | Let's Go Mary | 22 | 5 | 2 | 0 | 1 | $3,050 | 40% | 60% |
57 | Camel Camp | 22 | 12 | 1 | 1 | 4 | $3,010 | 8% | 50% |
58 | Aston Mcenroe | 22 | 13 | 1 | 3 | 0 | $2,110 | 8% | 31% |
59 | Velocity Comet | 22 | 18 | 1 | 1 | 4 | $1,950 | 6% | 33% |
60 | Taz's Classified | 22 | 13 | 1 | 2 | 2 | $1,490 | 8% | 38% |
61 | Bye Bye Blues | 22 | 13 | 1 | 2 | 2 | $2,200 | 8% | 38% |
62 | Joyous Dream | 20 | 2 | 2 | 0 | 0 | $3,100 | 100% | 100% |
63 | Expect Magic | 20 | 4 | 2 | 0 | 0 | $4,100 | 50% | 50% |
64 | Sugar Shane | 20 | 9 | 1 | 2 | 1 | $4,310 | 11% | 44% |
65 | Legging It | 20 | 6 | 1 | 2 | 1 | $2,900 | 17% | 67% |
66 | Lady Apex | 20 | 10 | 1 | 2 | 1 | $2,970 | 10% | 40% |
67 | Reiko Live Wire | 20 | 12 | 0 | 4 | 2 | $2,610 | 0% | 50% |
68 | Crash Test Dummy | 18 | 14 | 0 | 4 | 1 | $2,210 | 0% | 36% |
69 | Logan's Hero | 18 | 6 | 1 | 2 | 0 | $1,100 | 17% | 50% |
70 | Just Vanished | 18 | 15 | 1 | 0 | 4 | $1,550 | 7% | 33% |
71 | Velocity Dahlia | 18 | 15 | 1 | 0 | 4 | $2,990 | 7% | 33% |
72 | King Cunnington | 18 | 8 | 1 | 1 | 2 | $1,730 | 13% | 50% |
73 | Triangular | 18 | 5 | 1 | 2 | 0 | $2,120 | 20% | 60% |
74 | Thunder Jett | 18 | 20 | 1 | 0 | 4 | $2,300 | 5% | 25% |
75 | Book Ends | 16 | 9 | 1 | 1 | 1 | $1,560 | 11% | 33% |
76 | West On Oakley | 16 | 6 | 1 | 1 | 1 | $1,250 | 17% | 50% |
77 | Express Black | 16 | 13 | 1 | 1 | 1 | $1,240 | 8% | 23% |
78 | Mystic Bindi | 16 | 16 | 1 | 0 | 3 | $1,700 | 6% | 25% |
79 | Raven Macaw | 16 | 6 | 0 | 3 | 2 | $2,980 | 0% | 83% |
80 | Ice Breaker | 16 | 9 | 1 | 1 | 1 | $950 | 11% | 33% |
81 | No Idea | 16 | 4 | 1 | 1 | 1 | $2,310 | 25% | 75% |
82 | Far West Lass | 14 | 15 | 1 | 0 | 2 | $1,250 | 7% | 20% |
83 | Frankie Drake | 14 | 3 | 1 | 1 | 0 | $1,640 | 33% | 67% |
84 | Blazing Nenna | 14 | 2 | 1 | 1 | 0 | $2,230 | 50% | 100% |
85 | Kruger Lass | 14 | 3 | 1 | 0 | 2 | $8,000 | 33% | 100% |
86 | Scorching Boy | 14 | 2 | 1 | 1 | 0 | $2,130 | 50% | 100% |
87 | Despairing | 14 | 3 | 1 | 1 | 0 | $1,960 | 33% | 67% |
88 | Tara Tears | 14 | 2 | 1 | 1 | 0 | $5,900 | 50% | 100% |
89 | Iceni Juda | 14 | 9 | 1 | 1 | 0 | $3,000 | 11% | 22% |
90 | Group Effort | 14 | 8 | 1 | 0 | 2 | $1,900 | 13% | 38% |
91 | What's Up Peter | 14 | 16 | 1 | 1 | 0 | $1,400 | 6% | 13% |
92 | Great Minds | 14 | 12 | 1 | 0 | 2 | $2,700 | 8% | 25% |
93 | Let's Go Sydney | 14 | 7 | 0 | 2 | 3 | $1,580 | 0% | 71% |
94 | Lagoon Dark Eyes | 14 | 3 | 1 | 1 | 0 | $2,230 | 33% | 67% |
95 | Velocity Danika | 14 | 14 | 1 | 1 | 0 | $2,060 | 7% | 14% |
96 | Montana Lace | 12 | 11 | 0 | 3 | 0 | $1,270 | 0% | 27% |
97 | Terrific Irene | 12 | 2 | 1 | 0 | 1 | $2,450 | 50% | 100% |
98 | Who Knows Reg | 12 | 2 | 1 | 0 | 1 | $1,850 | 50% | 100% |
99 | Boy From Hill | 12 | 7 | 1 | 0 | 1 | $2,600 | 14% | 29% |
100 | Ordelia Bale | 12 | 14 | 0 | 3 | 0 | $700 | 0% | 21% |
Broken Hill news
No news related to Broken Hill.
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
Recommended Bookmaker
1JOIN TAB NOW
DOWNLOAD
THE APP TODAYClaim Now
*18+ T&Cs Apply. See website for details