Bulli
Results for the past 6 months are listed here. For results on a specific date, please use our results search.
Meeting Date | Race Results |
---|---|
Tuesday March 25, 2025 | Results |
Tuesday March 18, 2025 | Results |
Tuesday March 04, 2025 | Results |
Friday February 28, 2025 | Results |
Tuesday February 25, 2025 | Results |
Sunday February 16, 2025 | Results |
Tuesday February 11, 2025 | Results |
Sunday February 09, 2025 | Results |
Tuesday February 04, 2025 | Results |
Tuesday January 28, 2025 | Results |
Wednesday January 22, 2025 | Results |
Tuesday January 14, 2025 | Results |
Tuesday January 07, 2025 | Results |
Tuesday December 31, 2024 | Results |
Tuesday December 24, 2024 | Results |
Tuesday December 17, 2024 | Results |
Tuesday December 10, 2024 | Results |
Tuesday December 03, 2024 | Results |
Tuesday November 26, 2024 | Results |
Tuesday November 19, 2024 | Results |
Tuesday November 12, 2024 | Results |
Tuesday November 05, 2024 | Results |
Tuesday October 29, 2024 | Results |
Bulli Track Records
Distance | Time | Greyhound | Date |
---|---|---|---|
400m | 21.93 | Pindari Express | 02-02-2019 |
472m | 25.76 | Power And Glory | 17-09-2024 |
515m | 28.27 | El Magnifico | 31-12-2016 |
590m | 32.55 | Zipping Kansas | 22-03-2022 |
340m | 18.75 | Boaz | 04-01-2022 |
659m | 37.65 | Your Signature | 27-09-2010 |
701m | 40.43 | Zsa Zsa | 30-07-2012 |
To build your own statistics criteria, please use our stats page.
Bulli Track Statistics
340m Box Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 15 | 11 | 6 | 11 | 2 | 9 | 14 | 10 |
Starts | 75 | 72 | 67 | 71 | 59 | 63 | 74 | 72 |
Win % | 20.00% | 15.28% | 8.96% | 15.49% | 3.39% | 14.29% | 18.92% | 13.89% |
400m Box Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 9 | 4 | 4 | 10 | 7 | 3 | 6 | 5 |
Starts | 45 | 46 | 39 | 47 | 37 | 39 | 45 | 44 |
Win % | 20.00% | 8.70% | 10.26% | 21.28% | 18.92% | 7.69% | 13.33% | 11.36% |
472m Box Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 6 | 3 | 1 | 3 | 1 | 2 | 2 | 1 |
Starts | 18 | 15 | 14 | 17 | 13 | 12 | 16 | 19 |
Win % | 33.33% | 20.00% | 7.14% | 17.65% | 7.69% | 16.67% | 12.50% | 5.26% |
515m Box Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Starts | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |
Win % | 0.00% | 0.00% | 0.00% | 0.00% | 50.00% | 0.00% | 0.00% | 66.67% |
590m Box Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Win % | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
340m Favourites Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 47 | 27 | 10 | 56 | 0 | 17 | 41 | 24 |
Starts | 144 | 104 | 74 | 96 | 52 | 70 | 72 | 49 |
Win % | 32.64% | 25.96% | 13.51% | 58.33% | 0.00% | 24.29% | 56.94% | 48.98% |
Places | 136 | 94 | 56 | 87 | 28 | 40 | 56 | 49 |
Place % | 94.44% | 90.38% | 75.68% | 90.63% | 53.85% | 57.14% | 77.78% | 100.00% |
400m Favourites Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 23 | 22 | 18 | 37 | 22 | 0 | 19 | 16 |
Starts | 54 | 45 | 40 | 96 | 42 | 10 | 39 | 70 |
Win % | 42.59% | 48.89% | 45.00% | 38.54% | 52.38% | 0.00% | 48.72% | 22.86% |
Places | 54 | 38 | 33 | 78 | 32 | 10 | 39 | 60 |
Place % | 100.00% | 84.44% | 82.50% | 81.25% | 76.19% | 100.00% | 100.00% | 85.71% |
472m Favourites Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 38 | 16 | 8 | 13 | 6 | 7 | 13 | 10 |
Starts | 53 | 16 | 8 | 13 | 6 | 7 | 29 | 10 |
Win % | 71.70% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 44.83% | 100.00% |
Places | 45 | 16 | 8 | 13 | 6 | 7 | 21 | 10 |
Place % | 84.91% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 72.41% | 100.00% |
515m Favourites Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Starts | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 13 |
Win % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Places | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 13 |
Place % | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
590m Favourites Statistics
Box | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Wins | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Starts | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Win % | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Places | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Place % | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
To see past premierships, please use our stats page.
2025 Greyhounds Premiership
Rank | Name | Points | Starts | Wins | 2nds | 3rds | Prizemoney | Win % | Place % |
---|---|---|---|---|---|---|---|---|---|
1 | Unleash Beetson | 40 | 4 | 4 | 0 | 0 | $6,400 | 100% | 100% |
2 | Innovation | 36 | 7 | 3 | 0 | 3 | $7,355 | 43% | 86% |
3 | Rob You Blind | 36 | 7 | 3 | 1 | 1 | $5,865 | 43% | 71% |
4 | Doonside Deadly | 36 | 8 | 2 | 3 | 2 | $5,485 | 25% | 88% |
5 | Disco Ethics | 34 | 6 | 3 | 1 | 0 | $4,440 | 50% | 67% |
6 | Unleash In Miami | 34 | 5 | 3 | 0 | 2 | $10,925 | 60% | 100% |
7 | Flamenco Ethics | 34 | 9 | 2 | 3 | 1 | $4,795 | 22% | 67% |
8 | Slick Badger | 32 | 4 | 3 | 0 | 1 | $9,550 | 75% | 100% |
9 | Square Up | 32 | 6 | 3 | 0 | 1 | $6,250 | 50% | 67% |
10 | Mighty Seven | 30 | 8 | 3 | 0 | 0 | $4,500 | 38% | 38% |
11 | Prince Of Panama | 28 | 8 | 2 | 1 | 2 | $4,250 | 25% | 63% |
12 | Hibiki Blue | 28 | 5 | 2 | 2 | 0 | $3,820 | 40% | 80% |
13 | Shrewd Ethics | 26 | 6 | 2 | 1 | 1 | $3,900 | 33% | 67% |
14 | Foxtrot Ethics | 24 | 5 | 2 | 1 | 0 | $3,425 | 40% | 60% |
15 | Bullemor Banner | 24 | 3 | 2 | 1 | 0 | $3,910 | 67% | 100% |
16 | History's Coming | 24 | 3 | 2 | 1 | 0 | $3,585 | 67% | 100% |
17 | Magic Linkin | 22 | 3 | 2 | 0 | 1 | $3,900 | 67% | 100% |
18 | All Powered Up | 22 | 4 | 2 | 0 | 1 | $3,490 | 50% | 75% |
19 | Slick Felix | 22 | 6 | 1 | 2 | 2 | $3,340 | 17% | 83% |
20 | Spencer Fury | 20 | 2 | 2 | 0 | 0 | $2,650 | 100% | 100% |
21 | Clean Engines | 20 | 2 | 2 | 0 | 0 | $2,950 | 100% | 100% |
22 | Ruby Blinder | 20 | 2 | 2 | 0 | 0 | $2,650 | 100% | 100% |
23 | Just Brew It | 20 | 5 | 2 | 0 | 0 | $3,100 | 40% | 40% |
24 | Sin Rap Beast | 20 | 7 | 1 | 1 | 3 | $3,085 | 14% | 71% |
25 | Allan Keeping | 20 | 2 | 2 | 0 | 0 | $3,950 | 100% | 100% |
26 | All On Mum | 20 | 3 | 2 | 0 | 0 | $3,425 | 67% | 67% |
27 | King Of Secrets | 20 | 3 | 2 | 0 | 0 | $3,475 | 67% | 67% |
28 | Robert Keeping | 20 | 3 | 2 | 0 | 0 | $2,650 | 67% | 67% |
29 | Humble Smiles | 18 | 8 | 1 | 1 | 2 | $2,635 | 13% | 50% |
30 | Turbo Harry | 18 | 5 | 1 | 1 | 2 | $3,060 | 20% | 80% |
31 | Resist The Urge | 18 | 3 | 1 | 2 | 0 | $2,685 | 33% | 100% |
32 | Written In Gold | 18 | 6 | 1 | 1 | 2 | $2,740 | 17% | 67% |
33 | Waltzin' Ethics | 16 | 6 | 1 | 1 | 1 | $2,010 | 17% | 50% |
34 | Tyketto | 16 | 3 | 1 | 1 | 1 | $1,715 | 33% | 100% |
35 | Over Reaction | 16 | 6 | 0 | 4 | 0 | $1,975 | 0% | 67% |
36 | Aussie Flash | 16 | 5 | 1 | 1 | 1 | $2,350 | 20% | 60% |
37 | Hard Style Girl | 16 | 3 | 1 | 1 | 1 | $2,115 | 33% | 100% |
38 | Danika Vella | 16 | 5 | 1 | 0 | 3 | $2,800 | 20% | 80% |
39 | Glitzy Ethics | 16 | 3 | 1 | 1 | 1 | $3,035 | 33% | 100% |
40 | Disco Tommy | 16 | 6 | 1 | 1 | 1 | $2,335 | 17% | 50% |
41 | Yeah Wow | 16 | 4 | 1 | 1 | 1 | $2,235 | 25% | 75% |
42 | Sterling Kroes | 16 | 3 | 1 | 1 | 1 | $2,235 | 33% | 100% |
43 | Prescot | 14 | 2 | 1 | 1 | 0 | $2,610 | 50% | 100% |
44 | Cheeky Cheese | 14 | 6 | 1 | 1 | 0 | $1,565 | 17% | 33% |
45 | Dominator Dan | 14 | 4 | 1 | 1 | 0 | $1,910 | 25% | 50% |
46 | On Report | 14 | 2 | 1 | 1 | 0 | $2,150 | 50% | 100% |
47 | Epic Story | 14 | 3 | 1 | 1 | 0 | $2,185 | 33% | 67% |
48 | Deliberation | 14 | 7 | 0 | 2 | 3 | $2,545 | 0% | 71% |
49 | Good Odds Cobber | 14 | 2 | 1 | 1 | 0 | $41,000 | 50% | 100% |
50 | Chief Lightning | 14 | 2 | 1 | 1 | 0 | $12,500 | 50% | 100% |
51 | Slick Olive | 14 | 3 | 1 | 1 | 0 | $1,610 | 33% | 67% |
52 | Bossa Nova | 14 | 3 | 1 | 1 | 0 | $2,155 | 33% | 67% |
53 | Good Odds Dolly | 14 | 2 | 1 | 1 | 0 | $1,910 | 50% | 100% |
54 | Man Of Zeal | 14 | 2 | 1 | 1 | 0 | $2,050 | 50% | 100% |
55 | All Up Pete | 14 | 2 | 1 | 1 | 0 | $1,610 | 50% | 100% |
56 | Stop It | 14 | 2 | 1 | 1 | 0 | $2,050 | 50% | 100% |
57 | Sunny Sue | 14 | 7 | 0 | 3 | 1 | $1,780 | 0% | 57% |
58 | Princess Josie | 14 | 2 | 1 | 1 | 0 | $2,410 | 50% | 100% |
59 | Sunnybrook | 12 | 2 | 1 | 0 | 1 | $1,840 | 50% | 100% |
60 | Midnight Star | 12 | 5 | 1 | 0 | 1 | $1,840 | 20% | 40% |
61 | Splendid Tilly | 12 | 2 | 1 | 0 | 1 | $1,800 | 50% | 100% |
62 | Raging Zeal | 12 | 2 | 1 | 0 | 1 | $1,850 | 50% | 100% |
63 | Paw Zeva | 12 | 3 | 1 | 0 | 1 | $2,400 | 33% | 67% |
64 | Fast Jenny | 12 | 5 | 1 | 0 | 1 | $1,400 | 20% | 40% |
65 | Prince Sal | 12 | 7 | 0 | 3 | 0 | $1,455 | 0% | 43% |
66 | Atomic Charlie | 12 | 2 | 1 | 0 | 1 | $1,800 | 50% | 100% |
67 | Cool Story | 12 | 4 | 0 | 2 | 2 | $2,120 | 0% | 100% |
68 | Slick Axel | 12 | 7 | 0 | 3 | 0 | $1,640 | 0% | 43% |
69 | Breakout Boy | 12 | 2 | 1 | 0 | 1 | $1,800 | 50% | 100% |
70 | Kava Queen | 10 | 1 | 1 | 0 | 0 | $1,475 | 100% | 100% |
71 | West On Strobe | 10 | 1 | 1 | 0 | 0 | $1,475 | 100% | 100% |
72 | Exit Mode | 10 | 4 | 1 | 0 | 0 | $1,625 | 25% | 25% |
73 | Mick's Pick | 10 | 1 | 1 | 0 | 0 | $1,475 | 100% | 100% |
74 | Cawbourne Sassy | 10 | 1 | 1 | 0 | 0 | $1,575 | 100% | 100% |
75 | Mustang Ethics | 10 | 3 | 1 | 0 | 0 | $1,550 | 33% | 33% |
76 | Felix Floyd | 10 | 1 | 1 | 0 | 0 | $1,675 | 100% | 100% |
77 | Foran Banner | 10 | 3 | 1 | 0 | 0 | $1,475 | 33% | 33% |
78 | Boston Banner | 10 | 1 | 1 | 0 | 0 | $2,075 | 100% | 100% |
79 | Intrepid Eagle | 10 | 2 | 1 | 0 | 0 | $1,175 | 50% | 50% |
80 | Tide In | 10 | 2 | 1 | 0 | 0 | $1,475 | 50% | 50% |
81 | Lucifer's Dream | 10 | 2 | 1 | 0 | 0 | $1,475 | 50% | 50% |
82 | Skedaddle Arlo | 10 | 1 | 1 | 0 | 0 | $1,575 | 100% | 100% |
83 | Kisses For Gran | 10 | 2 | 1 | 0 | 0 | $2,075 | 50% | 50% |
84 | Cheeky Sloy | 10 | 1 | 1 | 0 | 0 | $1,575 | 100% | 100% |
85 | Talk About It | 10 | 2 | 1 | 0 | 0 | $4,300 | 50% | 50% |
86 | Tattooed | 10 | 2 | 1 | 0 | 0 | $4,300 | 50% | 50% |
87 | Scott Wednesday | 10 | 6 | 0 | 2 | 1 | $1,005 | 0% | 50% |
88 | Jungle Johnny | 10 | 1 | 1 | 0 | 0 | $2,500 | 100% | 100% |
89 | Dominic's Girl | 10 | 2 | 1 | 0 | 0 | $1,675 | 50% | 50% |
90 | Tempt Fate | 10 | 2 | 1 | 0 | 0 | $2,075 | 50% | 50% |
91 | Catastrophize | 10 | 2 | 1 | 0 | 0 | $1,575 | 50% | 50% |
92 | Purify Virtuoso | 10 | 7 | 0 | 2 | 1 | $1,265 | 0% | 43% |
93 | Dashing Dennis | 10 | 5 | 1 | 0 | 0 | $1,625 | 20% | 20% |
94 | She's A Star | 10 | 1 | 1 | 0 | 0 | $1,975 | 100% | 100% |
95 | Archer O'brien | 10 | 4 | 1 | 0 | 0 | $1,475 | 25% | 25% |
96 | Rooftop Shout | 10 | 3 | 1 | 0 | 0 | $1,475 | 33% | 33% |
97 | She Said It | 10 | 1 | 1 | 0 | 0 | $1,175 | 100% | 100% |
98 | Calla Naughty | 10 | 1 | 1 | 0 | 0 | $1,475 | 100% | 100% |
99 | Billy Ray's Girl | 10 | 4 | 0 | 2 | 1 | $1,195 | 0% | 75% |
100 | Big Town Tilly | 10 | 1 | 1 | 0 | 0 | $1,475 | 100% | 100% |
Bulli News
No news related to Bulli.
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers