Grafton
Results for the past 6 months are listed here. For results on a specific date, please use our results search.
Meeting Date | Race Results |
---|---|
Sunday September 08, 2024 | Results |
Tuesday September 03, 2024 | Results |
Sunday September 01, 2024 | Results |
Tuesday August 27, 2024 | Results |
Sunday August 25, 2024 | Results |
Sunday August 18, 2024 | Results |
Sunday August 11, 2024 | Results |
Tuesday August 06, 2024 | Results |
Sunday August 04, 2024 | Results |
Tuesday July 30, 2024 | Results |
Sunday July 28, 2024 | Results |
Friday July 19, 2024 | Results |
Wednesday July 17, 2024 | Results |
Sunday July 14, 2024 | Results |
Friday July 12, 2024 | Results |
Wednesday July 10, 2024 | Results |
Sunday July 07, 2024 | Results |
Sunday June 30, 2024 | Results |
Saturday June 22, 2024 | Results |
Sunday June 16, 2024 | Results |
Tuesday June 11, 2024 | Results |
Sunday June 09, 2024 | Results |
Tuesday June 04, 2024 | Results |
Sunday May 26, 2024 | Results |
Sunday May 19, 2024 | Results |
Sunday May 12, 2024 | Results |
Tuesday May 07, 2024 | Results |
Sunday May 05, 2024 | Results |
Tuesday April 30, 2024 | Results |
Sunday April 28, 2024 | Results |
Saturday April 20, 2024 | Results |
Sunday April 14, 2024 | Results |
Grafton Track Records
Distance | Time | Greyhound | Date |
---|---|---|---|
305m | 17.09 | Copperhead Rogue | 18-11-2019 |
480m | 26.93 | Fancy Dancer | 19-03-2015 |
450m | 24.98 | Barefoot Zulu | 11-08-2024 |
660m | 37.89 | Exploded | 08-09-2024 |
350m | 19.52 | Rushforth Ally | 17-03-2024 |
407m | 22.57 | Werynski | 13-07-2012 |
610m | 34.89 | He Knows Uno | 11-07-2012 |
To build your own statistics criteria, please use our stats page.
Grafton Track Statistics
350m Box Statistics
Box | ||||||||
---|---|---|---|---|---|---|---|---|
Wins | 48 | 42 | 51 | 52 | 40 | 47 | 50 | 65 |
Starts | 375 | 373 | 354 | 378 | 308 | 345 | 372 | 375 |
Win % | 12.80% | 11.26% | 14.41% | 13.76% | 12.99% | 13.62% | 13.44% | 17.33% |
450m Box Statistics
Box | ||||||||
---|---|---|---|---|---|---|---|---|
Wins | 20 | 26 | 15 | 25 | 13 | 13 | 23 | 31 |
Starts | 161 | 164 | 122 | 157 | 124 | 126 | 162 | 152 |
Win % | 12.42% | 15.85% | 12.30% | 15.92% | 10.48% | 10.32% | 14.20% | 20.39% |
660m Box Statistics
Box | ||||||||
---|---|---|---|---|---|---|---|---|
Wins | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
Starts | 11 | 9 | 7 | 9 | 8 | 6 | 9 | 10 |
Win % | 27.27% | 33.33% | 14.29% | 22.22% | 0.00% | 16.67% | 0.00% | 10.00% |
350m Favourites Statistics
Box | ||||||||
---|---|---|---|---|---|---|---|---|
Wins | 268 | 156 | 139 | 143 | 134 | 170 | 223 | 243 |
Starts | 637 | 433 | 265 | 279 | 339 | 360 | 401 | 655 |
Win % | 42.07% | 36.03% | 52.45% | 51.25% | 39.53% | 47.22% | 55.61% | 37.10% |
Places | 522 | 400 | 235 | 246 | 285 | 290 | 358 | 557 |
Place % | 81.95% | 92.38% | 88.68% | 88.17% | 84.07% | 80.56% | 89.28% | 85.04% |
450m Favourites Statistics
Box | ||||||||
---|---|---|---|---|---|---|---|---|
Wins | 56 | 67 | 25 | 134 | 41 | 79 | 56 | 133 |
Starts | 139 | 183 | 113 | 250 | 93 | 165 | 152 | 237 |
Win % | 40.29% | 36.61% | 22.12% | 53.60% | 44.09% | 47.88% | 36.84% | 56.12% |
Places | 130 | 155 | 95 | 212 | 83 | 136 | 146 | 205 |
Place % | 93.53% | 84.70% | 84.07% | 84.80% | 89.25% | 82.42% | 96.05% | 86.50% |
660m Favourites Statistics
Box | ||||||||
---|---|---|---|---|---|---|---|---|
Wins | 23 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Starts | 23 | 13 | 28 | 0 | 0 | 0 | 13 | 6 |
Win % | 100.00% | 53.85% | 28.57% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Places | 23 | 13 | 28 | 0 | 0 | 0 | 0 | 6 |
Place % | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
To see past premierships, please use our stats page.
2024 Greyhounds Premiership
Rank | Name | Points | Starts | Wins | 2nds | 3rds | Prizemoney | Win % | Place % |
---|---|---|---|---|---|---|---|---|---|
1 | Divorce Source | 104 | 27 | 9 | 3 | 1 | $19,695 | 33% | 48% |
2 | Hear The Crow | 92 | 16 | 8 | 1 | 4 | $14,035 | 50% | 81% |
3 | Knee Deep | 92 | 16 | 8 | 0 | 6 | $14,025 | 50% | 88% |
4 | Phantom Bob | 92 | 31 | 6 | 6 | 4 | $13,245 | 19% | 52% |
5 | Albert's Memory | 90 | 13 | 7 | 5 | 0 | $35,165 | 54% | 92% |
6 | Orara Joe | 88 | 26 | 6 | 5 | 4 | $16,180 | 23% | 58% |
7 | Brodies Tiger | 88 | 22 | 5 | 8 | 3 | $13,475 | 23% | 73% |
8 | Lightning Rod | 80 | 15 | 6 | 4 | 2 | $12,415 | 40% | 80% |
9 | Fire Paws | 80 | 15 | 6 | 4 | 2 | $31,370 | 40% | 80% |
10 | Orara Doug | 78 | 20 | 5 | 7 | 0 | $11,125 | 25% | 60% |
11 | Debussy | 78 | 31 | 4 | 6 | 7 | $12,005 | 13% | 55% |
12 | Looks A Picture | 78 | 14 | 6 | 3 | 3 | $11,905 | 43% | 86% |
13 | Game On | 78 | 25 | 5 | 6 | 2 | $12,565 | 20% | 52% |
14 | Lady Virginia | 76 | 24 | 4 | 6 | 6 | $11,755 | 17% | 67% |
15 | Duke Of Diamonds | 76 | 19 | 5 | 4 | 5 | $12,215 | 26% | 74% |
16 | Phantom Bill | 72 | 28 | 5 | 3 | 5 | $11,510 | 18% | 46% |
17 | Rocky Pepper | 70 | 29 | 4 | 4 | 7 | $11,865 | 14% | 52% |
18 | Dad's Dream | 68 | 14 | 5 | 3 | 3 | $10,870 | 36% | 79% |
19 | Tabby Back Dude | 68 | 14 | 6 | 0 | 4 | $11,500 | 43% | 71% |
20 | Fernando Diva | 68 | 9 | 6 | 2 | 0 | $11,710 | 67% | 89% |
21 | Tiny Barcia | 66 | 22 | 4 | 4 | 5 | $10,530 | 18% | 59% |
22 | Denver Joy | 66 | 15 | 5 | 3 | 2 | $16,210 | 33% | 67% |
23 | Rushforth Ally | 66 | 18 | 5 | 2 | 4 | $14,135 | 28% | 61% |
24 | Carramar Drive | 64 | 10 | 5 | 3 | 1 | $9,715 | 50% | 90% |
25 | Four Barrys | 64 | 13 | 5 | 1 | 5 | $12,250 | 38% | 85% |
26 | Candy Bar | 62 | 10 | 5 | 3 | 0 | $13,215 | 50% | 80% |
27 | Spirit Boy | 62 | 8 | 5 | 3 | 0 | $10,035 | 63% | 100% |
28 | Burn The Edge | 62 | 13 | 4 | 4 | 3 | $10,060 | 31% | 85% |
29 | Undivided | 62 | 27 | 4 | 2 | 7 | $10,885 | 15% | 48% |
30 | Tide In | 58 | 14 | 4 | 4 | 1 | $11,350 | 29% | 64% |
31 | Brick And Stick | 58 | 12 | 3 | 6 | 2 | $7,420 | 25% | 92% |
32 | Dark Fate | 58 | 21 | 4 | 4 | 1 | $9,390 | 19% | 43% |
33 | Set To Ignite | 58 | 11 | 4 | 4 | 1 | $9,865 | 36% | 82% |
34 | Sandave Pepper | 58 | 8 | 5 | 2 | 0 | $9,570 | 63% | 88% |
35 | Epifanio | 56 | 9 | 5 | 1 | 1 | $9,035 | 56% | 78% |
36 | Kaniva Swifty | 56 | 15 | 5 | 0 | 3 | $13,580 | 33% | 53% |
37 | Field Day | 54 | 7 | 5 | 1 | 0 | $22,515 | 71% | 86% |
38 | Lil Miss Miles | 54 | 12 | 4 | 2 | 3 | $9,495 | 33% | 75% |
39 | Shadow Valley | 54 | 14 | 4 | 3 | 1 | $8,530 | 29% | 57% |
40 | Darby Display | 52 | 10 | 4 | 3 | 0 | $7,790 | 40% | 70% |
41 | Tiny Rambo | 50 | 22 | 3 | 4 | 2 | $12,620 | 14% | 41% |
42 | Nev's Legacy | 50 | 8 | 5 | 0 | 0 | $8,125 | 63% | 63% |
43 | Gilbert's Helmet | 50 | 15 | 4 | 2 | 1 | $7,120 | 27% | 47% |
44 | Precocious | 50 | 19 | 3 | 2 | 6 | $8,455 | 16% | 58% |
45 | Pat's Boy | 48 | 12 | 4 | 0 | 4 | $9,040 | 33% | 67% |
46 | Grand Perfection | 48 | 12 | 4 | 2 | 0 | $7,870 | 33% | 50% |
47 | Robell Clyde | 46 | 13 | 3 | 3 | 2 | $7,025 | 23% | 62% |
48 | Cash In Colour | 46 | 20 | 3 | 2 | 4 | $9,535 | 15% | 45% |
49 | Blue Skye Magic | 46 | 10 | 4 | 1 | 1 | $7,475 | 40% | 60% |
50 | Lukey Valley | 46 | 12 | 2 | 6 | 1 | $12,730 | 17% | 75% |
51 | Movie Girl | 44 | 6 | 4 | 1 | 0 | $8,605 | 67% | 83% |
52 | Barefoot Zulu | 44 | 5 | 4 | 1 | 0 | $25,760 | 80% | 100% |
53 | Lara Dutton | 42 | 6 | 4 | 0 | 1 | $8,950 | 67% | 83% |
54 | Dad's Last Run | 42 | 7 | 4 | 0 | 1 | $7,750 | 57% | 71% |
55 | Clock The Zipper | 42 | 20 | 1 | 5 | 6 | $6,415 | 5% | 60% |
56 | Wobbly | 40 | 6 | 3 | 2 | 1 | $5,520 | 50% | 100% |
57 | Disorderly | 40 | 8 | 3 | 2 | 1 | $6,260 | 38% | 75% |
58 | Touch Base | 40 | 18 | 3 | 1 | 3 | $5,925 | 17% | 39% |
59 | Jimary Indiana | 40 | 9 | 4 | 0 | 0 | $10,550 | 44% | 44% |
60 | Dixie Kath | 40 | 14 | 2 | 5 | 0 | $5,700 | 14% | 50% |
61 | Sal's Blue Boy | 38 | 17 | 1 | 6 | 2 | $8,995 | 6% | 53% |
62 | Isurava | 38 | 13 | 1 | 6 | 2 | $8,655 | 8% | 69% |
63 | Fly Tom | 38 | 10 | 3 | 2 | 0 | $6,845 | 30% | 50% |
64 | Orson Storm | 38 | 15 | 3 | 2 | 0 | $7,095 | 20% | 33% |
65 | Robell Rueben | 38 | 15 | 2 | 3 | 3 | $5,535 | 13% | 53% |
66 | It's A Zoo | 38 | 16 | 3 | 1 | 2 | $6,950 | 19% | 38% |
67 | Warren's Last | 36 | 16 | 2 | 2 | 4 | $5,370 | 13% | 50% |
68 | Mundy Valley | 36 | 16 | 2 | 2 | 4 | $5,860 | 13% | 50% |
69 | Dino Way | 36 | 11 | 3 | 1 | 1 | $8,100 | 27% | 45% |
70 | Kingsbrae Pumbaa | 36 | 11 | 2 | 4 | 0 | $9,305 | 18% | 55% |
71 | All Lies Ahead | 36 | 13 | 2 | 3 | 2 | $11,135 | 15% | 54% |
72 | Watch The Franky | 36 | 8 | 2 | 4 | 0 | $7,495 | 25% | 75% |
73 | Watch The Show | 34 | 20 | 2 | 2 | 3 | $6,595 | 10% | 35% |
74 | Stylish Beast | 34 | 9 | 2 | 2 | 3 | $4,500 | 22% | 78% |
75 | She's A Bumpy | 34 | 5 | 3 | 1 | 0 | $6,160 | 60% | 80% |
76 | Double The Cash | 34 | 13 | 2 | 3 | 1 | $5,010 | 15% | 46% |
77 | Maxine's Boy | 34 | 5 | 3 | 1 | 0 | $5,860 | 60% | 80% |
78 | Indy Lad | 32 | 18 | 2 | 2 | 2 | $5,530 | 11% | 33% |
79 | Bokarm Flash | 32 | 14 | 2 | 1 | 4 | $4,360 | 14% | 50% |
80 | All On Pete | 32 | 12 | 1 | 5 | 1 | $5,085 | 8% | 58% |
81 | Simply Express | 32 | 6 | 2 | 3 | 0 | $10,525 | 33% | 83% |
82 | Expert Quality | 32 | 10 | 2 | 2 | 2 | $4,570 | 20% | 60% |
83 | Revolving Gift | 32 | 19 | 2 | 2 | 2 | $4,820 | 11% | 32% |
84 | Lamia Stud | 32 | 6 | 2 | 3 | 0 | $4,305 | 33% | 83% |
85 | Backcreek Benny | 32 | 9 | 2 | 2 | 2 | $8,635 | 22% | 67% |
86 | Who's A Picture | 32 | 8 | 2 | 3 | 0 | $4,795 | 25% | 63% |
87 | Exonerate | 30 | 7 | 2 | 2 | 1 | $3,555 | 29% | 71% |
88 | Typhoon Tex | 30 | 9 | 2 | 2 | 1 | $4,360 | 22% | 56% |
89 | Pay Your Dues | 30 | 4 | 3 | 0 | 0 | $4,425 | 75% | 75% |
90 | Nangar Nellie | 30 | 4 | 3 | 0 | 0 | $8,800 | 75% | 75% |
91 | Nangar Gypsy | 30 | 7 | 2 | 0 | 5 | $6,715 | 29% | 100% |
92 | Perfect Nangar | 30 | 26 | 2 | 2 | 1 | $5,045 | 8% | 19% |
93 | Local Legend | 30 | 10 | 2 | 0 | 5 | $6,350 | 20% | 70% |
94 | Super Serene | 30 | 3 | 3 | 0 | 0 | $4,425 | 100% | 100% |
95 | Noble Gambler | 28 | 8 | 1 | 4 | 1 | $3,835 | 13% | 75% |
96 | Modern Madonna | 28 | 12 | 2 | 2 | 0 | $5,160 | 17% | 33% |
97 | Nangar Express | 28 | 7 | 2 | 1 | 2 | $8,045 | 29% | 71% |
98 | Balfe Street Boy | 28 | 5 | 2 | 1 | 2 | $4,290 | 40% | 100% |
99 | Party Mode | 28 | 9 | 2 | 0 | 4 | $9,750 | 22% | 67% |
100 | Twice Bitten | 28 | 16 | 2 | 1 | 2 | $7,260 | 13% | 31% |
Grafton News
Date | Headline |
---|---|
12 Jul 2023 | Mick's Staying Star Demands Respect |
27 Apr 2023 | Maserati's Engine Purring For Grafton Cup Tilt |
30 Aug 2022 | Grafton To Stage Two Finish-On Lure Meetings |
04 Mar 2021 | Local Trainers Eagerly Await Grafton Reopening |
04 Mar 2020 | Grafton Redevelopment Pushed Back To July |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details