Richmond Straight
Results for the past 6 months are listed here. For results on a specific date, please use our results search.
Meeting Date | Race Results |
---|---|
Thursday August 29, 2024 | Results |
Thursday August 22, 2024 | Results |
Thursday August 08, 2024 | Results |
Thursday August 01, 2024 | Results |
Thursday July 25, 2024 | Results |
Thursday July 18, 2024 | Results |
Thursday July 11, 2024 | Results |
Thursday July 04, 2024 | Results |
Saturday June 29, 2024 | Results |
Saturday June 22, 2024 | Results |
Saturday June 15, 2024 | Results |
Saturday June 08, 2024 | Results |
Saturday June 01, 2024 | Results |
Saturday May 25, 2024 | Results |
Saturday May 04, 2024 | Results |
Saturday April 27, 2024 | Results |
Saturday April 20, 2024 | Results |
Richmond Straight Track Records
Distance | Time | Greyhound | Date |
---|---|---|---|
324m | 17.11 | Mr. America | 10-09-2022 |
To build your own statistics criteria, please use our stats page.
Richmond Straight Track Statistics
324m Box Statistics
Box | ||||||||
---|---|---|---|---|---|---|---|---|
Wins | 56 | 61 | 49 | 41 | 34 | 48 | 43 | 79 |
Starts | 389 | 393 | 392 | 390 | 366 | 389 | 391 | 396 |
Win % | 14.40% | 15.52% | 12.50% | 10.51% | 9.29% | 12.34% | 11.00% | 19.95% |
324m Favourites Statistics
Box | ||||||||
---|---|---|---|---|---|---|---|---|
Wins | 231 | 215 | 196 | 176 | 168 | 175 | 153 | 349 |
Starts | 604 | 502 | 383 | 384 | 428 | 363 | 392 | 651 |
Win % | 38.25% | 42.83% | 51.17% | 45.83% | 39.25% | 48.21% | 39.03% | 53.61% |
Places | 566 | 436 | 353 | 346 | 343 | 327 | 362 | 591 |
Place % | 93.71% | 86.85% | 92.17% | 90.10% | 80.14% | 90.08% | 92.35% | 90.78% |
To see past premierships, please use our stats page.
2024 Greyhounds Premiership
Rank | Name | Points | Starts | Wins | 2nds | 3rds | Prizemoney | Win % | Place % |
---|---|---|---|---|---|---|---|---|---|
1 | Brilliant Light | 128 | 27 | 9 | 7 | 5 | $19,450 | 33% | 78% |
2 | Jazzy Ethics | 120 | 24 | 9 | 4 | 7 | $19,705 | 38% | 83% |
3 | Sudi | 118 | 22 | 9 | 6 | 2 | $18,325 | 41% | 77% |
4 | Shall Not | 110 | 12 | 11 | 0 | 0 | $42,100 | 92% | 92% |
5 | Straight Out | 100 | 27 | 6 | 5 | 10 | $15,360 | 22% | 78% |
6 | Express Ethics | 94 | 16 | 7 | 5 | 2 | $16,550 | 44% | 88% |
7 | Macona Express | 88 | 23 | 6 | 5 | 4 | $14,220 | 26% | 65% |
8 | Send It Silver | 82 | 30 | 6 | 3 | 5 | $12,785 | 20% | 47% |
9 | Stadiums | 82 | 18 | 7 | 1 | 4 | $21,755 | 39% | 67% |
10 | What's Thy Name | 80 | 16 | 7 | 2 | 1 | $11,885 | 44% | 63% |
11 | Express Pearl | 74 | 18 | 4 | 5 | 7 | $10,895 | 22% | 89% |
12 | Despicable Dash | 74 | 12 | 6 | 3 | 1 | $10,530 | 50% | 83% |
13 | Doonside Lewis | 72 | 12 | 6 | 2 | 2 | $11,165 | 50% | 83% |
14 | Canya Untamed | 70 | 7 | 7 | 0 | 0 | $10,600 | 100% | 100% |
15 | Badger's Beast | 66 | 10 | 5 | 4 | 0 | $9,140 | 50% | 90% |
16 | Hit The Post | 66 | 13 | 4 | 6 | 1 | $8,515 | 31% | 85% |
17 | Classic Move | 66 | 18 | 4 | 4 | 5 | $10,095 | 22% | 72% |
18 | Lightning Sharp | 64 | 13 | 4 | 4 | 4 | $9,140 | 31% | 92% |
19 | Rafter | 60 | 7 | 6 | 0 | 0 | $9,600 | 86% | 86% |
20 | Wiggle With It | 60 | 29 | 3 | 6 | 3 | $9,285 | 10% | 41% |
21 | Gambino | 58 | 21 | 3 | 4 | 6 | $9,690 | 14% | 62% |
22 | Souped Up Shimmy | 56 | 24 | 2 | 7 | 4 | $8,305 | 8% | 54% |
23 | Doonside Deadly | 54 | 13 | 4 | 3 | 1 | $8,395 | 31% | 62% |
24 | Despicable Polly | 52 | 22 | 3 | 3 | 5 | $8,145 | 14% | 50% |
25 | Viliame | 50 | 7 | 5 | 0 | 0 | $7,650 | 71% | 71% |
26 | Despicable Nala | 48 | 7 | 4 | 2 | 0 | $6,720 | 57% | 86% |
27 | Gozo King | 48 | 15 | 3 | 3 | 3 | $7,990 | 20% | 60% |
28 | Mario Wave | 48 | 8 | 3 | 4 | 1 | $7,320 | 38% | 100% |
29 | Despicable Toots | 48 | 15 | 4 | 1 | 2 | $7,160 | 27% | 47% |
30 | Despicable Percy | 46 | 9 | 4 | 1 | 1 | $6,460 | 44% | 67% |
31 | All Powered Up | 46 | 7 | 4 | 1 | 1 | $7,410 | 57% | 86% |
32 | Milo Rules | 46 | 13 | 3 | 3 | 2 | $6,605 | 23% | 62% |
33 | Despicable Goat | 46 | 17 | 3 | 0 | 8 | $7,120 | 18% | 65% |
34 | Colombo | 44 | 24 | 3 | 0 | 7 | $6,650 | 13% | 42% |
35 | Cape Canaveral | 42 | 22 | 3 | 2 | 2 | $5,630 | 14% | 32% |
36 | See You Again | 42 | 8 | 3 | 3 | 0 | $5,505 | 38% | 75% |
37 | Archer O'brien | 42 | 19 | 2 | 4 | 3 | $6,290 | 11% | 47% |
38 | Mighty Lad | 42 | 10 | 3 | 2 | 2 | $5,870 | 30% | 70% |
39 | Run Baby | 42 | 20 | 1 | 5 | 6 | $6,075 | 5% | 60% |
40 | Mighty Trojan | 42 | 15 | 1 | 7 | 2 | $4,390 | 7% | 67% |
41 | Big Shot | 42 | 8 | 3 | 3 | 0 | $5,755 | 38% | 75% |
42 | World Gone Mad | 40 | 29 | 1 | 5 | 5 | $6,040 | 3% | 38% |
43 | Pindari Agogo | 40 | 4 | 4 | 0 | 0 | $6,150 | 100% | 100% |
44 | Mighty Legend | 40 | 21 | 3 | 1 | 3 | $6,550 | 14% | 33% |
45 | Valteri Boy | 38 | 13 | 2 | 4 | 1 | $4,680 | 15% | 54% |
46 | Full Pelt | 38 | 20 | 1 | 4 | 6 | $6,065 | 5% | 55% |
47 | Mitch And Murray | 38 | 14 | 3 | 2 | 0 | $5,890 | 21% | 36% |
48 | Foran Banner | 38 | 8 | 2 | 3 | 3 | $9,390 | 25% | 100% |
49 | Robust Ethics | 36 | 18 | 2 | 4 | 0 | $4,990 | 11% | 33% |
50 | Rocky Reef | 36 | 10 | 2 | 4 | 0 | $5,745 | 20% | 60% |
51 | Rapido Vito | 34 | 11 | 2 | 2 | 3 | $4,985 | 18% | 64% |
52 | Miss Blue Venom | 34 | 17 | 2 | 3 | 1 | $4,515 | 12% | 35% |
53 | Fumbles | 34 | 9 | 2 | 3 | 1 | $4,140 | 22% | 67% |
54 | Hard Head Red | 34 | 10 | 2 | 3 | 1 | $4,605 | 20% | 60% |
55 | Majestic Zeke | 34 | 9 | 3 | 1 | 0 | $4,760 | 33% | 44% |
56 | Blue Mojito | 34 | 11 | 2 | 3 | 1 | $4,910 | 18% | 55% |
57 | Sanctimonious | 34 | 5 | 3 | 1 | 0 | $4,560 | 60% | 80% |
58 | Ibrox Bluebird | 34 | 6 | 3 | 1 | 0 | $5,560 | 50% | 67% |
59 | Pinch Point | 34 | 21 | 1 | 4 | 4 | $4,940 | 5% | 43% |
60 | Aussie Tilly | 34 | 6 | 3 | 0 | 2 | $5,650 | 50% | 83% |
61 | He's A Star | 34 | 5 | 3 | 1 | 0 | $4,710 | 60% | 80% |
62 | Midnight Mack | 32 | 9 | 1 | 5 | 1 | $4,900 | 11% | 78% |
63 | Calla Axel | 32 | 6 | 2 | 2 | 2 | $4,210 | 33% | 100% |
64 | Tilly The Filly | 32 | 14 | 1 | 5 | 1 | $4,725 | 7% | 50% |
65 | Iron Lady | 30 | 4 | 3 | 0 | 0 | $4,175 | 75% | 75% |
66 | Corless Nelson | 30 | 14 | 1 | 4 | 2 | $4,140 | 7% | 50% |
67 | Ghost Pepper Pat | 30 | 9 | 2 | 1 | 3 | $4,110 | 22% | 67% |
68 | Beers And Banter | 30 | 8 | 2 | 2 | 1 | $4,325 | 25% | 63% |
69 | Hunker Down | 30 | 3 | 3 | 0 | 0 | $4,900 | 100% | 100% |
70 | Fortune Fame | 28 | 5 | 2 | 1 | 2 | $3,860 | 40% | 100% |
71 | Tiny Button | 28 | 12 | 2 | 2 | 0 | $4,500 | 17% | 33% |
72 | Zipping Striker | 28 | 12 | 2 | 2 | 0 | $4,045 | 17% | 33% |
73 | Big Frank Banner | 28 | 8 | 1 | 4 | 1 | $4,320 | 13% | 75% |
74 | Magical Ethics | 28 | 12 | 2 | 1 | 2 | $4,545 | 17% | 42% |
75 | Maestro Ethics | 28 | 7 | 1 | 4 | 1 | $3,705 | 14% | 86% |
76 | Clint Keeping | 26 | 7 | 1 | 3 | 2 | $7,190 | 14% | 86% |
77 | Mighty Kong | 26 | 12 | 2 | 1 | 1 | $4,185 | 17% | 33% |
78 | Sanguine | 26 | 13 | 1 | 3 | 2 | $3,845 | 8% | 46% |
79 | Raider Donkey | 26 | 12 | 1 | 3 | 2 | $2,965 | 8% | 50% |
80 | Mr. Macchiato | 26 | 11 | 2 | 1 | 1 | $3,710 | 18% | 36% |
81 | Humble Ethics | 26 | 10 | 1 | 2 | 4 | $3,620 | 10% | 70% |
82 | Summer's Dream | 26 | 10 | 2 | 1 | 1 | $3,910 | 20% | 40% |
83 | Nando Banner | 26 | 7 | 2 | 1 | 1 | $4,300 | 29% | 57% |
84 | Fantasia Asia | 24 | 5 | 2 | 1 | 0 | $3,235 | 40% | 60% |
85 | Dashing Dennis | 24 | 3 | 2 | 1 | 0 | $3,135 | 67% | 100% |
86 | China Sky | 24 | 7 | 1 | 3 | 1 | $2,930 | 14% | 71% |
87 | Bedazzled Buddy | 24 | 3 | 2 | 1 | 0 | $3,110 | 67% | 100% |
88 | Dashing De Goey | 24 | 5 | 1 | 3 | 1 | $2,785 | 20% | 100% |
89 | Son Of Dawn | 24 | 11 | 1 | 2 | 3 | $3,250 | 9% | 55% |
90 | Go Forward Rocky | 22 | 4 | 2 | 0 | 1 | $3,050 | 50% | 75% |
91 | Angelo | 22 | 7 | 2 | 0 | 1 | $3,640 | 29% | 43% |
92 | Blazing Panther | 22 | 5 | 1 | 3 | 0 | $2,560 | 20% | 80% |
93 | Witty Ethics | 22 | 5 | 2 | 0 | 1 | $3,350 | 40% | 60% |
94 | Raging Zeal | 22 | 3 | 2 | 0 | 1 | $3,315 | 67% | 100% |
95 | Shady Banner | 22 | 3 | 2 | 0 | 1 | $3,365 | 67% | 100% |
96 | Quake One | 22 | 5 | 1 | 2 | 2 | $2,995 | 20% | 100% |
97 | Mrs. Chop | 22 | 4 | 2 | 0 | 1 | $3,575 | 50% | 75% |
98 | Feature Call | 22 | 10 | 1 | 2 | 2 | $2,580 | 10% | 50% |
99 | Boom Boom Buddy | 22 | 9 | 0 | 4 | 3 | $2,145 | 0% | 78% |
100 | Rosacky Venom | 22 | 5 | 1 | 2 | 2 | $3,120 | 20% | 100% |
Richmond Straight News
No news related to Richmond Straight.
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details