Manawatu R1NZL
9:28AM Manawatu R2NZL
9:46AM Manawatu R3NZL
10:03AM Manawatu R4NZL
10:21AM Manawatu R5NZL
10:40AM The Gardens R1NSW
10:53AM Manawatu R6NZL
10:57AM The Gardens R2NSW
11:11AM Manawatu R7NZL
11:14AM The Gardens R3NSW
11:28AM Manawatu R8NZL
11:31AM The Meadows R1VIC
11:34AM The Gardens R4NSW
11:46AM Manawatu R9NZL
11:49AM
9:28AM Manawatu R2NZL
9:46AM Manawatu R3NZL
10:03AM Manawatu R4NZL
10:21AM Manawatu R5NZL
10:40AM The Gardens R1NSW
10:53AM Manawatu R6NZL
10:57AM The Gardens R2NSW
11:11AM Manawatu R7NZL
11:14AM The Gardens R3NSW
11:28AM Manawatu R8NZL
11:31AM The Meadows R1VIC
11:34AM The Gardens R4NSW
11:46AM Manawatu R9NZL
11:49AM
- Greyhound Racing »
- Trainers »
- Anthony Harding
Anthony Harding
(Hamilton)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|---|---|---|---|---|---|---|
30-Jun-22 | Mount Gambier | Saint Ellie | R3 - COMMERCIAL HOTEL (N/P) STAKE | RW | 512 | 5 | Field | Form |
30-Jun-22 | Mount Gambier | Flatty Hunter | R4 - HYLAND FOX (N/P) STAKE | RW | 512 | 2 | Field | Form |
30-Jun-22 | Mount Gambier | Penshurst Lass | R9 - EXCHANGE PRINTERS (N/P) STAKE | RW | 400 | 5 | Field | Form |
3-Jul-22 | Mount Gambier | Big Leigh | R7 - COMMERCIAL HOTEL MIXED STAKE | XM6 | 512 | 1 | Field | Form |
3-Jul-22 | Mount Gambier | Flatty Hunter | R10 - KLAASSENS CONTRACTORS STAKE | 6 | 512 | 8 | Field | Form |
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Jun-22 | Warrnambool | 5 | Saint Ellie | 4th | 7.63 | 450 | Grade 6 | 26.30 | 25.49 | S/888 | Dr. Ronald | $67 |
27-Jun-22 | Warrnambool | 7 | Penshurst Lass | 4th | 7.19 | 390 | 7 | 23.13 | 22.12 | M/44 | Inga Lenny | $101 |
27-Jun-22 | Warrnambool | 2 | Saint Bogan | 5th | 9.61 | 450 | Maiden | 26.38 | 25.49 | S/777 | So Special | $91 |
26-Jun-22 | Mount Gambier | 1 | Flatty Hunter | 5th | 2.5 | 512 | 6 | 30.36 | 30.17 | Tapering Off | $11 | |
23-Jun-22 | Mount Gambier | 5 | Saint Ellie | 2nd | 5.5 | 512 | Restricted Win | 30.92 | 29.93 | River Rapids | $1.75 | |
20-Jun-22 | Warrnambool | 2 | Saint Bogan | 7th | 11.57 | 450 | Maiden | 26.74 | 25.57 | S/777 | Thai Gem | $61 |
19-Jun-22 | Mount Gambier | 1 | Saint Ellie | 5th | 9.25 | 512 | 6 | 30.73 | 29.83 | Myall Hiker | $71 | |
19-Jun-22 | Mount Gambier | 5 | Big Leigh | 6th | 19.75 | 512 | 6 | 31.46 | 29.83 | Myall Hiker | $101 | |
19-Jun-22 | Mount Gambier | 1 | Flatty Hunter | 2nd | 0.75 | 512 | 6 | 30.07 | 29.83 | Tapering Off | $7.5 | |
19-Jun-22 | Mount Gambier | 4 | Penshurst Lass | 5th | 12.25 | 512 | 6 | 30.88 | 29.83 | Tapering Off | $151 | |
16-Jun-22 | Mount Gambier | 5 | Penshurst Lass | 3rd | 9.25 | 400 | Restricted Win | 24.18 | 23.21 | Myola Pocket | $26 | |
16-Jun-22 | Mount Gambier | 8 | Flatty Hunter | 4th | 3.5 | 512 | Restricted Win | 30.41 | 30.17 | Loving The Cash | $10 | |
16-Jun-22 | Mount Gambier | 2 | Big Leigh | 5th | 9 | 512 | Restricted Win | 31.01 | 30.17 | Shim's Heart | $101 | |
13-Jun-22 | Warrnambool | 6 | Saint Ellie | 7th | 10.31 | 450 | Grade 6 | 26.35 | 25.61 | M/777 | Night Patrol | $126 |
13-Jun-22 | Warrnambool | 6 | Saint Bogan | 5th | 5.77 | 450 | Maiden | 26.82 | 25.61 | S/887 | Let Fly | $126 |
12-Jun-22 | Mount Gambier | 8 | Flatty Hunter | 3rd | 7.75 | 512 | 6 | 30.35 | 29.81 | Adelong | $17 | |
12-Jun-22 | Mount Gambier | 6 | Big Leigh | 5th | 10.25 | 512 | Mixed Maiden/6 | 31.26 | 29.81 | Mrs. Cameron | $67 | |
12-Jun-22 | Mount Gambier | 8 | Penshurst Lass | 4th | 8.75 | 512 | Mixed Maiden/6 | 31.16 | 29.81 | Mrs. Cameron | $26 | |
9-Jun-22 | Mount Gambier | 4 | Saint Ellie | 5th | 8.75 | 512 | Restricted Win | 30.89 | 30.10 | Princess Warrior | $81 | |
9-Jun-22 | Mount Gambier | 3 | Flatty Hunter | 4th | 2 | 400 | Restricted Win Final | 23.79 | 23.02 | Johnny Deeds | $10 | |
9-Jun-22 | Mount Gambier | 5 | Penshurst Lass | 3rd | 2.5 | 400 | Restricted Win | 24.20 | 23.02 | Bourne Blue | $21 | |
6-Jun-22 | Horsham | 5 | Flatty Hunter | 6th | 5.23 | 410 | Grade 5 | 23.92 | 23.23 | M/66 | She Can Excite | $101 |
6-Jun-22 | Horsham | 8 | Saint Ellie | 6th | 13.09 | 485 | Mixed 6/7 Heat | 28.57 | 27.42 | M/777 | Ravers Army | $101 |
6-Jun-22 | Horsham | 7 | Saint Bogan | 7th | 13.21 | 410 | Maiden | 24.43 | 23.23 | S/77 | Pressure Rising | $101 |
2-Jun-22 | Mount Gambier | 4 | Flatty Hunter | 3rd | 2.25 | 400 | Restricted Win Heat | 23.73 | 23.04 | Reality Pest | $9.5 | |
2-Jun-22 | Mount Gambier | 2 | Penshurst Lass | 4th | 5.25 | 400 | Restricted Win Heat | 24.23 | 23.04 | Fast Kaplan | $51 | |
2-Jun-22 | Mount Gambier | 1 | Saint Ellie | 7th | 20 | 512 | Restricted Win | 31.15 | 29.75 | Velocity Lotus | $41 | |
31-May-22 | Horsham | 2 | Saint Bogan | 6th | 13.73 | 485 | Maiden | 28.66 | 27.09 | S/666 | Gucci Girl | $101 |
29-May-22 | Mount Gambier | 3 | Saint Ellie | 5th | 8.75 | 400 | 6 | 23.98 | 22.80 | Fend Them Off | $91 | |
29-May-22 | Mount Gambier | 4 | Flatty Hunter | 6th | 13.5 | 400 | 6 | 23.92 | 22.80 | Key To Success | $21 | |
29-May-22 | Mount Gambier | 8 | Penshurst Lass | 8th | 14.25 | 400 | 6 | 24.12 | 22.80 | Felonious Gru | $91 | |
26-May-22 | Mount Gambier | 4 | Saint Ellie | 3rd | 4.25 | 512 | Restricted Win | 30.79 | 30.10 | Mustang Molly | $10 | |
26-May-22 | Mount Gambier | 2 | Flatty Hunter | 4th | 1 | 400 | Restricted Win | 23.69 | 23.30 | Millie Bay | $4.2 | |
24-May-22 | Murray Bridge Straight | 8 | Penshurst Lass | 5th | 9.25 | 300 | 6 | 17.42 | 16.75 | Lady Luck | $61 | |
22-May-22 | Mount Gambier | 2 | Flatty Hunter | 7th | 12.25 | 512 | 6 | 30.80 | 29.61 | Harboring | $91 | |
22-May-22 | Mount Gambier | 6 | Saint Ellie | 7th | 11.25 | 600 | Open | 35.71 | 34.92 | Departure Gate | $126 | |
21-May-22 | Geelong | 1 | Saint Bogan | 6th | 21.43 | 460 | Maiden | 27.52 | 26.01 | S/887 | Boomburst | $81 |
19-May-22 | Mount Gambier | 5 | Saint Ellie | 6th | 5.25 | 512 | Restricted Win | 30.92 | 29.98 | Oogway | $31 | |
19-May-22 | Mount Gambier | 1 | Penshurst Lass | 6th | 11.25 | 400 | Restricted Win | 24.66 | 23.32 | Myola Frost | $9 | |
15-May-22 | Mount Gambier | 5 | Saint Ellie | 7th | 16.25 | 512 | Open | 30.73 | 29.59 | Giant's Flash | $101 | |
15-May-22 | Mount Gambier | 8 | Big Leigh | 8th | 24.25 | 512 | Open | 31.29 | 29.59 | 0 | Giant's Flash | $126 |
15-May-22 | Mount Gambier | 7 | Flatty Hunter | 4th | 3.75 | 512 | 6 | 30.31 | 29.59 | Spinning Pixie | $51 | |
12-May-22 | Mount Gambier | 4 | Big Leigh | 4th | 8.25 | 512 | Restricted Win | 30.84 | 30.12 | Buddy Will Rock | $91 | |
12-May-22 | Mount Gambier | 2 | Flatty Hunter | 7th | 4.25 | 400 | Restricted Win | 23.85 | 23.06 | King Crow | $16 | |
10-May-22 | Murray Bridge Straight | 7 | Flatty Hunter | 1st | 0.75 | 300 | Restricted Win | 17.07 | 16.61 | 0 | Watermelon Sugar | $101 |
10-May-22 | Murray Bridge Straight | 8 | Penshurst Lass | 6th | 5 | 300 | Restricted Win | 17.66 | 16.61 | Harry Kool | $126 | |
8-May-22 | Mount Gambier | 8 | Saint Ellie | 5th | 15.25 | 512 | 6 | 31.14 | 29.98 | Simply Chaos | $101 | |
8-May-22 | Mount Gambier | 4 | Big Leigh | 4th | 6.25 | 512 | Mixed Maiden/6 | 30.96 | 29.98 | Arby's Phoebe | $71 | |
7-May-22 | Warrnambool | 3 | Saint Bogan | 8th | 8.86 | 450 | Maiden | 26.73 | 25.73 | S/888 | Iverson | $101 |
5-May-22 | Mount Gambier | 4 | Flatty Hunter | 6th | 7.25 | 400 | Restricted Win Heat | 23.78 | 23.03 | Lubbock Lad | $91 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Jen Shen | 206 | 3 | 4 | 9 | $8,841 |
Saint Ellie | 124 | 2 | 11 | 16 | $8,205 |
Cindy La Moment | 91 | 3 | 1 | 13 | $5,911 |
Billy Deeds | 49 | 4 | 7 | 6 | $5,185 |
Big Leigh | 97 | 1 | 4 | 11 | $4,700 |
Gypsy Shane | 91 | 1 | 2 | 4 | $4,479 |
Gan Cao Shen | 55 | 1 | 5 | 1 | $3,900 |
Sweet Emma | 69 | 2 | 1 | 0 | $3,390 |
Saint Bogan | 72 | 0 | 1 | 8 | $3,250 |
Flatty Hunter | 25 | 3 | 1 | 5 | $2,745 |
Delcorn Potts | 51 | 2 | 2 | 4 | $2,710 |
Penshurst Lass | 45 | 1 | 0 | 5 | $2,470 |
Saint Elite | 38 | 1 | 2 | 3 | $2,175 |
Why Not Sam | 25 | 2 | 5 | 2 | $2,050 |
Why Not Rowan | 50 | 2 | 2 | 6 | $1,985 |
Swift Lacey | 27 | 2 | 2 | 4 | $1,975 |
Julaine | 38 | 1 | 1 | 3 | $1,810 |
Krypto Jam | 16 | 1 | 3 | 1 | $1,525 |
Ming Men Shen | 17 | 2 | 1 | 1 | $1,430 |
Granny Said Go | 40 | 0 | 0 | 4 | $1,395 |
Why Not Beau | 47 | 0 | 3 | 6 | $1,375 |
Serious Token | 43 | 1 | 4 | 3 | $1,280 |
Point And Run | 16 | 0 | 0 | 1 | $980 |
Lassurge | 50 | 1 | 0 | 1 | $955 |
Cosmic Quest | 59 | 1 | 1 | 3 | $935 |
Bodywave | 33 | 0 | 4 | 2 | $920 |
Tonto's Revenge | 15 | 0 | 0 | 0 | $800 |
Where's Tonto | 59 | 0 | 3 | 5 | $730 |
Claretown Flash | 50 | 1 | 2 | 2 | $695 |
Oh Pedro | 72 | 2 | 1 | 2 | $695 |
Yes Darling | 74 | 1 | 2 | 1 | $690 |
Havoc's Memory | 27 | 1 | 3 | 2 | $640 |
Elusive Bond | 11 | 1 | 0 | 1 | $590 |
Dancing Trixie | 18 | 1 | 1 | 1 | $550 |
Ima Hot Fox | 23 | 1 | 0 | 0 | $500 |
Bull Bar Maisie | 82 | 0 | 2 | 2 | $460 |
Tiny Moment | 16 | 0 | 2 | 1 | $435 |
Token Ali | 51 | 0 | 1 | 2 | $395 |
Quick Paws Bolac | 17 | 0 | 0 | 0 | $370 |
Maggie Jane | 47 | 0 | 1 | 3 | $355 |
Yessa | 16 | 0 | 2 | 0 | $330 |
Trias | 30 | 0 | 0 | 4 | $320 |
Dwayne's Shout | 17 | 0 | 0 | 1 | $310 |
Supersonic Bob | 40 | 0 | 1 | 1 | $285 |
Geisha Angel | 9 | 0 | 1 | 0 | $285 |
Darlington Brute | 16 | 0 | 1 | 2 | $225 |
Full Of Dee | 25 | 0 | 0 | 2 | $220 |
Keep Control | 17 | 1 | 0 | 0 | $210 |
Media Tycoon | 5 | 0 | 1 | 0 | $190 |
Hickleton | 13 | 0 | 1 | 0 | $160 |