Mount Gambier R3SA
12:44PM Bendigo R7VIC
12:48PM Capalaba R4QLD
12:51PM Manukau R6NZL
12:54PM Mount Gambier R4SA
12:59PM Bendigo R8VIC
1:09PM Capalaba R5QLD
1:12PM Mount Gambier R5SA
1:16PM Manukau R7NZL
1:19PM Bendigo R9VIC
1:29PM Capalaba R6QLD
1:32PM Mount Gambier R6SA
1:35PM Manukau R8NZL
1:46PM Bendigo R10VIC
1:47PM
12:44PM Bendigo R7VIC
12:48PM Capalaba R4QLD
12:51PM Manukau R6NZL
12:54PM Mount Gambier R4SA
12:59PM Bendigo R8VIC
1:09PM Capalaba R5QLD
1:12PM Mount Gambier R5SA
1:16PM Manukau R7NZL
1:19PM Bendigo R9VIC
1:29PM Capalaba R6QLD
1:32PM Mount Gambier R6SA
1:35PM Manukau R8NZL
1:46PM Bendigo R10VIC
1:47PM
- Greyhound Racing »
- Trainers »
- David Hobby
David Hobby
(Nambeelup)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3-Feb-22 | Mandurah | 5 | Bill Monelli | 3rd | 1.75 | 405 | Mixed 6/5 | 23.07 | 22.95 | 42 | Slingshot Tiller | $4.2 |
3-Feb-22 | Cannington | 5 | Sunset Whistler | 1st | 0.5 | 520 | Grade 5 | 29.93 | 29.88 | 1111 | Sunset Givenchy | $5.5 |
3-Feb-22 | Cannington | 1 | Sunset Givenchy | 2nd | 0.5 | 520 | Grade 5 | 29.96 | 29.88 | 4333 | Sunset Whistler | $4.8 |
2-Feb-22 | Cannington | 4 | Paddy Monelli | 3rd | 9.75 | 520 | Novice Grade 5 | 30.64 | 29.88 | 2333 | Stone Cold Augie | $3.5 |
2-Feb-22 | Cannington | 7 | Declan Monelli | 1st | 5.75 | 520 | Novice Grade 5 | 29.88 | 29.88 | 1111 | Aerodynamic Girl | $1.9 |
2-Feb-22 | Cannington | 6 | Sunset Daphne | 7th | 24.25 | 520 | Maiden | 31.78 | 29.88 | 5887 | Hurricane Taylor | $101 |
2-Feb-22 | Cannington | 7 | Sunset Huey | 6th | 20.75 | 520 | Maiden | 31.54 | 29.88 | 8655 | Hurricane Taylor | $6.5 |
2-Feb-22 | Cannington | 5 | Sunset Louie | 7th | 10.5 | 520 | Maiden | 31.04 | 29.88 | 7557 | Big Kahuna | $4 |
2-Feb-22 | Cannington | 7 | Sunset Dewey | 6th | 8.75 | 520 | Maiden | 30.91 | 29.88 | 5445 | Big Kahuna | $9 |
1-Feb-22 | Mandurah | 2 | Honey Monelli | 3rd | 9.25 | 405 | Novice Grade 5 | 23.37 | 22.65 | 34 | My Dad's Augie | $21 |
1-Feb-22 | Mandurah | 4 | Voulez Monelli | 1st | 0.25 | 490 | Novice Grade 5 | 27.81 | 27.51 | 111 | Ice Angel | $3.6 |
1-Feb-22 | Mandurah | 2 | Roisin Monelli | 2nd | 1.75 | 405 | Novice Grade 5 | 23.31 | 22.65 | 11 | Greta Flash | $14 |
30-Jan-22 | Cannington | 5 | Fearghal Monelli | 1st | 0.75 | 520 | Maiden | 29.93 | 29.59 | 2111 | Launch Control | $1.55 |
30-Jan-22 | Cannington | 8 | Hozier Monelli | 3rd | 3.5 | 520 | Maiden | 30.17 | 29.59 | 6433 | Fearghal Monelli | $4.8 |
30-Jan-22 | Cannington | 4 | Sunset Piper | 1st | 0.5 | 520 | S/E Heat | 29.85 | 29.59 | 4332 | Got The Sugar | $2.15 |
28-Jan-22 | Mandurah | 4 | Ruby Monelli | 8th | 7.5 | 405 | Grade 5 | 23.27 | 22.48 | 57 | Marla Penny | $8.5 |
28-Jan-22 | Mandurah | 1 | Shayna Monelli | 5th | 6.25 | 405 | Novice Grade 5 | 23.27 | 22.48 | 33 | Comet Bay Katie | $17 |
27-Jan-22 | Mandurah | 1 | Bill Monelli | 1st | 1 | 405 | Mixed 6/5 | 22.94 | 22.84 | 21 | Citizen Cyril | $5.5 |
27-Jan-22 | Cannington | 6 | Sunset Huey | 4th | 5.25 | 520 | Maiden | 30.83 | 29.94 | 6544 | Aerodynamic Girl | $3.7 |
27-Jan-22 | Cannington | 7 | Sunset Daphne | 7th | 14 | 520 | Maiden | 31.44 | 29.94 | 7777 | Aerodynamic Girl | $17 |
27-Jan-22 | Cannington | 3 | Sunset Whistler | 2nd | 0.1 | 520 | Grade 5 | 30.24 | 29.94 | 6222 | West On Cobra | $8.5 |
27-Jan-22 | Cannington | 4 | Sunset Givenchy | 4th | 11.5 | 520 | Grade 5 | 31.03 | 29.94 | 5666 | West On Cobra | $5.5 |
26-Jan-22 | Cannington | 2 | Declan Monelli | 2nd | 1.5 | 520 | Novice Grade 5 | 30.11 | 29.94 | 4222 | Stone Cold Augie | $2.8 |
26-Jan-22 | Cannington | 5 | Paddy Monelli | 8th | 12.25 | 520 | Novice Grade 5 | 30.87 | 29.94 | 5778 | Stone Cold Augie | $5.5 |
26-Jan-22 | Cannington | 4 | Sunset Dewey | 5th | 14.75 | 520 | Maiden | 31.50 | 29.94 | 5566 | Safari Train | $4.5 |
25-Jan-22 | Mandurah | 2 | Remi Monelli | 2nd | 3.75 | 405 | Grade 5 Final | 22.84 | 22.52 | 54 | Rippin' Tomahawk | $3.3 |
25-Jan-22 | Mandurah | 4 | Voulez Monelli | 4th | 7 | 490 | Novice Grade 5 | 27.89 | 27.39 | 234 | Falcon Nine | $31 |
25-Jan-22 | Mandurah | 5 | Peanut Monelli | 5th | 10.5 | 405 | Novice Grade 5 | 23.45 | 22.52 | 76 | Got The Hammer | $9.5 |
25-Jan-22 | Mandurah | 8 | Honey Monelli | 3rd | 5 | 405 | Novice Grade 5 | 23.05 | 22.52 | 44 | Got The Hammer | $61 |
25-Jan-22 | Mandurah | 1 | Roisin Monelli | 4th | 5.75 | 405 | Novice Grade 5 | 23.11 | 22.52 | 23 | Got The Hammer | $21 |
23-Jan-22 | Cannington | 2 | Sunset Piper | 2nd | 2.5 | 520 | Free For All | 29.91 | 29.72 | 2223 | Got The Sugar | $1.95 |
23-Jan-22 | Cannington | 6 | Cascade Monelli | 1st | 6 | 600 | Grade 5 | 34.66 | 34.66 | 11111 | Hecton's Boy | $3 |
22-Jan-22 | Cannington | 4 | Fearghal Monelli | 2nd | 3.25 | 520 | Maiden Final | 30.12 | 29.72 | 3222 | West On Finn | $4.2 |
22-Jan-22 | Cannington | 8 | Hozier Monelli | 7th | 12.25 | 520 | Maiden Final | 30.75 | 29.72 | 7777 | West On Finn | $6 |
22-Jan-22 | Mandurah | 7 | Ruby Monelli | 3rd | 0.75 | 405 | Mixed 4/5 | 22.97 | 22.69 | 33 | Dodgem Marley | $4 |
21-Jan-22 | Mandurah | 1 | Shayna Monelli | 8th | 9.5 | 405 | Novice Grade 5 | 23.75 | 22.69 | 66 | Bogong Monelli | $8 |
21-Jan-22 | Mandurah | 2 | Honey Monelli | 6th | 6 | 490 | Novice Grade 5 | 28.63 | 27.44 | 555 | Valcony Warrior | $11 |
21-Jan-22 | Mandurah | 5 | Voulez Monelli | 5th | 4.25 | 490 | Novice Grade 5 | 28.51 | 27.44 | 224 | Valcony Warrior | $3.1 |
21-Jan-22 | Mandurah | 2 | Beach Monelli | 1st | 3 | 405 | 6 | 22.85 | 22.79 | 11 | Honey Hush | $1.45 |
20-Jan-22 | Mandurah | 5 | Sunset Givenchy | 3rd | 4.25 | 490 | Mixed 4/5 | 28.06 | 27.77 | 443 | Winging It | $3.3 |
19-Jan-22 | Mandurah | 2 | Roisin Monelli | 6th | 9.25 | 405 | Novice Grade 5 | 23.69 | 22.57 | 88 | Bill Monelli | $31 |
19-Jan-22 | Mandurah | 7 | Bill Monelli | 1st | 0.25 | 405 | Novice Grade 5 | 23.03 | 22.57 | 32 | Got The Hammer | $8 |
19-Jan-22 | Mandurah | 2 | Larkin Monelli | 6th | 8 | 405 | Grade 5 Heat | 23.28 | 22.57 | 77 | Dancing Fun | $2.8 |
18-Jan-22 | Mandurah | 7 | Bravo Monelli | 2nd | 1.75 | 405 | Grade 5 Heat | 22.76 | 22.57 | 53 | West On Soho | $5.5 |
18-Jan-22 | Mandurah | 4 | Remi Monelli | 1st | 1.25 | 405 | Grade 5 Heat | 22.57 | 22.57 | 11 | Panama Pepper | $4.6 |
18-Jan-22 | Mandurah | 3 | Eastern Monelli | 5th | 9.5 | 405 | Maiden | 23.53 | 22.57 | 24 | Comet Bay Katie | $15 |
15-Jan-22 | Cannington | 4 | Myrtle Monelli | 3rd | 4.75 | 520 | Mixed 4/5 | 30.40 | 30.00 | 6555 | Fernando Star | $14 |
15-Jan-22 | Cannington | 7 | Cascade Monelli | 5th | 1.75 | 600 | Mixed 4/5 | 34.97 | 34.85 | 23333 | Jackson County | $8 |
15-Jan-22 | Cannington | 5 | Voulez Monelli | 8th | 21 | 520 | Novice Grade 5 | 31.58 | 30.00 | 1248 | Lacrymosa | $21 |
15-Jan-22 | Mandurah | 1 | Sunset Givenchy | 1st | 1 | 490 | Grade 5 | 27.98 | 27.62 | 333 | Moruga Scorpion | $2.25 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Zack Monelli | 47 | 25 | 9 | 3 | $312,374 |
Trouper Monelli | 93 | 24 | 19 | 11 | $302,785 |
Flake Monelli | 52 | 30 | 8 | 7 | $199,516 |
Teddy Monelli | 61 | 24 | 13 | 10 | $173,098 |
Houdini Monelli | 130 | 30 | 20 | 20 | $168,653 |
Stout Monelli | 34 | 17 | 5 | 7 | $164,890 |
Mermaid Monelli | 53 | 26 | 10 | 6 | $154,329 |
Monaro Monelli | 63 | 21 | 13 | 9 | $150,648 |
Petria Monelli | 108 | 21 | 20 | 20 | $146,785 |
Sunset Toxic | 53 | 18 | 12 | 6 | $145,165 |
Neil Monelli | 49 | 19 | 14 | 6 | $144,320 |
Magpie Bob | 49 | 22 | 9 | 5 | $140,888 |
Hallpack Jack | 95 | 25 | 19 | 11 | $129,000 |
Joanne Monelli | 46 | 18 | 8 | 6 | $124,520 |
Pixie Monelli | 83 | 19 | 22 | 12 | $120,074 |
Penny Monelli | 40 | 19 | 7 | 3 | $116,720 |
Redcap Monelli | 59 | 15 | 13 | 10 | $116,085 |
Sveta Monelli | 42 | 21 | 11 | 3 | $113,615 |
Luba Monelli | 67 | 20 | 11 | 16 | $112,790 |
Mendoza Monelli | 77 | 17 | 15 | 3 | $111,861 |
Sunset Piper | 46 | 15 | 8 | 5 | $111,005 |
Bingle Monelli | 64 | 24 | 12 | 9 | $108,215 |
Poppy Monelli | 66 | 16 | 18 | 10 | $106,530 |
Withers Monelli | 77 | 17 | 16 | 11 | $105,635 |
Chimera Monelli | 66 | 14 | 16 | 8 | $105,491 |
Senator Monelli | 44 | 19 | 11 | 8 | $104,705 |
Uno Kendra | 62 | 26 | 12 | 8 | $103,788 |
Taylah Monelli | 75 | 26 | 15 | 13 | $102,190 |
Frida Monelli | 57 | 17 | 14 | 10 | $98,965 |
Steve Monelli | 64 | 13 | 17 | 9 | $95,291 |
Sunset Spitfire | 16 | 14 | 1 | 0 | $93,100 |
Mambo Monelli | 35 | 13 | 7 | 5 | $89,720 |
Lhotse Monelli | 105 | 15 | 21 | 27 | $87,060 |
Sitar Monelli | 84 | 15 | 29 | 19 | $86,265 |
Chomp Monelli | 93 | 17 | 10 | 13 | $84,948 |
Honcho Monelli | 65 | 13 | 14 | 16 | $82,285 |
Leisel Monelli | 58 | 12 | 19 | 10 | $82,030 |
Thrift Monelli | 49 | 14 | 9 | 3 | $79,158 |
Ritchie Rich | 75 | 20 | 14 | 12 | $78,850 |
Ruble Monelli | 82 | 20 | 23 | 12 | $75,720 |
Rolo Monelli | 44 | 13 | 12 | 7 | $75,684 |
Brooksy Monelli | 138 | 24 | 24 | 28 | $75,428 |
Petunia Monelli | 32 | 11 | 6 | 4 | $75,095 |
Goblin Monelli | 54 | 13 | 8 | 8 | $74,887 |
Sharon Monelli | 58 | 19 | 16 | 8 | $74,610 |
Ashom Monelli | 49 | 16 | 10 | 7 | $73,581 |
Waterloo Monelli | 57 | 11 | 14 | 12 | $71,395 |
Merlot Monelli | 84 | 21 | 13 | 10 | $67,980 |
Chuck Monelli | 70 | 21 | 7 | 16 | $67,378 |
Peak Monelli | 110 | 15 | 16 | 32 | $65,495 |
David Hobby news
Date | Headline |
---|---|
15 Mar 2022 | Monelli Pair Prove A Welcome Addition For Apap |