Manukau R3NZL
11:39AM Bendigo R4VIC
11:49AM Capalaba R1QLD
11:52AM Mount Gambier R1SA
12:00PM Manukau R4NZL
12:03PM Bendigo R5VIC
12:09PM Capalaba R2QLD
12:12PM Mount Gambier R2SA
12:19PM Manukau R5NZL
12:29PM Bendigo R6VIC
12:32PM Capalaba R3QLD
12:36PM Mount Gambier R3SA
12:44PM Bendigo R7VIC
12:48PM Capalaba R4QLD
12:51PM
11:39AM Bendigo R4VIC
11:49AM Capalaba R1QLD
11:52AM Mount Gambier R1SA
12:00PM Manukau R4NZL
12:03PM Bendigo R5VIC
12:09PM Capalaba R2QLD
12:12PM Mount Gambier R2SA
12:19PM Manukau R5NZL
12:29PM Bendigo R6VIC
12:32PM Capalaba R3QLD
12:36PM Mount Gambier R3SA
12:44PM Bendigo R7VIC
12:48PM Capalaba R4QLD
12:51PM
- Greyhound Racing »
- Trainers »
- Donna Beasley
Donna Beasley
(Mount Cottrell)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17-Jun-22 | Healesville | 4 | Aston Sabelle | 6th | 5.63 | 300 | Grade 5 T3 | 17.34 | 16.88 | M/3 | Irish Hope | $26 |
27-May-22 | Healesville | 5 | Aston Sabelle | 5th | 8.33 | 300 | Grade 5 T3 | 17.39 | 16.81 | M/5 | Not Guilty | $9.5 |
27-May-22 | Healesville | 8 | Guilty | 7th | 7.23 | 300 | Tier 3 - Grade 6 | 17.58 | 16.81 | M/7 | Hear Me Out | $18 |
21-May-22 | Geelong | 4 | Guilty | 5th | 8.13 | 400 | Grade 6 | 23.18 | 22.60 | S/64 | Melissa Keeping | $34 |
20-May-22 | Bendigo | 1 | Aston Sabelle | 8th | 13.03 | 425 | Restricted Win Heat | 24.86 | 23.87 | M/888 | Fernando Dusty | $61 |
12-May-22 | Mount Gambier | 3 | Guilty | 6th | 10.5 | 400 | Restricted Win Final | 24.04 | 23.06 | Aston Knox | $14 | |
12-May-22 | Mount Gambier | 3 | Aston Sabelle | 1st | 1.25 | 400 | Restricted Win | 23.57 | 23.06 | Devil's Disguise | $4 | |
5-May-22 | Mount Gambier | 2 | Aston Sabelle | 4th | 4.5 | 400 | Restricted Win | 24.16 | 23.03 | Allinga Mal | $2.4 | |
5-May-22 | Mount Gambier | 8 | Guilty | 2nd | 1.75 | 400 | Restricted Win Heat | 23.56 | 23.03 | False Alarm | $6 | |
30-Apr-22 | Healesville | 5 | Aston Sabelle | 1st | 3.57 | 300 | Grade 5 T3 | 17.21 | 16.99 | M/1 | Crown Jimmy | $1.5 |
22-Apr-22 | Healesville | 2 | Aston Sabelle | 3rd | 2.97 | 300 | Grade 5 T3 | 17.15 | 16.94 | M/2 | Blazing Sal | $11 |
12-Apr-22 | Healesville | 1 | Aston Sabelle | 3rd | 1.11 | 300 | Grade 5 | 17.28 | 16.99 | M/2 | Dundee Silk | $3 |
8-Apr-22 | Warragul | 6 | Aston Sabelle | 7th | 8.43 | 400 | Grade 5 No Penalty | 23.59 | 22.46 | M/67 | Just A Minute | $26 |
30-Mar-22 | Geelong | 5 | Aston Sabelle | 8th | 7.51 | 400 | Grade 5 | 23.23 | 22.64 | S/88 | Blazing Nenna | $101 |
30-Mar-22 | Geelong | 7 | Guilty | 6th | 6.94 | 400 | Restricted Win | 23.52 | 22.64 | M/46 | Tannymorel Lass | $31 |
24-Mar-22 | Mount Gambier | 7 | Guilty | 1st | 1.5 | 400 | Restricted Win | 23.41 | 23.05 | Arby's Chloe | $3 | |
24-Mar-22 | Mount Gambier | 6 | Aston Sabelle | 2nd | 1.5 | 400 | Restricted Win | 23.49 | 23.05 | Spring Brooke | $2.1 | |
22-Mar-22 | Geelong | 5 | Urana Wendy | 5th | 9.3 | 460 | Mixed 6/7 | 26.73 | 26.08 | M/454 | Snake Ivy | $13 |
22-Mar-22 | Geelong | 7 | Guilty | 5th | 4.9 | 400 | 7 | 23.38 | 22.67 | M/23 | Rocket Rodeo | $26 |
18-Mar-22 | Healesville | 8 | Aston Sabelle | 3rd | 3.36 | 300 | Grade 5 T3 | 17.16 | 16.93 | M/4 | Cyber Crime | $9.5 |
16-Mar-22 | The Meadows | 5 | Urana Wendy | 6th | 9.04 | 525 | Grade 6 | 30.95 | 30.03 | M/3356 | Fernando Bella | $41 |
15-Mar-22 | Healesville | 7 | Aston Sabelle | 5th | 5.25 | 300 | Grade 5 | 17.10 | 16.66 | Q/4 | Still Chasing | $6.5 |
15-Mar-22 | Healesville | 2 | Guilty | 4th | 4.39 | 300 | Mixed 6/7 | 17.05 | 16.66 | M/3 | Aston Escudo | $31 |
10-Mar-22 | Mount Gambier | 4 | Guilty | 3rd | 5.75 | 400 | Restricted Win | 23.74 | 22.76 | Lektra Sammy | $7 | |
10-Mar-22 | Mount Gambier | 2 | Urana Wendy | 3rd | 4.75 | 512 | Restricted Win | 30.17 | 29.84 | Zipping Iris | $4.6 | |
10-Mar-22 | Mount Gambier | 5 | Aston Sabelle | 5th | 13.25 | 400 | Restricted Win | 23.89 | 22.76 | Lektra Nick | $3.1 | |
8-Mar-22 | Healesville | 8 | Aston Sabelle | 2nd | 1.67 | 300 | Grade 5 | 17.07 | 16.83 | M/3 | Flying Sonic | $4.2 |
7-Mar-22 | Ballarat | 6 | Guilty | 3rd | 4.03 | 390 | Tier 3 - Grade 7 | 23.12 | 22.26 | M/43 | Belle Yaraki | $6.5 |
3-Mar-22 | Shepparton | 4 | Aston Sabelle | 7th | 11.93 | 385 | Grade 5 T3 | 22.89 | 21.83 | M/77 | Bell Park Dragon | $15 |
1-Mar-22 | Healesville | 3 | Guilty | 2nd | 3 | 300 | 7 | 17.15 | 16.67 | M/3 | Aston Escudo | $21 |
24-Feb-22 | Mount Gambier | 5 | Aston Sabelle | 2nd | 0.75 | 512 | Restricted Win | 30.54 | 30.26 | Tapering Off | $4.4 | |
24-Feb-22 | Mount Gambier | 6 | Guilty | 3rd | 10.25 | 400 | Restricted Win | 24.11 | 23.27 | Alpaca Patches | $3.7 | |
24-Feb-22 | Mount Gambier | 2 | Urana Wendy | 3rd | 5 | 400 | Restricted Win | 23.83 | 23.27 | Millie Bay | $2.25 | |
21-Feb-22 | Warrnambool | 6 | Urana Wendy | 1st | 4.19 | 390 | 7 | 22.55 | 22.51 | M/11 | Saint Ollie | $9.5 |
20-Feb-22 | Healesville | 1 | Aston Sabelle | 6th | 4.01 | 350 | Grade 5 | 19.78 | 19.04 | M/4 | Mallee Swan | $41 |
10-Feb-22 | Mount Gambier | 4 | Guilty | 5th | 9.25 | 400 | Restricted Win | 24.17 | 22.77 | Rowchester Jan | $2.35 | |
8-Feb-22 | Geelong | 5 | Zipper Shine | 5th | 23.34 | 400 | Grade 5 | 24.33 | 22.57 | M/54 | Jax | $8.5 |
8-Feb-22 | Geelong | 3 | Guilty | 2nd | 3.21 | 400 | 7 | 22.92 | 22.57 | M/22 | Tannymorel Lass | $18 |
3-Feb-22 | Mount Gambier | 1 | Aston Sabelle | 1st | 2.75 | 400 | Restricted Win | 23.43 | 23.07 | 0 | Lubbock Lad | $3.6 |
1-Feb-22 | Geelong | 6 | Guilty | 4th | 1.46 | 400 | 7 | 23.19 | 22.51 | M/22 | Easy Street | $9 |
31-Jan-22 | Warrnambool | 8 | Zipper Shine | 4th | 3 | 390 | Grade 5 | 22.98 | 22.47 | M/11 | Saint Tess | $2.9 |
28-Jan-22 | Healesville | 2 | Zipper Shine | 1st | 2.29 | 300 | Grade 5 T3 | 16.90 | 16.66 | S/5 | Bold Voyager | $3.3 |
28-Jan-22 | Healesville | 6 | Guilty | 3rd | 3.69 | 350 | Tier 3 - Grade 7 | 19.93 | 19.62 | M/4 | Aston Bier | $5 |
25-Jan-22 | Healesville | 3 | Guilty | 4th | 1.53 | 300 | 7 | 17.03 | 16.53 | S/1 | Our Flash | $14 |
22-Jan-22 | Bendigo | 7 | Guilty | 4th | 3.57 | 425 | 7 | 24.57 | 23.75 | S/111 | Unknown Ability | $41 |
14-Jan-22 | Healesville | 5 | Aston Tracy | 6th | 8.63 | 300 | Tier 3 - Maiden | 17.71 | 16.78 | M/6 | Tower Bell | $13 |
7-Jan-22 | Healesville | 8 | Aston Tracy | 4th | 2.03 | 300 | Tier 3 - Maiden | 17.47 | 16.74 | M/4 | Magic Luke | $4.6 |
3-Jan-22 | Warrnambool | 3 | Aston Tracy | 4th | 10.96 | 390 | Maiden | 23.35 | 22.54 | Q/34 | Yeah Sweetie | $4.2 |
2-Jan-22 | Healesville | 4 | Guilty | 6th | 5.01 | 350 | Restricted Win Final | 19.91 | 18.99 | M/4 | Ladies Get Grace | $91 |
28-Dec-21 | Healesville | 8 | Guilty | 3rd | 5.66 | 350 | Mixed 6/7 Heat | 19.90 | 19.22 | M/2 | Ladies Get Grace | $34 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Standing Bear | 113 | 4 | 12 | 22 | $9,020 |
Jay Jay Kersey | 26 | 6 | 6 | 0 | $8,170 |
Fly By Them | 26 | 2 | 5 | 9 | $5,900 |
Gin Lee's Bullet | 44 | 4 | 5 | 3 | $5,295 |
Our Girl Daisy | 34 | 4 | 4 | 4 | $5,075 |
Prince Shak | 46 | 3 | 7 | 6 | $5,015 |
Show Me Heaven | 20 | 2 | 4 | 6 | $4,110 |
Guilty | 24 | 2 | 3 | 7 | $3,545 |
Flying Banjo | 38 | 1 | 6 | 8 | $3,310 |
Aston Sabelle | 19 | 3 | 3 | 3 | $3,165 |
Speed Limit | 11 | 2 | 2 | 1 | $2,965 |
Ima Terror | 47 | 1 | 6 | 6 | $2,655 |
Fernando Hope | 6 | 1 | 1 | 0 | $2,125 |
Sublime Sull | 28 | 1 | 3 | 3 | $1,980 |
Just A Fidget | 20 | 1 | 2 | 4 | $1,405 |
Urana Wendy | 5 | 1 | 0 | 2 | $1,270 |
Far Out Frankie | 5 | 1 | 0 | 0 | $1,135 |
Zipper Shine | 3 | 1 | 0 | 0 | $1,080 |
Hard Merchandise | 21 | 1 | 1 | 0 | $1,060 |
Fernando Bubbles | 4 | 1 | 0 | 0 | $1,000 |
Doran's Flame | 19 | 0 | 2 | 2 | $730 |
Spring Velox | 15 | 1 | 0 | 2 | $640 |
Pierce Bale | 8 | 0 | 1 | 2 | $600 |
Light Feathers | 27 | 0 | 2 | 2 | $420 |
Low Flying Plane | 11 | 0 | 2 | 0 | $380 |
Aston Tracy | 5 | 0 | 0 | 1 | $305 |
Bon Mic's Bullet | 3 | 0 | 1 | 0 | $235 |
Truly Dominant | 4 | 0 | 0 | 1 | $120 |
Talk And Run | 2 | 0 | 0 | 1 | $95 |
Ayden Jackson | 13 | 0 | 0 | 1 | $95 |
Cawbourne Roxy | 3 | 0 | 0 | 0 | $80 |
Misha Bale | 2 | 0 | 0 | 0 | $0 |
Caribbean Queen | 8 | 0 | 0 | 0 | $0 |
Sunday Sess | 7 | 0 | 0 | 0 | $0 |
Boom Boucheau | 2 | 0 | 0 | 0 | $0 |
Dreaming Annie | 6 | 0 | 0 | 0 | $0 |
Hasty Transit | 6 | 0 | 0 | 0 | $0 |
Mighty Scull | 1 | 0 | 0 | 0 | $0 |