Addington R1NZL
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
- Greyhound Racing »
- Trainers »
- Frank Sanotti
Frank Sanotti
(Greendale)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-Jun-22 | Richmond | 5 | Knockabout Sue | 5th | 6 | 320 | Grade 5 | 18.61 | 18.18 | 446 | Simple Simon | $41 |
24-Jun-22 | Richmond | 7 | Major Fernando | 1st | 4.75 | 401 | Grade 5 | 23.14 | 22.75 | 521 | Miss Maple | $41 |
18-Jun-22 | Richmond Straight | 5 | Major Fernando | 5th | 2 | 324 | Grade 5 | 18.15 | 17.55 | 335 | Parker Boy | $26 |
18-Jun-22 | Richmond Straight | 3 | Lutador | 6th | 5.5 | 324 | Maiden | 18.66 | 17.55 | 756 | Mighty Kong | $51 |
16-Jun-22 | Dapto | 6 | Knockabout Sue | 8th | 7.5 | 297 | Mixed 4/5 | 18.16 | 17.02 | 78 | Give Us Ebony | $11 |
11-Jun-22 | Richmond Straight | 2 | Major Fernando | 3rd | 2.25 | 324 | Grade 5 | 18.16 | 17.34 | 123 | Deadly Girl | $8.5 |
11-Jun-22 | Richmond Straight | 8 | Holly's Den | 4th | 5.25 | 324 | Grade 5 | 18.23 | 17.34 | 433 | Lomax | $51 |
11-Jun-22 | Richmond Straight | 1 | Knockabout Sue | 4th | 2 | 324 | Masters Grade 2/3 | 18.27 | 17.34 | 112 | Magic Swiper | $19 |
4-Jun-22 | Richmond Straight | 4 | Polarity | 7th | 9.25 | 324 | 4 | 18.69 | 17.72 | Stone Mason | $41 | |
4-Jun-22 | Richmond Straight | 4 | Lutador | 8th | 7.75 | 324 | Maiden | 19.01 | 17.72 | Academy Ace | $10 | |
31-May-22 | Bulli | 8 | Major Fernando | 8th | 13.25 | 400 | Grade 5 | 23.60 | 22.66 | 688 | Catch Me Out | $31 |
28-May-22 | Richmond Straight | 8 | Major Fernando | 3rd | 0.75 | 324 | Grade 5 Heat | 18.24 | 17.53 | 0 | Swishy | $14 |
28-May-22 | Richmond Straight | 3 | Holly's Den | 6th | 4.25 | 324 | Grade 5 Heat | 18.43 | 17.53 | 0 | Pumpkin Eater | $26 |
27-May-22 | Richmond | 7 | Polarity | 5th | 6.25 | 320 | Mixed 4/5 | 18.66 | 17.99 | 775 | Ritza Runner | $34 |
25-May-22 | Richmond | 4 | Knockabout Sue | 2nd | 3.25 | 320 | Mixed 4/5 | 18.55 | 18.24 | 223 | Canaveral | $3.9 |
22-May-22 | Richmond | 4 | Polarity | 5th | 9.25 | 320 | Mixed 4/5 | 18.91 | 18.26 | 215 | My Girl Sia | $41 |
20-May-22 | Richmond | 8 | Knockabout Sue | 3rd | 4.75 | 320 | Mixed 4/5 | 18.59 | 18.25 | 343 | Lightning Zeal | $9.5 |
14-May-22 | Richmond Straight | 7 | Knockabout Sue | 5th | 6 | 324 | Masters Grade 2/3 | 18.40 | 17.59 | 134 | Venom Cartel | $31 |
13-May-22 | Goulburn | 8 | Polarity | 6th | 5.25 | 350 | Mixed 4/5 | 20.49 | 19.71 | 766 | Lumeah Milla | $91 |
13-May-22 | Goulburn | 5 | Major Fernando | 5th | 11 | 440 | Grade 5 | 25.72 | 24.90 | 1235 | Grevell Creed | $34 |
8-May-22 | Richmond Straight | 8 | Knockabout Sue | 8th | 7.75 | 324 | Mixed 2/3 | 18.08 | 17.53 | 348 | World Gone Mad | $91 |
8-May-22 | Richmond Straight | 2 | Polarity | 8th | 5 | 324 | 4 | 18.30 | 17.53 | 358 | Uno Kai | $101 |
3-May-22 | Bulli | 8 | Major Fernando | 3rd | 4.25 | 340 | Grade 5 | 19.60 | 19.17 | 233 | Cooper's Dream | $18 |
3-May-22 | Bulli | 7 | Polarity | 7th | 10.75 | 340 | Grade 5 | 20.02 | 19.17 | 777 | Rivergum George | $91 |
27-Apr-22 | Richmond Straight | 2 | Holly's Den | 7th | 4.75 | 324 | Grade 5 | 18.43 | 17.40 | 667 | Albury Mob | $34 |
27-Apr-22 | Richmond Straight | 5 | Major Fernando | 3rd | 0.25 | 324 | Grade 5 | 18.20 | 17.40 | 534 | City Girl | $7.5 |
26-Apr-22 | Bulli | 6 | Polarity | 7th | 9.75 | 340 | Mixed 4/5 | 20.07 | 18.91 | 357 | Went For Swim | $41 |
22-Apr-22 | Goulburn | 2 | Polarity | 3rd | 8 | 350 | Grade 5 | 20.34 | 19.60 | 433 | Mando | $81 |
22-Apr-22 | Goulburn | 8 | Knockabout Sue | 7th | 8.25 | 350 | Mixed 4/5 | 20.47 | 19.60 | 277 | Despicable Spike | $21 |
6-Apr-22 | Richmond Straight | 1 | Lutador | 0 | 324 | Maiden | 0.00 | 17.35 | 288 | Despicable Danny | $6 | |
5-Apr-22 | Bulli | 7 | Holly's Den | 6th | 11.75 | 400 | Grade 5 | 23.53 | 22.26 | 4126 | Golden Fury | $16 |
5-Apr-22 | Bulli | 1 | Knockabout Sue | 5th | 10.25 | 340 | Mixed 4/5 | 19.68 | 18.95 | 555 | Good Odds Buzz | $12 |
1-Apr-22 | Richmond Straight | 8 | Holly's Den | 4th | 2.75 | 324 | Grade 5 Heat | 18.14 | 17.75 | 234 | Golden Fury | $12 |
31-Mar-22 | Dapto | 6 | Knockabout Sue | 8th | 15.75 | 297 | Mixed 4/5 | 18.25 | 17.10 | 28 | Snap Key | $7 |
31-Mar-22 | Dapto | 5 | Tilted Towers | 4th | 9.25 | 297 | Mixed 4/5 | 17.80 | 17.10 | 74 | Snap Key | $51 |
31-Mar-22 | Dapto | 5 | Major Fernando | 6th | 7 | 520 | Grade 5 | 30.78 | 29.68 | 236 | Ultra Impressive | $20 |
30-Mar-22 | Richmond Straight | 3 | Polarity | 6th | 10.25 | 324 | Mixed 3/4 | 18.60 | 17.83 | 665 | Tara Swift | $101 |
30-Mar-22 | Richmond Straight | 7 | Lutador | 6th | 7.5 | 324 | Maiden Heat | 18.57 | 17.83 | 634 | Platinum Fire | $15 |
26-Mar-22 | Richmond Straight | 5 | Holly's Den | 7th | 7.75 | 324 | Grade 5 | 18.44 | 17.41 | 445 | Coughlin | $61 |
26-Mar-22 | Richmond Straight | 6 | Knockabout Sue | 3rd | 2.25 | 324 | 3 | 18.12 | 17.41 | 111 | Rodeo Ethics | $61 |
26-Mar-22 | Richmond Straight | 8 | Tilted Towers | 6th | 4.75 | 324 | Mixed 3/4 | 18.34 | 17.41 | 255 | Bega Boy | $91 |
23-Mar-22 | Richmond Straight | 2 | Polarity | 6th | 5.75 | 324 | 3 | 18.26 | 17.66 | 136 | Ritza Tommy | $81 |
22-Mar-22 | Bulli | 6 | Major Fernando | 4th | 7.25 | 400 | Grade 5 Final | 22.86 | 22.35 | 5534 | Lochinvar Lona | $71 |
15-Mar-22 | Bulli | 4 | Major Fernando | 5th | 5.5 | 400 | Grade 5 Heat | 23.12 | 22.19 | 4655 | Club Model | $11 |
27-Feb-22 | Bulli | 4 | Polarity | 5th | 5.5 | 340 | Mixed 4/5 | 19.70 | 18.96 | 56 | Joshua Keeping | $41 |
27-Feb-22 | Bulli | 8 | Tilted Towers | 6th | 6 | 340 | Mixed 4/5 | 19.73 | 18.96 | 45 | Joshua Keeping | $71 |
27-Feb-22 | Bulli | 1 | Holly's Den | 6th | 14.5 | 472 | Grade 5 | 27.57 | 26.17 | 246 | Stubblety Cook | $67 |
27-Feb-22 | Bulli | 7 | Major Fernando | 3rd | 4.5 | 400 | Grade 5 | 22.95 | 22.48 | 533 | Sketchy Bingo | $6.5 |
23-Feb-22 | Richmond Straight | 3 | Tilted Towers | 4th | 4.25 | 324 | Masters Grade 3 | 18.24 | 17.40 | 535 | Born For This | $6 |
22-Feb-22 | Goulburn | 4 | Holly's Den | 5th | 18.25 | 350 | Grade 5 | 21.07 | 19.71 | 455 | Skedaddle Lurch | $8.5 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Zulu Mystique | 55 | 15 | 12 | 7 | $30,180 |
Knockabout Sue | 88 | 11 | 13 | 19 | $28,470 |
Sunny Village | 63 | 6 | 10 | 13 | $15,850 |
Lights Out Tony | 45 | 5 | 10 | 11 | $15,233 |
Dreaming Bucks | 66 | 7 | 9 | 12 | $14,140 |
Polarity | 82 | 5 | 11 | 8 | $13,890 |
Magic Moment | 42 | 5 | 11 | 7 | $12,690 |
Zulu Zenith | 67 | 8 | 10 | 8 | $10,685 |
Kev's Comet | 38 | 5 | 8 | 2 | $10,380 |
Magic Queen | 47 | 5 | 5 | 9 | $10,135 |
Major Fernando | 45 | 3 | 7 | 8 | $9,460 |
Grand Scorpion | 51 | 3 | 5 | 6 | $5,740 |
Grumpy Vixen | 29 | 2 | 3 | 5 | $5,535 |
Smart Angelina | 31 | 5 | 3 | 2 | $5,380 |
Holly's Den | 32 | 2 | 2 | 4 | $4,170 |
Next Card | 31 | 4 | 7 | 4 | $4,060 |
Piccadilly Sky | 31 | 1 | 5 | 3 | $3,455 |
Ritmar | 33 | 2 | 3 | 4 | $3,145 |
Carinkabah | 37 | 3 | 1 | 3 | $3,105 |
Zulu Onyx | 15 | 1 | 5 | 1 | $2,215 |
Snap One Off | 24 | 1 | 3 | 4 | $1,975 |
Loose Affair | 5 | 2 | 1 | 0 | $1,610 |
Zulu Acclaim | 18 | 1 | 0 | 3 | $1,480 |
Black Ink | 11 | 1 | 0 | 2 | $1,390 |
Remember Brutus | 20 | 1 | 1 | 5 | $1,180 |
Don't Tell Jo | 23 | 0 | 5 | 3 | $1,165 |
Twin One | 7 | 1 | 0 | 2 | $915 |
Grand Hitman | 19 | 1 | 2 | 3 | $881 |
Zoomy Blue | 7 | 1 | 1 | 0 | $740 |
Secret Shot | 3 | 0 | 2 | 1 | $635 |
Champagne Jimmy | 17 | 1 | 0 | 2 | $560 |
El Malamute | 1 | 1 | 0 | 0 | $540 |
Locket In Teddy | 3 | 1 | 0 | 0 | $540 |
Curranulla | 26 | 1 | 1 | 2 | $510 |
Sea Riding | 4 | 0 | 1 | 0 | $460 |
Make It Last | 2 | 1 | 0 | 0 | $420 |
Wish Machine | 8 | 0 | 1 | 1 | $410 |
Tilted Towers | 6 | 0 | 0 | 1 | $390 |
El Ellie | 5 | 0 | 2 | 0 | $340 |
Stem | 15 | 0 | 1 | 2 | $295 |
Drink Pints | 7 | 0 | 1 | 1 | $270 |
Run You | 6 | 0 | 1 | 0 | $240 |
Psychosocial | 11 | 0 | 0 | 2 | $215 |
So Sinister | 6 | 0 | 0 | 0 | $200 |
Zulu Aegis | 4 | 0 | 0 | 1 | $100 |
Asa Ozzy Classic | 4 | 0 | 0 | 1 | $80 |
Heavy Duties | 1 | 0 | 0 | 0 | $50 |
Rashad | 1 | 0 | 0 | 0 | $0 |
Cosmic Tarzan | 1 | 0 | 0 | 0 | $0 |
Notso Sweet | 1 | 0 | 0 | 0 | $0 |