Addington R1NZL
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
10:01AM Addington R2NZL
10:18AM Addington R3NZL
10:35AM Addington R4NZL
10:52AM Ballarat R1VIC
11:03AM Addington R5NZL
11:10AM Ballarat R2VIC
11:18AM Addington R6NZL
11:27AM Ballarat R3VIC
11:36AM Addington R7NZL
11:44AM Ballarat R4VIC
11:52AM Bundaberg R1QLD
11:57AM Addington R8NZL
12:02PM Ballarat R5VIC
12:10PM
- Greyhound Racing »
- Trainers »
- Garry Anesbury
Garry Anesbury
(Laharum )Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30-Jan-22 | Mount Gambier | 8 | Banjo Bert | 3rd | 10 | 512 | Grade 5 | 30.33 | 29.62 | Whole Way | $3.4 | |
27-Jan-22 | Mount Gambier | 5 | Tiggerlong Red | 5th | 11 | 512 | Restricted Win | 30.96 | 29.93 | Joffa's Liberty | $34 | |
23-Jan-22 | Mount Gambier | 8 | Banjo Bert | 3rd | 5.5 | 400 | Grade 5 | 23.01 | 22.62 | Lily's Lad | $3.8 | |
20-Jan-22 | Mount Gambier | 6 | Tiggerlong Red | 3rd | 19.75 | 512 | Restricted Win | 30.57 | 29.19 | Giant's Flash | $41 | |
20-Jan-22 | Mount Gambier | 1 | Pumping Air | 1st | 0.75 | 400 | Restricted Win | 23.71 | 23.18 | 0 | Our Frankie | $8 |
15-Jan-22 | Ballarat | 2 | Pumping Air | 6th | 10.3 | 390 | Mixed 6/7 | 23.18 | 22.41 | M/66 | Indy Korie | $81 |
15-Jan-22 | Ballarat | 3 | Tiggerlong Red | 6th | 8.94 | 450 | Mixed 6/7 | 26.43 | 25.65 | S/876 | Little Leo | $81 |
9-Jan-22 | Mount Gambier | 1 | Ivory Boy | 5th | 14 | 512 | 6 | 30.94 | 29.96 | Right Way | $26 | |
9-Jan-22 | Mount Gambier | 6 | Pumping Air | 5th | 11.5 | 512 | 6 | 30.89 | 29.96 | Attuned | $8.5 | |
9-Jan-22 | Mount Gambier | 7 | Tiggerlong Red | 6th | 12.75 | 512 | 6 | 30.97 | 29.96 | Attuned | $21 | |
2-Jan-22 | Mount Gambier | 5 | Pumping Air | 5th | 4.5 | 512 | 6 | 30.67 | 29.59 | Locked | $81 | |
30-Dec-21 | Mount Gambier | 1 | Tiggerlong Red | 3rd | 10 | 512 | Restricted Win | 30.76 | 30.06 | Foxtrot Tango | $7.5 | |
30-Dec-21 | Mount Gambier | 7 | Ivory Boy | 2nd | 9.25 | 512 | Restricted Win | 30.70 | 30.06 | Foxtrot Tango | $3.8 | |
28-Dec-21 | Horsham | 2 | Banjo Bert | 1st | 5.39 | 410 | Free For All | 23.03 | 23.03 | Q/11 | Fearless Pigeon | $4.8 |
27-Dec-21 | Warrnambool | 4 | Tiggerlong Red | 7th | 9.44 | 450 | 7 | 26.68 | 25.45 | M/776 | Speedy Muffin | $21 |
27-Dec-21 | Warrnambool | 7 | Pumping Air | 5th | 8.04 | 390 | Grade 6 | 23.26 | 22.31 | M/55 | Milly May | $9 |
23-Dec-21 | Mount Gambier | 6 | Tiggerlong Red | 1st | 1 | 512 | Restricted Win | 30.67 | 30.17 | 0 | King Smiley | $8 |
23-Dec-21 | Mount Gambier | 2 | Pumping Air | 2nd | 4.25 | 400 | Restricted Win | 23.86 | 23.18 | Aston Judge | $4 | |
23-Dec-21 | Mount Gambier | 5 | Ivory Boy | 4th | 6 | 400 | Restricted Win | 23.99 | 23.18 | Aston Judge | $2.35 | |
21-Dec-21 | Horsham | 8 | Banjo Bert | 5th | 1.57 | 410 | Free For All | 23.64 | 23.27 | S/44 | Spring Value | $3.2 |
20-Dec-21 | Warrnambool | 3 | Pumping Air | 4th | 4.51 | 390 | Grade 6 | 23.11 | 22.40 | M/54 | Magical Doll | $16 |
20-Dec-21 | Warrnambool | 3 | Tiggerlong Red | 5th | 5.87 | 450 | 7 | 26.47 | 25.79 | M/766 | Lektra Lance | $71 |
15-Dec-21 | Ballarat | 3 | Ivory Boy | 7th | 11.9 | 390 | Grade 5 | 23.02 | 21.98 | S/77 | Zeal Sensation | $26 |
14-Dec-21 | Horsham | 6 | Banjo Bert | 3rd | 1.36 | 410 | Free For All | 23.43 | 23.18 | M/12 | Hatters Lane | $3.5 |
13-Dec-21 | Warrnambool | 2 | Tiggerlong Red | 5th | 3.16 | 390 | 7 | 23.07 | 22.32 | M/75 | My Soho Star | $6 |
9-Dec-21 | Horsham | 6 | Banjo Bert | 3rd | 1.04 | 410 | Free For All | 23.57 | 23.36 | M/22 | Fearless Pigeon | $2.7 |
9-Dec-21 | Horsham | 7 | Tiggerlong Red | 5th | 9.5 | 410 | Restricted Win | 24.48 | 23.36 | M/66 | Rather | $61 |
6-Dec-21 | Ballarat | 8 | Pumping Air | 4th | 8.4 | 390 | Mixed 6/7 | 22.73 | 22.14 | M/45 | Enid's Angel | $7 |
2-Dec-21 | Mount Gambier | 8 | Pumping Air | 3rd | 5 | 400 | Restricted Win | 23.99 | 23.06 | Cadillac Boy | $8 | |
2-Dec-21 | Mount Gambier | 2 | Tiggerlong Red | 7th | 12.75 | 512 | Restricted Win | 30.99 | 29.83 | Compton Crystal | $20 | |
2-Dec-21 | Mount Gambier | 1 | Ivory Boy | 2nd | 0.5 | 400 | Restricted Win | 23.95 | 23.06 | Aston Judge | $2.6 | |
30-Nov-21 | Horsham | 2 | Banjo Bert | 6th | 8.81 | 410 | Free For All | 23.78 | 23.01 | M/55 | Crackerjack Keg | $10 |
29-Nov-21 | Warrnambool | 5 | Tiggerlong Red | 3rd | 6.23 | 390 | 7 | 23.09 | 22.29 | M/55 | Shell City | $16 |
29-Nov-21 | Warrnambool | 4 | Pumping Air | 5th | 5 | 390 | Grade 6 | 23.06 | 22.29 | M/35 | Millie Millions | $19 |
23-Nov-21 | Horsham | 4 | Banjo Bert | 3rd | 1.71 | 410 | Free For All | 23.88 | 22.97 | M/43 | Hojilla Bale | $3.8 |
23-Nov-21 | Horsham | 1 | Pumping Air | 8th | 10.16 | 410 | Mixed 6/7 | 24.28 | 22.97 | M/88 | Sweet Emily | $101 |
23-Nov-21 | Horsham | 2 | Tiggerlong Red | 5th | 13.69 | 410 | 7 | 24.15 | 22.97 | M/55 | Aston Tarrant | $101 |
16-Nov-21 | Horsham | 2 | Banjo Bert | 2nd | 3 | 410 | Mixed 3/4 | 23.40 | 23.19 | Q/11 | Crackerjack Zave | $6 |
11-Nov-21 | Warrnambool | 2 | Ivory Boy | 8th | 10.44 | 450 | Restricted Win Heat | 26.19 | 25.37 | Q/366 | Orson Mick | $91 |
8-Nov-21 | Warrnambool | 4 | Pumping Air | 2nd | 4.01 | 390 | Grade 6 | 22.97 | 22.41 | M/22 | Lizzie's Glory | $20 |
8-Nov-21 | Warrnambool | 7 | Tiggerlong Red | 2nd | 2.37 | 390 | 7 | 22.84 | 22.41 | M/54 | Texicali Sweety | $20 |
4-Nov-21 | Warrnambool | 5 | Ivory Boy | 8th | 9.56 | 390 | Grade 5 | 23.01 | 22.09 | M/88 | Smokin' Charlie | $71 |
31-Oct-21 | Horsham | 8 | Tiggerlong Red | 8th | 10.63 | 485 | Mixed 6/7 | 28.40 | 27.24 | M/888 | Westar Storm | $126 |
31-Oct-21 | Horsham | 1 | Pumping Air | 7th | 7.9 | 410 | Mixed 6/7 | 24.07 | 23.09 | M/66 | Kandinsky | $91 |
28-Oct-21 | Warrnambool | 5 | Tiggerlong Red | 7th | 9.91 | 390 | Mixed 6/7 | 23.43 | 22.42 | M/88 | Gone Cranky | $81 |
25-Oct-21 | Warrnambool | 7 | Pumping Air | 6th | 5.67 | 390 | Grade 6 | 23.21 | 22.53 | M/36 | Wood Burn | $34 |
25-Oct-21 | Warrnambool | 2 | Tiggerlong Red | 3rd | 4.06 | 390 | 7 | 23.19 | 22.53 | M/64 | Demon Sal | $9 |
19-Oct-21 | Horsham | 5 | Pumping Air | 7th | 11.26 | 410 | Restricted Win | 24.28 | 23.19 | M/67 | Magic Marjen | $101 |
19-Oct-21 | Horsham | 8 | Tiggerlong Red | 8th | 12.23 | 410 | Restricted Win | 24.35 | 23.19 | S/88 | Magic Marjen | $71 |
2-Oct-21 | Bendigo | 3 | Ivory Boy | 8th | 26.11 | 500 | Special Event | 29.73 | 27.81 | M/588 | Idolize | $81 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Banjo Bert | 38 | 9 | 8 | 8 | $22,405 |
My Wrecker | 81 | 9 | 11 | 17 | $9,320 |
Minnie Banjo | 19 | 2 | 6 | 5 | $6,675 |
Ivory Boy | 30 | 3 | 5 | 1 | $6,250 |
Tiggerlong Zorro | 21 | 2 | 6 | 4 | $4,950 |
Gotta Split Now | 19 | 3 | 6 | 3 | $4,445 |
Giant's Flash | 11 | 2 | 2 | 2 | $3,970 |
Wee Fishin' | 51 | 1 | 7 | 6 | $3,900 |
Proud Phoenix | 13 | 2 | 3 | 1 | $3,175 |
Flame Child | 25 | 0 | 7 | 2 | $3,075 |
Cool Boots | 13 | 2 | 2 | 1 | $2,755 |
Pumping Air | 22 | 2 | 2 | 1 | $2,715 |
Free Advice | 13 | 1 | 2 | 1 | $2,135 |
Tiggerlong Red | 26 | 1 | 2 | 4 | $2,105 |
Gotta Cheer Up | 34 | 1 | 3 | 4 | $2,060 |
Incy Valley | 17 | 2 | 0 | 4 | $1,990 |
All The Same | 13 | 1 | 3 | 1 | $1,790 |
Singing Flame | 20 | 1 | 1 | 1 | $1,760 |
Manila Crow | 9 | 1 | 0 | 1 | $1,755 |
Wybie Blue | 9 | 0 | 4 | 0 | $1,600 |
Lexie's Boy | 6 | 1 | 1 | 1 | $1,345 |
Tiggerlong Ring | 14 | 2 | 0 | 0 | $1,215 |
Mel's Rescue | 27 | 2 | 2 | 3 | $1,210 |
Black Texas | 18 | 3 | 2 | 1 | $990 |
Manila King | 11 | 0 | 3 | 0 | $985 |
Gotta Little Big | 19 | 1 | 2 | 1 | $975 |
Contravenes | 4 | 1 | 0 | 0 | $825 |
Zane Desire | 21 | 1 | 2 | 2 | $810 |
Matty Keeping | 7 | 1 | 0 | 1 | $730 |
All Inn Houston | 19 | 0 | 2 | 2 | $700 |
Dana Crazy | 11 | 0 | 0 | 0 | $615 |
Hunter Park | 17 | 2 | 3 | 1 | $610 |
Jake Delight | 11 | 1 | 0 | 1 | $595 |
Osti's Nugget | 23 | 0 | 3 | 3 | $590 |
Bundy On Me | 13 | 1 | 0 | 3 | $580 |
Rhumbar Hot | 28 | 0 | 4 | 3 | $580 |
Dana Chris | 6 | 1 | 0 | 0 | $540 |
Spring Slater | 6 | 0 | 2 | 1 | $475 |
Posterior Chain | 8 | 0 | 1 | 1 | $475 |
Crow's Delight | 14 | 1 | 1 | 0 | $380 |
Monkey Bones | 24 | 1 | 1 | 2 | $375 |
Tobin's Power | 10 | 0 | 1 | 1 | $255 |
Michelle Delight | 16 | 0 | 1 | 3 | $230 |
Glendale Zeus | 3 | 0 | 1 | 0 | $190 |
Miss Glenngarry | 3 | 0 | 0 | 1 | $190 |
Manila Shine | 3 | 0 | 0 | 0 | $160 |
Fine Achiever | 10 | 0 | 0 | 2 | $160 |
Sam's Delight | 4 | 0 | 2 | 0 | $155 |
Pink Slip | 12 | 0 | 1 | 1 | $125 |
Gormy Delight | 14 | 0 | 0 | 2 | $120 |