Manawatu R1NZL
9:28AM Manawatu R2NZL
9:46AM Manawatu R3NZL
10:03AM Manawatu R4NZL
10:21AM Manawatu R5NZL
10:40AM The Gardens R1NSW
10:53AM Manawatu R6NZL
10:57AM The Gardens R2NSW
11:11AM Manawatu R7NZL
11:14AM The Gardens R3NSW
11:28AM Manawatu R8NZL
11:31AM The Meadows R1VIC
11:34AM The Gardens R4NSW
11:46AM Manawatu R9NZL
11:49AM
9:28AM Manawatu R2NZL
9:46AM Manawatu R3NZL
10:03AM Manawatu R4NZL
10:21AM Manawatu R5NZL
10:40AM The Gardens R1NSW
10:53AM Manawatu R6NZL
10:57AM The Gardens R2NSW
11:11AM Manawatu R7NZL
11:14AM The Gardens R3NSW
11:28AM Manawatu R8NZL
11:31AM The Meadows R1VIC
11:34AM The Gardens R4NSW
11:46AM Manawatu R9NZL
11:49AM
- Greyhound Racing »
- Trainers »
- Joanne Brown
Joanne Brown
(Schofields)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-Jun-22 | Wentworth Park | 6 | Bigbad O'reilly | 5th | 13.25 | 520 | Grade 5 | 31.01 | 29.62 | 7666 | Browse Them Tail | $71 |
6-May-22 | Gosford | 6 | Bigbad O'reilly | 3rd | 3.5 | 515 | Grade 5 | 30.13 | 29.89 | 5333 | Risky Assassin | $21 |
26-Mar-22 | Richmond Straight | 7 | Bigbad O'reilly | 1st | 0.25 | 324 | Maiden | 18.31 | 17.41 | 232 | Captain Curtis | $7.5 |
19-Mar-22 | Richmond Straight | 6 | Bigbad O'reilly | 3rd | 5 | 324 | Maiden | 18.41 | 17.40 | 553 | Tom's Mate | $5 |
16-Nov-21 | Richmond Straight | 8 | Bigbad O'reilly | 5th | 7.5 | 324 | Maiden | 18.31 | 17.61 | 545 | Hardaway Bandit | $20 |
9-Nov-21 | Richmond Straight | 4 | Bigbad O'reilly | 5th | 10.5 | 324 | Maiden Heat | 18.47 | 17.65 | 588 | He Zipper | $14 |
25-Apr-21 | Richmond | 6 | Bigbad Brumby | 7th | 43 | 330 | Grade 5 | 21.76 | 18.74 | 777 | Preston Lee | $3.9 |
25-Apr-21 | Richmond | 7 | Zelma Bale | 8th | 18 | 400 | Grade 5 | 24.05 | 22.54 | 888 | Weblec Pearl | $34 |
17-Apr-21 | Richmond | 4 | Good Odds Kanga | 3rd | 6.25 | 330 | Grade 5 | 19.29 | 18.82 | 333 | Miss Irwin | $6.5 |
17-Apr-21 | Richmond | 1 | Zelma Bale | 3rd | 5.25 | 400 | Mixed 4/5 | 23.03 | 22.49 | 244 | Impress Raja | $7 |
17-Apr-21 | Richmond | 5 | Bigbad Brumby | 2nd | 4.5 | 400 | Mixed 4/5 | 22.99 | 22.49 | 433 | Impress Raja | $4 |
11-Apr-21 | Richmond | 4 | Bigbad Brumby | 1st | 0.25 | 330 | Grade 5 | 19.01 | 18.69 | 552 | Miss Irwin | $4 |
11-Apr-21 | Richmond | 6 | Good Odds Kanga | 3rd | 5 | 330 | Grade 5 | 19.38 | 18.69 | 313 | Fire Front | $12 |
11-Apr-21 | Richmond | 2 | Zelma Bale | 5th | 9.25 | 400 | Mixed 4/5 | 23.34 | 22.40 | 556 | Broken Drum | $67 |
4-Apr-21 | Richmond | 7 | Bigbad Brumby | 4th | 5.75 | 330 | Grade 5 | 19.32 | 18.82 | 54 | Fire Front | $3.1 |
4-Apr-21 | Richmond | 6 | Good Odds Kanga | 6th | 3.5 | 330 | Grade 5 | 19.55 | 18.82 | 226 | Off The Bench | $15 |
13-Mar-21 | Richmond | 4 | Bigbad Brumby | 1st | 4.25 | 330 | Grade 5 | 18.83 | 18.62 | 111 | Arquette | $4.2 |
13-Mar-21 | Richmond | 7 | Good Odds Kanga | 4th | 6.25 | 330 | Grade 5 | 19.27 | 18.62 | 442 | Bigbad Brumby | $4.8 |
28-Feb-21 | Richmond | 2 | Good Odds Kanga | 2nd | 5 | 330 | Grade 5 | 19.10 | 18.65 | 332 | Siddy Sioux | $6 |
28-Feb-21 | Richmond | 7 | Zelma Bale | 6th | 12.25 | 400 | Mixed 4/5 | 23.67 | 22.77 | 886 | Stilton Squirt | $51 |
14-Feb-21 | Richmond | 1 | Good Odds Kanga | 3rd | 7.5 | 330 | Grade 5 | 19.23 | 18.50 | 442 | Alkira | $6.5 |
7-Feb-21 | Richmond | 8 | Good Odds Kanga | 2nd | 3.25 | 330 | Grade 5 | 19.06 | 18.40 | 212 | Fear The Spear | $7 |
7-Feb-21 | Richmond | 6 | Zelma Bale | 6th | 9.75 | 400 | Grade 5 | 23.24 | 22.55 | 777 | Rebel Road | $51 |
3-Feb-21 | Richmond | 6 | Good Odds Kanga | 4th | 1.75 | 330 | Non Graded | 19.23 | 18.63 | 212 | Wayne Baby | $12 |
26-Jan-21 | Richmond | 4 | Zelma Bale | 4th | 6 | 400 | Mixed 3/4 | 23.20 | 22.78 | 222 | Been Around | $ |
26-Jan-21 | Richmond | 3 | Saipan Bale | 6th | 2.5 | 330 | Non Graded | 19.37 | 18.83 | 776 | Rema's Jade | $ |
26-Jan-21 | Richmond | 4 | Bigbad Brumby | 3rd | 1.25 | 330 | Non Graded | 19.18 | 18.83 | 433 | Banjo Beware | $ |
26-Jan-21 | Richmond | 8 | Good Odds Kanga | 3rd | 1.5 | 330 | Non Graded | 19.11 | 18.83 | 332 | John John Dory | $ |
3-Nov-20 | Richmond | 5 | Good Odds Kanga | 2nd | 0.75 | 330 | Grade 5 | 19.05 | 18.81 | 211 | Bam Bam Johnny | $ |
3-Nov-20 | Richmond | 8 | Saipan Bale | 4th | 4.75 | 330 | Grade 5 | 19.33 | 18.81 | 764 | Bam Bam Johnny | $ |
3-Nov-20 | Richmond | 8 | Bigbad Brumby | 1st | 4.25 | 330 | Maiden | 18.99 | 18.81 | 211 | Sippy Sioux | $ |
18-Sep-20 | Richmond | 1 | Saipan Bale | 1st | 3.25 | 330 | Grade 5 | 19.02 | 18.66 | 111 | Miss Kansas | $8 |
11-Sep-20 | Richmond | 5 | Zelma Bale | 1st | 1.5 | 400 | Grade 5 | 23.18 | 22.53 | 232 | Coco Suzy | $8 |
6-Sep-20 | Richmond | 3 | Good Odds Kanga | 2nd | 3.75 | 330 | Grade 5 | 19.15 | 18.57 | 222 | Paige | $11 |
6-Sep-20 | Richmond | 8 | Bigbad Brumby | 4th | 2.25 | 400 | Maiden | 23.76 | 22.55 | 311 | Golspie Model | $3.4 |
29-Aug-20 | Richmond | 1 | Saipan Bale | 5th | 5.75 | 330 | Grade 5 | 19.43 | 18.70 | 234 | Kandos Lass | $9.5 |
29-Aug-20 | Richmond | 2 | Good Odds Kanga | 2nd | 0.75 | 330 | Grade 5 | 19.02 | 18.70 | 111 | Nova Sioux | $4.6 |
22-Aug-20 | Richmond | 2 | Saipan Bale | 5th | 7 | 330 | Grade 5 | 19.64 | 18.75 | 338 | Indian Mccooke | $51 |
22-Aug-20 | Richmond | 8 | Good Odds Kanga | 3rd | 3.25 | 330 | Grade 5 | 19.38 | 18.75 | 552 | Indian Mccooke | $5.5 |
22-Aug-20 | Richmond | 3 | Bigbad Brumby | 2nd | 0.5 | 400 | Maiden | 23.31 | 23.01 | 111 | Kinloch Zipper | $5 |
16-Aug-20 | Richmond | 5 | Zelma Bale | 4th | 1 | 400 | Grade 5 | 23.60 | 22.71 | 432 | Ultimate Swiper | $34 |
16-Aug-20 | Richmond | 2 | Good Odds Kanga | 1st | 3.25 | 330 | Grade 5 | 19.07 | 18.53 | 111 | Little Jacob | $12 |
5-Jul-20 | Richmond | 7 | Jody Dance | 6th | 8.5 | 400 | Grade 5 | 23.36 | 22.76 | 556 | Oil And Water | $41 |
29-Mar-20 | Richmond | 7 | Bluestone Fabio | 6th | 18 | 400 | Grade 5 | 23.94 | 22.61 | 667 | Sneaky Marquee | $51 |
4-Feb-20 | Gosford | 8 | Bluestone Fabio | 2nd | 4.5 | 388 | Grade 5 Final | 22.87 | 22.38 | 522 | Sketchy Butler | $9.5 |
28-Jan-20 | Gosford | 6 | Bluestone Fabio | 2nd | 0.5 | 388 | Grade 5 | 22.74 | 22.27 | 764 | Fernando's Point | $7 |
18-Jan-20 | The Gardens | 5 | Bluestone Fabio | 4th | 5.25 | 400 | Grade 5 | 23.76 | 22.80 | 44 | Tralee Diesel | $6.5 |
7-Jan-20 | Gosford | 8 | Jody Dance | 3rd | 2.25 | 388 | Grade 5 | 22.55 | 22.12 | 543 | Fontezza | $14 |
7-Jan-20 | Gosford | 1 | Bluestone Fabio | 1st | 5.25 | 388 | Grade 5 Final | 22.53 | 22.12 | 422 | Guard Of Honour | $7.5 |
7-Jan-20 | Gosford | 3 | Bigbad Deano | 4th | 6 | 388 | Grade 5 Final | 22.71 | 22.12 | 665 | Gorgeous Gelmi | $21 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Brooks | 19 | 7 | 2 | 2 | $4,755 |
Good Odds Kanga | 14 | 1 | 5 | 5 | $4,140 |
Jody Dance | 10 | 2 | 1 | 5 | $3,710 |
Bluestone Fabio | 7 | 2 | 2 | 0 | $3,320 |
Bigbad Brumby | 9 | 3 | 2 | 1 | $3,170 |
Lhotse | 24 | 2 | 4 | 6 | $2,955 |
Bigbad Hugo | 14 | 3 | 1 | 0 | $2,950 |
Bigbad Angus | 6 | 2 | 1 | 1 | $2,540 |
Panda Bear | 18 | 4 | 1 | 5 | $2,445 |
Bigbad Aimee | 19 | 1 | 4 | 6 | $2,360 |
Tipsy Bartender | 12 | 3 | 1 | 2 | $2,350 |
Bigbad O'reilly | 6 | 1 | 0 | 2 | $1,900 |
Zelma Bale | 8 | 1 | 0 | 1 | $1,640 |
Saipan Bale | 5 | 1 | 0 | 0 | $1,500 |
Bigbad Rory | 15 | 3 | 1 | 1 | $1,430 |
Bigbad Archie | 7 | 1 | 1 | 1 | $1,235 |
Bigbad Laverne | 8 | 1 | 1 | 3 | $780 |
Bigbad Agnes | 10 | 0 | 1 | 3 | $640 |
Bigbad Deano | 7 | 2 | 0 | 2 | $580 |
Helios | 3 | 1 | 0 | 0 | $570 |
Big Cool Mumma | 4 | 1 | 2 | 0 | $470 |
Disco Elle | 2 | 1 | 0 | 0 | $450 |
Parting Gift | 3 | 0 | 1 | 0 | $310 |
Sir Minter | 6 | 0 | 1 | 1 | $310 |
Breakaway Bandit | 4 | 1 | 0 | 0 | $300 |
Bigbad Marlee | 7 | 0 | 0 | 2 | $160 |
Hip Hop Hope | 2 | 0 | 0 | 1 | $130 |
Rosy Senorita | 3 | 0 | 0 | 0 | $80 |
Miss Rock | 1 | 0 | 0 | 0 | $0 |
Jimbaran | 2 | 0 | 0 | 0 | $0 |
Laurena | 1 | 0 | 0 | 0 | $0 |
Bigbad Bono | 1 | 0 | 0 | 0 | $0 |
Rock Solid Rosie | 5 | 0 | 0 | 0 | $0 |
Byrock Girl | 1 | 0 | 0 | 0 | $0 |
Conaty | 3 | 0 | 0 | 0 | $0 |
Pretty Chicki | 1 | 0 | 0 | 0 | $0 |
Latifi Zeina | 2 | 0 | 0 | 0 | $0 |
Kava Magic | 2 | 0 | 0 | 0 | $0 |
Ma Mo | 3 | 0 | 0 | 0 | $0 |