Manukau R5NZL
12:29PM Bendigo R6VIC
12:32PM Capalaba R3QLD
12:36PM Mount Gambier R3SA
12:44PM Bendigo R7VIC
12:48PM Capalaba R4QLD
12:51PM Manukau R6NZL
12:54PM Mount Gambier R4SA
12:59PM Bendigo R8VIC
1:09PM Capalaba R5QLD
1:12PM Mount Gambier R5SA
1:16PM Manukau R7NZL
1:19PM Bendigo R9VIC
1:29PM Capalaba R6QLD
1:32PM
12:29PM Bendigo R6VIC
12:32PM Capalaba R3QLD
12:36PM Mount Gambier R3SA
12:44PM Bendigo R7VIC
12:48PM Capalaba R4QLD
12:51PM Manukau R6NZL
12:54PM Mount Gambier R4SA
12:59PM Bendigo R8VIC
1:09PM Capalaba R5QLD
1:12PM Mount Gambier R5SA
1:16PM Manukau R7NZL
1:19PM Bendigo R9VIC
1:29PM Capalaba R6QLD
1:32PM
- Greyhound Racing »
- Trainers »
- Kevin Campbell
Kevin Campbell
(Bellata)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-Mar-22 | Gunnedah | 3 | Lagoon Camile | 1st | 0.75 | 431 | Mixed 4/5 | 25.26 | 25.08 | 631 | Turbo Worm | $13 |
24-Mar-22 | Gunnedah | 8 | Lagoon Dark Eyes | 4th | 1.5 | 340 | Free For All | 19.82 | 19.50 | 664 | Blue Bird Beach | $1.7 |
17-Mar-22 | Gunnedah | 1 | Lagoon Camile | 6th | 11.25 | 527 | Grade 5 | 31.40 | 30.61 | 766 | Nick's Girl | $5.5 |
17-Mar-22 | Gunnedah | 7 | Lagoon Dark Eyes | 1st | 0.75 | 340 | Free For All | 19.69 | 19.35 | 441 | Cincinnati Girl | $1.45 |
10-Mar-22 | Gunnedah | 1 | Lagoon Camile | 4th | 3 | 431 | Mixed 4/5 | 25.34 | 25.12 | 554 | Saddleback | $5 |
10-Mar-22 | Gunnedah | 5 | Lagoon Dark Eyes | 1st | 3 | 340 | Mixed 3/4 | 19.51 | 19.51 | 231 | Bomb Diggity | $1.75 |
3-Mar-22 | Gunnedah | 8 | Lagoon Dark Eyes | 1st | 4.25 | 431 | Mixed 4/5 | 24.94 | 24.94 | 111 | Banjo's Rival | $1.55 |
3-Mar-22 | Gunnedah | 3 | Lagoon Camile | 3rd | 3 | 431 | Grade 5 | 25.36 | 24.94 | 233 | Pink Lemonade | $4.6 |
24-Feb-22 | Gunnedah | 6 | Lagoon Dark Eyes | 3rd | 4.25 | 431 | Mixed 4/5 | 25.11 | 24.81 | 433 | Magic Mavis | $2.45 |
24-Feb-22 | Gunnedah | 7 | Lagoon Camile | 1st | 1.75 | 431 | Grade 5 | 25.12 | 24.81 | 321 | Hit The Ton | $2.5 |
19-Feb-22 | Moree | 1 | Lagoon Camile | 1st | 6.75 | 302 | Grade 5 | 17.62 | 17.62 | Lone Dancer | $ | |
10-Feb-22 | Gunnedah | 8 | Lagoon Dark Eyes | 1st | 1.75 | 340 | Grade 5 | 19.76 | 19.44 | 421 | Typhoon Nellie | $1.4 |
29-Jan-22 | Gunnedah | 1 | Lagoon Dark Eyes | 1st | 0.25 | 431 | Mixed 4/5 | 24.99 | 24.99 | 121 | Salana | $1.75 |
29-Jan-22 | Gunnedah | 1 | Lagoon Camile | 8th | 30 | 431 | Grade 5 | 27.19 | 24.99 | 588 | Mean Charlie | $8.5 |
6-Jan-22 | Gunnedah | 3 | Lagoon Dark Eyes | 4th | 2 | 431 | Mixed 4/5 | 25.19 | 24.88 | 33 | Serengeti | $1.65 |
6-Jan-22 | Gunnedah | 8 | Lagoon Camile | 1st | 2.25 | 340 | Maiden | 19.95 | 19.88 | 331 | Uno Alaska | $1.75 |
30-Dec-21 | Gunnedah | 4 | Lagoon Dark Eyes | 1st | 0.75 | 340 | Mixed 4/5 | 19.99 | 19.81 | 0 | Typhoon Nellie | $1.24 |
30-Dec-21 | Gunnedah | 2 | Lagoon Camile | 4th | 4.75 | 340 | Maiden | 20.59 | 19.81 | 774 | Arrogant Garth | $2.3 |
16-Dec-21 | Gunnedah | 7 | Lagoon Dark Eyes | 2nd | 0.75 | 431 | Non Graded | 25.13 | 24.86 | Good Time Lenny | $3.9 | |
9-Dec-21 | Gunnedah | 7 | Lagoon Dark Eyes | 1st | 0.75 | 431 | Non Graded | 25.13 | 24.93 | 621 | Murphey | $2.45 |
18-Nov-21 | Gunnedah | 8 | Lagoon Dark Eyes | 1st | 1.25 | 431 | Mixed 4/5 | 24.84 | 24.84 | 511 | Wild Syrene | $2.45 |
11-Nov-21 | Gunnedah | 8 | Lagoon Dark Eyes | 1st | 2.25 | 431 | Grade 5 | 25.12 | 24.90 | 711 | Hey Buddy | $2 |
4-Nov-21 | Gunnedah | 4 | Lagoon Dark Eyes | 1st | 3 | 340 | Grade 5 | 19.57 | 19.57 | 111 | Motor City Titan | $2.6 |
30-Oct-21 | Gunnedah | 3 | Lagoon Dark Eyes | 1st | 7.25 | 340 | Grade 5 Final | 20.01 | 19.83 | 211 | Travellin' Brin | $1.18 |
30-Oct-21 | Gunnedah | 3 | Lagoon Camile | 2nd | 2.5 | 431 | Maiden | 25.77 | 25.19 | 222 | Apache Teepee | $2.6 |
7-Oct-21 | Gunnedah | 3 | Lagoon Dark Eyes | 1st | 7 | 340 | Grade 5 | 19.75 | 19.54 | 411 | Rutland Jess | $1.35 |
23-Sep-21 | Gunnedah | 5 | Lagoon Dark Eyes | 1st | 4.75 | 431 | Maiden | 24.86 | 24.81 | 111 | Greek Warrior | $1.95 |
16-Sep-21 | Gunnedah | 8 | Lagoon Dark Eyes | 2nd | 7.5 | 431 | Maiden | 25.01 | 24.48 | 322 | Little Burrito | $2.6 |
9-Sep-21 | Gunnedah | 5 | Lagoon Dark Eyes | 2nd | 0.1 | 431 | Maiden | 25.48 | 25.04 | 211 | Super Aussie | $9 |
11-Feb-21 | Gunnedah | 1 | Infra Blue | 7th | 20.25 | 431 | Grade 5 | 26.59 | 24.97 | 77 | Electric Dreams | $5 |
11-Feb-21 | Gunnedah | 2 | Cousin Niall | 7th | 13.25 | 340 | Grade 5 | 20.90 | 19.82 | 87 | You Know Zipper | $8.5 |
4-Feb-21 | Gunnedah | 5 | Cousin Niall | 6th | 11.5 | 340 | Mixed 4/5 | 20.70 | 19.79 | 56 | Icy Spring | $31 |
28-Jan-21 | Gunnedah | 5 | Infra Blue | 5th | 6 | 431 | Mixed 4/5 | 25.69 | 25.27 | 35 | Dana Big Johnny | $51 |
28-Jan-21 | Gunnedah | 4 | Cousin Niall | 7th | 14.75 | 340 | Mixed 4/5 | 20.99 | 19.95 | 67 | Five Mile Gem | $18 |
21-Jan-21 | Gunnedah | 4 | Infra Blue | 6th | 4 | 340 | Mixed 4/5 | 20.43 | 19.94 | 86 | You Know Zipper | $26 |
21-Jan-21 | Gunnedah | 2 | Cousin Niall | 4th | 14.5 | 431 | Free For All | 25.88 | 24.73 | 44 | Murphey | $21 |
7-Jan-21 | Gunnedah | 4 | Cousin Niall | 7th | 13 | 340 | Free For All | 20.78 | 19.87 | 87 | Greek Bombshell | $6.5 |
7-Jan-21 | Gunnedah | 3 | Infra Blue | 6th | 5.5 | 340 | Grade 5 | 20.72 | 19.87 | 56 | Sir Erskin | $8.5 |
17-Dec-20 | Gunnedah | 6 | Infra Blue | 6th | 16.75 | 431 | Grade 5 | 26.19 | 25.01 | 56 | Saddleback | $6 |
10-Dec-20 | Gunnedah | 6 | Infra Blue | 7th | 8.25 | 431 | Mixed 4/5 | 26.31 | 24.58 | 77 | Save The Date | $18 |
3-Dec-20 | Gunnedah | 4 | Infra Blue | 4th | 6.5 | 340 | Mixed 4/5 | 20.24 | 19.42 | Sail Alone | $18 | |
3-Dec-20 | Gunnedah | 7 | My Lil Louie | 7th | 8.75 | 340 | Mixed 4/5 | 20.39 | 19.42 | Sail Alone | $34 | |
19-Nov-20 | Gunnedah | 1 | Infra Blue | 6th | 7 | 340 | Grade 5 | 20.51 | 19.84 | 56 | Urana Fernando | $3.6 |
14-Nov-20 | Moree | 7 | Infra Blue | 3rd | 3 | 302 | Mixed 2/3 | 17.69 | 17.23 | Under Advice | $ | |
29-Oct-20 | Gunnedah | 3 | My Lil Louie | 8th | 11.5 | 340 | Grade 5 | 20.63 | 19.69 | 88 | Perfect Nangar | $51 |
29-Oct-20 | Gunnedah | 6 | Infra Blue | 6th | 7.5 | 340 | Grade 5 | 20.36 | 19.69 | 66 | Perfect Nangar | $12 |
24-Oct-20 | Moree | 8 | Infra Blue | 1st | 0.75 | 302 | Mixed 3/4 | 17.76 | 16.63 | Sunshine Runner | $ | |
3-Oct-20 | Coonamble | 2 | My Lil Louie | 3rd | 5.25 | 400 | Non Graded | 23.57 | 23.06 | Restless Emotion | $ | |
10-Sep-20 | Gunnedah | 5 | Full Powered | 8th | 13.25 | 527 | Non Graded | 31.48 | 30.56 | 488 | Xerri | $81 |
10-Sep-20 | Gunnedah | 4 | My Lil Louie | 5th | 8.75 | 340 | Mixed 4/5 | 20.35 | 19.67 | 65 | Smokem Joe | $5.5 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Lagoon Dark Eyes | 19 | 13 | 3 | 1 | $22,440 |
Little Whacko | 62 | 20 | 14 | 10 | $11,930 |
Lagoon Camile | 10 | 4 | 1 | 1 | $6,320 |
Automated | 26 | 12 | 1 | 2 | $5,090 |
My Lil Louie | 20 | 2 | 1 | 4 | $4,735 |
El Hombre | 22 | 7 | 7 | 1 | $3,195 |
Full Powered | 8 | 1 | 0 | 4 | $3,090 |
Miss Confused | 14 | 4 | 1 | 2 | $2,060 |
Best Mate Gone | 18 | 4 | 4 | 2 | $1,790 |
Bridgwater Bonny | 20 | 3 | 3 | 4 | $1,440 |
Hot Thing | 13 | 2 | 2 | 2 | $1,430 |
Sunset Dawn | 19 | 3 | 2 | 3 | $1,370 |
Wandy Ann | 24 | 2 | 4 | 3 | $1,320 |
Where's Wob | 15 | 3 | 2 | 2 | $1,310 |
Stress Seeker | 10 | 3 | 1 | 2 | $1,280 |
Lucy Lochwat | 15 | 3 | 1 | 0 | $1,130 |
Fast Tommy | 24 | 2 | 5 | 6 | $1,100 |
Minor Collision | 11 | 2 | 1 | 0 | $810 |
Gommeroi | 13 | 1 | 0 | 1 | $660 |
Kapalua | 14 | 1 | 1 | 5 | $630 |
Shy Ted | 2 | 1 | 1 | 0 | $600 |
Infra Blue | 11 | 1 | 0 | 1 | $575 |
Tiny Transit | 7 | 1 | 0 | 1 | $400 |
Jersey Banner | 7 | 0 | 1 | 2 | $190 |
Highbury Oh Six | 7 | 0 | 1 | 1 | $155 |
Eye Craft | 4 | 0 | 1 | 0 | $90 |
Onya Rowdy | 1 | 0 | 0 | 1 | $80 |
Cousin Niall | 5 | 0 | 0 | 0 | $0 |
Dozers Wish | 6 | 0 | 0 | 0 | $0 |
Freddy Parky | 1 | 0 | 0 | 0 | $0 |
Chasing Mu Mu | 1 | 0 | 0 | 0 | $0 |
Miss Flying Rat | 2 | 0 | 0 | 0 | $0 |