Manawatu R1NZL
9:28AM Manawatu R2NZL
9:46AM Manawatu R3NZL
10:03AM Manawatu R4NZL
10:21AM Manawatu R5NZL
10:40AM The Gardens R1NSW
10:53AM Manawatu R6NZL
10:57AM The Gardens R2NSW
11:11AM Manawatu R7NZL
11:14AM The Gardens R3NSW
11:28AM Manawatu R8NZL
11:31AM The Meadows R1VIC
11:34AM The Gardens R4NSW
11:46AM Manawatu R9NZL
11:49AM
9:28AM Manawatu R2NZL
9:46AM Manawatu R3NZL
10:03AM Manawatu R4NZL
10:21AM Manawatu R5NZL
10:40AM The Gardens R1NSW
10:53AM Manawatu R6NZL
10:57AM The Gardens R2NSW
11:11AM Manawatu R7NZL
11:14AM The Gardens R3NSW
11:28AM Manawatu R8NZL
11:31AM The Meadows R1VIC
11:34AM The Gardens R4NSW
11:46AM Manawatu R9NZL
11:49AM
- Greyhound Racing »
- Trainers »
- Leonard Sargood
Leonard Sargood
(Temora)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-May-22 | Young | 3 | Cutting Shapes | 8th | 23.5 | 347 | Grade 5 Heat | 21.69 | 19.84 | Classy Moreira | $ | |
14-May-22 | Young | 2 | Iona Porsche | 5th | 6.75 | 347 | Grade 5 Heat | 20.45 | 19.84 | Famous Lies | $ | |
14-May-22 | Young | 5 | Galloping Goat | 6th | 14.25 | 347 | Maiden | 21.08 | 19.84 | Dead Man's Curve | $ | |
14-May-22 | Young | 7 | Galloping Cow | 7th | 18 | 347 | Maiden | 21.26 | 19.84 | Mr. Bourbon | $ | |
21-Apr-22 | Temora | 2 | Iona Porsche | 5th | 3.75 | 330 | Maiden Final | 19.28 | 18.66 | Flying Foo Foo | $4.8 | |
21-Apr-22 | Temora | 4 | Galloping Cow | 8th | 11 | 330 | Maiden Final | 19.79 | 18.66 | Flying Foo Foo | $17 | |
16-Apr-22 | Young | 7 | Iona Porsche | 1st | 0.5 | 347 | Maiden Heat | 20.16 | 19.72 | Just Spartan | $ | |
16-Apr-22 | Young | 7 | Galloping Cow | 3rd | 1.5 | 347 | Maiden Heat | 20.59 | 19.72 | Dana Leo | $ | |
10-Apr-22 | Temora | 1 | Galloping Cow | 6th | 3.5 | 330 | Maiden | 19.47 | 18.95 | Eastern Hawk | $11 | |
10-Apr-22 | Temora | 1 | Iona Porsche | 4th | 3.25 | 330 | Maiden | 19.27 | 18.95 | Freelance | $5 | |
2-Apr-22 | Temora | 5 | Cutting Shapes | 6th | 12.75 | 330 | Grade 5 | 19.96 | 18.86 | Unravelled | $5 | |
2-Apr-22 | Temora | 5 | Iona Porsche | 2nd | 0.25 | 330 | Maiden | 19.74 | 18.86 | Cawbourne Group | $6 | |
2-Apr-22 | Temora | 5 | Galloping Cow | 6th | 9.25 | 330 | Maiden | 19.77 | 18.86 | Wilcannia Ray | $10 | |
13-Mar-22 | Temora | 7 | Iona Porsche | 6th | 8.25 | 330 | Maiden | 19.41 | 18.75 | Manton Larry | $7.5 | |
6-Mar-22 | Temora | 6 | Cutting Shapes | 0 | 330 | Grade 5 Final | 0.00 | 18.50 | Cosmic Edition | $19 | ||
1-Mar-22 | Temora | 1 | Cutting Shapes | 1st | 0.25 | 330 | Grade 5 Heat | 19.26 | 18.78 | Fly Away Frank | $7.5 | |
1-Mar-22 | Temora | 5 | Iona Porsche | 5th | 11 | 330 | Maiden Heat | 19.86 | 18.78 | Ivanka | $4.2 | |
12-Feb-22 | Temora | 8 | Cutting Shapes | 5th | 13.75 | 330 | Grade 5 | 19.85 | 18.81 | Gatlin | $6 | |
7-Feb-22 | Temora | 8 | Cutting Shapes | 1st | 2.25 | 330 | Maiden | 19.09 | 18.86 | Smoking Barrel | $9.5 | |
10-Jun-21 | Wagga | 3 | Black Banshee | 7th | 17.75 | 320 | Grade 5 | 19.62 | 18.04 | Wild Deja | $67 | |
31-May-21 | Bathurst | 8 | Black Banshee | 7th | 14.5 | 307 | Grade 5 | 18.59 | 17.57 | 888 | Miss Irwin | $101 |
22-May-21 | Young | 7 | Black Banshee | 8th | 13.75 | 347 | Grade 5 | 20.93 | 19.88 | Platinum Exit | $ | |
15-May-21 | Young | 5 | Black Banshee | 1st | 1.5 | 347 | Grade 5 | 20.35 | 19.90 | Am I Impressive | $ | |
9-May-21 | Wagga | 1 | Black Banshee | 5th | 8.75 | 320 | Grade 5 | 19.14 | 17.95 | Trever's Desire | $21 | |
21-Feb-21 | Temora | 6 | Uno Dave | 7th | 17 | 330 | Grade 5 Final | 20.16 | 18.72 | Kid James | $81 | |
21-Feb-21 | Temora | 5 | Highway Robbery | 8th | 14.25 | 330 | Grade 5 Final | 20.01 | 18.72 | Cawbourne Ricko | $91 | |
14-Feb-21 | Temora | 4 | Uno Dave | 7th | 16.75 | 330 | Grade 5 | 19.99 | 18.81 | Light View | $101 | |
14-Feb-21 | Temora | 3 | Highway Robbery | 6th | 13.25 | 330 | Grade 5 | 19.89 | 18.81 | Short Ticket | $126 | |
7-Feb-21 | Temora | 4 | Highway Robbery | 5th | 9.75 | 330 | Grade 5 | 19.77 | 18.80 | Raining Rainbows | $91 | |
30-Jan-21 | Young | 4 | Highway Robbery | 7th | 19.25 | 347 | Grade 5 | 21.40 | 19.83 | Agnas Brown | $ | |
21-Nov-20 | Young | 4 | Highway Robbery | 7th | 13.5 | 347 | Grade 5 | 21.36 | 20.04 | 0 | Bobby's Choir | $ |
21-Nov-20 | Young | 4 | Black Banshee | 5th | 23.75 | 347 | Grade 5 | 21.70 | 20.04 | 0 | Six Again | $ |
17-Oct-20 | Young | 1 | Highway Robbery | 0 | 347 | Grade 5 | 0.00 | 20.19 | 0 | Fusion Whisper | $ | |
17-Oct-20 | Young | 7 | Black Banshee | 7th | 12.5 | 347 | Grade 5 | 21.21 | 20.19 | 0 | Rusty Road | $ |
20-Sep-20 | Temora | 3 | Highway Robbery | 7th | 13.75 | 330 | Grade 5 | 20.15 | 18.58 | Blue Hotel | $8.5 | |
29-Aug-20 | Young | 1 | Highway Robbery | 1st | 2.5 | 347 | Maiden | 20.36 | 19.98 | 0 | Lunar Edition | $ |
15-Aug-20 | Temora | 4 | Highway Robbery | 5th | 19 | 330 | Maiden | 20.31 | 18.87 | Beven's Desire | $10 | |
3-Jul-20 | Wagga | 3 | Black Banshee | 8th | 28.25 | 400 | Grade 5 | 24.98 | 22.99 | Got A Cookie | $7 | |
3-Jul-20 | Wagga | 2 | Highway Robbery | 7th | 13.25 | 320 | Maiden | 19.36 | 18.15 | Run Fast Maximus | $11 | |
26-Jun-20 | Goulburn | 5 | Black Banshee | 4th | 8.25 | 350 | Grade 5 | 20.46 | 19.88 | 744 | Due West | $21 |
26-Jun-20 | Goulburn | 1 | Highway Robbery | 7th | 15 | 350 | Maiden | 21.06 | 19.88 | 277 | Rainbow Wish | $13 |
14-Jun-20 | Wagga | 6 | Highway Robbery | 4th | 7.25 | 320 | Maiden | 19.08 | 18.28 | Nigel's Chance | $34 | |
7-Jun-20 | Temora | 8 | Black Banshee | 6th | 5.25 | 457 | Grade 5 | 26.44 | 25.45 | 0 | Fancy Gem | $4.6 |
7-Jun-20 | Temora | 4 | Highway Robbery | 3rd | 5 | 330 | Maiden | 19.40 | 18.97 | 0 | Cawbourne Ricko | $21 |
31-May-20 | Wagga | 1 | Black Banshee | 4th | 8.75 | 400 | Grade 5 | 23.86 | 22.80 | Winsome Logan | $3.4 | |
31-May-20 | Wagga | 8 | Highway Robbery | 4th | 8.5 | 320 | Maiden | 19.00 | 18.02 | Got A Cookie | $71 | |
24-May-20 | Wagga | 8 | Black Banshee | 6th | 15 | 525 | Mixed Maiden and Grade Five | 31.54 | 29.95 | Wicked Charlie | $3.9 | |
24-May-20 | Wagga | 1 | Highway Robbery | 3rd | 8 | 320 | Maiden | 19.14 | 18.30 | Got Something | $19 | |
10-May-20 | Temora | 8 | Black Banshee | 1st | 0.25 | 457 | Grade 5 | 26.23 | 26.07 | Miss Harlow | $2.45 | |
10-May-20 | Temora | 3 | Highway Robbery | 2nd | 3 | 330 | Maiden | 19.68 | 19.03 | Egler | $13 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Black Banshee | 29 | 4 | 2 | 5 | $8,060 |
Game Time | 50 | 2 | 10 | 11 | $3,830 |
Mallee Queen | 30 | 6 | 1 | 5 | $2,995 |
Cutting Shapes | 6 | 2 | 0 | 0 | $2,700 |
Edmondson | 24 | 2 | 9 | 0 | $2,440 |
Wilder Freak | 16 | 2 | 1 | 3 | $1,765 |
Highway Robbery | 27 | 1 | 1 | 5 | $1,360 |
Angel Cloud | 12 | 2 | 1 | 2 | $1,315 |
Mallee Temptress | 10 | 3 | 0 | 0 | $1,050 |
April's Melody | 10 | 2 | 1 | 0 | $930 |
Chrystal Lodge | 13 | 1 | 2 | 3 | $925 |
Ominous Memory | 11 | 2 | 3 | 1 | $910 |
Here's Wally | 12 | 1 | 1 | 1 | $725 |
Lobster Joe | 12 | 1 | 5 | 0 | $700 |
Kedo's Kydos | 6 | 2 | 1 | 0 | $680 |
Miss Magoo | 11 | 1 | 0 | 2 | $565 |
Iona Porsche | 7 | 1 | 1 | 0 | $520 |
Ozzy's Highway | 7 | 1 | 0 | 0 | $300 |
Zulu Whip | 7 | 0 | 1 | 0 | $245 |
Grogan Boy | 4 | 1 | 0 | 1 | $240 |
Wheely Smart | 8 | 0 | 2 | 1 | $210 |
Lacmalac | 7 | 1 | 0 | 0 | $200 |
My Girl Court | 5 | 0 | 0 | 1 | $180 |
Master Les | 4 | 0 | 2 | 0 | $150 |
Mallee Nisa | 8 | 0 | 1 | 2 | $120 |
Galloping Cow | 5 | 0 | 0 | 1 | $100 |
Stevie O'muffin | 3 | 0 | 1 | 0 | $100 |
Studio Girl | 5 | 0 | 0 | 1 | $100 |
Roto Moto | 5 | 0 | 0 | 2 | $100 |
Pinnacle Prince | 7 | 0 | 0 | 1 | $80 |
Silhouette Star | 5 | 0 | 0 | 1 | $60 |
Glam Turismo | 4 | 0 | 0 | 1 | $60 |
Mr. Irresistible | 3 | 0 | 0 | 1 | $50 |
Jasso's Jewel | 6 | 0 | 0 | 1 | $50 |
Fringe Dweller | 1 | 0 | 0 | 0 | $0 |
Her Name | 2 | 0 | 0 | 0 | $0 |
Pretty And Witty | 2 | 0 | 0 | 0 | $0 |
Wag Nation | 1 | 0 | 0 | 0 | $0 |
Four Fury | 1 | 0 | 0 | 0 | $0 |
Mr. Shamrock | 3 | 0 | 0 | 0 | $0 |
Jackalass | 4 | 0 | 0 | 0 | $0 |
Mallee Rocker | 2 | 0 | 0 | 0 | $0 |
Dalgaz Gem | 1 | 0 | 0 | 0 | $0 |
Wamberal Teddy | 4 | 0 | 0 | 0 | $0 |
El Grand Cheetah | 1 | 0 | 0 | 0 | $0 |
Uno Dave | 2 | 0 | 0 | 0 | $0 |
Master Red | 1 | 0 | 0 | 0 | $0 |
Warner | 3 | 0 | 0 | 0 | $0 |
Kenny Singman | 2 | 0 | 0 | 0 | $0 |
Lyria | 3 | 0 | 0 | 0 | $0 |