Lisa J Cole

(Kauranga)

Upcoming Entries

DateTrackGreyhoundRace Number & NameGradeDistRugField & Form
26-Mar-25CambridgeBlazin' MasterR4 - May Hounds Greyhound Rehoming Group StakesC5457mRug 3 Field | Form
26-Mar-25CambridgeRemove All DoubtR4 - May Hounds Greyhound Rehoming Group StakesC5457mRug 5 Field | Form
26-Mar-25CambridgeBig Time RomanR4 - May Hounds Greyhound Rehoming Group StakesC5457mRug 7 Field | Form
27-Mar-25CambridgeBig Time AxelR7 - Garrards Horse & Hound SprintC4375mRug 9 Field | Form
27-Mar-25CambridgeBig Time LaurenR9 - Vetora Cambridge SprintC5375mRug 10 Field | Form
27-Mar-25CambridgeMidnight BrockieR9 - Vetora Cambridge SprintC5375mRug 2 Field | Form
27-Mar-25CambridgeHonky Tonk HighR10 - Nightrave Rehoming Agency For Greyhounds SprintC23375mRug 10 Field | Form
27-Mar-25CambridgeBig Time RedeemR10 - Nightrave Rehoming Agency For Greyhounds SprintC23375mRug 3 Field | Form
27-Mar-25CambridgeWe RideR10 - Nightrave Rehoming Agency For Greyhounds SprintC23375mRug 4 Field | Form
27-Mar-25CambridgeBig Time CarlyR10 - Nightrave Rehoming Agency For Greyhounds SprintC23375mRug 5 Field | Form
27-Mar-25CambridgeSpace TronR11 - Clubhouse Cambridge StakesC4457mRug 3 Field | Form
28-Mar-25Hatrick StraightTalkin' TrashR3 - The Tab Dog Box C2 313mC2313mRug 3 Field | Form
28-Mar-25Hatrick StraightBig Time MartinR4 - All The News At Trackside C4/ 5 313mC45313mRug 6 Field | Form
28-Mar-25Hatrick StraightBig Time ProofR4 - All The News At Trackside C4/ 5 313mC45313mRug 7 Field | Form
28-Mar-25Hatrick StraightFool Me OnceR5 - $20,000 Betcha Straight Up Dash FinalC5F313mRug 1 Field | Form
28-Mar-25Hatrick StraightNeed A FavourR5 - $20,000 Betcha Straight Up Dash FinalC5F313mRug 2 Field | Form
28-Mar-25Hatrick StraightMario WaveR5 - $20,000 Betcha Straight Up Dash FinalC5F313mRug 3 Field | Form
28-Mar-25Hatrick StraightBolt WaveR5 - $20,000 Betcha Straight Up Dash FinalC5F313mRug 4 Field | Form
28-Mar-25Hatrick StraightBig Time CoreyR5 - $20,000 Betcha Straight Up Dash FinalC5F313mRug 9 Field | Form
28-Mar-25Hatrick StraightBig Time MaestroR6 - Book Your Function @ Hatrick C2/3 313mC23313mRug 4 Field | Form
28-Mar-25HatrickBig Time TacticsR2 - Moore Law Whanganui C5 305mC5305mRug 10 Field | Form
28-Mar-25HatrickBig Time BoraR2 - Moore Law Whanganui C5 305mC5305mRug 7 Field | Form
28-Mar-25HatrickShades Of SpaceR2 - Moore Law Whanganui C5 305mC5305mRug 9 Field | Form
28-Mar-25HatrickBig Time ZolaR2 - Moore Law Whanganui C5 305mC5305mRug 2 Field | Form
28-Mar-25HatrickBig Time AxelR2 - Moore Law Whanganui C5 305mC5305mRug 4 Field | Form
28-Mar-25HatrickBig Time DixieR2 - Moore Law Whanganui C5 305mC5305mRug 5 Field | Form
28-Mar-25HatrickBig Time KenzieR2 - Moore Law Whanganui C5 305mC5305mRug 6 Field | Form
28-Mar-25HatrickBig Time BraveR3 - Hatrick Classic (Group 1) FinalC5F520mRug 2 Field | Form
28-Mar-25HatrickJohnny FootballR3 - Hatrick Classic (Group 1) FinalC5F520mRug 3 Field | Form
28-Mar-25HatrickIcy HopeR3 - Hatrick Classic (Group 1) FinalC5F520mRug 4 Field | Form
28-Mar-25HatrickBoom DynamiteR3 - Hatrick Classic (Group 1) FinalC5F520mRug 5 Field | Form
28-Mar-25HatrickMore MagicR3 - Hatrick Classic (Group 1) FinalC5F520mRug 6 Field | Form
28-Mar-25HatrickFear To TreadR3 - Hatrick Classic (Group 1) FinalC5F520mRug 8 Field | Form
28-Mar-25HatrickSo StrictR4 - Jolt Coffee House Wanganui C4/5 520mC45520mRug 2 Field | Form
28-Mar-25HatrickBig Time NandoR4 - Jolt Coffee House Wanganui C4/5 520mC45520mRug 3 Field | Form
28-Mar-25HatrickBig Time TheoR4 - Jolt Coffee House Wanganui C4/5 520mC45520mRug 8 Field | Form
28-Mar-25HatrickBig Time SpecialR5 - Sportz Bar Wanganui C2/3 520mC23520mRug 2 Field | Form
28-Mar-25HatrickHonky Tonk HighR5 - Sportz Bar Wanganui C2/3 520mC23520mRug 3 Field | Form
28-Mar-25HatrickBig Time AshtonR5 - Sportz Bar Wanganui C2/3 520mC23520mRug 4 Field | Form
28-Mar-25HatrickLong Non WhiteR5 - Sportz Bar Wanganui C2/3 520mC23520mRug 7 Field | Form
28-Mar-25HatrickBig Time MariahR6 - Baldricks Cunning Plan C4 305mC4305mRug 4 Field | Form
28-Mar-25HatrickBig Time ShredR6 - Baldricks Cunning Plan C4 305mC4305mRug 7 Field | Form
28-Mar-25HatrickBig Time MahiR6 - Baldricks Cunning Plan C4 305mC4305mRug 8 Field | Form
28-Mar-25HatrickBig Time CortezR6 - Baldricks Cunning Plan C4 305mC4305mRug 9 Field | Form
28-Mar-25HatrickBig Time GrandeR6 - Baldricks Cunning Plan C4 305mC4305mRug 10 Field | Form
28-Mar-25HatrickBig Time CircusR7 - Book Your Function @ Hatrick C2/3 305mC23305mRug 9 Field | Form
28-Mar-25HatrickBig Time OrsonR7 - Book Your Function @ Hatrick C2/3 305mC23305mRug 2 Field | Form
28-Mar-25HatrickBig Time JuneR7 - Book Your Function @ Hatrick C2/3 305mC23305mRug 4 Field | Form
28-Mar-25HatrickBig Time MeghanR7 - Book Your Function @ Hatrick C2/3 305mC23305mRug 5 Field | Form
28-Mar-25HatrickBig Time ThrillR7 - Book Your Function @ Hatrick C2/3 305mC23305mRug 6 Field | Form
28-Mar-25HatrickBig Time NessR7 - Book Your Function @ Hatrick C2/3 305mC23305mRug 8 Field | Form

Last 50 Runners

DateTrackBoxGreyhoundFinMgnDistGradeTimeBONPIRWinner / 2ndSP
25-Mar-25ManawatuRug 2Big Time Urban2nd0.89457mMixed Grade 1/226.0725.48222Talkin' Trash$8.70
25-Mar-25ManawatuRug 5Talkin' Trash1st0.89457mMixed Grade 1/226.0225.48111Big Time Urban$3.40
25-Mar-25ManawatuRug 2Big Time Elect3rd6.33457mClass 525.9725.48433Big Time Moose$14.60
25-Mar-25ManawatuRug 8Big Time Tama4th6.56457mClass 525.9825.48254Big Time Moose$15.30
25-Mar-25ManawatuRug 3Big Time Moose1st2.78457mClass 525.6025.48111Goldstar Murphy$3.70
25-Mar-25ManawatuRug 6Big Time Joker6th9.56457mClass 526.1625.48666Big Time Moose$33.40
25-Mar-25ManawatuRug 4Big Time Nando7th14.00457mClass 526.4225.48777Big Time Moose$17.90
25-Mar-25ManawatuRug 6Tira Miss You5th6.33375mClass 521.6021.23755Space Conspiracy$16.80
25-Mar-25ManawatuRug 3Jane's Panama7th10.89375mClass 521.8721.23677Space Conspiracy$4.90
25-Mar-25ManawatuRug 4Space Conspiracy1st2.11375mClass 521.2321.23111Goldstar Bruiser$3.30
25-Mar-25ManawatuRug 5Big Time Super1st3.44375mClass 221.3621.23111Big Time Tawny$4.00
25-Mar-25ManawatuRug 7Big Time Circus3rd3.78375mClass 221.5921.23223Big Time Super$5.50
25-Mar-25ManawatuRug 7Big Time Dora2nd0.33375mClass 321.5321.23532Big Time Aly$12.30
25-Mar-25ManawatuRug 5Big Time Fern4th1.67375mClass 321.6121.23124Big Time Aly$11.60
25-Mar-25ManawatuRug 4Big Time Meghan5th2.67375mClass 321.6721.23445Big Time Aly$2.10
25-Mar-25ManawatuRug 8Big Time Aly1st0.33375mClass 321.5121.23211Big Time Dora$5.90
25-Mar-25ManawatuRug 3Big Time Vitara5th7.33375mClass 421.7821.23245Big Time London$7.90
25-Mar-25ManawatuRug 6Big Time London1st1.56375mClass 421.3521.23421Alpha Rambo$1.90
25-Mar-25ManawatuRug 2So Strict2nd3.67457mMixed 3/425.7025.48322Goldstar Tyson$4.40
25-Mar-25ManawatuRug 7Big Time Maestro3rd5.78457mMixed 3/425.8225.48433Goldstar Tyson$11.00
25-Mar-25ManawatuRug 4Big Time Theo5th10.22457mMixed 3/426.0825.48245Goldstar Tyson$17.40
24-Mar-25ManawatuRug 6So Electric3rd6.33375mClass 321.6821.23533Big Time Bullet$8.00
24-Mar-25ManawatuRug 2Writ Large4th7.56375mClass 321.7521.23354Big Time Bullet$9.30
24-Mar-25ManawatuRug 3Big Time Bullet1st4.67375mClass 321.3121.23111Big Time Vanilla$4.50
24-Mar-25ManawatuRug 4Big Time Ness6th7.78375mClass 321.7621.23446Big Time Bullet$6.20
24-Mar-25ManawatuRug 4Big Time Lopez2nd0.33375mMaiden21.7021.23322Opawa Mudgee$2.30
24-Mar-25ManawatuRug 5Big Time Zip1st2.78660mMaiden Distance38.2338.2311111Time To Race$2.90
21-Mar-25HatrickRug 5Big Time Bullet2nd2.78305mClass 317.9817.29232Big Time Shred$5.30
21-Mar-25HatrickRug 7Big Time Shred1st2.78305mClass 317.8117.29111Big Time Bullet$9.90
21-Mar-25HatrickRug 6Big Time Orson4th5.33305mClass 318.1217.29324Big Time Shred$7.60
21-Mar-25HatrickRug 8So Electric5th8.11305mClass 318.2917.29555Big Time Shred$7.40
21-Mar-25HatrickRug 2Writ Large7th9.33305mClass 318.3617.29777Big Time Shred$2.80
21-Mar-25HatrickRug 3Big Time Redeem3rd3.44305mMixed 3/417.8517.29643Big Time Axel$16.10
21-Mar-25HatrickRug 2Big Time Axel1st2.11305mMixed 3/417.6417.29111Claws In Sparky$8.70
21-Mar-25HatrickRug 8Big Time Mahi4th4.56305mMixed 3/417.9117.29534Big Time Axel$2.00
21-Mar-25HatrickRug 6Big Time Thrill5th8.67305mMixed 3/418.1517.29355Big Time Axel$7.20
21-Mar-25HatrickRug 7Big Time Cortez6th9.78305mMixed 3/418.2117.29766Big Time Axel$8.80
21-Mar-25HatrickRug 5Big Time Grande7th10.11305mMixed 3/418.2317.29277Big Time Axel$19.70
21-Mar-25HatrickRug 3Fear To Tread3rd9.67520mMixed grade 4/530.3729.8145653More Magic$5.60
21-Mar-25HatrickRug 1Big Time Joker4th9.89520mMixed grade 4/530.3829.8174424More Magic$26.90
21-Mar-25HatrickRug 6Boom Dynamite5th10.67520mMixed grade 4/530.4329.8133245More Magic$3.60

Latest News Articles