Ipswich R2QLD
5:25PM Warragul R3VIC
5:32PM Dubbo R4NSW
5:42PM Ipswich R3QLD
5:46PM Warragul R4VIC
5:49PM Dubbo R5NSW
5:57PM Ipswich R4QLD
6:06PM Wentworth Park R1NSW
6:09PM Warragul R5VIC
6:14PM Dubbo R6NSW
6:17PM Ipswich R5QLD
6:25PM Wentworth Park R2NSW
6:28PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:39PM
5:25PM Warragul R3VIC
5:32PM Dubbo R4NSW
5:42PM Ipswich R3QLD
5:46PM Warragul R4VIC
5:49PM Dubbo R5NSW
5:57PM Ipswich R4QLD
6:06PM Wentworth Park R1NSW
6:09PM Warragul R5VIC
6:14PM Dubbo R6NSW
6:17PM Ipswich R5QLD
6:25PM Wentworth Park R2NSW
6:28PM Warragul R6VIC
6:34PM The Meadows R1VIC
6:39PM
- Greyhound Racing »
- Trainers »
- Peter Dooner
Peter Dooner
(Wagga Wagga)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-Jun-22 | Wagga | 4 | Can Go | 2nd | 4.75 | 320 | Grade 5 | 18.67 | 18.11 | Betty Birdcage | $4.8 | |
17-Jun-22 | Wagga | 7 | Can Go | 3rd | 5 | 320 | Grade 5 | 18.72 | 18.22 | Dana Julie | $4.2 | |
3-Jun-22 | Wagga | 4 | Got A Group | 8th | 11.5 | 320 | Free For All | 18.91 | 18.11 | Reg's Chance | $18 | |
27-May-22 | Wagga | 3 | Can Go | 8th | 13.25 | 320 | Grade 5 | 19.46 | 18.10 | Dana Dancer | $6 | |
20-May-22 | Wagga | 1 | Got A Group | 3rd | 4.25 | 320 | Mixed 4/5 | 18.77 | 18.29 | Fernando Benando | $ | |
13-May-22 | Wagga | 8 | Got A Group | 5th | 5.75 | 320 | Free For All | 18.80 | 18.39 | Reg's Chance | $12 | |
29-Apr-22 | Wagga | 4 | Got A Group | 2nd | 0.5 | 320 | Mixed 3/4 | 18.39 | 18.36 | Aisle Boom | $2.7 | |
17-Apr-22 | Wagga | 3 | Got A Group | 4th | 3.75 | 320 | Non Graded | 18.54 | 18.27 | Choice Chance | $14 | |
8-Apr-22 | Wagga | 7 | Got A Group | 3rd | 5 | 320 | Non Graded | 18.58 | 18.23 | Choice Chance | $10 | |
20-Mar-22 | Temora | 3 | Got A Group | 8th | 13.25 | 330 | Free For All | 19.81 | 18.86 | Joyous Courage | $12 | |
20-Mar-22 | Temora | 3 | Got A Remote | 4th | 15.5 | 330 | Grade 5 | 20.07 | 18.86 | Fly Away Frank | $8 | |
11-Mar-22 | Wagga | 5 | Got A Remote | 7th | 7.5 | 320 | Grade 5 | 18.93 | 18.03 | Black Eagle | $4.6 | |
11-Mar-22 | Wagga | 5 | Got A Group | 2nd | 4.75 | 320 | Non Graded | 18.37 | 18.03 | Reg's Chance | $6.5 | |
6-Mar-22 | Temora | 5 | Can Go | 3rd | 5.75 | 457 | Mixed Maiden and Grade Five | 26.16 | 25.68 | Impress Bromell | $15 | |
4-Mar-22 | Wagga | 6 | Got A Remote | 2nd | 4.75 | 320 | Grade 5 | 18.79 | 18.15 | Indecisive Dusty | $ | |
4-Mar-22 | Wagga | 3 | Got A Group | 4th | 4.25 | 320 | Free For All | 18.45 | 18.15 | Run Fast Maximus | $ | |
25-Feb-22 | Wagga | 8 | Got A Group | 1st | 1.75 | 320 | Non Graded | 18.26 | 18.26 | Galaxy Icon | $3.6 | |
25-Feb-22 | Wagga | 7 | Can Go | 6th | 4.75 | 400 | Grade 5 Heat | 23.39 | 23.06 | Benando Junior | $8 | |
25-Feb-22 | Wagga | 8 | Got A Remote | 4th | 2.5 | 320 | Grade 5 | 18.70 | 18.26 | Manila Move | $6 | |
18-Feb-22 | Wagga | 3 | Got A Group | 1st | 0.75 | 320 | Mixed 4/5 | 18.76 | 18.37 | Tiggerlong Fab | $2.15 | |
18-Feb-22 | Wagga | 3 | Got A Remote | 5th | 11 | 320 | Grade 5 | 19.24 | 18.37 | Aisle Boom | $5 | |
18-Feb-22 | Wagga | 5 | Got A Jimmy | 3rd | 0.5 | 400 | Mixed 4/5 | 23.55 | 23.04 | Nikolina | $3.7 | |
11-Feb-22 | Wagga | 5 | Can Go | 6th | 5.25 | 400 | Grade 5 | 23.52 | 22.93 | Phoenix Izmir | $8 | |
11-Feb-22 | Wagga | 5 | Got A Group | 3rd | 5.5 | 320 | Free For All | 18.65 | 18.26 | Mystic Faith | $5.5 | |
11-Feb-22 | Wagga | 7 | Got A Jimmy | 5th | 7.5 | 400 | Non Graded | 23.46 | 22.93 | Aston Master | $15 | |
11-Feb-22 | Wagga | 2 | Got A Remote | 7th | 9.25 | 320 | Grade 5 | 19.18 | 18.26 | Let's Go Brooke | $5.5 | |
5-Feb-22 | Wagga | 1 | Got A Jimmy | 4th | 5.75 | 400 | Free For All | 23.32 | 22.91 | Every Chance | $5 | |
3-Feb-22 | Temora | 3 | Got A Remote | 3rd | 4.25 | 330 | Grade 5 | 19.27 | 18.96 | Electric Lady | $5 | |
3-Feb-22 | Temora | 1 | Can Go | 6th | 10.25 | 457 | Grade 5 | 26.91 | 26.12 | Impress Dressel | $17 | |
3-Feb-22 | Temora | 6 | Got A Group | 2nd | 3.25 | 330 | Free For All | 19.37 | 18.96 | Beven's Desire | $7.5 | |
28-Jan-22 | Wagga | 2 | Got A Group | 4th | 4.75 | 320 | Free For All | 18.52 | 18.19 | Galaxy Icon | $12 | |
28-Jan-22 | Wagga | 3 | Got A Remote | 3rd | 5.25 | 320 | Grade 5 | 18.77 | 18.19 | Phoenix Izmir | $5 | |
28-Jan-22 | Wagga | 7 | Got A Jimmy | 7th | 7 | 400 | Mixed 4/5 Final | 23.55 | 23.06 | Fyodor Bale | $3.7 | |
21-Jan-22 | Wagga | 1 | Got A Remote | 2nd | 0.25 | 320 | Grade 5 | 18.51 | 18.08 | Regal Torana | $3.9 | |
21-Jan-22 | Wagga | 5 | Got A Jimmy | 1st | 3.5 | 400 | Mixed 4/5 Heat | 22.98 | 22.92 | Dana Ruby | $2.7 | |
14-Jan-22 | Wagga | 8 | Got A Remote | 5th | 7.25 | 320 | Grade 5 Heat | 18.79 | 18.07 | Let's Go Brooke | $7 | |
14-Jan-22 | Wagga | 5 | Got A Group | 7th | 9.25 | 320 | Non Graded | 18.90 | 18.07 | Run Fast Maximus | $4.8 | |
14-Jan-22 | Wagga | 7 | Got A Jimmy | 1st | 0.1 | 400 | Mixed 4/5 | 23.38 | 22.90 | Tiggerlong Pink | $4.8 | |
31-Dec-21 | Wagga | 6 | Got A Group | 2nd | 0.5 | 320 | Free For All | 18.37 | 18.34 | Magic Duo | $14 | |
31-Dec-21 | Wagga | 1 | Got A Remote | 1st | 2.75 | 320 | Maiden | 18.44 | 18.34 | Gambling Grace | $4.8 | |
24-Dec-21 | Wagga | 4 | Got A Jimmy | 6th | 8.75 | 320 | Mixed 4/5 | 18.98 | 18.20 | Mystic Faith | $3.5 | |
24-Dec-21 | Wagga | 3 | Got A Remote | 3rd | 2 | 320 | Maiden Heat | 19.29 | 18.20 | Tiggerlong Orson | $1.95 | |
17-Dec-21 | Wagga | 8 | Got A Jimmy | 7th | 12.25 | 320 | Grade 5 | 19.35 | 18.34 | Bluejay Izmir | $2.7 | |
17-Dec-21 | Wagga | 7 | Can Go | 4th | 6.25 | 320 | Grade 5 | 18.78 | 18.34 | Noel's Desire | $11 | |
17-Dec-21 | Wagga | 7 | Got A Group | 5th | 7 | 320 | Free For All | 18.88 | 18.34 | Choice Chance | $8 | |
10-Dec-21 | Temora | 3 | Can Go | 6th | 9.25 | 457 | Grade 5 Final | 27.10 | 25.99 | Impress Titmus | $10 | |
3-Dec-21 | Wagga | 2 | Can Go | 7th | 7 | 320 | Grade 5 | 18.95 | 18.23 | Milly's Last | $11 | |
3-Dec-21 | Wagga | 2 | Got A Jimmy | 4th | 7.75 | 400 | Mixed 4/5 | 23.66 | 22.74 | Aston Master | $2.9 | |
19-Nov-21 | Wagga | 6 | Got A Jimmy | 0 | 400 | Non Graded | 0.00 | 23.15 | Logical Chance | $4.2 | ||
19-Nov-21 | Wagga | 6 | Can Go | 1st | 4.25 | 320 | Grade 5 | 18.69 | 18.23 | Susie Zeus | $3.2 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Got A Group | 40 | 10 | 8 | 8 | $24,320 |
Gotta Bounce | 35 | 9 | 6 | 2 | $18,535 |
Got To Casino | 18 | 10 | 3 | 0 | $17,595 |
Around The Traps | 48 | 13 | 7 | 7 | $12,775 |
Got A Cookie | 33 | 5 | 7 | 3 | $11,810 |
Got A Jimmy | 25 | 7 | 2 | 2 | $11,800 |
Three Heads Up | 43 | 10 | 10 | 8 | $8,815 |
Got A Trump | 8 | 3 | 4 | 1 | $7,490 |
Royal Norris | 19 | 10 | 2 | 4 | $6,680 |
Gotta Watch Out | 10 | 7 | 3 | 0 | $6,260 |
Public Circus | 28 | 7 | 3 | 4 | $6,240 |
Can Go | 23 | 2 | 3 | 4 | $5,620 |
I'm In Business | 17 | 7 | 0 | 2 | $5,460 |
Enjoy A Glass | 16 | 6 | 3 | 3 | $5,305 |
Got A Clue | 12 | 3 | 2 | 1 | $5,270 |
Inside And Out | 21 | 5 | 2 | 3 | $4,245 |
Red Jacket | 8 | 5 | 1 | 0 | $3,930 |
Best Of Jake's | 17 | 6 | 2 | 2 | $3,750 |
Got A Scoot | 6 | 1 | 0 | 1 | $3,190 |
Got A Remote | 14 | 1 | 2 | 3 | $3,070 |
Gotta Sideshow | 13 | 3 | 1 | 2 | $2,690 |
Gotta Get Back | 9 | 4 | 2 | 2 | $2,580 |
I've Gotta Sting | 2 | 2 | 0 | 0 | $2,415 |
What Else | 7 | 4 | 1 | 0 | $2,250 |
Your Little Man | 9 | 3 | 0 | 3 | $1,955 |
Corrupted | 1 | 1 | 0 | 0 | $1,900 |
Pass Of Time | 9 | 2 | 0 | 1 | $1,885 |
You Gotta Know | 6 | 3 | 1 | 1 | $1,860 |
On The Grapevine | 7 | 3 | 1 | 0 | $1,730 |
Do Not Disturb | 5 | 3 | 0 | 0 | $1,640 |
Outside The Flag | 10 | 2 | 1 | 2 | $1,570 |
You Gotta Doo | 8 | 1 | 1 | 1 | $1,555 |
Addability | 12 | 2 | 2 | 1 | $1,470 |
Let's Fly In | 11 | 2 | 1 | 2 | $1,375 |
Gotta Miss Out | 11 | 2 | 1 | 3 | $1,335 |
Gotta Cheer Up | 5 | 1 | 1 | 1 | $1,290 |
Make A Cuppa | 4 | 2 | 0 | 0 | $1,240 |
Go Do More | 4 | 1 | 0 | 0 | $900 |
To Seven Eleven | 9 | 1 | 3 | 3 | $900 |
Gotta Maggie | 2 | 1 | 1 | 0 | $845 |
Gotta Bandit | 2 | 1 | 0 | 0 | $825 |
We Gotta Prowler | 4 | 1 | 2 | 0 | $805 |
Gotta Good Part | 9 | 1 | 1 | 2 | $770 |
That's Not Bad | 6 | 1 | 1 | 1 | $595 |
Gotta Jump Start | 1 | 1 | 0 | 0 | $570 |
Bottle Of Wine | 6 | 0 | 3 | 0 | $440 |
Now It's Time | 6 | 1 | 0 | 0 | $415 |
Rachalina | 5 | 1 | 0 | 1 | $400 |
Tiny Bit Left | 4 | 0 | 2 | 2 | $400 |
Gotta Spring Bak | 3 | 1 | 1 | 0 | $370 |