Manukau R5NZL
12:29PM Bendigo R6VIC
12:32PM Capalaba R3QLD
12:36PM Mount Gambier R3SA
12:44PM Bendigo R7VIC
12:48PM Capalaba R4QLD
12:51PM Manukau R6NZL
12:54PM Mount Gambier R4SA
12:59PM Bendigo R8VIC
1:09PM Capalaba R5QLD
1:12PM Mount Gambier R5SA
1:16PM Manukau R7NZL
1:19PM Bendigo R9VIC
1:29PM Capalaba R6QLD
1:32PM
12:29PM Bendigo R6VIC
12:32PM Capalaba R3QLD
12:36PM Mount Gambier R3SA
12:44PM Bendigo R7VIC
12:48PM Capalaba R4QLD
12:51PM Manukau R6NZL
12:54PM Mount Gambier R4SA
12:59PM Bendigo R8VIC
1:09PM Capalaba R5QLD
1:12PM Mount Gambier R5SA
1:16PM Manukau R7NZL
1:19PM Bendigo R9VIC
1:29PM Capalaba R6QLD
1:32PM
- Greyhound Racing »
- Trainers »
- Robert Hancock
Robert Hancock
(Londonderry)Upcoming Entries
Date | Track | Greyhound | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Last 50 Runners
Date | Track | Box | Greyhound | Fin | Mgn | Dist | Grade | Time | BON | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-Jun-22 | Goulburn | 4 | Supersonic Blue | 2nd | 3 | 440 | Non Graded | 25.07 | 24.86 | 3452 | Sonic Oak | $11 |
17-Jun-22 | Goulburn | 5 | Supersonic Blue | 4th | 2.5 | 350 | Non Graded | 20.05 | 19.73 | 574 | Bob's Way | $3.8 |
14-Jun-22 | Bulli | 6 | Supersonic Blue | 1st | 0.5 | 400 | Non Graded | 22.39 | 22.21 | 3321 | Doonside Andy | $3.4 |
10-Jun-22 | Goulburn | 6 | Omnipotent Blue | 8th | 10.25 | 350 | Grade 5 | 21.36 | 20.05 | 428 | Salience | $34 |
10-Jun-22 | Goulburn | 7 | Stylish Shamrock | 8th | 18.25 | 440 | Grade 5 | 26.15 | 24.86 | 8868 | Wiradjuri Jack | $51 |
10-Jun-22 | Goulburn | 5 | Supersonic Blue | 1st | 0.75 | 350 | Free For All | 20.07 | 20.05 | 341 | Cosmic Edition | $8 |
3-Jun-22 | Richmond | 4 | Omnipotent Blue | 7th | 21.5 | 320 | Grade 5 | 19.95 | 18.22 | 586 | Blind Pursuit | $3.1 |
3-Jun-22 | Goulburn | 3 | Supersonic Blue | 3rd | 2.25 | 350 | Non Graded | 19.85 | 19.68 | 453 | Apollo Speed | $10 |
3-Jun-22 | Goulburn | 5 | Stylish Shamrock | 4th | 7.75 | 350 | Grade 5 | 20.41 | 19.68 | 874 | Aqua Tiger | $41 |
31-May-22 | Bulli | 7 | Supersonic Blue | 2nd | 0.75 | 340 | Non Graded | 19.69 | 19.16 | 552 | Short Ticket | $6.5 |
28-May-22 | Richmond Straight | 6 | Stylish Shamrock | 6th | 6.25 | 324 | Grade 5 Heat | 18.65 | 17.53 | 0 | Stubblety Cook | $15 |
27-May-22 | Richmond | 8 | Omnipotent Blue | 6th | 8.25 | 401 | Grade 5 | 23.98 | 22.98 | 433 | Mystical Zendik | $12 |
24-May-22 | Bulli | 7 | Supersonic Blue | 1st | 0.75 | 400 | Non Graded | 22.57 | 22.34 | 4211 | Maldini | $14 |
24-May-22 | Bulli | 2 | Omnipotent Blue | 7th | 14.25 | 400 | Grade 5 | 23.57 | 22.34 | 3537 | Blue Ticket | $31 |
22-May-22 | Richmond | 1 | Stylish Shamrock | 3rd | 6.25 | 401 | Grade 5 | 23.41 | 22.94 | 774 | Ferocious Barbie | $5 |
20-May-22 | Richmond | 3 | Omnipotent Blue | 7th | 6.5 | 320 | Grade 5 | 19.16 | 18.25 | 212 | Champness Len | $9 |
13-May-22 | Richmond | 3 | Supersonic Blue | 7th | 6.75 | 401 | Mixed 4/5 | 23.61 | 22.96 | 757 | Zander | $2.6 |
13-May-22 | Richmond | 5 | Stylish Shamrock | 1st | 0.25 | 401 | Maiden | 23.50 | 22.96 | 511 | Fay Mercury | $7.5 |
10-May-22 | Bulli | 3 | Supersonic Blue | 1st | 1.5 | 400 | Mixed 4/5 | 22.42 | 22.42 | 1111 | Zambora Tan | $2.1 |
7-May-22 | Lithgow | 3 | Omnipotent Blue | 8th | 21.5 | 287 | Grade 5 | 18.54 | 16.64 | Nitro Boom | $ | |
23-Apr-22 | Wentworth Park | 6 | Supersonic Blue | 7th | 9.25 | 520 | Grade 5 | 31.13 | 29.64 | 4334 | Lagoon Dark Eyes | $34 |
14-Apr-22 | Goulburn | 2 | Supersonic Blue | 1st | 0.1 | 440 | Mixed 4/5 | 24.74 | 24.67 | 2111 | Twisted Cuddles | $16 |
8-Apr-22 | Goulburn | 2 | Supersonic Blue | 8th | 11.75 | 440 | Non Graded | 25.59 | 24.76 | 7778 | Lime Rock Park | $71 |
1-Apr-22 | Goulburn | 2 | Supersonic Blue | 2nd | 6.75 | 440 | Non Graded | 25.02 | 24.54 | 5322 | Aston Barak | $31 |
25-Mar-22 | Goulburn | 5 | Supersonic Blue | 1st | 0 | 440 | Grade 5 | 24.92 | 24.80 | 5432 | Twisted Cuddles | $7.5 |
18-Mar-22 | Goulburn | 7 | Supersonic Blue | 3rd | 5.25 | 440 | Grade 5 Heat | 25.13 | 24.50 | 6453 | Special Star | $20 |
11-Mar-22 | Goulburn | 3 | Supersonic Blue | 3rd | 4.5 | 350 | Mixed 4/5 | 20.56 | 20.00 | 353 | Mr. Flip Flop | $2.7 |
23-Feb-22 | Richmond Straight | 2 | Supersonic Blue | 5th | 4.25 | 324 | Mixed 2/3 | 18.10 | 17.40 | 254 | Mando | $18 |
18-Feb-22 | Goulburn | 1 | Supersonic Blue | 1st | 0.5 | 350 | Mixed 4/5 | 20.04 | 19.90 | 421 | Rodeo Ethics | $5.5 |
4-Feb-22 | Richmond | 7 | Omnipotent Blue | 8th | 32.25 | 400 | Grade 5 | 25.25 | 22.71 | 467 | Despicable Quest | $19 |
4-Feb-22 | Richmond | 3 | Supersonic Blue | 5th | 7.5 | 400 | Free For All | 23.23 | 22.71 | 533 | Bessie Brindle | $26 |
29-Jan-22 | Richmond Straight | 6 | Omnipotent Blue | 6th | 8.75 | 324 | Grade 5 | 18.47 | 17.55 | 654 | Overhyped | $9 |
26-Jan-22 | Richmond | 2 | Supersonic Blue | 4th | 3 | 400 | Mixed 4/5 | 23.17 | 22.64 | 745 | Zambora Rex | $3 |
22-Jan-22 | Richmond Straight | 7 | Supersonic Blue | 3rd | 1.75 | 324 | Mixed 2/3 | 17.89 | 17.50 | 555 | Fab Two Times | $41 |
22-Jan-22 | Richmond Straight | 6 | Despicable Julie | 6th | 6.5 | 324 | Maiden Heat | 18.59 | 17.50 | 224 | Psychotic Dreams | $91 |
22-Jan-22 | Richmond Straight | 1 | Despicable Bobby | 7th | 6.25 | 324 | Maiden Heat | 18.56 | 17.50 | 886 | Jono's Eagle | $41 |
14-Jan-22 | Goulburn | 3 | Supersonic Blue | 4th | 7.75 | 440 | Grade 5 Heat | 25.59 | 24.60 | 3444 | Karmen Kristy | $8 |
11-Jan-22 | Bulli | 7 | Omnipotent Blue | 7th | 17 | 400 | Grade 5 | 23.98 | 22.12 | 4457 | Mini Moscato | $13 |
11-Jan-22 | Bulli | 5 | Despicable Bobby | 8th | 18.25 | 400 | Maiden | 23.41 | 22.12 | 8888 | Zipping Hero | $126 |
11-Jan-22 | Bulli | 2 | Despicable Julie | 6th | 16.5 | 340 | Maiden | 20.21 | 19.05 | 776 | Good Odds Buzz | $67 |
9-Jan-22 | Richmond | 7 | Supersonic Blue | 4th | 8.25 | 400 | Non Graded | 23.17 | 22.58 | 366 | Miss Hyped Up | $8 |
8-Jan-22 | Richmond Straight | 7 | Despicable Julie | 7th | 13.75 | 324 | Maiden | 18.65 | 17.40 | 867 | Shaun Crouch | $ |
4-Jan-22 | Bulli | 1 | Supersonic Blue | 2nd | 4.5 | 472 | Grade 5 | 26.72 | 25.87 | 4322 | Despicable Usher | $7 |
4-Jan-22 | Bulli | 4 | Despicable Julie | 8th | 12.25 | 340 | Maiden | 20.28 | 18.75 | 358 | Big Cool Nevada | $16 |
29-Dec-21 | The Gardens | 5 | Supersonic Blue | 4th | 6.5 | 515 | Grade 5 Heat | 30.54 | 29.81 | 554 | Winlock Harlow | $11 |
29-Dec-21 | The Gardens | 5 | Despicable Bobby | 6th | 14.5 | 400 | Maiden | 24.06 | 22.78 | 86 | Nut Wing | $19 |
26-Dec-21 | Richmond Straight | 5 | Omnipotent Blue | 5th | 4.75 | 324 | Grade 5 | 18.22 | 17.55 | 555 | Magic Hulk | $ |
24-Dec-21 | Richmond | 6 | Despicable Bobby | 6th | 8.25 | 400 | Maiden | 23.60 | 22.68 | 865 | Boston Burglar | $41 |
24-Dec-21 | Goulburn | 3 | Supersonic Blue | 2nd | 3 | 440 | Mixed 4/5 | 24.83 | 24.61 | 1222 | Sonic Oak | $19 |
19-Dec-21 | Richmond | 6 | Despicable Bobby | 7th | 15.5 | 400 | Maiden | 23.96 | 22.84 | 277 | Monza | $14 |
Top 50 Greyhounds by Prizemoney (From 01/01/2006)
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney |
---|---|---|---|---|---|
Supersonic Blue | 94 | 20 | 15 | 18 | $47,270 |
Kava Blu | 29 | 7 | 2 | 5 | $13,647 |
Kava Fancy | 50 | 6 | 6 | 7 | $10,090 |
Leper Messiah | 42 | 4 | 9 | 6 | $6,485 |
Snapchat Shayne | 58 | 5 | 5 | 4 | $5,675 |
Rapid Music | 45 | 4 | 4 | 2 | $4,755 |
Lead This Way | 43 | 2 | 6 | 2 | $4,590 |
Kava Blade | 75 | 3 | 7 | 6 | $4,503 |
Diggin' Up Dirt | 57 | 2 | 6 | 8 | $4,290 |
Deadly Frank | 20 | 2 | 1 | 3 | $3,430 |
Crown Gambler | 13 | 5 | 1 | 0 | $3,273 |
Stilton Bart | 27 | 1 | 3 | 5 | $3,145 |
Elcarim | 61 | 1 | 3 | 4 | $2,890 |
Omnipotent Blue | 25 | 1 | 4 | 2 | $2,780 |
Little High | 41 | 1 | 5 | 2 | $2,585 |
Go Go Go | 16 | 2 | 4 | 2 | $2,450 |
Kava Knight | 17 | 1 | 1 | 7 | $1,925 |
Stylish Shamrock | 5 | 1 | 0 | 1 | $1,550 |
Kava Fox | 14 | 0 | 4 | 3 | $1,430 |
Bucking Bull | 22 | 1 | 2 | 2 | $1,200 |
Lina's Revenge | 9 | 1 | 0 | 0 | $1,080 |
Kava Magic | 25 | 1 | 1 | 4 | $970 |
Clue Master | 15 | 0 | 2 | 0 | $920 |
Where's Showy | 21 | 1 | 1 | 2 | $900 |
White Sausages | 13 | 0 | 1 | 2 | $475 |
Night's Watch | 16 | 1 | 0 | 1 | $410 |
Lektra Turbo | 11 | 0 | 1 | 1 | $320 |
Harlem Allen | 11 | 0 | 1 | 1 | $300 |
Sugar Ray Rosso | 5 | 0 | 1 | 0 | $195 |
Despicable Vinny | 13 | 0 | 0 | 1 | $190 |
No Lights | 6 | 0 | 0 | 1 | $140 |
Kava Road | 14 | 0 | 0 | 2 | $120 |
Mother's Love | 7 | 0 | 1 | 0 | $120 |
Kava Gold | 5 | 0 | 0 | 0 | $0 |
Kava Chief | 24 | 0 | 0 | 0 | $0 |
Swift Image | 5 | 0 | 0 | 0 | $0 |
Metal Magic | 3 | 0 | 0 | 0 | $0 |
Kava Girl | 1 | 0 | 0 | 0 | $0 |
Get On Side | 9 | 0 | 0 | 0 | $0 |
It's Our Journey | 6 | 0 | 0 | 0 | $0 |
Borrowdale Way | 6 | 0 | 0 | 0 | $0 |
Despicable Bobby | 5 | 0 | 0 | 0 | $0 |
Despicable Julie | 4 | 0 | 0 | 0 | $0 |