La Grand Quality
Stud Fee: $1,650
Contact: Tony Wiseman
Phone: 0413 702 107
Email: info@siresonice.com
Overview
Read all about La Grand Quality’s career which was cut short due to injury
Maitland 450 metre track record holder from a family that continues to produce Group race winners!
Wilbur’s Grand Warragul Cup Success
Track Record Holder Set For ‘Grand’ Return
Quality Over Quantity In Maitland Cup Heats
La Grand Quality Lands Grafton Maiden
Racing Record
Starts | 17 |
---|---|
Wins | 11 |
2nds | 1 |
3rds | 1 |
Strike Rate | 65% |
Prizemoney | 17 |
Best Times
Ballarat | 450m (24.91) |
---|---|
Bulli | 472m (26.43) |
Grafton | 407m (22.82) |
Ipswich | 520m (31.34) |
Maitland | 400m (22.04) 450m (24.56) |
Warragul | 460m (25.4) |
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
17 | 11 | 1 | 1 | $83,825 | 65% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06/20 | MAT | 1st | 400 | X45 | 22.47 | 22.22 | 0.04 | 22.51 | Par | 0.75 | 21 | Oyster Boy | $1.15 | |
19/03/20 | MAT | 7th | 450 | GRP2 | 25.53 | 25.01 | 0.11 | 25.64 | Par | 6.25 | 47 | Mottza | $1.70 | |
12/03/20 | MAT | 1st | 450 | SH | 24.74 | 24.74 | 0.04 | 24.78 | Par | 1.00 | 43 | Turbo Thomas | $1.40 | |
20/02/20 | MAT | 1st | 400 | X45 | 22.04 | 22.04 | 0.13 | 22.17 | Par | 7.50 | 11 | Dimitrov | $1.05 | |
11/01/20 | WGL | 1st | 460 | GRP2 | 25.63 | 25.63 | 0.11 | 25.74 | Par | 2.06 | Q/222 | Crimson Vixen | $3.75 | |
03/01/20 | WGL | 1st | 460 | SH | 25.40 | 25.34 | 0.22 | 25.62 | Fast | 1.67 | M/111 | Wears Woodleigh | $2.00 | |
14/12/19 | BAL | 4th | 450 | GRP2 | 25.02 | 24.77 | 0.25 | 25.27 | Fast | 2.46 | M/654 | Western Envoy | $4.20 | |
07/12/19 | BAL | 1st | 450 | SH | 24.91 | 24.91 | 0.04 | 24.95 | Par | 4.16 | M/311 | Keeper Of Keys | $4.50 | |
21/11/19 | MAT | 1st | 450 | X45 | 24.64 | 24.64 | 0.19 | 24.83 | Fast | 7.75 | 11 | Sprocket Valley | $1.12 | |
24/10/19 | MAT | 1st | 450 | 5 | 24.56 | 24.56 | 0.24 | 24.80 | Fast | 6.50 | 31 | Demander Valley | $0.00 | |
14/10/19 | GRA | 5th | 407 | 5H | 24.41 | 23.17 | 0.02 | 24.43 | Par | 11.75 | 377 | Kiarni Velvet | $0.00 | |
03/10/19 | MAT | 1st | 450 | 5 | 24.68 | 24.68 | 0.16 | 24.84 | Fast | 6.25 | 31 | Rippin' Chevy | $1.80 | |
10/07/19 | GRA | 1st | 407 | MF | 22.82 | 22.80 | -0.12 | 22.70 | Par | 1.25 | 111 | Aston Poker | $3.00 | |
01/07/19 | GRA | 1st | 407 | MH | 23.24 | 23.20 | 0.01 | 23.25 | Par | 2.25 | 111 | Aston Bintang | $1.35 | |
16/03/19 | BUL | 3rd | 472 | MF | 26.43 | 26.17 | -0.06 | 26.37 | Par | 3.75 | 123 | Ritza Vonnie | $5.00 | |
09/03/19 | BUL | 2nd | 472 | MH | 26.47 | 26.11 | -0.09 | 26.38 | Par | 2.25 | 1 | Ritza Vonnie | $2.10 | |
09/02/19 | IPS | 4th | 520 | SH | 31.34 | 30.24 | -0.27 | 31.07 | Slow | 4.50 | 23 | Pine's Pick | $1.45 |
La Grand Quality Pedigree
Male
Female
El Grand Senor
Where's Pedro
Elgrando Gold
Brett Lee
Elusive Rebel
Elgrando
Sweet Liberty
Gun Law Osti
Sobbing Sal
Bobniak
Secret Bride
My Madigan
Awesome Assassin
Miss Gypsy
Brother Fox
Miss Dusty Lee
New Tears
Wee Sal
Farloe Melody
Paris Match
Amerigo Man
Spanish City
Floodgate
Light Of Fire
Tranquil Flame
Barneys Alarm
Bantam Lady
All Quality
Bombastic Shiraz
One Tree Hill
Black Shiraz
Bombastic Blonde
Gable Lafourche
Mockingbird Hill
Ginger
Dark Horizon
Malawi's Prince
Blonde Bombshell
Gable Dodge
Seegold Panache
Head Honcho
Prize Dancer
Eaglehawk Star
Rinaldi Lass
Buka Sunset
Sarah's Sanction
Malawi
Duchess Marina
Shining Chariot
Semester
Wigwam Wag
Cj Ima Bahama
Fortress
Bar X Celeste
Walkabout Sid
Fitzroy Lass
Casino Tom
Spanish Dance
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2022 | 2 | 4 | 1 | 0 | 1 | $750 | 25.0% | 50.0% |
2023 | 20 | 271 | 44 | 41 | 45 | $119,635 | 16.2% | 48.0% |
2024 | 28 | 429 | 57 | 68 | 56 | $170,821 | 13.3% | 42.2% |
Totals | 704 | 102 | 109 | 102 | $291,206 | 14.5% | 44.5% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 48 | 475 | 68 | 77 | 68 | $156,140 | 14.3% | 44.8% |
401 - 500m | 27 | 97 | 13 | 11 | 13 | $33,551 | 13.4% | 38.1% |
501 - 600m | 18 | 127 | 19 | 21 | 20 | $92,890 | 15.0% | 47.2% |
601 - 700m | 4 | 5 | 2 | 0 | 1 | $8,625 | 40.0% | 60.0% |
Totals | 704 | 102 | 109 | 102 | $291,206 | 14.5% | 44.5% |
Top 100 Progeny by Prize Money
Sort By:
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Nora's Boy | 66 | 15 | 14 | 17 | $50,165 | 23% | Cyclone Nora | 21-06-2021 |
Cyclone Vicky | 2 | 0 | 0 | 0 | $0 | 0% | Cyclone Nora | 21-06-2021 |
Up The Score | 52 | 4 | 4 | 2 | $8,890 | 8% | Big Chicken | 01-07-2021 |
Ballina | 61 | 8 | 8 | 13 | $20,940 | 13% | Big Chicken | 01-07-2021 |
Pokies Olivia | 9 | 3 | 1 | 1 | $2,220 | 33% | Big Chicken | 01-07-2021 |
Switch It On | 38 | 7 | 10 | 4 | $16,850 | 18% | Cyclone Nora | 21-06-2021 |
Grand Hurricane | 4 | 0 | 0 | 0 | $100 | 0% | Cyclone Nora | 21-06-2021 |
Divine Vitality | 41 | 4 | 7 | 1 | $10,265 | 10% | Cyclone Nora | 21-06-2021 |
Let's Trot Fox | 48 | 9 | 7 | 11 | $24,060 | 19% | Cyclone Nora | 21-06-2021 |
Mr. General | 49 | 2 | 7 | 5 | $14,835 | 4% | Big Chicken | 01-07-2021 |
Steady | 29 | 1 | 10 | 4 | $6,750 | 3% | My Halo | 13-07-2021 |
Ecker Road | 48 | 4 | 3 | 12 | $14,055 | 8% | My Halo | 13-07-2021 |
She's Late Kate | 17 | 3 | 5 | 1 | $6,925 | 18% | Big Chicken | 01-07-2021 |
Misty Halo | 7 | 0 | 0 | 0 | $0 | 0% | My Halo | 13-07-2021 |
Alafaya | 20 | 3 | 2 | 6 | $6,820 | 15% | My Halo | 13-07-2021 |
Miss No Miss | 8 | 0 | 0 | 0 | $0 | 0% | My Halo | 13-07-2021 |
Marrie Does It | 7 | 0 | 0 | 0 | $200 | 0% | Cyclone Nora | 21-06-2021 |
Tip Me | 16 | 6 | 1 | 2 | $14,935 | 38% | Expertise | 13-06-2022 |
Gully Girl | 17 | 8 | 3 | 2 | $35,050 | 47% | Expertise | 13-06-2022 |
Sassy Supreme | 9 | 3 | 3 | 0 | $7,470 | 33% | Expertise | 13-06-2022 |
He's Suited | 22 | 1 | 3 | 3 | $5,696 | 5% | Expertise | 13-06-2022 |
Transpose | 26 | 2 | 6 | 3 | $6,775 | 8% | Expertise | 13-06-2022 |
Smack Water Man | 21 | 3 | 1 | 4 | $5,015 | 14% | Lady Bee | 25-05-2022 |
Grand Perfection | 16 | 5 | 2 | 0 | $9,070 | 31% | Expertise | 13-06-2022 |
Expert Quality | 15 | 3 | 4 | 2 | $6,970 | 20% | Expertise | 13-06-2022 |
Exonerate | 14 | 2 | 3 | 3 | $4,740 | 14% | Expertise | 13-06-2022 |
Dashing De Goey | 12 | 1 | 4 | 5 | $4,795 | 8% | Lady Bee | 25-05-2022 |
Iron Lady | 8 | 4 | 0 | 1 | $5,975 | 50% | Lady Bee | 25-05-2022 |
Lady Yap Yap | 1 | 0 | 0 | 0 | $0 | 0% | Lady Bee | 25-05-2022 |
Maloo | 7 | 1 | 1 | 0 | $1,565 | 14% | Lady Bee | 25-05-2022 |
Dreamtime Dolly | 2 | 0 | 0 | 0 | $75 | 0% | Lady Bee | 25-05-2022 |
Greyhound Search
Trainer Search
Top Bookmakers