Big Time Double
Dyna Double One x Bigtime RiseBlack Dog whelped 04-08-2019 Owner: Daryl P McLachlan
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
99 | 8 | 15 | 19 | $43,100 | 8% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/08/24 | CAM | 4th | 375 | CSCA | 22.16 | 21.14 | -0.01 | 22.15 | Par | 8.44 | 544 | Opawa Barry | $2.40 | |
08/08/24 | CAM | 6th | 375 | C1 | 21.73 | 20.93 | 0.12 | 21.85 | Par | 7.56 | 656 | Just One Grin | $8.30 | |
25/07/24 | CAM | 6th | 457 | C1 | 26.40 | 25.64 | 0.06 | 26.46 | Par | 8.78 | 656 | Opawa Ava | $11.00 | |
18/07/24 | CAM | 4th | 457 | C1 | 26.25 | 25.47 | 0.07 | 26.32 | Par | 7.44 | 444 | Big Time Alex | $10.10 | |
11/07/24 | CAM | 4th | 375 | C1H | 21.75 | 21.12 | 0.07 | 21.82 | Par | 8.22 | 754 | Opawa Elliot | $2.60 | |
30/06/24 | MAK | 3rd | 527 | C1 | 31.02 | 30.47 | 0.17 | 31.19 | Fast | 4.67 | 74333 | Opawa Sooty | $8.10 | |
27/06/24 | CAM | 1st | 375 | CSCA | 21.56 | 21.10 | 0.07 | 21.63 | Par | 0.22 | 541 | Augero | $4.30 | |
20/06/24 | CAM | 5th | 457 | C1 | 26.13 | 25.36 | 0.11 | 26.24 | Par | 11.00 | 755 | Boom Dynamite | $11.00 | |
13/06/24 | CAM | 3rd | 457 | C1 | 26.05 | 25.50 | 0.12 | 26.17 | Par | 5.22 | 553 | Turtle Watch | $0.00 | |
06/06/24 | CAM | 4th | 375 | CSCA | 21.62 | 21.16 | 0.06 | 21.68 | Par | 1.00 | 554 | Big Time Lotus | $5.00 | |
19/05/24 | MAK | 4th | 527 | C2 | 31.11 | 30.45 | 0.32 | 31.43 | Fast | 5.33 | 76444 | Angus Anchovy | $14.00 | |
12/05/24 | MAK | 5th | 527 | C23 | 30.94 | 30.53 | 0.17 | 31.11 | Fast | 4.33 | 75555 | Big Time Express | $14.90 | |
02/05/24 | CAM | 5th | 457 | C2 | 26.17 | 25.69 | 0.13 | 26.30 | Par | 9.00 | 555 | Boy Panda | $12.90 | |
25/04/24 | CAM | 2nd | 375 | C12 | 21.50 | 21.10 | 0.16 | 21.66 | Fast | 3.00 | 842 | Dark Smoke | $4.60 | |
12/04/24 | HAT | 7th | 520 | C2 | 30.80 | 30.08 | 0.00 | 30.80 | Par | 6.67 | 88877 | Big Time Bam | $39.80 | |
05/04/24 | HAT | 8th | 520 | C23 | 30.85 | 29.84 | 0.18 | 31.03 | Fast | 12.44 | 68888 | Hot Noise | $25.70 | |
30/03/24 | CAM | 3rd | 457 | C23 | 25.93 | 25.64 | -0.02 | 25.91 | Par | 2.00 | 553 | Big Time Vitara | $29.30 | |
24/03/24 | CAM | 2nd | 457 | C12 | 26.04 | 25.57 | 0.15 | 26.19 | Fast | 8.33 | 652 | Aston Bundy | $8.80 | |
15/03/24 | HAT | 5th | 520 | C2 | 30.70 | 30.06 | 0.08 | 30.78 | Par | 8.56 | 77655 | Big Time Epic | $36.80 | |
10/03/24 | MAK | 5th | 527 | C12 | 31.27 | 30.77 | 0.14 | 31.41 | Par | 6.56 | 65755 | Portland Ben | $13.30 | |
29/02/24 | CAM | 1st | 375 | C1 | 21.41 | 21.12 | 0.04 | 21.45 | Par | 7.00 | 311 | Youtan Poluo | $2.40 | |
22/02/24 | CAM | 2nd | 375 | C1 | 21.75 | 21.05 | 0.00 | 21.75 | Par | 1.22 | 542 | Tukoroirangi | $0.00 | |
14/12/23 | CAM | 5th | 457 | C1 | 26.43 | 25.88 | -0.01 | 26.42 | Par | 9.78 | 675 | Opawa Hipkin | $6.50 | |
08/12/23 | HAT | 3rd | 520 | C1 | 30.75 | 29.79 | 0.07 | 30.82 | Par | 2.78 | 86643 | Daddy Longlegs | $18.90 | |
01/12/23 | HAT | 3rd | 520 | C1 | 30.49 | 29.76 | 0.16 | 30.65 | Fast | 2.33 | Big Time Joker | $23.00 | ||
23/11/23 | CAM | 3rd | 650 | C0D | 38.40 | 38.01 | -0.03 | 38.37 | Par | 6.50 | 44333 | Opawa Wine | $2.10 | |
19/11/23 | MAK | 4th | 527 | C1 | 31.62 | 30.55 | 0.12 | 31.74 | Par | 8.40 | 34444 | Opawa Hit | $4.10 | |
09/11/23 | CAM | 2nd | 457 | C1 | 26.18 | 25.89 | -0.07 | 26.11 | Par | 1.40 | 542 | Thrilling Carlos | $16.00 | |
02/11/23 | CAM | 2nd | 457 | C1 | 25.91 | 25.81 | 0.08 | 25.99 | Par | 0.60 | 432 | Mega Power | $11.00 | |
26/10/23 | CAM | 4th | 457 | C12 | 26.21 | 25.75 | 0.04 | 26.25 | Par | 3.30 | 854 | Persian Chief | $18.00 | |
05/10/23 | CAM | 2nd | 457 | C1 | 26.53 | 25.63 | -0.09 | 26.44 | Par | 0.20 | 322 | Go Albino | $18.00 | |
28/09/23 | CAM | 4th | 457 | C1 | 26.51 | 25.56 | 0.09 | 26.60 | Par | 4.40 | 654 | Soldier Blue | $18.00 | |
14/09/23 | CAM | 4th | 650 | C0D | 38.69 | 37.80 | -0.06 | 38.63 | Par | 6.10 | 54554 | Zipping River | $15.80 | |
07/09/23 | CAM | 3rd | 457 | C1 | 26.14 | 25.46 | 0.12 | 26.26 | Par | 1.80 | 733 | She's Pretty | $18.00 | |
24/08/23 | CAM | 3rd | 457 | C1 | 26.62 | 25.39 | 0.05 | 26.67 | Par | 12.80 | 863 | Opawa Susan | $18.00 | |
17/08/23 | CAM | 3rd | 457 | C1 | 26.32 | 25.92 | -0.17 | 26.15 | Slow | 1.70 | 843 | Orson Blonde | $19.00 | |
10/08/23 | CAM | 2nd | 457 | C1 | 26.08 | 25.68 | 0.03 | 26.11 | Par | 2.90 | 522 | Cut And Paste | $16.00 | |
03/08/23 | CAM | 4th | 457 | C12 | 26.37 | 25.67 | -0.09 | 26.28 | Par | 5.60 | 754 | Augero | $6.50 | |
07/05/23 | MAK | DNF | 527 | C1 | 30.54 | 0.18 | Fast | 7f | Opawa Sandy | $34.00 | ||||
02/03/23 | MAK | 6th | 527 | C1 | 31.50 | 30.34 | 0.16 | 31.66 | Fast | 8.20 | 65776 | Big Time Tactics | $8.00 | |
23/02/23 | MAK | 4th | 527 | C1 | 31.55 | 30.47 | 0.17 | 31.72 | Fast | 11.50 | 76654 | Sweet Angelo | $15.00 | |
16/02/23 | MAK | 8th | 527 | C1 | 31.90 | 31.03 | -0.01 | 31.89 | Par | 13.70 | 88878 | Alexis Rose | $3.50 | |
02/02/23 | CAM | 4th | 457 | C2 | 26.17 | 25.40 | 0.12 | 26.29 | Par | 8.50 | 454 | Thrilling Clara | $21.00 | |
22/01/23 | MAK | 7th | 527 | C2 | 31.41 | 30.67 | 0.18 | 31.59 | Fast | 9.30 | 87777 | Thrilling Eva | $10.00 | |
15/01/23 | MAK | 4th | 527 | C2 | 31.59 | 30.78 | 0.18 | 31.77 | Fast | 11.50 | 77544 | Sweet Banjo | $9.00 | |
08/01/23 | MAK | 1st | 527 | C1 | 30.84 | 30.82 | 0.12 | 30.96 | Par | 2.50 | 62221 | Wide Boy | $3.30 | |
29/12/22 | MAK | 2nd | 527 | C1 | 31.14 | 30.54 | 0.15 | 31.29 | Fast | 6.75 | 86432 | Sweet Banjo | $0.00 | |
24/12/22 | CAM | 4th | 457 | C1 | 26.13 | 25.36 | 0.18 | 26.31 | Fast | 5.00 | 764 | Opawa Andy | $16.00 | |
15/12/22 | CAM | 2nd | 457 | C1 | 25.92 | 25.37 | 0.14 | 26.06 | Par | 4.30 | 222 | Thrilling Clara | $10.00 | |
08/12/22 | CAM | 4th | 457 | C1 | 26.04 | 25.42 | 0.13 | 26.17 | Par | 4.80 | 654 | Thrilling Nash | $12.00 | |
01/12/22 | CAM | 2nd | 457 | C1 | 26.17 | 25.53 | 0.08 | 26.25 | Par | 1.60 | 332 | Persian Chief | $3.90 | |
24/11/22 | CAM | 6th | 457 | C1 | 26.46 | 25.79 | 0.07 | 26.53 | Par | 8.20 | 476 | Augero | $26.00 | |
20/11/22 | CAM | 5th | 457 | C1 | 26.36 | 25.51 | 0.09 | 26.45 | Par | 12.10 | 345 | Space Boy | $21.00 | |
13/11/22 | CAM | 3rd | 457 | C1 | 26.18 | 25.81 | -0.07 | 26.11 | Par | 5.90 | 533 | Zipping Lockett | $9.50 | |
10/11/22 | CAM | 3rd | 457 | C1 | 25.91 | 25.73 | -0.07 | 25.84 | Par | 2.80 | 333 | Thrilling Rush | $0.00 | |
03/11/22 | CAM | 3rd | 457 | C1 | 26.19 | 25.57 | 0.01 | 26.20 | Par | 9.80 | 543 | Thrilling Wyatt | $26.00 | |
13/10/22 | CAM | 4th | 457 | C1 | 25.48 | 25.14 | 0.01 | 25.49 | Par | 5.40 | 334 | Thrilling Marvel | $14.00 | |
06/10/22 | CAM | 3rd | 457 | C1 | 26.41 | 25.82 | -0.14 | 26.27 | Par | 2.70 | 443 | Thrilling Rush | $4.90 | |
02/10/22 | MAK | 6th | 527 | C1 | 31.19 | 30.66 | 0.12 | 31.31 | Par | 8.40 | 86666 | Thrilling Hallie | $23.00 | |
29/09/22 | CAM | 3rd | 457 | C1 | 26.09 | 25.58 | 0.06 | 26.15 | Par | 1.90 | 543 | Thrilling Brodie | $11.00 | |
22/09/22 | CAM | 5th | 375 | C1 | 21.91 | 20.84 | 0.08 | 21.99 | Par | 10.10 | 775 | Thrilling Eva | $19.00 | |
09/09/22 | MAW | 4th | 660 | C1D | 39.20 | 38.39 | -0.09 | 39.11 | Par | 12.80 | 64454 | Bee Lucky Banjo | $16.00 | |
31/08/22 | MAW | 3rd | 660 | C0D | 38.92 | 38.23 | -0.04 | 38.88 | Par | 10.90 | 33233 | Bee Lucky Banjo | $4.25 | |
24/08/22 | MAW | 4th | 660 | C0D | 39.08 | 38.38 | -0.32 | 38.76 | Slow | 11.10 | 32334 | Highview Spud | $15.00 | |
19/08/22 | MAW | 4th | 457 | C1 | 26.63 | 25.95 | -0.43 | 26.20 | Slow | 10.80 | 664 | Mr. Holyfield | $8.50 | |
17/08/22 | MAW | 4th | 457 | C1 | 26.64 | 26.21 | -0.31 | 26.33 | Slow | 4.00 | 654 | Big Time Brynley | $3.40 | |
12/08/22 | MAW | 4th | 457 | C12 | 26.75 | 25.97 | -0.22 | 26.53 | Slow | 9.10 | 654 | Big Time Lockey | $10.00 | |
10/08/22 | MAW | 2nd | 457 | C1 | 25.99 | 25.96 | -0.07 | 25.92 | Par | 0.50 | 322 | Go Albino | $11.00 | |
05/08/22 | MAW | 6th | 457 | C12 | 26.43 | 25.82 | -0.21 | 26.22 | Slow | 5.70 | 666 | Golden Logger | $29.00 | |
27/07/22 | MAW | 3rd | 457 | C1 | 27.29 | 26.39 | -0.21 | 27.08 | Slow | 14.30 | 553 | Big Time Taniwha | $23.00 | |
20/07/22 | MAW | 7th | 457 | C1 | 27.06 | 25.96 | -0.17 | 26.89 | Slow | 17.50 | 567 | Big Time Hugo | $10.00 | |
15/07/22 | MAW | 5th | 457 | C1 | 26.37 | 25.95 | -0.19 | 26.18 | Slow | 6.60 | 455 | Highview Radar | $13.00 | |
13/07/22 | MAW | 4th | 457 | C2 | 27.04 | 25.86 | -0.24 | 26.80 | Slow | 18.70 | 644 | Federal Infrared | $26.00 | |
08/07/22 | MAW | 4th | 457 | C2 | 26.38 | 25.78 | -0.14 | 26.24 | Par | 9.50 | 544 | Federal Infrared | $18.00 | |
06/07/22 | MAW | 5th | 457 | C2 | 27.62 | 26.07 | -0.28 | 27.34 | Slow | 20.80 | 865 | Highview Sammy | $7.50 | |
29/06/22 | MAW | 5th | 457 | C12 | 26.59 | 25.95 | -0.44 | 26.15 | Slow | 8.30 | 865 | Sweet Potential | $15.00 | |
24/06/22 | MAW | 3rd | 457 | C2 | 26.36 | 25.76 | -0.22 | 26.14 | Slow | 4.50 | 563 | Go Royce | $7.00 | |
15/06/22 | MAW | 1st | 457 | C12 | 26.27 | 26.27 | -0.34 | 25.93 | Slow | 0.60 | 111 | Wonder Women | $3.00 | |
08/06/22 | MAW | 4th | 410 | C1 | 23.64 | 23.48 | -0.11 | 23.53 | Par | 2.50 | 554 | Oscar's Reality | $2.40 | |
01/06/22 | MAW | 2nd | 410 | C1 | 23.53 | 23.52 | -0.12 | 23.41 | Par | 0.10 | 332 | Opawa Ziva | $5.50 | |
02/03/22 | MAW | 8th | 457 | C12 | 27.04 | 26.24 | -0.14 | 26.90 | Par | 12.70 | 888 | Coiled Spring | $5.50 | |
25/02/22 | MAW | 4th | 457 | C2 | 26.42 | 26.00 | -0.01 | 26.41 | Par | 4.40 | 454 | Dapper Rapper | $3.70 | |
16/02/22 | MAW | 4th | 457 | C2 | 26.49 | 25.92 | -0.09 | 26.40 | Par | 9.00 | 664 | Big Time Joy | $8.00 | |
11/02/22 | MAW | 5th | 457 | C2 | 26.19 | 25.36 | 0.06 | 26.25 | Par | 6.40 | 575 | Chatty Mavis | $8.50 | |
28/01/22 | MAW | 3rd | 457 | C1 | 26.40 | 25.50 | 0.14 | 26.54 | Par | 3.70 | 533 | Big Time Seattle | $1.70 | |
26/01/22 | MAW | 1st | 457 | C12 | 25.97 | 25.97 | -0.17 | 25.80 | Slow | 1.30 | 421 | Mad World | $4.75 | |
21/01/22 | MAW | 3rd | 457 | C1 | 26.58 | 25.38 | 0.01 | 26.59 | Par | 3.80 | 653 | Van Ivan | $4.40 | |
14/01/22 | MAW | 5th | 457 | C23 | 26.28 | 25.73 | -0.05 | 26.23 | Par | 4.80 | 655 | Tekki Jim | $14.00 | |
07/01/22 | MAW | 4th | 457 | C23 | 26.33 | 25.66 | -0.06 | 26.27 | Par | 5.60 | 654 | Allegro Zippy | $10.00 | |
04/01/22 | MAW | 6th | 457 | C23 | 26.43 | 25.83 | -0.02 | 26.41 | Par | 9.50 | 776 | Not Even Owl | $6.00 | |
30/12/21 | MAW | 2nd | 457 | C2 | 26.28 | 26.15 | -0.11 | 26.17 | Par | 2.10 | 322 | Allegro Zippy | $3.70 | |
23/12/21 | MAW | 1st | 410 | C1 | 23.81 | 23.09 | -0.02 | 23.79 | Par | 2.00 | 441 | Penny Mowhawk | $2.30 | |
03/12/21 | MAW | 6th | 457 | CRA | 26.83 | 25.81 | -0.01 | 26.82 | Par | 10.50 | 776 | Opawa Wayne | $16.00 | |
01/12/21 | MAW | 4th | 457 | C1 | 26.78 | 26.25 | -0.20 | 26.58 | Slow | 3.60 | 534 | Tuff Tiger | $3.90 | |
22/11/21 | MAW | 2nd | 457 | C1 | 26.39 | 26.35 | -0.17 | 26.22 | Slow | 0.60 | 432 | Big Time Navy | $4.90 | |
17/11/21 | MAW | 1st | 457 | C1 | 26.43 | 26.43 | -0.24 | 26.19 | Slow | 2.40 | 411 | Big Time Master | $18.00 | |
12/11/21 | MAW | 2nd | 457 | C0 | 26.48 | 25.76 | -0.04 | 26.44 | Par | 2.80 | 412 | Big Time Master | $4.10 | |
10/11/21 | MAW | 1st | 457 | C0 | 26.68 | 26.31 | -0.09 | 26.59 | Par | 0.30 | 421 | Mad World | $2.25 | |
01/11/21 | MAW | 4th | 457 | C0 | 26.57 | 26.22 | 0.01 | 26.58 | Par | 4.90 | 654 | Not Even Owl | $6.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers