Bogan Valley
Ritza Lenny x Bogan VillaPrint Current Page
Print Full Profile
Upcoming Races
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
92 | 12 | 12 | 14 | $41,005 | 13% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/10/24 | DUB | 3rd | 400 | M12 | 23.24 | 22.36 | 0.18 | 23.42 | Fast | 6.25 | 223 | Tom Keeping | $23.00 | |
14/10/24 | DUB | 5th | 400 | FFA | 23.54 | 22.75 | 0.04 | 23.58 | Par | 11.25 | 555 | Totally Deluded | $11.00 | |
11/10/24 | GBN | 3rd | 350 | M12 | 20.22 | 19.56 | 0.15 | 20.37 | Fast | 9.00 | 433 | Enzo Herrera | $14.00 | |
04/10/24 | GBN | 6th | 350 | 5 | 20.56 | 19.72 | 0.04 | 20.60 | Par | 5.50 | 266 | Not So Silent | $18.00 | |
27/09/24 | GBN | 2nd | 350 | M12 | 20.15 | 19.66 | 0.10 | 20.25 | Par | 1.75 | 22 | Tenement Hall | $4.20 | |
21/09/24 | DUB | 6th | 400 | 5 | 24.03 | 22.93 | 0.05 | 24.08 | Par | 4.75 | 326 | Olive Bale | $2.00 | |
22/07/24 | DUB | 1st | 400 | ST | 23.28 | 23.28 | Ain't She Grand | $0.00 | ||||||
19/07/24 | GBN | 4th | 440 | X45 | 25.57 | 25.01 | -0.27 | 25.30 | Slow | 2.00 | 3664 | Rock It Reta | $17.00 | |
13/07/24 | DUB | 7th | 516 | X45 | 30.61 | 29.92 | -0.01 | 30.60 | Par | 9.75 | 16667 | Irinka Lottie | $21.00 | |
06/07/24 | DUB | 4th | 400 | X45 | 23.32 | 23.08 | -0.05 | 23.27 | Par | 1.75 | 454 | Armatree Joker | $8.00 | |
29/06/24 | DUB | 4th | 400 | 5 | 23.11 | 22.85 | 0.02 | 23.13 | Par | 3.75 | 844 | Fusion Latrell | $8.50 | |
23/06/24 | DUB | 4th | 516 | 5 | 30.19 | 29.54 | 0.19 | 30.38 | Fast | 7.75 | 6464 | Midnight Money | $9.00 | |
19/06/24 | TEM | 3rd | 457 | X45 | 26.00 | 25.76 | 0.06 | 26.06 | Par | 3.50 | Bart's Chance | $8.50 | ||
14/06/24 | GBN | 1st | 440 | M12 | 25.41 | 24.53 | -0.08 | 25.33 | Par | 0.13 | 3211 | Spring Meteor | $6.00 | |
07/06/24 | GBN | 2nd | 440 | X45 | 25.42 | 25.40 | -0.40 | 25.02 | Slow | 0.25 | 3442 | Faultless | $21.00 | |
01/06/24 | DUB | 3rd | 400 | 5 | 23.18 | 22.90 | -0.03 | 23.15 | Par | 2.00 | 443 | Lodestone | $17.00 | |
11/05/24 | DUB | 2nd | 400 | ST | 22.93 | 22.93 | 0.00 | $0.00 | ||||||
29/04/24 | DUB | 8th | 400 | 5 | 23.57 | 22.82 | 0.13 | 23.70 | Par | 9.25 | 188 | Final Countdown | $4.20 | |
20/04/24 | DUB | 5th | 400 | 4 | 23.29 | 22.89 | 0.16 | 23.45 | Fast | 5.75 | 445 | Adele Cargo | $16.00 | |
15/04/24 | DUB | 3rd | 318 | M12 | 18.37 | 18.05 | 0.06 | 18.43 | Par | 4.50 | 323 | Messi Taro | $6.00 | |
27/03/24 | TEM | 3rd | 457 | X45 | 26.02 | 25.94 | 0.06 | 26.08 | Par | 1.00 | Hazard Alert | $13.00 | ||
23/03/24 | DUB | 2nd | 400 | M12 | 23.03 | 22.72 | 0.06 | 23.09 | Par | 2.25 | 112 | Nangar Blue | $3.60 | |
16/03/24 | DUB | 1st | 318 | M12 | 18.35 | 18.16 | 0.01 | 18.36 | Par | 3.75 | 111 | Speed Strike | $6.50 | |
11/03/24 | DUB | 7th | 400 | X45 | 24.05 | 22.87 | 0.11 | 24.16 | Par | 12.25 | 367 | Ferrero Magic | $4.20 | |
23/02/24 | GBN | 1st | 350 | 5 | 20.07 | 19.50 | 0.09 | 20.16 | Par | 1.00 | 211 | Skedaddle Addie | $1.55 | |
13/02/24 | GBN | 5th | 350 | X45 | 20.13 | 19.56 | 0.17 | 20.30 | Fast | 8.25 | 665 | Brute Banner | $41.00 | |
26/01/24 | GBN | 8th | 440 | X45 | 25.89 | 24.72 | 0.13 | 26.02 | Par | 14.00 | 4358 | Black Misery | $19.00 | |
23/01/24 | TEM | 7th | 457 | X45 | 26.83 | 25.95 | -0.03 | 26.80 | Par | 12.50 | Irinka Daniel | $19.00 | ||
19/01/24 | GBN | 5th | 440 | 5 | 25.25 | 24.41 | 0.14 | 25.39 | Par | 12.00 | 3665 | Ferness | $11.00 | |
16/01/24 | BUL | 5th | 400 | X34 | 22.84 | 22.19 | 0.05 | 22.89 | Par | 9.25 | 1365 | Hooked On Fame | $21.00 | |
29/12/23 | GBN | 7th | 440 | X45 | 25.33 | 24.45 | 0.10 | 25.43 | Par | 5.25 | 6247 | War Hawk | $31.00 | |
22/12/23 | GBN | 3rd | 440 | 5 | 24.92 | 24.24 | 0.18 | 25.10 | Fast | 4.25 | 4223 | Bandit Bluey | $22.00 | |
15/12/23 | GBN | 3rd | 350 | X45 | 20.30 | 19.81 | 0.06 | 20.36 | Par | 1.50 | 113 | Shelly Speed | $19.00 | |
10/11/23 | GBN | DNF | 440 | 5 | 24.33 | 0.18 | Fast | 225 | Bandit Dan | $5.50 | ||||
06/11/23 | GBN | 2nd | 440 | X45 | 24.88 | 24.75 | 0.17 | 25.05 | Fast | 1.75 | 5222 | Infrared Rays | $8.00 | |
01/11/23 | TEM | 2nd | 457 | 5 | 26.07 | 25.70 | 0.09 | 26.16 | Par | 5.00 | Irinka Daniel | $11.00 | ||
25/10/23 | TEM | 3rd | 457 | 5 | 26.01 | 25.79 | -0.11 | 25.90 | Par | 2.00 | Queen Bolt | $18.00 | ||
20/10/23 | GBN | 7th | 440 | SH | 25.40 | 24.27 | 0.08 | 25.48 | Par | 11.00 | 7 | One Hot Bandit | $101.00 | |
18/10/23 | TEM | 6th | 457 | X45 | 26.44 | 25.72 | 0.12 | 26.56 | Par | 9.25 | Joe Dirt | $7.50 | ||
11/10/23 | TEM | 5th | 457 | NG | 26.55 | 25.60 | 0.13 | 26.68 | Par | 7.75 | Wiradjuri Jack | $17.00 | ||
30/09/23 | WPK | 4th | 520 | NG | 30.41 | 29.56 | 0.03 | 30.44 | Par | 10.25 | 124 | Zipping Orlando | $90.00 | |
23/09/23 | WPK | 3rd | 520 | 5 | 30.52 | 29.80 | 0.04 | 30.56 | Par | 7.00 | 333 | Luna Country | $34.00 | |
16/09/23 | WPK | 8th | 520 | 5F | 30.66 | 29.67 | 0.08 | 30.74 | Par | 9.25 | 444 | Time To Go | $16.00 | |
09/09/23 | WPK | 1st | 520 | 5H | 30.31 | 29.71 | -0.09 | 30.22 | Par | 3.00 | 211 | Sirius Thinking | $4.50 | |
25/08/23 | GBN | 5th | 440 | X45 | 25.35 | 24.85 | -0.02 | 25.33 | Par | 7.00 | 6765 | Country Rock | $4.60 | |
09/08/23 | TEM | 6th | 457 | 5 | 26.33 | 25.56 | 0.17 | 26.50 | Fast | 3.25 | Sublime Ethics | $11.00 | ||
31/07/23 | DUB | 1st | 516 | 5 | 30.27 | 29.92 | -0.01 | 30.26 | Par | 0.75 | 11211 | Swift Montana | $1.70 | |
22/07/23 | DUB | 2nd | 516 | 5 | 29.77 | 29.54 | 0.12 | 29.89 | Par | 3.25 | 11122 | Total Glamour | $2.90 | |
18/07/23 | TEM | 4th | 457 | NG | 26.11 | 25.62 | 0.11 | 26.22 | Par | 7.00 | Salad Dodger | $81.00 | ||
15/07/23 | DUB | 1st | 400 | X45 | 22.99 | 22.84 | 0.10 | 23.09 | Par | 3.50 | 311 | Solicitor | $6.00 | |
08/07/23 | DUB | 4th | 400 | NG | 23.13 | 22.82 | 0.04 | 23.17 | Par | 4.25 | 6 | Messi Taro | $101.00 | |
01/07/23 | DUB | 1st | 318 | 5 | 18.47 | 18.22 | 0.06 | 18.53 | Par | 1.25 | 322 | Speed Strike | $2.90 | |
25/06/23 | DUB | 3rd | 318 | X45 | 18.79 | 18.09 | 0.03 | 18.82 | Par | 4.00 | 766 | Harold Taro | $9.00 | |
17/06/23 | DUB | 4th | 318 | X45 | 18.99 | 18.21 | -0.09 | 18.90 | Par | 1.50 | 445 | Ed Hocken | $18.00 | |
16/05/23 | DUB | 7th | 400 | X45H | 24.31 | 22.85 | 0.01 | 24.32 | Par | 9.25 | Get Fully Loaded | $0.00 | ||
25/04/23 | TEM | 7th | 457 | 5F | 26.65 | 25.75 | 0.00 | 26.65 | Par | 9.50 | Extreme Rock | $6.50 | ||
18/04/23 | TEM | 1st | 457 | 5H | 25.89 | 25.83 | 0.12 | 26.01 | Par | 1.75 | Outlaw Mcgraw | $7.50 | ||
09/04/23 | RIC | 2nd | 520 | X45 | 29.98 | 29.79 | 0.09 | 30.07 | Par | 2.50 | 1111 | Old Easy | $26.00 | |
20/03/23 | TEM | 4th | 457 | X45 | 26.03 | 25.53 | 0.18 | 26.21 | Fast | 5.25 | Country Roy | $20.00 | ||
12/03/23 | TEM | 1st | 330 | 5 | 18.99 | 18.77 | 0.02 | 19.01 | Par | 2.00 | No Invite | $11.00 | ||
07/03/23 | TEM | 4th | 330 | 5H | 19.03 | 18.77 | -0.02 | 19.01 | Par | 3.75 | Dana Ripper | $5.50 | ||
27/02/23 | TEM | 6th | 330 | 5 | 19.29 | 18.78 | 0.01 | 19.30 | Par | 4.25 | Dana Ripper | $4.75 | ||
18/02/23 | DUB | 1st | 318 | 5 | 18.37 | 18.09 | 0.12 | 18.49 | Par | 3.00 | 111 | No Matter What | $4.60 | |
11/02/23 | DUB | 1st | 318 | 5 | 18.32 | 18.15 | 0.09 | 18.41 | Par | 3.50 | 211 | Torvi Taro | $8.00 | |
14/01/23 | DUB | 8th | 516 | XM5 | 30.96 | 30.33 | 0.17 | 31.13 | Fast | 9.00 | Subzero Sonya | $12.00 | ||
10/01/23 | TEM | 2nd | 457 | 5 | 26.33 | 25.83 | 0.04 | 26.37 | Par | 0.50 | Trixie Kade | $12.00 | ||
31/12/22 | DUB | 6th | 400 | 5 | 24.42 | 22.69 | 0.01 | 24.43 | Par | 24.75 | 876 | Spring Patriot | $81.00 | |
27/12/22 | TEM | 3rd | 457 | 5 | 26.37 | 25.67 | -0.04 | 26.33 | Par | 3.75 | Seriously Lush | $24.00 | ||
24/12/22 | DUB | 7th | 400 | 5 | 24.11 | 22.99 | -0.03 | 24.08 | Par | 12.25 | 388 | Spring Elegance | $15.00 | |
17/12/22 | DUB | 3rd | 318 | 5H | 18.62 | 18.30 | -0.04 | 18.58 | Par | 3.50 | 324 | Explore More | $7.00 | |
10/12/22 | DUB | 5th | 318 | 5 | 19.05 | 18.21 | 0.03 | 19.08 | Par | 9.25 | 676 | Hooked On Prissy | $11.00 | |
03/12/22 | DUB | 2nd | 318 | 5 | 18.51 | 18.39 | -0.04 | 18.47 | Par | 1.75 | 322 | Hooked On Prissy | $11.00 | |
28/11/22 | DUB | 8th | 318 | 5 | 19.19 | 18.38 | -0.01 | 19.18 | Par | 8.75 | 888 | Midnight Lala | $4.50 | |
30/09/22 | GBN | 7th | 440 | 5 | 25.97 | 24.57 | 0.18 | 26.15 | Fast | 17.50 | 6567 | Mr. Bennington | $81.00 | |
24/09/22 | DUB | 2nd | 400 | 5 | 22.98 | 22.71 | 0.06 | 23.04 | Par | 3.75 | 133 | Black Wizard | $13.00 | |
17/09/22 | DUB | 5th | 400 | 5 | 23.50 | 23.06 | 0.00 | 23.50 | Par | 3.00 | Dead Man's Curve | $41.00 | ||
03/09/22 | DUB | 6th | 400 | 5 | 23.64 | 22.63 | 0.03 | 23.67 | Par | 7.50 | 266 | We Fix Pipes | $26.00 | |
27/08/22 | DUB | 4th | 400 | 5H | 23.80 | 22.96 | 0.02 | 23.82 | Par | 9.25 | 535 | Black Wizard | $14.00 | |
13/08/22 | DUB | 6th | 400 | 5 | 23.76 | 22.82 | -0.01 | 23.75 | Par | 9.25 | 256 | Irinka Megan | $12.00 | |
06/08/22 | DUB | 2nd | 400 | 5 | 23.16 | 22.87 | 0.06 | 23.22 | Par | 1.50 | 222 | Call Me Lonesome | $18.00 | |
15/07/22 | GBN | 8th | 350 | 5 | 20.82 | 19.67 | 0.01 | 20.83 | Par | 8.25 | 788 | Big Town Calvin | $31.00 | |
25/06/22 | DUB | 7th | 400 | 5 | 24.15 | 22.85 | 0.01 | 24.16 | Par | 15.75 | 887 | Karinya Creek | $19.00 | |
12/06/22 | RIC | 7th | 401 | 5 | 23.71 | 22.89 | 0.05 | 23.76 | Par | 11.50 | 888 | Big Town Jett | $22.00 | |
05/06/22 | RIC | 3rd | 401 | 5 | 23.31 | 22.83 | -0.03 | 23.28 | Par | 6.00 | 743 | Miss Expeditious | $34.00 | |
29/05/22 | RIC | 7th | 401 | 5 | 24.20 | 22.71 | 0.06 | 24.26 | Par | 21.00 | 678 | Raw Terror | $23.00 | |
21/05/22 | DUB | 6th | 400 | 5 | 23.66 | 22.68 | 0.05 | 23.71 | Par | 10.00 | 576 | Rookie Fusion | $11.00 | |
17/05/22 | DUB | 5th | 400 | X45H | 23.57 | 22.78 | -0.01 | 23.56 | Par | 7.00 | 665 | Fusion Vibe | $41.00 | |
14/05/22 | DUB | 2nd | 400 | 5 | 23.43 | 23.08 | 0.09 | 23.52 | Par | 0.75 | 662 | Deb Tan Lee | $4.50 | |
07/04/22 | DUB | 6th | 400 | 5 | 23.74 | 22.79 | 0.01 | 23.75 | Par | 12.25 | 656 | Run Home Jack | $81.00 | |
02/04/22 | DUB | 5th | 318 | 5 | 18.82 | 18.10 | 0.05 | 18.87 | Par | 9.25 | 887 | Fusion Trick | $17.00 | |
26/03/22 | DUB | 5th | 400 | 5 | 23.85 | 22.82 | 0.10 | 23.95 | Par | 9.25 | 455 | Jacobite Swan | $3.50 | |
12/03/22 | DUB | 1st | 318 | M | 18.56 | 18.08 | 0.06 | 18.62 | Par | 0.10 | 431 | Waffle Ethics | $10.00 | |
23/02/22 | DUB | 6th | 318 | M | 19.47 | 18.35 | 0.02 | 19.49 | Par | 13.25 | 166 | Chasing Ralph | $5.00 | |
03/02/22 | TEM | 4th | 330 | MH | 19.36 | 18.96 | -0.09 | 19.27 | Par | 3.00 | Mr. Maui | $10.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers