Buddy Blue
Barooga Brett x Balkan DottiPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
45 | 6 | 2 | 4 | $10,280 | 13% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/11/24 | HVL | 7th | 350 | 5 | 21.06 | 19.40 | -0.03 | 21.03 | Par | 18.19 | M2 | Dr. Harold | $2.40 | |
12/11/24 | WGL | 6th | 400 | 5 | 23.61 | 22.37 | 0.09 | 23.70 | Par | 16.60 | M36 | Hot Scotch | $10.90 | |
07/11/24 | WGL | 2nd | 400 | T3-5 | 22.75 | 22.67 | 0.10 | 22.85 | Par | 1.25 | Q22 | Lord Panama | $3.30 | |
01/11/24 | WGL | 6th | 400 | 5 | 23.11 | 22.49 | 0.17 | 23.28 | Fast | 5.73 | M46 | Surf's Up | $62.50 | |
20/10/24 | HVL | 8th | 300 | 5 | 17.31 | 16.76 | -0.09 | 17.22 | Par | 6.23 | M5 | Delta Paws | $11.60 | |
15/10/24 | HVL | 1st | 300 | T3-5 | 16.76 | 16.68 | 0.01 | 16.77 | Par | 2.31 | M1 | Evie Maldini | $8.50 | |
03/10/24 | WGL | 6th | 400 | T3-5 | 23.35 | 22.58 | 0.17 | 23.52 | Fast | 9.61 | Q13 | Aston Massimo | $10.50 | |
26/09/24 | WGL | 3rd | 400 | T3-5 | 23.22 | 22.85 | 0.05 | 23.27 | Par | 3.86 | M23 | Mr. Larson | $2.30 | |
10/09/24 | WGL | 6th | 400 | 5H | 23.85 | 22.52 | 0.00 | 23.85 | Par | 17.06 | Q26 | Aston Spritz | $121.30 | |
03/09/24 | WGL | 6th | 400 | 5 | 23.48 | 22.38 | -0.05 | 23.43 | Par | 8.94 | M56 | Ribero | $6.00 | |
30/08/24 | WGL | 4th | 400 | 5NP | 23.36 | 22.57 | 0.09 | 23.45 | Par | 7.30 | M17 | Shaka Goes Bang | $4.20 | |
20/08/24 | WGL | 3rd | 400 | 5 | 22.97 | 22.29 | 0.06 | 23.03 | Par | 0.67 | M12 | Furious Angel | $2.40 | |
15/08/24 | WGL | 1st | 400 | T3-5 | 22.75 | 22.75 | 0.19 | 22.94 | Fast | 5.00 | Q11 | Inter Beast Boy | $2.70 | |
06/08/24 | WGL | 6th | 400 | 5 | 23.61 | 22.37 | -0.01 | 23.60 | Par | 6.50 | M66 | Beautiful Liar | $20.90 | |
30/07/24 | WGL | 6th | 400 | RWH | 23.34 | 22.45 | 0.00 | 23.34 | Par | 12.73 | M34 | Zeus Thunderbolt | $39.80 | |
19/07/24 | HVL | 8th | 300 | X45 | 17.16 | 16.74 | 0.03 | 17.19 | Par | 5.94 | M1 | Gretel's Girl | $41.50 | |
16/07/24 | WGL | 7th | 400 | 5 | 23.43 | 22.77 | -0.12 | 23.31 | Par | 2.57 | Q13 | Misty Amy | $19.40 | |
11/07/24 | WGL | 5th | 400 | T3-5 | 23.54 | 23.08 | -0.16 | 23.38 | Par | 4.59 | M35 | Shiny New Toy | $6.70 | |
20/06/24 | WGL | 4th | 400 | T3-5 | 23.34 | 22.89 | 0.07 | 23.41 | Par | 5.89 | M13 | Quest For Dreams | $3.20 | |
14/06/24 | HVL | 1st | 300 | T3-5 | 17.14 | 16.83 | 0.05 | 17.19 | Par | 0.40 | M1 | Nigerian Kaboom | $7.00 | |
04/06/24 | WGL | 5th | 400 | T3-5 | 23.30 | 22.82 | 0.06 | 23.36 | Par | 5.41 | M23 | Black Pistol | $6.20 | |
11/04/24 | WGL | 4th | 400 | T3-5 | 23.25 | 22.60 | 0.14 | 23.39 | Par | 1.73 | M11 | Inter Beast Boy | $9.20 | |
05/04/24 | SLE | 4th | 435 | 5 | 25.42 | 24.60 | -0.11 | 25.31 | Par | 3.75 | M111 | Speed Merchant | $6.20 | |
14/03/24 | WGL | 4th | 400 | T3-5 | 23.47 | 22.79 | -0.01 | 23.46 | Par | 3.59 | S65 | Freeman's Hope | $2.60 | |
07/03/24 | SLE | 6th | 435 | 5 | 25.47 | 24.68 | 0.10 | 25.57 | Par | 9.61 | M577 | Big Trucker | $7.30 | |
24/02/24 | WGL | 8th | 400 | 5 | 23.56 | 22.38 | 0.22 | 23.78 | Fast | 16.75 | S68 | Lindenow Patch | $5.30 | |
14/02/24 | HVL | 6th | 300 | 5 | 17.30 | 17.01 | -0.01 | 17.29 | Par | 3.41 | M3 | Invictus George | $5.50 | |
10/02/24 | WGL | 4th | 400 | RW | 23.11 | 22.63 | 0.11 | 23.22 | Par | 6.59 | Q13 | Galloping Jimmy | $12.30 | |
06/02/24 | WGL | 4th | 400 | 5 | 23.02 | 22.45 | 0.20 | 23.22 | Fast | 4.60 | Q13 | Free Falling | $11.80 | |
30/01/24 | WGL | 1st | 400 | X67 | 22.87 | 22.39 | 0.14 | 23.01 | Par | 1.31 | Q11 | Daintree Chief | $14.10 | |
24/01/24 | HVL | 5th | 300 | 6G | 17.03 | 16.66 | 0.27 | 17.30 | Fast | 2.96 | M5 | Penny Blue Demon | $2.90 | |
16/01/24 | WGL | 8th | 400 | X67 | 23.32 | 22.27 | 0.24 | 23.56 | Fast | 11.64 | M25 | Aston Maddox | $72.80 | |
09/01/24 | WGL | 1st | 400 | T3-7 | 22.86 | 22.70 | 0.07 | 22.93 | Par | 0.96 | M11 | She Can Dream | $5.50 | |
18/12/23 | TRA | 4th | 395 | X67 | 23.18 | 22.23 | -0.10 | 23.08 | Par | 4.50 | M113 | Master Porter | $3.20 | |
12/12/23 | WGL | 8th | 400 | X67F | 23.64 | 22.31 | 0.13 | 23.77 | Par | 19.01 | M67 | Daintree Dazzler | $71.50 | |
05/12/23 | WGL | 3rd | 400 | X67H | 23.04 | 22.38 | 0.16 | 23.20 | Fast | 9.43 | Q13 | Daintree Dazzler | $62.30 | |
02/12/23 | WGL | 8th | 400 | 7 | 23.55 | 22.59 | -0.01 | 23.54 | Par | 11.83 | M78 | Banjo One String | $41.00 | |
23/11/23 | WGL | 8th | 400 | 7 | 23.64 | 22.64 | 0.04 | 23.68 | Par | 12.09 | M/78 | Rio Tokyo | $28.00 | |
20/11/23 | TRA | 6th | 350 | T3-RW | 20.76 | 19.79 | 0.18 | 20.94 | Fast | 12.29 | M/66 | Rio Tokyo | $13.00 | |
09/11/23 | WGL | 8th | 400 | T3-7 | 23.97 | 22.81 | 0.07 | 24.04 | Par | 10.64 | M/78 | Amber Highlights | $6.00 | |
03/11/23 | TRA | 7th | 395 | X67 | 23.24 | 22.03 | 0.17 | 23.41 | Fast | 17.33 | M/487 | Kylie Turban | $34.00 | |
27/10/23 | TRA | 3rd | 350 | X67 | 20.50 | 19.70 | 0.14 | 20.64 | Par | 9.77 | M/25 | Jason Rose | $20.00 | |
23/10/23 | TRA | 1st | 350 | T3-M | 20.13 | 19.95 | 0.03 | 20.16 | Par | 2.17 | M/11 | Below The Curve | $4.80 | |
18/10/23 | TRA | 5th | 350 | M | 20.55 | 19.63 | 0.15 | 20.70 | Fast | 10.27 | S/34 | Flying Ryker | $7.50 | |
11/10/23 | TRA | 2nd | 350 | M | 20.43 | 19.67 | 0.18 | 20.61 | Fast | 7.54 | S/43 | Taryn's Blue | $6.50 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers