Red Fawn Dog whelped 18-02-2022 Trainer: Paul Jones (Hoddles Creek) Owner: Remembering Red Synd P Jones,M Barber,J Jones,P Kercher,T Murphy,T Kelly,S Andueza
Print Current Page
Print Full Profile
Upcoming Races
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
61 | 20 | 9 | 8 | $71,855 | 33% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/25 | MEA | 1st | 525 | 5 | 30.22 | 29.78 | 0.01 | 30.23 | Par | 0.69 | M3211 | Aston Western | $4.70 | |
03/01/25 | WGL | 5th | 460 | SH | 25.83 | 25.39 | 0.13 | 25.96 | Par | 3.13 | M544 | Fernando Gomez | $26.60 | |
28/12/24 | MEA | 7th | 525 | 5F | 30.84 | 30.09 | -0.12 | 30.72 | Par | 7.17 | M7655 | Our Regards | $10.00 | |
23/12/24 | SAN | 1st | 515 | 5 | 29.92 | 29.71 | -0.02 | 29.90 | Par | 0.11 | M3111 | Mavis Tolmie | $3.10 | |
18/12/24 | MEA | 2nd | 525 | 5H | 30.39 | 29.94 | 0.01 | 30.40 | Par | 3.21 | M3322 | Highly Connected | $4.00 | |
12/12/24 | SAN | 1st | 515 | 5 | 29.71 | 29.22 | 0.12 | 29.83 | Par | 0.34 | M2111 | Run For Shelter | $8.40 | |
08/12/24 | HVL | 4th | 300 | FFA | 16.73 | 16.47 | 0.09 | 16.82 | Par | 3.63 | S5 | Cheap Red Wine | $3.80 | |
01/12/24 | HVL | 3rd | 350 | SH | 19.29 | 18.78 | 0.15 | 19.44 | Fast | 1.96 | M5 | Myall Ray | $1.60 | |
25/11/24 | SHP | 5th | 450 | X45 | 25.49 | 24.93 | 0.06 | 25.55 | Par | 2.51 | 445 | Paw Whistler | $2.20 | |
17/11/24 | HVL | 1st | 350 | FFA | 19.56 | 19.04 | -0.05 | 19.51 | Par | 0.57 | M2 | Sonic Diesel | $2.00 | |
12/11/24 | WGL | 1st | 400 | X34 | 22.37 | 22.37 | 0.09 | 22.46 | Par | 0.46 | M32 | Better Banjo | $2.40 | |
06/11/24 | BAL | 4th | 450 | X45 | 25.47 | 25.30 | 0.01 | 25.48 | Par | 1.57 | Q111 | Fernando Phil | $6.00 | |
01/11/24 | WGL | 1st | 400 | X45 | 22.49 | 22.49 | 0.17 | 22.66 | Fast | 3.23 | M11 | Donita Bale | $1.80 | |
25/10/24 | WGL | 2nd | 400 | X45 | 22.67 | 22.52 | -0.01 | 22.66 | Par | 0.39 | Q22 | Daintree Damage | $1.70 | |
20/10/24 | HVL | 1st | 300 | FFA | 16.76 | 16.76 | -0.09 | 16.67 | Par | 0.51 | 2 | Blue Cristalle | $2.50 | |
16/10/24 | SLE | 1st | 435 | 5 | 24.34 | 24.34 | 0.15 | 24.49 | Fast | 1.06 | M211 | Collinda Rise | $1.60 | |
13/10/24 | SLE | 2nd | 435 | 5 | 24.51 | 24.07 | 0.14 | 24.65 | Par | 1.79 | M211 | Calimo | $4.00 | |
06/10/24 | HVL | 1st | 350 | X45 | 19.42 | 19.34 | -0.01 | 19.41 | Par | 0.09 | M4 | Sonic Diesel | $4.20 | |
28/09/24 | GEL | 5th | 460 | X45 | 26.06 | 25.58 | 0.18 | 26.24 | Fast | 6.79 | Q376 | Mepunga Ollie | $4.70 | |
21/09/24 | MEA | 5th | 525 | 5F | 30.74 | 29.88 | -0.01 | 30.73 | Par | 4.14 | M1223 | Jorogumo | $5.00 | |
16/09/24 | SHP | 3rd | 450 | 5H | 25.43 | 24.96 | 0.09 | 25.52 | Par | 2.84 | M433 | Destructively | $3.50 | |
09/09/24 | SHP | 2nd | 450 | 5 | 25.31 | 25.01 | 0.09 | 25.40 | Par | 0.47 | M211 | Master Pablo | $4.20 | |
31/08/24 | GEL | 2nd | 460 | 5 | 26.02 | 25.63 | 0.11 | 26.13 | Par | 0.43 | M211 | Utrillo Bale | $3.40 | |
16/08/24 | BEN | 6th | 500 | X45 | 28.46 | 28.00 | -0.08 | 28.38 | Par | 6.66 | M455 | Grand Tourer | $26.90 | |
11/08/24 | SLE | 2nd | 435 | 5 | 24.87 | 24.42 | -0.04 | 24.83 | Par | 0.50 | M633 | Computer Model | $3.70 | |
04/08/24 | SAN | 4th | 515 | 5 | 30.23 | 29.55 | -0.04 | 30.19 | Par | 4.46 | M6544 | Willa Bale | $3.40 | |
31/07/24 | HVL | 3rd | 350 | 4 | 19.49 | 19.20 | -0.04 | 19.45 | Par | 2.13 | M3 | Myola Nick | $2.70 | |
25/07/24 | SAN | 6th | 515 | 5F | 30.29 | 29.23 | 0.12 | 30.41 | Par | 12.81 | M4446 | Piccolo Bale | $3.40 | |
20/07/24 | MEA | 2nd | 525 | 5 | 30.54 | 29.73 | -0.08 | 30.46 | Par | 5.39 | M2222 | Irish Lucy | $2.00 | |
15/07/24 | SAN | 3rd | 515 | 5H | 29.94 | 29.45 | -0.19 | 29.75 | Slow | 3.73 | M1222 | Beach Bourbski | $4.20 | |
03/07/24 | MEA | 7th | 525 | 5H | 31.05 | 29.83 | -0.06 | 30.99 | Par | 9.13 | M2127 | Daintree Dazzler | $7.30 | |
29/06/24 | MEA | 3rd | 525 | 5 | 30.40 | 29.82 | 0.05 | 30.45 | Par | 1.87 | M1111 | Departed | $12.30 | |
23/06/24 | SLE | 8th | 435 | 5 | 24.93 | 24.37 | 0.06 | 24.99 | Par | 6.40 | M577 | Description | $5.90 | |
19/06/24 | SLE | 4th | 435 | 5 | 25.17 | 24.41 | -0.04 | 25.13 | Par | 9.36 | M755 | High End Cash | $2.80 | |
14/06/24 | TRA | 6th | 395 | SH | 22.38 | 21.79 | 0.12 | 22.50 | Par | 4.93 | M332 | Aussie Supreme | $2.90 | |
18/03/24 | SHP | 7th | 450 | SH | 26.52 | 24.63 | 0.24 | 26.76 | Fast | 25.53 | M777 | Smooth Plane | $10.00 | |
11/03/24 | SHP | 5th | 450 | X45 | 25.36 | 25.24 | -0.01 | 25.35 | Par | 1.70 | M222 | Piscopo Bale | $3.40 | |
01/03/24 | HOR | 6th | 485 | SH | 27.81 | 26.75 | 0.06 | 27.87 | Par | 8.63 | S757 | Verdi | $3.00 | |
24/02/24 | MEA | 3rd | 525 | GRP3 | 30.21 | 29.71 | 0.04 | 30.25 | Par | 4.10 | M2333 | Gunai Bold | $8.00 | |
13/02/24 | WGL | 1st | 460 | SH | 25.79 | 25.79 | 0.01 | 25.80 | Par | 0.96 | M111 | Lightning Jewel | $2.00 | |
26/01/24 | TRA | 5th | 450 | GRP2 | 24.98 | 24.71 | 0.14 | 25.12 | Par | 3.93 | M455 | Unleash Collinda | $7.70 | |
19/01/24 | TRA | 2nd | 450 | SH | 24.82 | 24.68 | 0.00 | 24.82 | Par | 0.07 | M221 | Pass The Buck | $6.20 | |
12/01/24 | WGL | 6th | 460 | GRP2 | 25.94 | 25.29 | 0.23 | 26.17 | Fast | 9.30 | M565 | Tim Zoo | $14.60 | |
05/01/24 | WGL | 1st | 460 | SH | 25.61 | 25.41 | 0.04 | 25.65 | Par | 0.67 | M111 | Transponder | $22.20 | |
27/12/23 | TRA | 2nd | 450 | 5F | 25.08 | 24.84 | -0.01 | 25.07 | Par | 2.10 | Q111 | Lethal Sniper | $1.80 | |
22/12/23 | TRA | 1st | 450 | 5H | 24.76 | 24.76 | 0.14 | 24.90 | Par | 1.81 | M111 | Reema Bale | $1.80 | |
07/12/23 | BAL | 4th | 390 | 5H | 22.74 | 21.74 | 0.12 | 22.86 | Par | 6.07 | M23 | Major Currency | $1.30 | |
03/12/23 | HVL | 4th | 350 | X45 | 19.32 | 19.13 | 0.06 | 19.38 | Par | 2.75 | M3 | Down Under Boy | $2.70 | |
24/11/23 | BEN | 1st | 425 | 5F | 23.96 | 23.68 | 0.05 | 24.01 | Par | 1.80 | M/111 | Kraken Turbo | $1.70 | |
17/11/23 | BEN | 1st | 425 | 5H | 23.73 | 23.64 | 0.06 | 23.79 | Par | 3.60 | M/211 | No More Issues | $1.80 | |
12/11/23 | HVL | 7th | 300 | FFA | 16.89 | 16.46 | 0.02 | 16.91 | Par | 3.43 | M/4 | Aston Scorcher | $5.50 | |
27/10/23 | GEL | 4th | 460 | 5F | 26.06 | 25.52 | 0.01 | 26.07 | Par | 2.01 | M/111 | Cosmic Sin | $5.00 | |
20/10/23 | GEL | 3rd | 460 | 5H | 25.94 | 25.81 | 0.04 | 25.98 | Par | 1.69 | M/312 | Quest For Pace | $3.60 | |
15/10/23 | HVL | 3rd | 300 | 5F | 16.65 | 16.59 | -0.05 | 16.60 | Par | 0.09 | M/4 | In Range | $5.50 | |
11/10/23 | HVL | 1st | 300 | 5H | 16.51 | 16.36 | 0.09 | 16.60 | Par | 0.41 | M/2 | Challis Candy | $1.30 | |
06/10/23 | TRA | 1st | 395 | X45 | 22.04 | 22.04 | 0.06 | 22.10 | Par | 3.26 | M/111 | Got The Lot | $6.50 | |
01/10/23 | HVL | 1st | 350 | X67F | 19.55 | 19.14 | -0.07 | 19.48 | Par | 4.00 | Q/1 | Fiddles | $1.50 | |
24/09/23 | HVL | 1st | 350 | X67H | 19.32 | 19.03 | 0.10 | 19.42 | Par | 2.73 | M/1 | Fireworks | $1.40 | |
17/09/23 | HVL | 7th | 350 | RWF | 19.73 | 19.07 | 0.00 | 19.73 | Par | 9.43 | S/6 | Gunai Princess | $6.00 | |
10/09/23 | HVL | 1st | 350 | RWH | 19.59 | 18.78 | 0.03 | 19.62 | Par | 2.11 | Q/1 | Gunai Princess | $4.75 | |
06/09/23 | HVL | 1st | 350 | M | 19.30 | 19.30 | 0.06 | 19.36 | Par | 6.44 | M/1 | Inter Mary | $2.25 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers