Canya Gulfstream
Good Odds Harada x Zipping DionFawn Dog whelped 25-01-2022 Trainer: Daniel Beamish (Southern River) Owner: Big Brain - Mgr L Renton
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
58 | 6 | 14 | 13 | $31,529 | 10% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/05/25 | CAN | 7th | ![]() | 381 | 6 | 22.62 | 21.70 | 0.09 | 22.71 | Par | 10.00 | 777 | Saganaki Kid | $6.00 |
14/05/25 | CAN | 2nd | ![]() | 381 | 6 | 22.14 | 21.79 | 0.06 | 22.20 | Par | 3.50 | 433 | Kurraca Kid | $9.50 |
07/05/25 | CAN | 6th | ![]() | 381 | 6 | 22.63 | 21.63 | 0.19 | 22.82 | Fast | 13.00 | 777 | Biscotti Blast | $8.00 |
30/04/25 | CAN | 7th | ![]() | 381 | 6 | 22.84 | 21.90 | -0.02 | 22.82 | Par | 11.50 | 888 | Junk It Man | $7.50 |
24/04/25 | CAN | 2nd | ![]() | 275 | 6 | 16.18 | 15.97 | 0.09 | 16.27 | Par | 3.00 | 33 | Mini Snooze | $3.30 |
16/04/25 | CAN | 2nd | ![]() | 275 | 6 | 16.07 | 15.84 | 0.19 | 16.26 | Fast | 1.75 | 22 | Cheddar Monelli | $13.00 |
09/04/25 | CAN | 8th | ![]() | 275 | 6 | 17.00 | 16.07 | 0.08 | 17.08 | Par | 12.75 | 88 | Aussie Trickster | $4.00 |
01/04/25 | MAN | 5th | ![]() | 300 | X65 | 17.71 | 17.23 | 0.00 | 17.71 | Par | 5.75 | 7 | Silly Old Bear | $21.00 |
27/03/25 | MAN | 4th | ![]() | 300 | 5 | 17.68 | 16.98 | 0.00 | 17.68 | Par | 6.50 | 4 | Turtle Fernando | $12.00 |
05/03/25 | CAN | 7th | ![]() | 275 | 5 | 16.99 | 16.01 | 0.24 | 17.23 | Fast | 14.00 | 77 | Poppy Tahleia | $5.00 |
27/02/25 | CAN | 1st | ![]() | 275 | 6 | 16.27 | 15.75 | 0.10 | 16.37 | Par | 0.75 | 22 | Mayday Mayday | $2.50 |
29/01/25 | CAN | 5th | ![]() | 381 | 6 | 22.51 | 21.72 | 0.03 | 22.54 | Par | 7.50 | 686 | Fundora | $3.60 |
23/01/25 | MAN | 3rd | ![]() | 400 | 6 | 22.94 | 22.52 | 0.01 | 22.95 | Par | 6.00 | 43 | Common Man | $3.20 |
15/01/25 | CAN | 5th | ![]() | 381 | 6 | 22.45 | 21.79 | 0.03 | 22.48 | Par | 5.75 | 455 | Nevada Tease | $1.70 |
08/01/25 | CAN | 2nd | ![]() | 381 | X65 | 21.99 | 21.83 | -0.09 | 21.90 | Par | 2.25 | 222 | Defibrillator | $7.20 |
02/01/25 | MAN | 6th | ![]() | 300 | 5 | 17.54 | 16.99 | 0.01 | 17.55 | Par | 4.25 | 7 | Two Spot Malt | $7.10 |
24/12/24 | MAN | 3rd | ![]() | 300 | 5 | 17.53 | 17.11 | -0.07 | 17.46 | Par | 5.50 | 7 | West On Tilly | $11.40 |
05/12/24 | NOR | 2nd | ![]() | 297 | X65 | 17.34 | 17.19 | 0.05 | 17.39 | Par | 1.50 | 32 | Sarabi Sinclair | $3.20 |
28/11/24 | NOR | 7th | ![]() | 297 | X65 | 17.94 | 16.92 | 0.16 | 18.10 | Fast | 9.00 | 56 | Ferrero Flyer | $4.50 |
21/11/24 | NOR | 5th | ![]() | 297 | 5 | 18.95 | 16.95 | -0.03 | 18.92 | Par | 21.75 | 35 | Aussie Trickster | $4.40 |
11/11/24 | NOR | 3rd | ![]() | 297 | 5 | 17.71 | 17.22 | 0.01 | 17.72 | Par | 2.25 | 83 | Flying Goldwing | $12.40 |
07/11/24 | NOR | 4th | ![]() | 297 | 6 | 17.94 | 17.09 | 0.02 | 17.96 | Par | 4.75 | 76 | Carrie Heffernan | $2.30 |
04/11/24 | NOR | 1st | ![]() | 297 | 6 | 17.51 | 17.27 | -0.08 | 17.43 | Par | 0.75 | 32 | Two Spot Malt | $3.40 |
24/10/24 | NOR | 4th | ![]() | 297 | 6 | 17.79 | 17.00 | 0.15 | 17.94 | Fast | 5.75 | 65 | Early Worm | $1.70 |
17/10/24 | NOR | 4th | ![]() | 297 | 6 | 17.87 | 17.15 | 0.07 | 17.94 | Par | 8.25 | 56 | Assata | $2.80 |
09/10/24 | MAN | 8th | ![]() | 400 | 5 | 23.08 | 22.54 | -0.07 | 23.01 | Par | 7.75 | 78 | Surf The Sun | $8.90 |
03/10/24 | NOR | 3rd | ![]() | 297 | X65 | 17.60 | 16.88 | 0.10 | 17.70 | Par | 4.00 | 35 | Simone Keeping | $3.70 |
26/09/24 | NOR | 6th | ![]() | 297 | X65 | 18.16 | 17.15 | -0.14 | 18.02 | Par | 8.25 | 56 | Levi Blazer | $3.30 |
19/09/24 | NOR | 7th | ![]() | 297 | 5 | 17.99 | 16.99 | 0.07 | 18.06 | Par | 10.50 | 67 | Bracton | $2.30 |
12/09/24 | NOR | 2nd | ![]() | 297 | 5 | 17.43 | 17.30 | 0.05 | 17.48 | Par | 0.50 | 33 | Kevin's Way | $3.40 |
05/09/24 | NOR | 2nd | ![]() | 297 | 5 | 17.34 | 17.02 | 0.03 | 17.37 | Par | 1.00 | 22 | Go Gettem Col | $4.00 |
26/08/24 | NOR | 1st | ![]() | 297 | 5 | 17.19 | 17.19 | 0.15 | 17.34 | Fast | 4.25 | 11 | Aussie Trickster | $2.30 |
20/08/24 | MAN | 5th | ![]() | 400 | 5 | 22.78 | 22.29 | 0.14 | 22.92 | Par | 5.25 | 67 | Pecorino Monelli | $5.90 |
13/08/24 | MAN | 2nd | ![]() | 400 | 5 | 22.65 | 22.40 | 0.08 | 22.73 | Par | 0.50 | 11 | Pecorino Monelli | $4.60 |
02/08/24 | MAN | 1st | ![]() | 400 | N | 22.42 | 22.19 | 0.07 | 22.49 | Par | 1.75 | 11 | Sand Cruiser | $3.40 |
26/07/24 | MAN | 2nd | ![]() | 400 | N | 22.67 | 22.09 | 0.03 | 22.70 | Par | 0.25 | 23 | Security Guard | $2.10 |
19/07/24 | MAN | 1st | ![]() | 400 | N | 22.64 | 22.18 | 0.03 | 22.67 | Par | 0.75 | 33 | Security Guard | $6.30 |
12/07/24 | MAN | 3rd | ![]() | 400 | N | 22.90 | 22.23 | 0.04 | 22.94 | Par | 6.50 | 77 | Go Gettem Herbie | $3.60 |
20/06/24 | NOR | 8th | ![]() | 509 | N | 30.91 | 29.58 | 0.03 | 30.94 | Par | 19.00 | 5778 | Ruthless Tiger | $20.70 |
14/06/24 | MAN | 2nd | ![]() | 400 | N | 22.61 | 22.06 | 0.05 | 22.66 | Par | 0.75 | 22 | Pecorino Monelli | $3.90 |
07/06/24 | MAN | 3rd | ![]() | 400 | N | 23.04 | 22.17 | 0.05 | 23.09 | Par | 3.25 | 36 | Taming The Tiger | $2.20 |
17/05/24 | MAN | 3rd | ![]() | 488 | N | 27.89 | 27.39 | 0.09 | 27.98 | Par | 3.00 | 333 | Big Rodney | $9.30 |
10/05/24 | MAN | 5th | ![]() | 400 | N | 22.81 | 22.18 | 0.18 | 22.99 | Fast | 5.75 | 35 | Crooked Kelly | $2.20 |
03/05/24 | MAN | 3rd | ![]() | 400 | N | 22.84 | 22.24 | 0.03 | 22.87 | Par | 1.00 | 32 | All About Marble | $3.30 |
23/04/24 | MAN | 5th | ![]() | 400 | N | 22.95 | 22.18 | 0.14 | 23.09 | Par | 8.50 | 35 | Go Gettem Col | $4.80 |
12/04/24 | MAN | 1st | ![]() | 400 | M | 22.29 | 22.09 | 0.16 | 22.45 | Fast | 10.25 | 11 | Cheers Mick | $1.90 |
28/02/24 | CAN | 3rd | ![]() | 520 | M | 30.61 | 29.78 | 0.11 | 30.72 | Par | 7.75 | 3433 | Arbolino | $7.00 |
24/02/24 | CAN | 6th | ![]() | 520 | M | 30.93 | 29.67 | -0.04 | 30.89 | Par | 4.75 | 5666 | $5.90 | |
21/02/24 | CAN | 3rd | ![]() | 520 | M | 31.03 | 29.68 | 0.09 | 31.12 | Par | 5.75 | 7433 | Pumbaa Smith | $11.30 |
14/02/24 | CAN | 5th | ![]() | 520 | M | 30.97 | 29.76 | 0.08 | 31.05 | Par | 11.00 | 5666 | Timon Lane | $3.20 |
07/02/24 | CAN | 3rd | ![]() | 520 | M | 30.77 | 29.75 | 0.09 | 30.86 | Par | 7.25 | 3333 | Marathon | $4.80 |
31/01/24 | CAN | 2nd | ![]() | 520 | M | 30.43 | 29.68 | 0.05 | 30.48 | Par | 3.75 | 2111 | Girl Hill | $2.10 |
24/01/24 | CAN | 8th | ![]() | 520 | M | 31.55 | 29.73 | 0.16 | 31.71 | Fast | 14.81 | 6678 | Scramble Button | $4.00 |
10/01/24 | CAN | 3rd | ![]() | 520 | M | 31.07 | 30.02 | 0.11 | 31.18 | Par | 15.00 | 2222 | Cadia Gold | $3.00 |
03/01/24 | CAN | 2nd | ![]() | 520 | M | 30.37 | 29.84 | 0.09 | 30.46 | Par | 1.50 | 3222 | Our Big Red | $3.30 |
27/12/23 | CAN | 3rd | ![]() | 520 | M | 31.14 | 30.08 | -0.11 | 31.03 | Par | 11.00 | 6544 | Dandalup Opal | $5.20 |
20/12/23 | CAN | 2nd | ![]() | 520 | M | 30.46 | 29.45 | 0.08 | 30.54 | Par | 9.00 | 2222 | Dandalup Opal | $3.40 |
13/12/23 | CAN | 2nd | ![]() | 520 | M | 30.48 | 29.80 | 0.08 | 30.56 | Par | 0.75 | 1111 | Thumbs Emoji | $4.50 |
28/11/23 | MAN | 1st | ![]() | 488 | QT | 27.74 | 27.74 | 0.00 | 27.74 | Par | 111 | $0.00 | ||
08/08/23 | CAN | 2nd | ![]() | 380 | QT | 22.27 | 22.06 | 3.00 | 332 | Sassy Snickers | $0.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers