Confident Rankin
Premier Fantasy x Swift RushBlack Dog whelped 01-05-2010
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
Best Times At Tracks
Box
Distance & Time
Confident Rankin News
No news related to Confident Rankin.
Sire: Premier Fantasy
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2014 | 2 | 3 | 2 | 0 | 0 | $0 | 66.7% | 66.7% |
2015 | 7 | 7 | 1 | 2 | 2 | $0 | 14.3% | 71.4% |
2016 | 7 | 9 | 1 | 1 | 2 | $0 | 11.1% | 44.4% |
2017 | 53 | 170 | 29 | 22 | 29 | $0 | 17.1% | 47.1% |
2018 | 68 | 576 | 91 | 107 | 102 | $0 | 15.8% | 52.1% |
2019 | 65 | 1332 | 194 | 215 | 252 | $13,844 | 14.6% | 49.6% |
2020 | 37 | 501 | 82 | 107 | 81 | $10,960 | 16.4% | 53.9% |
2021 | 20 | 300 | 49 | 42 | 45 | $5,701 | 16.3% | 45.3% |
2022 | 59 | 569 | 101 | 103 | 93 | $16,290 | 17.8% | 52.2% |
2023 | 87 | 1353 | 228 | 221 | 225 | $31,377 | 16.9% | 49.8% |
2024 | 78 | 824 | 119 | 131 | 125 | $15,480 | 14.4% | 45.5% |
Totals | 5644 | 897 | 951 | 956 | $93,652 | 15.9% | 49.7% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 184 | 1206 | 181 | 179 | 205 | $14,012 | 15.0% | 46.9% |
401 - 500m | 383 | 3840 | 629 | 663 | 663 | $70,618 | 16.4% | 50.9% |
501 - 600m | 110 | 402 | 63 | 74 | 57 | $7,045 | 15.7% | 48.3% |
601 - 700m | 49 | 169 | 23 | 31 | 26 | $1,977 | 13.6% | 47.3% |
Over 700m | 14 | 27 | 1 | 4 | 5 | $0 | 3.7% | 37.0% |
Totals | 5644 | 897 | 951 | 956 | $93,652 | 15.9% | 49.7% |
Dam: Swift Rush
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2017 | 4 | 7 | 2 | 2 | 0 | $0 | 28.6% | 57.1% |
2018 | 5 | 39 | 11 | 4 | 5 | $0 | 28.2% | 51.3% |
2019 | 5 | 121 | 23 | 15 | 19 | $2,390 | 19.0% | 47.1% |
2020 | 3 | 48 | 3 | 10 | 6 | $425 | 6.3% | 39.6% |
Totals | 215 | 39 | 31 | 30 | $2,815 | 18.1% | 46.5% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 4 | 51 | 8 | 8 | 4 | $557 | 15.7% | 39.2% |
401 - 500m | 14 | 158 | 28 | 21 | 26 | $2,258 | 17.7% | 47.5% |
501 - 600m | 3 | 6 | 3 | 2 | 0 | $0 | 50.0% | 83.3% |
Totals | 215 | 39 | 31 | 30 | $2,815 | 18.1% | 46.5% |
Confident Rankin Pedigree
Male
Female
Premier Fantasy
Premier County
Nifty Niamh
Vintage Prince
Wise Plan
Murlens Slippy
Pauls Turn
Slaneyside Hare
Ferbane Skippy
N/A
N/A
N/A
N/A
N/A
N/A
Skelligs Tiger
Slaneyside Queen
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Swift Rush
Crash
Gifted Woman
One To Note
Big Heart
Top Honcho
Too Breezy
N/A
N/A
N/A
N/A
Head Honcho
Rainbow High
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Walkabout Sid
Fitzroy Lass
N/A
N/A
N/A
N/A
N/A
N/A
Top 100 Progeny by Prize Money
Sort By:
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Lola Tops | 33 | 12 | 5 | 3 | $840 | 36% | Havana Tops | 20-10-2017 |
Buttsys Blondie | 40 | 5 | 8 | 4 | $512 | 13% | Pronto Cabra | 18-02-2017 |
The Other Mitch | 19 | 5 | 6 | 3 | $548 | 26% | The Other Peach | 13-06-2017 |
Go On Jacko | 41 | 5 | 7 | 6 | $1,015 | 12% | Wilmars Ruby | 11-09-2017 |
Boderan Rocket | 2 | 1 | 0 | 0 | $350 | 50% | Frightful Hawk | 14-12-2016 |
Westmeath Pearl | 31 | 11 | 6 | 4 | $1,500 | 35% | Claddagh Pearl | 22-09-2017 |
Miss Rankin | 59 | 10 | 9 | 7 | $935 | 17% | Point Hondo | 20-07-2016 |
Blacksmith Drake | 34 | 7 | 5 | 3 | $1,150 | 21% | Astral Dubh | 31-07-2017 |
Lassa Exult | 13 | 5 | 1 | 2 | $470 | 38% | Lassa Experience | 09-09-2015 |
Blacksmith Iggy | 28 | 6 | 5 | 3 | $728 | 21% | Astral Dubh | 31-07-2017 |
Denross Ruben | 46 | 8 | 8 | 7 | $383 | 17% | Razldazl Grace | 01-09-2017 |
Liberty Rose | 8 | 1 | 1 | 0 | $110 | 13% | Smell A Rat | 02-10-2017 |
Honour Goldikova | 63 | 17 | 6 | 13 | $1,485 | 27% | Cassies Bolt | 21-07-2016 |
Here Comes Molly | 36 | 4 | 6 | 5 | $585 | 11% | Smell A Rat | 02-10-2017 |
Blue Cannon | 44 | 6 | 12 | 14 | $359 | 14% | Callura Lark | 16-06-2016 |
Lord Talltrees | 74 | 6 | 9 | 9 | $285 | 8% | Chickaboom | 09-06-2016 |
Buddys Lady | 14 | 1 | 1 | 1 | $81 | 7% | Do It Kim | 14-07-2017 |
Carneys Blue | 11 | 1 | 0 | 3 | $62 | 9% | Goldmine Kelly | 22-10-2016 |
Builders Duchess | 57 | 10 | 10 | 9 | $802 | 18% | Mustang Chick | 04-04-2017 |
Heatherhil Heidi | 75 | 6 | 14 | 10 | $660 | 8% | O Learys Pearl | 14-09-2015 |
Colliery Ronaldo | 50 | 6 | 6 | 5 | $640 | 12% | Colliery Deedee | 23-10-2017 |
Dromscarra Mammy | 48 | 5 | 3 | 5 | $381 | 10% | Local Maeve | 20-01-2017 |
Casadeus | 51 | 7 | 6 | 5 | $785 | 14% | Tyrur Gabrielle | 06-04-2017 |
Coconutcamoflage | 18 | 3 | 6 | 4 | $0 | 17% | Rossa Baby | 24-08-2016 |
Manhattan Romeo | 44 | 3 | 3 | 4 | $455 | 7% | Ellastyle | 06-07-2016 |
Boozed Blue | 17 | 5 | 4 | 4 | $0 | 29% | Boozed Queen | 17-07-2016 |
Great Blue Shark | 37 | 11 | 8 | 1 | $110 | 30% | Lady Midnight | 02-06-2016 |
Hanoras Sands | 4 | 1 | 1 | 1 | $0 | 25% | Havana Tops | 21-10-2017 |
Do It Tottie | 9 | 2 | 2 | 0 | $415 | 22% | Do It Kim | 14-07-2017 |
Do It Quick | 13 | 1 | 4 | 1 | $0 | 8% | Do It Kim | 14-07-2017 |
Do It Boss | 19 | 4 | 0 | 2 | $370 | 21% | Do It Kim | 14-07-2017 |
Highams Bob | 103 | 12 | 24 | 15 | $555 | 12% | Bearhaven Filipa | 07-06-2016 |
Artic Quest | 29 | 4 | 6 | 4 | $50 | 14% | Freedom Shadow | 09-06-2016 |
Mongolian Beauty | 55 | 11 | 5 | 11 | $581 | 20% | Miss Pedantic | 20-10-2016 |
Emers Jacko | 47 | 10 | 10 | 11 | $590 | 21% | Emers Twirl | 09-08-2017 |
Mustang Raven | 60 | 10 | 12 | 12 | $870 | 17% | Point Hondo | 20-07-2016 |
Sunny Rankin | 31 | 3 | 5 | 2 | $510 | 10% | Sundance Saoirse | 10-06-2016 |
Rankins Rocket | 20 | 2 | 3 | 5 | $300 | 10% | Sundance Saoirse | 10-06-2016 |
Corgrigg Daisy | 12 | 0 | 0 | 2 | $0 | 0% | Razldazl Grace | 02-09-2017 |
These Old Shades | 68 | 20 | 11 | 13 | $790 | 29% | Farloe Lila | 31-07-2016 |
Station Mick | 36 | 5 | 7 | 9 | $605 | 14% | Do It Kim | 14-07-2017 |
Mullocks Miya | 75 | 9 | 12 | 10 | $950 | 12% | Native Rose | 20-08-2016 |
Oneco Molly | 36 | 2 | 3 | 3 | $0 | 6% | Coolavanny Molly | 10-05-2015 |
Crusader | 47 | 9 | 10 | 8 | $900 | 19% | Ditcheat Girl | 11-10-2016 |
Corgrigg Nadine | 25 | 2 | 3 | 3 | $420 | 8% | Razldazl Grace | 01-09-2017 |
Sahara Marlowe | 84 | 11 | 18 | 21 | $652 | 13% | Catunda Kim | 06-11-2016 |
Sahara Zebo | 9 | 0 | 0 | 1 | $0 | 0% | Catunda Kim | 06-11-2016 |
Bigwood Eclipse | 71 | 15 | 11 | 10 | $1,585 | 21% | Bigwood Empress | 07-11-2017 |
Gallarus Lisrona | 36 | 3 | 12 | 4 | $40 | 8% | Tyrur Susan | 02-06-2016 |
Garrison Post | 55 | 10 | 7 | 8 | $1,300 | 18% | Lemon Madrid | 08-08-2016 |
Towstar Evita | 38 | 2 | 7 | 7 | $110 | 5% | Evanta Evita | 27-11-2016 |
Mustang Mystery | 47 | 10 | 14 | 7 | $1,195 | 21% | Mustang Evita | 11-09-2017 |
Creative Arnie | 37 | 5 | 7 | 6 | $0 | 14% | Droopys Suri | 09-09-2016 |
Evolution View | 5 | 1 | 0 | 0 | $0 | 20% | Shlowdown Chiara | 16-09-2017 |
Coney Clinique | 69 | 8 | 10 | 13 | $585 | 12% | Cassies Bolt | 21-07-2016 |
Mellys Secret | 42 | 8 | 9 | 6 | $865 | 19% | Head Of Style | 20-01-2017 |
Nans Star | 60 | 8 | 6 | 8 | $822 | 13% | Jaytee Jules | 07-11-2016 |
Willmount Noir | 43 | 7 | 7 | 10 | $452 | 16% | Willmount Jewell | 12-08-2016 |
Hazelgrove Solo | 48 | 10 | 5 | 9 | $578 | 21% | Final Bound | 16-09-2016 |
Blacksmith Qauvo | 10 | 0 | 1 | 3 | $0 | 0% | Astral Dubh | 31-07-2017 |
Tuxedo Affair | 18 | 4 | 1 | 4 | $370 | 22% | Miss Pedantic | 20-10-2016 |
Ballybawn Salah | 13 | 2 | 0 | 3 | $0 | 15% | Pronto Cabra | 18-02-2017 |
Havana Tam | 7 | 1 | 2 | 1 | $131 | 14% | Havana Tops | 20-10-2017 |
Tegans Lass | 62 | 14 | 19 | 6 | $1,025 | 23% | Timberoe | 05-10-2016 |
Redbrick Rankin | 38 | 7 | 6 | 5 | $650 | 18% | Mustang Chick | 04-04-2017 |
Killeacle Rankin | 18 | 2 | 3 | 1 | $0 | 11% | Bearhaven Ekki | 07-06-2016 |
Hidden Laura | 29 | 5 | 6 | 5 | $605 | 17% | Hidden Louise | 25-05-2016 |
Mustang De Niro | 20 | 2 | 4 | 1 | $225 | 10% | Mustang Evita | 11-09-2017 |
Olwinn Joe | 52 | 5 | 9 | 6 | $420 | 10% | Wonder Pearl | 24-08-2016 |
Lamorna Fi Fi | 36 | 12 | 15 | 2 | $325 | 33% | Glengall Girl | 11-07-2016 |
Harrys Risk | 64 | 11 | 3 | 8 | $835 | 17% | Sundance Saoirse | 10-06-2016 |
Sundance Sanchez | 30 | 3 | 6 | 9 | $450 | 10% | Sundance Saoirse | 10-06-2016 |
Energize Bobadoo | 51 | 8 | 4 | 11 | $885 | 16% | Evanta Evita | 27-11-2016 |
Mustang Dreamer | 24 | 3 | 1 | 1 | $0 | 13% | Mustang Chick | 04-04-2017 |
Helenas Joker | 46 | 4 | 8 | 6 | $85 | 9% | Racenight Lily | 26-04-2016 |
Sams Buddy | 23 | 7 | 5 | 0 | $336 | 30% | Do It Kim | 14-07-2017 |
Teddy Blue Shoes | 25 | 3 | 1 | 5 | $63 | 12% | Whiterock Diva | 12-11-2016 |
Sportmans Oscar | 37 | 6 | 8 | 9 | $460 | 16% | Timberoe | 05-10-2016 |
Cyras Pet | 57 | 12 | 7 | 4 | $746 | 21% | Whiterock Diva | 12-11-2016 |
Fieldview Flash | 51 | 5 | 6 | 11 | $570 | 10% | Tyra Evita | 02-06-2017 |
Kerryroad Eye | 73 | 12 | 8 | 10 | $615 | 16% | Steely Eye | 13-06-2016 |
Borneo Ping | 16 | 4 | 1 | 2 | $0 | 25% | Oghill Surprise | 04-06-2017 |
Steam Engine | 41 | 11 | 11 | 6 | $410 | 27% | Boozed Queen | 17-07-2016 |
Mustang Benjy | 100 | 17 | 13 | 20 | $1,765 | 17% | Mustang Sal | 25-07-2016 |
Knockglass Vixen | 99 | 16 | 13 | 16 | $1,320 | 16% | Knockglass Maeve | 03-10-2016 |
Ingalls | 71 | 17 | 13 | 5 | $1,437 | 24% | Bellair Wood | 05-09-2016 |
Emers Wispa | 28 | 4 | 5 | 6 | $67 | 14% | Emers Twirl | 09-08-2017 |
Jovial Bob | 28 | 3 | 2 | 3 | $200 | 11% | Shlowdown Chiara | 16-09-2017 |
Yellow | 56 | 12 | 13 | 8 | $685 | 21% | Riverside Jade | 16-08-2016 |
Mother Hen | 62 | 8 | 7 | 9 | $0 | 13% | Sion Luas | 26-04-2016 |
Insane Doom | 60 | 9 | 8 | 14 | $385 | 15% | Droopys Suri | 09-09-2016 |
Stonepark Louie | 68 | 12 | 14 | 11 | $762 | 18% | Droopys Suri | 09-09-2016 |
Mustang Bahama | 19 | 4 | 2 | 0 | $1,320 | 21% | Mustang Chick | 04-04-2017 |
Bartlemy Seamus | 76 | 9 | 10 | 14 | $495 | 12% | Steely Eye | 13-06-2016 |
Millies Honour | 51 | 9 | 6 | 4 | $610 | 18% | Sundance Saoirse | 10-06-2016 |
Mustang Nelson | 82 | 9 | 8 | 18 | $750 | 11% | Point Hondo | 20-07-2016 |
Fourpenny Chase | 34 | 5 | 4 | 9 | $485 | 15% | Glen Padden Bay | 23-07-2017 |
Pocket Change | 63 | 7 | 11 | 8 | $374 | 11% | Oghill Surprise | 04-06-2017 |
Kilcash Spark | 15 | 1 | 0 | 3 | $0 | 7% | Mustang Sal | 26-07-2016 |
Peashill Road | 23 | 6 | 4 | 2 | $483 | 26% | Wonder Pearl | 24-08-2016 |
Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|---|
Confident Rankin | $0 | 0.0% | ||||
Totals |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details