Dead Eye Dickson
Fernando Bale x Oh Cee YaPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
68 | 8 | 3 | 9 | $11,740 | 12% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/19 | BEN | 7th | 500 | APM | 29.28 | 28.20 | 0.13 | 29.41 | Par | 10.75 | M/887 | Game Spirit | $16.00 | |
22/04/19 | SHP | 7th | 390 | APM | 23.42 | 22.48 | -0.20 | 23.22 | Slow | 6.53 | M/87 | Speed Alert | $15.00 | |
15/04/19 | BAL | 6th | 450 | APM | 26.29 | 25.49 | 0.23 | 26.52 | Fast | 9.30 | M/766 | Rellim Diesel | $11.00 | |
08/04/19 | SHP | 5th | 390 | APM | 23.00 | 22.15 | 0.09 | 23.09 | Par | 8.73 | M/66 | Zipping Jersey | $15.00 | |
01/04/19 | SHP | 3rd | 390 | APM | 22.85 | 22.35 | 0.00 | 22.85 | Par | 3.36 | M/33 | All Inn Hunter | $4.50 | |
20/02/19 | BEN | 8th | 500 | RW | 29.68 | 28.40 | -0.06 | 29.62 | Par | 13.73 | M/888 | Limburg Patrick | $3.75 | |
12/02/19 | GEL | 3rd | 400 | 5 | 23.46 | 22.86 | -0.15 | 23.31 | Par | 5.60 | M/44 | Nick's Never | $3.25 | |
04/02/19 | BAL | 7th | 450 | 5 | 26.42 | 25.84 | -0.22 | 26.20 | Slow | 8.13 | M/888 | Lindy Bop | $13.00 | |
30/01/19 | BEN | 4th | 425 | APM | 24.60 | 24.00 | -0.03 | 24.57 | Par | 6.46 | M/555 | Secret Business | $13.00 | |
28/01/19 | BAL | 4th | 450 | 5 | 26.30 | 25.55 | -0.05 | 26.25 | Par | 6.33 | M/466 | Ruby Rads | $4.50 | |
21/01/19 | BAL | 4th | 390 | T3-5 | 22.81 | 22.18 | 0.04 | 22.85 | Par | 9.00 | M/66 | Booming Zulus | $17.00 | |
15/01/19 | HVL | 6th | 350 | 5 | 19.95 | 19.05 | 0.03 | 19.98 | Par | 8.16 | M/4 | Inga Tom | $26.00 | |
06/12/18 | SHP | 8th | 390 | 5 | 23.29 | 21.98 | 0.02 | 23.31 | Par | 14.64 | M/78 | Fabelite | $15.00 | |
05/10/18 | TRA | 8th | 315 | 5 | 20.07 | 18.16 | 0.04 | 20.11 | Par | 24.96 | M/88 | Indira's Girl | $9.00 | |
27/09/18 | WBL | 2nd | 390 | 5 | 22.30 | 22.20 | -0.12 | 22.18 | Par | 0.19 | M/22 | Bomber Creek | $12.00 | |
25/09/18 | HOR | 4th | 485 | 5 | 27.83 | 27.19 | -0.08 | 27.75 | Par | 2.67 | M/335 | Shark Tank | $10.00 | |
19/09/18 | MEA | 4th | 525 | 5 | 30.90 | 30.15 | -0.28 | 30.62 | Slow | 3.64 | M/4444 | Dyna Jerry | $41.00 | |
15/09/18 | HOR | 4th | 485 | 5 | 27.91 | 27.39 | -0.30 | 27.61 | Slow | 2.37 | M/345 | No Excuse | $31.00 | |
11/09/18 | HOR | 5th | 485 | X45 | 27.95 | 27.29 | -0.19 | 27.76 | Slow | 5.57 | M/477 | Rumbling Bajooks | $51.00 | |
03/09/18 | SHP | 1st | 450 | T3-5 | 26.18 | 25.65 | -0.06 | 26.12 | Par | 1.29 | M/564 | Dyna Zaynabi | $6.00 | |
31/08/18 | HOR | 4th | 485 | 5NP | 27.71 | 27.35 | -0.19 | 27.52 | Slow | 4.31 | M/143 | Mr. Uggboot | $4.00 | |
22/08/18 | MEA | 4th | 525 | 5 | 30.71 | 30.04 | -0.12 | 30.59 | Par | 2.90 | M/5333 | Leave Me Out | $13.00 | |
14/08/18 | HOR | 8th | 485 | 5H | 28.05 | 27.32 | -0.17 | 27.88 | Slow | 6.13 | M/888 | Rave On | $34.00 | |
06/08/18 | SHP | 3rd | 450 | T3-5 | 26.19 | 25.74 | -0.23 | 25.96 | Slow | 5.84 | M/543 | Miss Bea | $2.50 | |
01/08/18 | BEN | 2nd | 500 | T3-5 | 28.68 | 28.58 | -0.01 | 28.67 | Par | 0.34 | M/111 | Our Flying Laura | $3.50 | |
24/07/18 | HOR | 4th | 410 | S | 23.86 | 23.39 | -0.19 | 23.67 | Slow | 6.39 | M/77 | Jar Man | $26.00 | |
20/07/18 | HVL | 4th | 350 | 5 | 19.97 | 19.61 | 0.04 | 20.01 | Par | 5.16 | S/6 | Lilrigg | $9.00 | |
16/07/18 | BAL | 4th | 450 | T3-5 | 26.32 | 26.05 | -0.15 | 26.17 | Par | 1.86 | M/355 | Sports Gairn | $4.00 | |
09/07/18 | BAL | 2nd | 390 | APM | 22.69 | 22.45 | 0.02 | 22.71 | Par | 3.39 | M/44 | Take That Banksy | $9.00 | |
07/07/18 | HOR | 3rd | 410 | 5NP | 24.10 | 23.47 | -0.19 | 23.91 | Slow | 6.80 | M/33 | Luke's Gift | $4.50 | |
11/05/18 | TRA | DNF | 595 | 5 | 34.81 | -0.09 | Par | M/7777 | In A Spin | $51.00 | ||||
05/05/18 | WBL | 4th | 450 | 5NP | 26.02 | 25.14 | -0.01 | 26.01 | Par | 4.53 | M/444 | Swift Trent | $8.00 | |
03/05/18 | SHP | 7th | 450 | X45 | 25.99 | 25.09 | 0.07 | 26.06 | Par | 12.79 | M/458 | Racketeer | $34.00 | |
25/04/18 | BEN | 4th | 425 | T3-5 | 24.62 | 24.15 | -0.10 | 24.52 | Par | 0.81 | M/565 | Belena Bold | $5.50 | |
20/04/18 | HVL | 7th | 350 | 5 | 19.86 | 19.28 | 0.18 | 20.04 | Fast | 6.43 | M/6 | Valdar Bale | $17.00 | |
13/04/18 | HVL | 8th | 350 | 5 | 19.87 | 19.24 | 0.25 | 20.12 | Fast | 6.27 | Q/8 | Slick Diamond | $15.00 | |
13/02/18 | HOR | 5th | 485 | 5 | 27.80 | 27.23 | 0.03 | 27.83 | Par | 5.57 | M/558 | Looking Down | $14.00 | |
09/02/18 | BEN | 4th | 425 | 5H | 24.29 | 23.81 | -0.02 | 24.27 | Par | 2.43 | M/766 | Mepunga Dasha | $26.00 | |
06/02/18 | HOR | 5th | 410 | X45H | 23.84 | 23.20 | -0.05 | 23.79 | Par | 5.23 | M/75 | Go Jotto | $14.00 | |
23/01/18 | HOR | 5th | 410 | X34 | 23.73 | 23.20 | -0.13 | 23.60 | Par | 7.63 | M/65 | Louie Lasagna | $41.00 | |
16/01/18 | HOR | 4th | 410 | X45 | 23.68 | 23.00 | -0.01 | 23.67 | Par | 9.77 | M/55 | Louie Lasagna | $17.00 | |
10/01/18 | MEA | 5th | 525 | 5 | 30.64 | 29.95 | -0.04 | 30.60 | Par | 3.54 | M/8888 | Xtreme Notice | $14.00 | |
04/01/18 | SHP | 4th | 390 | SH | 22.67 | 21.97 | 0.09 | 22.76 | Par | 10.03 | M/66 | Aston Viva | $7.00 | |
28/12/17 | SHP | 8th | 450 | 5 | 26.04 | 25.12 | 0.04 | 26.08 | Par | 13.17 | M/888 | Calendar Boy | $34.00 | |
23/12/17 | SHP | 3rd | 450 | 5H | 25.78 | 25.06 | 0.07 | 25.85 | Par | 10.25 | M/666 | Peter Galo | $31.00 | |
14/12/17 | SHP | 8th | 450 | 5 | 26.01 | 25.25 | -0.02 | 25.99 | Par | 10.94 | M/888 | Noonbarra Wind | $21.00 | |
29/11/17 | MEA | 4th | 600 | 5H | 35.09 | 34.62 | 0.09 | 35.18 | Par | 6.75 | Q/2244 | Flying Sparkles | $41.00 | |
22/11/17 | MEA | 3rd | 600 | X45 | 35.14 | 34.44 | 0.19 | 35.33 | Fast | 10.09 | M/2233 | Allen Mike | $21.00 | |
15/11/17 | CRN | 4th | 520 | 5F | 31.14 | 30.30 | -0.06 | 31.08 | Par | 11.00 | M/4444 | Stirling Defence | $12.00 | |
07/11/17 | CRN | 1st | 520 | 5H | 30.57 | 30.27 | -0.20 | 30.37 | Slow | 0.50 | M/1222 | Bont's Magic | $6.50 | |
01/11/17 | HOR | 5th | 485 | X45 | 27.90 | 27.34 | -0.22 | 27.68 | Slow | 8.01 | M/555 | Vancouver Star | $31.00 | |
29/10/17 | HVL | 5th | 350 | X45 | 19.73 | 19.19 | 0.02 | 19.75 | Par | 6.80 | M/8 | Erupt Eve Lad | $14.00 | |
21/10/17 | HOR | 6th | 485 | 5 | 28.08 | 27.49 | -0.33 | 27.75 | Slow | 4.81 | M/466 | Kyrgios | $6.50 | |
17/10/17 | HOR | 1st | 485 | 5 | 27.58 | 27.31 | -0.02 | 27.56 | Par | 1.37 | M/211 | Maximum Bella | $5.00 | |
23/09/17 | HOR | 3rd | 485 | 5 | 28.20 | 27.64 | -0.47 | 27.73 | Slow | 7.97 | S/88 | Allen Kev | $3.75 | |
19/09/17 | HOR | 1st | 410 | RWH | 23.49 | 23.32 | -0.11 | 23.38 | Par | 1.17 | M/2 | Amigo One | $2.75 | |
13/09/17 | MEA | 1st | 525 | 5NP | 30.69 | 30.23 | -0.19 | 30.50 | Slow | 2.50 | M/5422 | Big Cold Burst | $15.00 | |
06/09/17 | MEA | 6th | 525 | 5H | 30.91 | 29.99 | -0.04 | 30.87 | Par | 13.14 | M/2556 | Dyna Dean | $41.00 | |
29/08/17 | HOR | 8th | 485 | 5 | 28.37 | 27.18 | -0.18 | 28.19 | Slow | 15.40 | M/87 | Crash Cobra | $34.00 | |
15/08/17 | HOR | 4th | 410 | 6G | 24.77 | 24.01 | -0.68 | 24.09 | Slow | 7.19 | M/4 | Iceni Crusader | $5.00 | |
11/08/17 | HVL | 1st | 350 | 6G | 19.60 | 19.24 | 0.25 | 19.85 | Fast | 1.71 | M/2 | Ima Ebay | $5.00 | |
05/07/17 | BEN | 1st | 500 | 7 | 28.60 | 28.60 | -0.19 | 28.41 | Slow | 1.23 | M/111 | Some Spark | $8.00 | |
29/06/17 | WGL | 1st | 460 | M | 26.62 | 26.15 | -0.04 | 26.58 | Par | 4.37 | Q/111 | Arctic Iggy | $5.00 | |
26/06/17 | BAL | 3rd | 450 | T3-M | 26.31 | 25.66 | -0.10 | 26.21 | Par | 1.63 | M/536 | Spring Time Miss | $3.00 | |
23/06/17 | BEN | 5th | 425 | MH | 24.78 | 23.62 | -0.13 | 24.65 | Par | 9.34 | M/855 | Veracity | $21.00 | |
15/06/17 | SHP | 3rd | 390 | M | 22.79 | 22.24 | -0.24 | 22.55 | Slow | 7.87 | M/33 | Boof's Banjo | $7.00 | |
07/05/17 | SAN | 7th | 515 | M | 31.31 | 29.37 | -0.06 | 31.25 | Par | 18.83 | M/2457 | Sprint Tee | $9.00 | |
30/04/17 | SAN | 8th | 515 | MH | 31.37 | 29.27 | 0.01 | 31.38 | Par | 19.03 | S/6888 | Shae's Intention | $5.50 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers