Black Bitch whelped 25-12-2021 Trainer: Michael Chilcott (Heathcote) Owner: heathcote Park Red Nine Syn Synd J Chilcott,L Forde,W Owen,T Byrne
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
57 | 10 | 11 | 8 | $24,875 | 18% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/12/24 | BEN | 2nd | 500 | 5F | 28.48 | 28.10 | -0.09 | 28.39 | Par | 2.26 | M222 | Bear Hand | $10.70 | |
29/11/24 | BEN | 3rd | 500 | 5H | 28.72 | 28.05 | 0.11 | 28.83 | Par | 1.16 | M522 | Over Achiever | $5.40 | |
22/11/24 | BEN | 5th | 500 | X45 | 28.57 | 28.19 | 0.01 | 28.58 | Par | 5.39 | 444 | Tammy Mcivor | $13.40 | |
19/11/24 | HOR | 1st | 410 | 5 | 23.20 | 23.16 | 0.10 | 23.30 | Par | 3.60 | M11 | Big Timber | $4.20 | |
06/11/24 | MEA | 6th | 525 | 5 | 31.06 | 29.90 | 0.14 | 31.20 | Par | 16.64 | M6666 | Extradited | $18.60 | |
01/11/24 | SHP | 1st | 450 | 5 | 25.39 | 25.11 | 0.06 | 25.45 | Par | 2.70 | Q111 | Demon Kysaiah | $2.70 | |
28/10/24 | SHP | 6th | 450 | SH | 25.65 | 25.13 | 0.04 | 25.69 | Par | 7.09 | M546 | Rhythmic Energy | $8.50 | |
21/10/24 | SHP | 2nd | 450 | 5 | 25.14 | 25.01 | 0.18 | 25.32 | Fast | 0.59 | Q111 | No More Games | $6.00 | |
11/10/24 | BEN | 7th | 425 | X45 | 24.53 | 23.69 | -0.03 | 24.50 | Par | 6.73 | M866 | Crusoe Rico | $4.60 | |
04/10/24 | BEN | 6th | 500 | X45 | 28.98 | 27.99 | 0.05 | 29.03 | Par | 14.11 | M866 | Mister Easy | $9.00 | |
27/09/24 | BEN | 4th | 500 | X45 | 28.43 | 27.99 | 0.07 | 28.50 | Par | 6.29 | M123 | Vincent Bale | $13.50 | |
20/09/24 | BEN | 1st | 425 | X45 | 24.09 | 24.04 | -0.19 | 23.90 | Slow | 4.03 | M111 | Astute Queen | $6.10 | |
16/09/24 | SHP | 4th | 450 | 5H | 25.71 | 24.96 | 0.09 | 25.80 | Par | 5.36 | S554 | Causing Rubble | $7.00 | |
10/09/24 | HOR | 2nd | 485 | 5 | 27.45 | 27.27 | 0.00 | 27.45 | Par | 0.30 | M211 | Moraine Sofia | $2.60 | |
04/09/24 | BAL | 4th | 450 | X45 | 25.58 | 25.40 | 0.04 | 25.62 | Par | 1.25 | M344 | Where's Walter | $4.70 | |
30/08/24 | BEN | 2nd | 425 | 5 | 24.09 | 23.73 | 0.00 | 24.09 | Par | 0.07 | M222 | Dragonelle | $4.60 | |
16/08/24 | BEN | 6th | 500 | 5F | 28.74 | 28.00 | -0.08 | 28.66 | Par | 5.97 | M324 | Bronelly Striker | $23.50 | |
09/08/24 | BEN | 3rd | 500 | 5H | 28.32 | 28.04 | -0.05 | 28.27 | Par | 3.96 | M2222 | Gold Scotch | $28.80 | |
05/08/24 | SHP | 2nd | 450 | 5 | 25.39 | 24.95 | 0.08 | 25.47 | Par | 2.00 | M222 | Hartney | $8.40 | |
31/07/24 | BAL | 3rd | 450 | X45 | 25.52 | 25.24 | 0.00 | 25.52 | Par | 4.00 | M433 | Jetstream Icon | $25.80 | |
26/07/24 | WGL | 1st | 460 | 5 | 26.22 | 25.84 | 0.00 | 26.22 | Par | 1.26 | M221 | Glow | $9.00 | |
19/07/24 | BEN | 5th | 425 | 5 | 24.34 | 23.78 | -0.12 | 24.22 | Par | 3.10 | Q354 | Sofia Riot | $10.40 | |
11/07/24 | WBL | 1st | 450 | 5 | 25.79 | 25.45 | -0.02 | 25.77 | Par | 0.16 | M221 | Aston Ping | $7.30 | |
05/07/24 | BEN | 5th | 425 | X45 | 24.11 | 23.75 | -0.02 | 24.09 | Par | 3.30 | M655 | Mistress Oasis | $37.50 | |
02/07/24 | HOR | 2nd | 410 | 5 | 23.89 | 23.04 | -0.04 | 23.85 | Par | 2.84 | M13 | Let's Win Ollie | $7.00 | |
31/05/24 | BEN | 6th | 500 | 5 | 28.71 | 28.17 | -0.07 | 28.64 | Par | 5.43 | S444 | Tat Libby | $3.40 | |
24/05/24 | BEN | 6th | 425 | X45 | 24.14 | 23.90 | -0.09 | 24.05 | Par | 3.07 | M676 | Infrared Rays | $5.30 | |
19/05/24 | SLE | 1st | 435 | 5 | 24.60 | 24.45 | 0.04 | 24.64 | Par | 0.79 | M111 | Son Of Ghost | $4.10 | |
12/05/24 | SLE | 6th | 435 | RWH | 24.81 | 24.08 | 0.08 | 24.89 | Par | 4.19 | M222 | Surf's Up | $10.90 | |
03/05/24 | BEN | 1st | 425 | 5 | 24.02 | 23.69 | 0.06 | 24.08 | Par | 2.61 | 211 | Remo Rodman | $3.00 | |
26/04/24 | BEN | 6th | 425 | RWF | 24.42 | 23.85 | 0.01 | 24.43 | Par | 8.14 | M877 | Boracay Storm | $21.50 | |
19/04/24 | BEN | 2nd | 425 | RWH | 23.89 | 23.70 | 0.00 | 23.89 | Par | 1.81 | M222 | Will Vanson | $18.90 | |
12/04/24 | BEN | 2nd | 425 | 5 | 23.98 | 23.73 | 0.04 | 24.02 | Par | 1.33 | M333 | She Devil | $6.10 | |
08/04/24 | SHP | 8th | 450 | 5 | 25.97 | 25.12 | 0.15 | 26.12 | Fast | 6.87 | S648 | George Mcfly | $5.60 | |
31/03/24 | BEN | 4th | 425 | RWF | 24.16 | 23.46 | 0.14 | 24.30 | Par | 9.97 | M654 | Rock The Wok | $47.10 | |
22/03/24 | BEN | 2nd | 425 | RWH | 23.91 | 23.47 | 0.08 | 23.99 | Par | 2.86 | S522 | Lady Julia | $22.30 | |
16/03/24 | BEN | 8th | 425 | RW | 24.61 | 23.61 | 0.09 | 24.70 | Par | 12.79 | S888 | Gold Scotch | $23.40 | |
11/03/24 | SHP | 5th | 450 | 5 | 25.96 | 25.24 | -0.01 | 25.95 | Par | 5.90 | M136 | Midnight Rocker | $13.90 | |
29/02/24 | SHP | 2nd | 450 | 5 | 25.71 | 25.17 | 0.10 | 25.81 | Par | 0.54 | M111 | Destini Rebel | $2.50 | |
23/02/24 | BEN | 8th | 500 | RWH | 29.20 | 28.21 | -0.03 | 29.17 | Par | 12.54 | M667 | Fled The Scene | $21.70 | |
16/02/24 | BEN | 1st | 425 | X67 | 24.02 | 23.57 | 0.13 | 24.15 | Par | 1.23 | M211 | Hustle Nina | $3.20 | |
12/02/24 | SHP | 5th | 450 | X67 | 25.94 | 25.32 | -0.04 | 25.90 | Par | 8.83 | M75 | Sovereign State | $11.70 | |
08/02/24 | BEN | 3rd | 425 | X67 | 24.40 | 23.61 | 0.06 | 24.46 | Par | 7.06 | M222 | Irish Lucy | $3.50 | |
03/02/24 | BEN | 2nd | 425 | 6G | 24.16 | 23.98 | 0.16 | 24.32 | Fast | 2.50 | M342 | Borough Salts | $1.80 | |
25/01/24 | SHP | DNF | 450 | RW | 25.33 | 0.03 | Par | M3 | Alfie Abalone | $2.70 | ||||
19/01/24 | BEN | 8th | 425 | RW | 24.38 | 23.91 | 0.01 | 24.39 | Par | 6.61 | M877 | Mystic Brae | $20.80 | |
20/12/23 | BEN | 1st | 425 | T3-7 | 24.00 | 24.00 | -0.01 | 23.99 | Par | 4.10 | M221 | Cooper Summer | $2.60 | |
13/12/23 | BEN | 3rd | 425 | T3-7 | 24.61 | 23.93 | 0.14 | 24.75 | Par | 9.70 | S644 | Description | $4.90 | |
09/12/23 | BAL | 5th | 450 | SH | 26.43 | 25.67 | -0.19 | 26.24 | Slow | 10.91 | M577 | Claretown Ann | $21.00 | |
06/12/23 | BEN | 4th | 425 | 7 | 24.87 | 24.11 | -0.04 | 24.83 | Par | 10.80 | M454 | Nickleby Action | $4.20 | |
30/11/23 | SHP | 5th | 450 | X67 | 25.85 | 25.38 | 0.13 | 25.98 | Par | 3.53 | S556 | Keratin | $5.50 | |
23/11/23 | SHP | 3rd | 450 | 7 | 25.77 | 25.50 | 0.04 | 25.81 | Par | 3.91 | S/433 | Keratin | $3.50 | |
17/11/23 | BEN | 7th | 425 | 7 | 24.61 | 23.64 | 0.06 | 24.67 | Par | 9.61 | M/778 | Catch My Drift | $12.00 | |
13/11/23 | SHP | 3rd | 450 | RW | 25.79 | 25.21 | -0.09 | 25.70 | Par | 1.60 | M/211 | My Own Way | $12.00 | |
08/11/23 | BEN | 1st | 425 | T3-M | 24.09 | 23.94 | 0.15 | 24.24 | Fast | 2.64 | M/211 | Nellie Zoom | $2.90 | |
29/09/23 | BEN | 7th | 425 | M | 25.75 | 23.65 | 0.00 | 25.75 | Par | 14.41 | M/676 | Expect Magic | $5.50 | |
22/09/23 | BEN | 3rd | 425 | M | 24.63 | 23.75 | -0.02 | 24.61 | Par | 3.94 | M/433 | Aston Nero | $14.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers