Droopys Buick
Yeah Man x Droopys HildaBlack Dog whelped 11-11-2013
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
10 | 7 | 1 | 1 | $11,825 | 70% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
10 | 7 | 1 | 1 | $11,825 | 70% |
Best Times At Tracks
Nottingham: 500m (29.38)
Newcastle: 480m (28.12)
Monmore: 480m (27.63)
Doncaster: 483m (29.25)
Box
Box | Runs | Wins | 2nds | 3rds | Win% |
---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 100% |
![]() | 3 | 1 | 1 | 0 | 33% |
![]() | 3 | 2 | 0 | 1 | 67% |
![]() | 0 | 0 | 0 | 0 | 0% |
![]() | 1 | 1 | 0 | 0 | 100% |
![]() | 0 | 0 | 0 | 0 | 0% |
![]() | 0 | 0 | 0 | 0 | 0% |
![]() | 0 | 0 | 0 | 0 | 0% |
Distance & Time
Droopys Buick News
No news related to Droopys Buick.
Sire: Yeah Man
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2015 | 1 | 1 | 1 | 0 | 0 | $200 | 100.0% | 100.0% |
2016 | 2 | 2 | 1 | 0 | 0 | $500 | 50.0% | 50.0% |
2017 | 4 | 14 | 5 | 3 | 1 | $11,125 | 35.7% | 64.3% |
2018 | 6 | 51 | 10 | 9 | 11 | $2,159 | 19.6% | 58.8% |
2019 | 6 | 112 | 16 | 10 | 20 | $2,455 | 14.3% | 41.1% |
2020 | 4 | 22 | 4 | 0 | 3 | $692 | 18.2% | 31.8% |
2021 | 1 | 7 | 4 | 0 | 1 | $325 | 57.1% | 71.4% |
2022 | 2 | 38 | 5 | 11 | 3 | $560 | 13.2% | 50.0% |
2023 | 1 | 9 | 0 | 0 | 1 | $0 | 0.0% | 11.1% |
Totals | 256 | 46 | 33 | 40 | $18,016 | 18.0% | 46.5% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 5 | 28 | 6 | 3 | 7 | $425 | 21.4% | 57.1% |
401 - 500m | 22 | 194 | 34 | 27 | 30 | $16,666 | 17.5% | 46.9% |
501 - 600m | 9 | 34 | 6 | 3 | 3 | $925 | 17.6% | 35.3% |
Totals | 256 | 46 | 33 | 40 | $18,016 | 18.0% | 46.5% |
Dam: Droopys Hilda
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2015 | 1 | 1 | 1 | 0 | 0 | $200 | 100.0% | 100.0% |
2016 | 5 | 5 | 2 | 0 | 2 | $550 | 40.0% | 80.0% |
2017 | 9 | 39 | 15 | 5 | 8 | $24,035 | 38.5% | 71.8% |
2018 | 9 | 50 | 12 | 7 | 8 | $2,525 | 24.0% | 54.0% |
2019 | 10 | 90 | 24 | 16 | 13 | $16,535 | 26.7% | 58.9% |
2020 | 10 | 149 | 42 | 23 | 22 | $11,820 | 28.2% | 58.4% |
2021 | 9 | 163 | 42 | 34 | 29 | $13,068 | 25.8% | 64.4% |
2022 | 6 | 51 | 4 | 2 | 7 | $540 | 7.8% | 25.5% |
Totals | 548 | 142 | 87 | 89 | $69,273 | 25.9% | 58.0% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 19 | 107 | 18 | 18 | 19 | $2,890 | 16.8% | 51.4% |
401 - 500m | 44 | 211 | 53 | 32 | 32 | $36,535 | 25.1% | 55.5% |
501 - 600m | 32 | 188 | 62 | 28 | 31 | $27,060 | 33.0% | 64.4% |
601 - 700m | 7 | 19 | 4 | 1 | 4 | $1,500 | 21.1% | 47.4% |
Over 700m | 4 | 23 | 5 | 8 | 3 | $1,288 | 21.7% | 69.6% |
Totals | 548 | 142 | 87 | 89 | $69,273 | 25.9% | 58.0% |
Droopys Buick Pedigree
Male
Female
Yeah Man
Larkhill Jo
Senahel Ridge
Staplers Jo
Westmead Flight
Spiral Nikita
Senahel Gold
Dempsey Duke
Perfect Rhythm
Flashy Sir
Westmead Kim
Phantom Flash
Minnies Nikita
N/A
N/A
Shanagarry Duke
Willowbrook Peg
N/A
N/A
N/A
N/A
N/A
N/A
Westmead Seal
N/A
N/A
N/A
N/A
N/A
N/A
Droopys Hilda
Ace Hi Rumble
Droopys Orleans
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Top 100 Progeny by Prize Money
Sort By:
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Tullymurry Pudsy | 11 | 2 | 0 | 2 | $80 | 18% | Clarice Starling | 10-03-2018 |
Buick Regal | 10 | 0 | 1 | 4 | $0 | 0% | Clarice Starling | 10-03-2018 |
Sweet Mimi | 21 | 4 | 3 | 1 | $600 | 19% | Newinn Expert | 14-05-2018 |
Faros Daughter | 84 | 21 | 16 | 10 | $2,290 | 25% | Farloe Lila | 05-04-2018 |
Harton Bella | 7 | 0 | 0 | 1 | $0 | 0% | Farloe Lila | 05-04-2018 |
Bit View Belle | 79 | 10 | 25 | 14 | $1,001 | 13% | Ryecourt Scarlet | 10-05-2018 |
Brynoffa Zola | 16 | 0 | 3 | 4 | $0 | 0% | Pookies Sophie | 17-05-2018 |
Newinn Willow | 16 | 3 | 6 | 2 | $405 | 19% | Newinn Expert | 15-05-2018 |
Blackrose Izy | 12 | 0 | 2 | 1 | $0 | 0% | Blackrose Thrill | 26-04-2018 |
Blackrose Fee | 113 | 17 | 15 | 11 | $1,525 | 15% | Blackrose Thrill | 26-04-2018 |
Woodcocks Alivia | 19 | 4 | 1 | 5 | $460 | 21% | Affection | 17-06-2018 |
Tenerifetropical | 147 | 23 | 22 | 25 | $2,960 | 16% | Battyford Tracey | 02-05-2018 |
Southlodge Jet | 9 | 0 | 0 | 1 | $0 | 0% | Chaotic Sandy | 10-04-2018 |
Spire And Mire | 67 | 7 | 9 | 10 | $735 | 10% | Ryecourt Scarlet | 10-05-2018 |
Newinn Melody | 19 | 3 | 6 | 3 | $625 | 16% | Newinn Expert | 15-05-2018 |
Makeit Poser | 42 | 4 | 7 | 7 | $485 | 10% | Droopys Cyclone | 13-04-2018 |
Tenerife Caleta | 41 | 9 | 4 | 5 | $1,092 | 22% | Battyford Tracey | 02-05-2018 |
Tenerifesantiago | 92 | 18 | 12 | 17 | $2,317 | 20% | Battyford Tracey | 02-05-2018 |
Southlodge Petra | 49 | 5 | 8 | 8 | $1,855 | 10% | Chaotic Sandy | 10-04-2018 |
Harton Boris | 73 | 12 | 8 | 13 | $1,115 | 16% | Farloe Lila | 05-04-2018 |
Tenerife Nivaria | 66 | 14 | 8 | 15 | $1,851 | 21% | Battyford Tracey | 02-05-2018 |
Tenerife Gigante | 87 | 12 | 13 | 11 | $2,050 | 14% | Battyford Tracey | 02-05-2018 |
Newinn Buddy | 6 | 2 | 1 | 0 | $107 | 33% | Newinn Expert | 14-05-2018 |
Newinn Taylor | 19 | 16 | 1 | 1 | $30,330 | 84% | Newinn Expert | 15-05-2018 |
Brennans Buick | 54 | 7 | 11 | 12 | $1,428 | 13% | Affection | 18-06-2018 |
Newinn Madam | 13 | 2 | 5 | 2 | $0 | 15% | Newinn Expert | 15-05-2018 |
Battyford Diego | 145 | 20 | 23 | 20 | $1,835 | 14% | Battyford Tracey | 02-05-2018 |
Droopys Dogma | 2 | 0 | 0 | 0 | $0 | 0% | Droopys Cyclone | 13-04-2018 |
Ryecourt Lady | 4 | 0 | 0 | 0 | $0 | 0% | Ryecourt Scarlet | 10-05-2018 |
Jollification | 35 | 9 | 7 | 8 | $935 | 26% | Affection | 18-06-2018 |
Geordie Porsha | 68 | 9 | 14 | 21 | $1,141 | 13% | Lil Collison | 05-02-2018 |
Savana Buick | 15 | 4 | 2 | 4 | $520 | 27% | Newinn Expert | 14-05-2018 |
Nualas Buick | 8 | 1 | 3 | 2 | $85 | 13% | Clarice Starling | 10-03-2018 |
Alnwick Anna | 84 | 13 | 12 | 16 | $1,735 | 15% | Tangle Tiger | 21-07-2018 |
Jazzman Groove | 20 | 3 | 3 | 5 | $399 | 15% | Ryecourt Scarlet | 10-05-2018 |
Moanteen Usyk | 10 | 2 | 0 | 0 | $700 | 20% | Affection | 17-06-2018 |
Alnwick Buick | 4 | 0 | 1 | 2 | $0 | 0% | Tangle Tiger | 21-07-2018 |
Satley Prince | 49 | 11 | 16 | 5 | $1,454 | 22% | Roeview Netty | 01-08-2018 |
Droopys Chant | 65 | 7 | 15 | 9 | $1,145 | 11% | Droopys Cyclone | 13-04-2018 |
Watch Out Doll | 35 | 5 | 5 | 7 | $510 | 14% | Slaneyside Mandy | 23-08-2018 |
Alnwick Patsy | 121 | 13 | 19 | 30 | $1,586 | 11% | Tangle Tiger | 21-07-2018 |
Slaneyside Ashly | 60 | 14 | 12 | 8 | $1,645 | 23% | Slaneyside Mandy | 24-08-2018 |
Harton Bea | 48 | 10 | 6 | 9 | $850 | 21% | Farloe Lila | 05-04-2018 |
Toast Of August | 49 | 9 | 5 | 7 | $1,215 | 18% | Ballyard Paris | 30-04-2018 |
Blackrose Caesar | 5 | 1 | 0 | 0 | $95 | 20% | Blackrose Thrill | 26-04-2018 |
Alnwick Janet | 6 | 0 | 0 | 0 | $0 | 0% | Tangle Tiger | 21-07-2018 |
Slaneyside Buffy | 34 | 5 | 4 | 7 | $530 | 15% | Slaneyside Mandy | 23-08-2018 |
Balistic Coco | 13 | 1 | 1 | 0 | $80 | 8% | Voltair Star | 15-03-2018 |
Liberty Express | 95 | 11 | 16 | 22 | $1,585 | 12% | Droopys Merc | 31-07-2018 |
Moonlight Fox | 60 | 7 | 14 | 11 | $613 | 12% | Droopys Merc | 31-07-2018 |
Hanky Panky | 39 | 3 | 5 | 11 | $357 | 8% | Ballybough Eve | 12-09-2018 |
Riu Abbey | 54 | 11 | 4 | 15 | $1,145 | 20% | Molly The Legend | 29-07-2018 |
Milbank Patrick | 154 | 21 | 33 | 21 | $1,635 | 14% | Millbank Olya | 10-09-2018 |
Farley Diva | 43 | 6 | 6 | 10 | $710 | 14% | Roeview Netty | 01-08-2018 |
Rockettothethird | 30 | 8 | 8 | 3 | $900 | 27% | Ryecourt Scarlet | 10-05-2018 |
Brynoffa Magda | 45 | 6 | 7 | 15 | $385 | 13% | Pookies Sophie | 17-05-2018 |
Riu Archie | 21 | 4 | 2 | 5 | $366 | 19% | Molly The Legend | 29-07-2018 |
Ballyard Rocky | 105 | 18 | 18 | 26 | $1,730 | 17% | Ballyard Paris | 30-04-2018 |
Schemozzle | 49 | 4 | 10 | 8 | $325 | 8% | Affection | 17-06-2018 |
War Admiral | 25 | 3 | 5 | 8 | $1,150 | 12% | Slaneyside Mandy | 23-08-2018 |
Satley Diva | 8 | 0 | 1 | 2 | $0 | 0% | Roeview Netty | 01-08-2018 |
Calzaghe Mint | 12 | 4 | 1 | 0 | $2,100 | 33% | Newinn Expert | 14-05-2018 |
Fozzys Thirteen | 74 | 11 | 18 | 11 | $1,440 | 15% | Droopys Peace | 31-07-2018 |
Brynoffa Nelly | 67 | 14 | 9 | 12 | $1,465 | 21% | Pookies Sophie | 17-05-2018 |
Bit View Laura | 64 | 6 | 4 | 4 | $490 | 9% | Ryecourt Scarlet | 10-05-2018 |
Sallagh Buick | 21 | 4 | 2 | 2 | $340 | 19% | Clarice Starling | 10-03-2018 |
Alnwick Glory | 112 | 10 | 21 | 22 | $1,251 | 9% | Tangle Tiger | 21-07-2018 |
Recent Event | 6 | 1 | 1 | 1 | $305 | 17% | Diva Express | 17-07-2018 |
Droopys Aspirant | 80 | 15 | 13 | 15 | $1,550 | 19% | Droopys Cyclone | 13-04-2018 |
Alnwick Duchess | 14 | 1 | 1 | 1 | $123 | 7% | Tangle Tiger | 21-07-2018 |
Slaneyside Amos | 11 | 3 | 1 | 4 | $255 | 27% | Slaneyside Mandy | 23-08-2018 |
Mythical Enya | 33 | 5 | 8 | 7 | $1,005 | 15% | Flandys Hawkeye | 01-11-2018 |
Fireball Richie | 5 | 1 | 0 | 0 | $80 | 20% | Diva Express | 17-07-2018 |
Farloe Eden | 62 | 7 | 8 | 8 | $815 | 11% | Vanstones Jet | 07-08-2018 |
Fieldview Zenna | 2 | 0 | 0 | 0 | $0 | 0% | Blackrose Thrill | 26-04-2018 |
Bay City Bella | 40 | 7 | 8 | 1 | $1,590 | 18% | Cooladerry Erin | 18-07-2018 |
Destinys Child | 27 | 8 | 4 | 10 | $1,030 | 30% | Newinn Expert | 15-05-2018 |
Lethal Missile | 1 | 0 | 0 | 1 | $0 | 0% | Voltair Star | 15-03-2018 |
Charming Master | 9 | 2 | 0 | 3 | $630 | 22% | Droopys Merc | 31-07-2018 |
Riu Darcy | 21 | 1 | 4 | 7 | $125 | 5% | Molly The Legend | 29-07-2018 |
Milbank Wells | 1 | 0 | 0 | 0 | $0 | 0% | Millbank Olya | 10-09-2018 |
Mythical Hippy | 29 | 6 | 1 | 9 | $715 | 21% | Flandys Hawkeye | 01-11-2018 |
Ballyard Jonty | 38 | 5 | 5 | 3 | $660 | 13% | Ballyard Paris | 30-04-2018 |
Maglass Buick | 41 | 6 | 3 | 7 | $875 | 15% | Sherrys Rebound | 16-08-2018 |
Droopys Most | 3 | 0 | 0 | 0 | $0 | 0% | Droopys Cyclone | 13-04-2018 |
Farloe Moby | 166 | 24 | 24 | 36 | $3,021 | 14% | Vanstones Jet | 07-08-2018 |
Toast Of France | 50 | 6 | 8 | 10 | $367 | 12% | Ballyard Paris | 30-04-2018 |
Lastofthetangles | 35 | 7 | 7 | 5 | $280 | 20% | Tangle Tiger | 21-07-2018 |
Engelbert | 44 | 9 | 3 | 4 | $695 | 20% | Roeview Netty | 01-08-2018 |
Some Victory | 1 | 0 | 0 | 1 | $0 | 0% | Diva Express | 17-07-2018 |
Safe Record | 12 | 2 | 1 | 5 | $515 | 17% | Diva Express | 17-07-2018 |
Slaneyside Curly | 1 | 0 | 0 | 0 | $0 | 0% | Slaneyside Mandy | 23-08-2018 |
Moranski Girl | 13 | 1 | 1 | 2 | $125 | 8% | Affection | 17-06-2018 |
Tickity Kara | 121 | 23 | 16 | 9 | $2,760 | 19% | Affection | 17-06-2018 |
Ratchies Hen | 73 | 15 | 13 | 10 | $2,095 | 21% | Droopys Hen | 24-11-2018 |
Droopys Delight | 13 | 3 | 3 | 4 | $1,887 | 23% | Droopys Pizazz | 07-10-2018 |
Boomthatspayhos | 13 | 2 | 2 | 3 | $200 | 15% | Ballybough Eve | 12-09-2018 |
Roxholme Irene | 39 | 8 | 10 | 6 | $980 | 21% | Pookies Sophie | 17-05-2018 |
Burnfoot Juliet | 100 | 16 | 20 | 31 | $1,615 | 16% | Burnfoot Belle | 30-09-2018 |
Burnfoot Tango | 106 | 19 | 16 | 18 | $1,890 | 18% | Burnfoot Belle | 30-09-2018 |
Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|---|
Droopys Mazda | $0 | 0.0% | ||||
Droopys Benz | 2 | 0 | 1 | 0 | $0 | 0.0% |
Droopys Maid | 1 | 0 | 0 | 0 | $0 | 0.0% |
Droopys Buick | 10 | 7 | 1 | 1 | $11,825 | 70.0% |
Droopys Scion | 1 | 0 | 0 | 0 | $0 | 0.0% |
Totals | 14 | 7 | 2 | 1 | $11,825 | 50.0% |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers