Dundee Tiara
Aussie Infrared x Dundee CalypsoLight Fawn Bitch whelped 22-11-2021 Trainer: Geoffrey Scott-Smith (Pakenham South) Owner: Geoffrey Scott-Smith
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
19 | 3 | 4 | 3 | $10,230 | 16% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/05/24 | SAN | DNF | 595 | RWH | 34.35 | -0.01 | Par | Container | $17.60 | |||||
25/04/24 | SAN | 6th | 515 | 5 | 30.22 | 29.24 | 0.06 | 30.28 | Par | 8.91 | M8877 | Zipping Moffat | $54.10 | |
11/04/24 | SAN | 2nd | 515 | 5 | 30.00 | 29.45 | -0.08 | 29.92 | Par | 3.91 | S6533 | Battle Of Will | $39.30 | |
07/04/24 | SAN | 4th | 515 | 5H | 30.54 | 29.34 | 0.07 | 30.61 | Par | 13.37 | M5654 | Grand Tourer | $8.00 | |
31/03/24 | SLE | 1st | 510 | X67 | 29.15 | 28.63 | 0.07 | 29.22 | Par | 0.26 | M111 | Dundee Cooper | $4.00 | |
24/03/24 | SLE | 2nd | 510 | RW | 29.52 | 28.72 | -0.01 | 29.51 | Par | 6.27 | S332 | Polar Teddy | $3.10 | |
17/03/24 | SAN | 4th | 515 | X67H | 30.82 | 29.41 | 0.13 | 30.95 | Par | 14.34 | M3334 | Son Of Ghost | $2.50 | |
10/03/24 | SAN | 1st | 515 | 7 | 30.01 | 29.77 | 0.05 | 30.06 | Par | 1.59 | Q2211 | Best Of Colour | $3.10 | |
28/01/24 | SAN | 3rd | 515 | X67H | 30.17 | 29.61 | -0.06 | 30.11 | Par | 3.17 | Q2333 | Misdirected | $3.70 | |
21/01/24 | SAN | 6th | 515 | X67 | 30.17 | 29.40 | -0.04 | 30.13 | Par | 6.26 | M7656 | Aero Riccarton | $9.30 | |
12/01/24 | WGL | 6th | 400 | RWF | 22.73 | 22.35 | 0.20 | 22.93 | Fast | 3.43 | M86 | Barney's A Lad | $22.40 | |
05/01/24 | WGL | 3rd | 400 | RWH | 22.98 | 22.56 | 0.03 | 23.01 | Par | 4.73 | S75 | Barney's A Lad | $38.90 | |
02/01/24 | GEL | 1st | 400 | M | 22.73 | 22.48 | 0.22 | 22.95 | Fast | 3.00 | Q22 | Ginnivan | $2.30 | |
14/12/23 | WGL | 5th | 460 | T3-M | 26.91 | 25.95 | 0.17 | 27.08 | Fast | 8.41 | M665 | Stick And Move | $2.60 | |
01/12/23 | MEA | 6th | 525 | MF | 31.29 | 29.99 | -0.06 | 31.23 | Par | 12.33 | M5666 | Zipping Minaj | $61.00 | |
22/11/23 | MEA | 3rd | 525 | MH | 31.05 | 30.08 | 0.04 | 31.09 | Par | 13.91 | S/6555 | Zipping Minaj | $8.00 | |
12/11/23 | SLE | 4th | 435 | MH | 25.16 | 24.37 | 0.05 | 25.21 | Par | 3.97 | M/564 | Myall Sandy | $2.30 | |
31/10/23 | WGL | 2nd | 400 | M | 23.06 | 22.52 | -0.07 | 22.99 | Par | 0.13 | Q/22 | Search History | $3.10 | |
24/10/23 | WGL | 2nd | 400 | M | 23.12 | 22.27 | 0.06 | 23.18 | Par | 1.57 | M/32 | Panama Storm | $4.50 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers