Escapology
My Redeemer x Early ShirleyRed Brindle Bitch whelped 20-06-2019 Trainer: Colleen Pierson (Southern River) Owner: Marsigalia Adams Synd S Marsigalia,L Adams,C Pierson,G Pierson
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
64 | 19 | 9 | 8 | $38,210 | 30% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/09/23 | CAN | 7th | 380 | FFA | 22.55 | 21.52 | 0.07 | 22.62 | Par | 11.25 | 777 | All Over Khan | $90.00 | |
14/07/23 | CAN | 3rd | 380 | FFA | 22.20 | 21.72 | 0.06 | 22.26 | Par | 6.50 | 234 | Elliptical | $61.00 | |
02/06/23 | CAN | 7th | 275 | FFA | 19.26 | 16.03 | 0.04 | 19.30 | Par | 46.00 | 47 | Ruby's Rocket | $7.50 | |
22/03/23 | CAN | 7th | 380 | FFA | 24.15 | 21.78 | 0.09 | 24.24 | Par | 33.75 | 477 | Super Charge | $2.80 | |
15/03/23 | CAN | 1st | 380 | FFA | 22.25 | 21.75 | -0.01 | 22.24 | Par | 0.75 | 552 | Global Bliss | $4.30 | |
04/03/23 | CAN | 1st | 380 | X45 | 21.72 | 21.72 | 0.01 | 21.73 | Par | 0.75 | 221 | Vanda Violet | $3.75 | |
27/02/23 | CAN | 2nd | 275 | FFA | 16.08 | 15.85 | 0.04 | 16.12 | Par | 3.25 | 24 | Henry Keeping | $7.50 | |
18/02/23 | CAN | 3rd | 380 | FFA | 22.09 | 21.67 | 0.06 | 22.15 | Par | 2.25 | 112 | Global Trader | $21.00 | |
12/02/23 | CAN | 1st | 380 | 5 | 21.67 | 21.67 | 0.09 | 21.76 | Par | 4.50 | 111 | Mr. Wick | $6.50 | |
07/01/23 | CAN | 7th | 380 | 5 | 22.66 | 21.97 | 0.06 | 22.72 | Par | 8.25 | 777 | Westdale Amity | $12.00 | |
17/12/22 | CAN | 6th | 380 | 5 | 22.74 | 21.60 | 0.12 | 22.86 | Par | 9.00 | 587 | Paige Keeping | $7.50 | |
02/12/22 | MAN | 7th | 405 | X34 | 23.53 | 22.59 | -0.09 | 23.44 | Par | 11.50 | 37 | Larkin Monelli | $30.00 | |
04/11/22 | MAN | 7th | 405 | 4 | 23.93 | 22.44 | -0.01 | 23.92 | Par | 13.75 | 32 | Aston Casino | $26.00 | |
26/10/22 | CAN | 7th | 380 | FFA | 22.40 | 21.70 | 0.03 | 22.43 | Par | 10.00 | 777 | Starling | $2.75 | |
19/10/22 | CAN | 1st | 380 | FFA | 21.88 | 21.88 | 0.04 | 21.92 | Par | 1.50 | 111 | Blackwood Blue | $3.60 | |
12/10/22 | CAN | 3rd | 380 | X23 | 22.01 | 21.77 | 0.07 | 22.08 | Par | 2.75 | 433 | Big Boy Bundy | $3.80 | |
05/10/22 | CAN | 4th | 380 | FFA | 22.52 | 21.88 | 0.00 | 22.52 | Par | 9.25 | 444 | Redhead Rider | $4.30 | |
01/10/22 | CAN | 4th | 275 | FFA | 16.24 | 16.00 | -0.01 | 16.23 | Par | 3.50 | 44 | We're All Cut | $9.00 | |
28/09/22 | CAN | 1st | 380 | X34 | 21.80 | 21.80 | 0.01 | 21.81 | Par | 0.50 | 111 | Finest Moment | $7.00 | |
21/09/22 | CAN | 2nd | 275 | FFA | 16.12 | 16.03 | 0.01 | 16.13 | Par | 1.25 | 33 | Global Desire | $3.00 | |
11/09/22 | CAN | 1st | 275 | X45 | 16.14 | 16.14 | 0.00 | 16.14 | Par | 1.75 | 11 | Dancing Fun | $5.50 | |
04/09/22 | CAN | 3rd | 275 | 4 | 16.33 | 16.00 | 0.03 | 16.36 | Par | 3.75 | 54 | Quick Tin | $1.85 | |
29/08/22 | NOR | 4th | 297 | X23 | 17.65 | 17.27 | -0.06 | 17.59 | Par | 3.75 | 34 | Hello I'm Miley | $5.50 | |
24/08/22 | CAN | 5th | 380 | FFA | 22.48 | 21.75 | 0.01 | 22.49 | Par | 6.75 | 124 | I'm A Tiger | $6.50 | |
17/08/22 | CAN | 2nd | 380 | FFA | 22.28 | 22.08 | -0.16 | 22.12 | Par | 1.00 | 233 | Sapphire Rose | $4.80 | |
08/08/22 | CAN | 2nd | 275 | FFA | 16.17 | 15.96 | -0.06 | 16.11 | Par | 3.00 | 12 | Global Trader | $23.00 | |
01/08/22 | CAN | 6th | 275 | FFA | 16.59 | 16.06 | -0.09 | 16.50 | Par | 5.75 | 46 | Bill Monelli | $0.00 | |
25/07/22 | CAN | 1st | 275 | X45 | 16.20 | 15.98 | -0.01 | 16.19 | Par | 0.25 | 11 | Henry Keeping | $2.25 | |
17/07/22 | CAN | 2nd | 275 | 4 | 16.37 | 15.94 | -0.06 | 16.31 | Par | 2.25 | 22 | Max Flash | $2.50 | |
11/07/22 | CAN | 7th | 275 | 4 | 16.49 | 15.84 | -0.01 | 16.48 | Par | 4.25 | 23 | Hello I'm Miley | $4.00 | |
03/07/22 | CAN | 3rd | 275 | 4 | 16.45 | 15.89 | 0.01 | 16.46 | Par | 7.00 | Global Gold | $4.30 | ||
20/06/22 | CAN | 5th | 275 | FFA | 16.31 | 15.95 | -0.02 | 16.29 | Par | 5.25 | 55 | Fawn Roller | $11.00 | |
11/06/22 | CAN | 7th | 380 | FFA | 22.32 | 21.85 | 0.01 | 22.33 | Par | 6.50 | 677 | Scared Lomar | $12.00 | |
04/06/22 | CAN | 1st | 380 | 5 | 22.17 | 21.87 | -0.06 | 22.11 | Par | 0.75 | 221 | Like You | $6.00 | |
30/05/22 | CAN | 7th | 275 | FFA | 16.94 | 15.90 | 0.02 | 16.96 | Par | 13.25 | 48 | Curium | $3.80 | |
21/05/22 | CAN | 2nd | 380 | 5 | 21.88 | 21.79 | 0.02 | 21.90 | Par | 1.25 | 122 | Got The Hammer | $4.40 | |
15/05/22 | CAN | 2nd | 380 | 5 | 22.29 | 21.78 | 0.07 | 22.36 | Par | 0.75 | 111 | Extremely Smooth | $4.30 | |
08/05/22 | CAN | 1st | 275 | 4 | 15.95 | 15.94 | 0.12 | 16.07 | Par | 3.75 | 11 | Super Flyer | $3.80 | |
13/04/22 | CAN | DNF | 380 | FFA | 28.32 | 21.59 | 0.09 | 28.41 | Par | 96.25 | 888 | Sapphire Rose | $34.00 | |
06/02/22 | CAN | 6th | 380 | 5 | 22.48 | 21.96 | -0.08 | 22.40 | Par | 5.75 | 667 | Big Boy Bundy | $8.50 | |
15/01/22 | CAN | 6th | 380 | X45 | 22.64 | 21.82 | -0.04 | 22.60 | Par | 7.75 | 666 | Minnie's Monelli | $6.00 | |
05/01/22 | CAN | 6th | 380 | FFA | 22.47 | 21.91 | 0.12 | 22.59 | Par | 8.00 | 555 | Trent Monelli | $2.10 | |
29/12/21 | CAN | 7th | 380 | FFA | 22.22 | 21.76 | -0.03 | 22.19 | Par | 6.50 | 777 | Sapphire Rose | $15.00 | |
22/12/21 | CAN | 7th | 380 | FFA | 22.30 | 21.77 | 0.11 | 22.41 | Par | 6.75 | 666 | Westrock Outlaw | $3.10 | |
15/12/21 | CAN | 7th | 520 | X45 | 30.71 | 29.99 | 0.01 | 30.72 | Par | 9.25 | 2345 | Gangnam Monelli | $7.00 | |
27/11/21 | CAN | 3rd | 275 | O | 16.09 | 15.84 | 0.07 | 16.16 | Par | 3.50 | 33 | Benidorm | $10.00 | |
22/11/21 | CAN | 1st | 275 | O | 16.03 | 15.94 | 0.03 | 16.06 | Par | 1.00 | 21 | Crackerjack Pack | $2.40 | |
14/11/21 | CAN | 1st | 380 | X45 | 21.80 | 21.64 | 0.14 | 21.94 | Par | 0.50 | 233 | Unit | $3.50 | |
06/11/21 | CAN | 3rd | 380 | 5 | 22.27 | 21.84 | 0.01 | 22.28 | Par | 6.00 | 223 | Marlou Miss | $2.10 | |
30/10/21 | CAN | 6th | 380 | 5 | 22.53 | 21.70 | 0.10 | 22.63 | Par | 9.25 | 346 | Blackwood Blue | $2.30 | |
23/10/21 | CAN | 2nd | 380 | 5 | 21.89 | 21.60 | 0.12 | 22.01 | Par | 4.25 | 122 | Global Trader | $3.00 | |
18/10/21 | CAN | 1st | 275 | FFA | 15.92 | 15.92 | 0.00 | 15.92 | Par | 1.25 | 11 | Who Be You | $6.00 | |
09/10/21 | CAN | 2nd | 380 | 5 | 21.86 | 21.73 | 0.08 | 21.94 | Par | 1.75 | 222 | Fire Fly Ted | $3.75 | |
23/09/21 | MAN | 5th | 302 | O | 17.45 | 16.99 | 0.07 | 17.52 | Par | 6.00 | 4 | Rage On Zatara | $3.00 | |
18/09/21 | CAN | 1st | 380 | 5 | 22.12 | 21.82 | 0.04 | 22.16 | Par | 0.25 | 111 | Fabriola Yes | $4.30 | |
04/09/21 | CAN | 8th | 380 | 5 | 22.71 | 21.76 | 0.04 | 22.75 | Par | 13.00 | 668 | Global Trader | $5.50 | |
29/08/21 | CAN | 1st | 380 | X65 | 21.88 | 21.86 | 0.01 | 21.89 | Par | 1.50 | 112 | Exploded Ravioli | $1.33 | |
25/08/21 | CAN | 1st | 380 | 5 | 21.85 | 21.83 | 0.00 | 21.85 | Par | 1.50 | 111 | Magic Salute | $2.25 | |
15/08/21 | CAN | 1st | 380 | X65 | 21.80 | 21.66 | 0.11 | 21.91 | Par | 2.00 | 111 | Pad Up Boone | $3.10 | |
09/08/21 | CAN | 1st | 275 | N | 16.16 | 16.01 | -0.02 | 16.14 | Par | 5.00 | 11 | Astrolithology | $1.30 | |
01/08/21 | CAN | 1st | 275 | N | 16.06 | 16.02 | 0.10 | 16.16 | Par | 4.25 | 11 | Messiah Tux | $1.50 | |
26/05/21 | CAN | 7th | 380 | N | 22.57 | 21.84 | -0.01 | 22.56 | Par | 6.25 | 366 | Heart Angel | $2.40 | |
19/05/21 | CAN | 1st | 380 | M | 21.88 | 21.75 | 0.14 | 22.02 | Par | 6.25 | 111 | Penny Heist | $8.50 | |
21/04/21 | CAN | 3rd | 380 | M | 22.53 | 21.63 | 0.12 | 22.65 | Par | 9.75 | 332 | Causeway Girl | $5.00 | |
13/04/21 | MAN | 3rd | 405 | QT | 23.49 | 22.77 | 0.30 | 23.79 | Fast | 10.25 | 33 | Free And Easy | $0.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details