Foxy Lady Song
Aussie Infrared x Saw BlazeBlack Bitch whelped 01-07-2020 Trainer: Stavros Kipirtidis (Cranbourne South) Owner: Stavros Kipirtidis
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
45 | 0 | 0 | 6 | $1,640 |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/24 | WGL | 8th | 400 | T3-M | 23.85 | 22.67 | 0.15 | 24.00 | Fast | 13.66 | S8 | Are You Okay | $69.80 | |
04/10/24 | WGL | 5th | 400 | M | 23.79 | 22.71 | -0.07 | 23.72 | Par | 5.03 | M77 | Steal The Show | $21.00 | |
27/06/24 | WGL | 4th | 400 | M | 23.92 | 22.85 | 0.02 | 23.94 | Par | 9.10 | S66 | Alpha Girl | $12.20 | |
18/05/24 | WGL | 5th | 400 | M | 23.68 | 22.82 | 0.01 | 23.69 | Par | 9.36 | M65 | Bon Star | $40.40 | |
25/04/24 | WGL | 8th | 400 | M | 23.85 | 22.52 | 0.05 | 23.90 | Par | 9.20 | S88 | Collinda Pearl | $36.20 | |
11/04/24 | WGL | 6th | 400 | T3-M | 23.44 | 22.60 | 0.14 | 23.58 | Par | 5.50 | S77 | Sin City Marv | $24.80 | |
04/04/24 | WGL | 3rd | 400 | T3-M | 23.41 | 22.65 | 0.09 | 23.50 | Par | 6.13 | S66 | Chilli Pepper | $13.60 | |
28/03/24 | WGL | 4th | 460 | T3-M | 26.72 | 25.74 | 0.12 | 26.84 | Par | 6.40 | S775 | Oh Lana | $87.80 | |
14/03/24 | WGL | 5th | 400 | T3-M | 23.61 | 22.79 | -0.01 | 23.60 | Par | 3.04 | M86 | Braemar Molly | $30.80 | |
22/02/24 | WGL | 3rd | 400 | M | 23.29 | 22.69 | 0.17 | 23.46 | Fast | 0.23 | M46 | Average Joe | $29.50 | |
01/02/24 | WGL | 7th | 400 | T3-M | 24.00 | 22.58 | 0.18 | 24.18 | Fast | 13.70 | M88 | Our Mabel | $33.00 | |
25/01/24 | WGL | 4th | 400 | T3-M | 24.11 | 22.82 | -0.15 | 23.96 | Par | 9.81 | M45 | Roman Empire | $26.90 | |
18/01/24 | WGL | 4th | 400 | T3-M | 23.79 | 22.70 | 0.17 | 23.96 | Fast | 5.64 | S43 | Pendlebury Pie | $17.60 | |
11/01/24 | WGL | 3rd | 400 | M | 23.39 | 22.45 | 0.11 | 23.50 | Par | 3.33 | Q54 | Woodside Cruiser | $35.00 | |
14/12/23 | WGL | 7th | 460 | T3-M | 27.45 | 25.95 | 0.17 | 27.62 | Fast | 16.17 | M247 | Stick And Move | $41.00 | |
07/12/23 | WGL | 4th | 460 | M | 27.34 | 26.27 | -0.01 | 27.33 | Par | 13.80 | M665 | Racing Ruffian | $49.00 | |
30/11/23 | WGL | 3rd | 400 | T3-M | 23.66 | 22.65 | 0.03 | 23.69 | Par | 7.00 | Q55 | Galloping Patch | $20.00 | |
20/10/23 | HVL | 7th | 300 | T3-M | 17.72 | 16.68 | 0.10 | 17.82 | Par | 5.61 | M/5 | Pacific Lily | $71.00 | |
12/10/23 | WGL | 3rd | 400 | M | 23.78 | 22.82 | -0.02 | 23.76 | Par | 12.93 | M/54 | Dream On Allan | $28.00 | |
21/09/23 | WGL | 5th | 400 | M | 24.05 | 22.91 | -0.04 | 24.01 | Par | 11.71 | M/77 | Tantangara Girl | $41.00 | |
24/08/23 | WGL | 6th | 460 | M | 26.92 | 26.05 | 0.16 | 27.08 | Fast | 12.31 | M/888 | Lady Florence | $81.00 | |
17/08/23 | WGL | 4th | 400 | T3-M | 23.71 | 22.88 | 0.00 | 23.71 | Par | 5.57 | M/75 | Jumbuk Danny | $41.00 | |
10/08/23 | WGL | 6th | 400 | M | 23.87 | 22.77 | 0.02 | 23.89 | Par | 8.83 | S/87 | Marino | $101.00 | |
13/07/23 | WGL | 7th | 400 | T3-M | 23.75 | 22.79 | 0.09 | 23.84 | Par | 7.09 | S/86 | Riverbank Rico | $51.00 | |
06/07/23 | WGL | 5th | 400 | M | 23.67 | 22.85 | -0.09 | 23.58 | Par | 4.23 | M/65 | Viva Audacious | $51.00 | |
28/05/23 | HVL | 7th | 300 | M | 17.62 | 16.52 | -0.09 | 17.53 | Par | 7.17 | M/8 | Inter Star Fire | $24.00 | |
19/05/23 | HVL | 4th | 300 | T3-M | 17.72 | 16.81 | -0.01 | 17.71 | Par | 5.59 | M | Tommy Tornado | $34.00 | |
20/04/23 | WGL | 7th | 400 | T3-M | 23.69 | 22.44 | 0.18 | 23.87 | Fast | 11.11 | M/78 | Percussion | $61.00 | |
12/04/23 | HVL | 6th | 300 | M | 17.66 | 16.47 | 0.00 | 17.66 | Par | 8.60 | S/8 | Inter Cyborg | $29.00 | |
06/04/23 | WGL | 7th | 400 | M | 23.96 | 22.64 | 0.14 | 24.10 | Par | 13.50 | S/77 | Spicy Siren | $41.00 | |
23/02/23 | WGL | 5th | 400 | M | 23.88 | 22.54 | 0.18 | 24.06 | Fast | 13.76 | S/65 | Queen Bonnie | $34.00 | |
09/02/23 | WGL | 6th | 460 | T3-M | 26.91 | 26.00 | 0.15 | 27.06 | Fast | 12.33 | M/767 | My Margot | $24.00 | |
27/01/23 | WGL | 4th | 400 | T3-M | 23.97 | 22.85 | 0.01 | 23.98 | Par | 10.25 | S | Rojaka | $13.00 | |
19/01/23 | WGL | 4th | 400 | T3-M | 23.38 | 22.64 | 0.17 | 23.55 | Fast | 10.51 | S/75 | Hot Fudge | $34.00 | |
13/01/23 | HVL | 5th | 350 | T3-RW | 20.26 | 19.38 | -0.01 | 20.25 | Par | 7.81 | M/6 | Bern By | $51.00 | |
29/12/22 | WGL | 7th | 460 | T3-M | 26.96 | 26.03 | 0.17 | 27.13 | Fast | 10.27 | M/888 | Bourne Supremacy | $61.00 | |
22/12/22 | WGL | 3rd | 400 | T3-M | 23.57 | 22.92 | 0.02 | 23.59 | Par | 8.60 | S/55 | Sir Nathan | $26.00 | |
08/12/22 | WGL | 7th | 400 | T3-M | 24.14 | 22.74 | 0.17 | 24.31 | Fast | 15.90 | S/87 | Rio Sam | $15.00 | |
17/11/22 | WGL | 5th | 400 | T3-M | 23.37 | 22.91 | 0.09 | 23.46 | Par | 5.33 | M/44 | Monkey's Style | $90.00 | |
10/11/22 | WGL | 4th | 400 | T3-M | 23.91 | 22.87 | 0.01 | 23.92 | Par | 9.31 | M/65 | Bevan Bale | $41.00 | |
03/11/22 | WGL | 7th | 400 | T3-M | 23.91 | 23.01 | -0.06 | 23.85 | Par | 12.96 | M/66 | No Return | $81.00 | |
13/09/22 | WGL | 8th | 400 | M | 24.36 | 22.47 | -0.02 | 24.34 | Par | 21.69 | M/88 | Rosie's Queen | $71.00 | |
25/08/22 | WGL | 8th | 400 | T3-M | 24.01 | 22.74 | 0.10 | 24.11 | Par | 9.07 | S/88 | Lilly's Stripey | $26.00 | |
02/08/22 | WGL | 8th | 400 | M | 24.33 | 22.63 | -0.08 | 24.25 | Par | 17.93 | S/87 | Behind Greywalls | $67.00 | |
26/07/22 | WGL | 6th | 400 | M | 24.50 | 22.38 | -0.11 | 24.39 | Par | 17.43 | S/66 | Top Scotch | $51.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers