Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
154 | 10 | 21 | 26 | $24,320 | 6% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/12/24 | WGL | 7th | 400 | 5 | 23.54 | 22.65 | 0.18 | 23.72 | Fast | 11.04 | M66 | Ambani | $30.20 | |
28/11/24 | WGL | 3rd | 400 | T3-5 | 23.40 | 22.74 | -0.06 | 23.34 | Par | 0.69 | M22 | Aston Plus | $9.60 | |
21/11/24 | WGL | 1st | 400 | T3-5 | 23.22 | 22.66 | 0.06 | 23.28 | Par | 0.17 | M11 | Lilly Rush | $26.00 | |
14/11/24 | WGL | 1st | 400 | 5 | 23.29 | 22.72 | 0.08 | 23.37 | Par | 0.47 | Q22 | White Snow | $24.30 | |
07/11/24 | WGL | 4th | 400 | T3-5 | 23.63 | 22.67 | 0.10 | 23.73 | Par | 4.27 | M64 | Under His Spell | $18.10 | |
31/10/24 | WGL | 8th | 400 | T3-5 | 23.73 | 22.67 | 0.13 | 23.86 | Par | 8.23 | M88 | Blackpool Diva | $26.70 | |
24/10/24 | WGL | 5th | 400 | T3-5 | 23.62 | 22.95 | -0.09 | 23.53 | Par | 6.46 | S65 | Targan Bale | $38.10 | |
18/10/24 | SLE | 5th | 435 | T3-5 | 25.69 | 24.54 | 0.01 | 25.70 | Par | 7.31 | M434 | Geoff's Bomber | $16.70 | |
10/10/24 | WGL | 6th | 400 | T3-5 | 23.33 | 22.67 | 0.15 | 23.48 | Fast | 5.44 | M4 | You're In Luck | $46.20 | |
03/10/24 | WGL | 5th | 400 | T3-5 | 23.56 | 22.58 | 0.17 | 23.73 | Fast | 5.37 | M46 | Arabian Princess | $11.20 | |
26/09/24 | WGL | 5th | 400 | T3-5 | 23.61 | 22.85 | 0.05 | 23.66 | Par | 3.79 | M55 | Lyla Bear | $47.50 | |
13/09/24 | WGL | DNF | 400 | 5 | 22.67 | 0.05 | Par | Celtic Bouy | $61.40 | |||||
05/09/24 | WGL | 8th | 400 | 5 | 23.95 | 23.16 | -0.31 | 23.64 | Slow | 7.90 | M66 | Raised Right | $33.10 | |
28/08/24 | SLE | 8th | 435 | 5 | 25.59 | 24.42 | 0.03 | 25.62 | Par | 10.66 | M688 | Twinkle Toes Tex | $44.80 | |
22/08/24 | WGL | 7th | 400 | 5 | 23.46 | 22.55 | 0.17 | 23.63 | Fast | 5.50 | M67 | Lyla Bear | $75.80 | |
15/08/24 | WGL | 4th | 400 | T3-5 | 23.30 | 22.75 | 0.19 | 23.49 | Fast | 7.86 | M33 | Buddy Blue | $28.20 | |
12/08/24 | HVL | 7th | 300 | 5 | 17.58 | 16.88 | 0.08 | 17.66 | Par | 10.01 | M7 | Two Way Glass | $48.00 | |
04/07/24 | WGL | 7th | 400 | 5 | 23.86 | 23.04 | -0.14 | 23.72 | Par | 9.44 | M57 | Aubameyang | $43.00 | |
27/06/24 | WGL | 2nd | 400 | 5 | 23.32 | 22.85 | 0.02 | 23.34 | Par | 0.34 | Q11 | Super Flirt | $7.90 | |
20/06/24 | WGL | 5th | 400 | T3-5 | 23.40 | 22.89 | 0.07 | 23.47 | Par | 6.71 | M57 | Quest For Dreams | $10.00 | |
13/06/24 | WGL | 2nd | 400 | 5 | 23.50 | 22.90 | 0.00 | 23.50 | Par | 4.46 | M45 | Mikado Eclipse | $6.90 | |
10/06/24 | TRA | 7th | 395 | T3-5 | 23.15 | 22.29 | 0.04 | 23.19 | Par | 11.23 | M477 | Iason Bale | $21.60 | |
06/06/24 | WGL | 7th | 400 | VETH | 23.40 | 22.39 | 0.02 | 23.42 | Par | 12.66 | M77 | One's Obsession | $39.70 | |
03/06/24 | TRA | 6th | 395 | 5 | 23.49 | 22.68 | -0.24 | 23.25 | Slow | 8.94 | M555 | Pepper Kade | $36.70 | |
27/05/24 | SLE | 7th | 435 | 5 | 25.53 | 24.27 | 0.06 | 25.59 | Par | 12.29 | M777 | Blue Chaser | $90.50 | |
23/05/24 | WGL | 8th | 400 | X45 | 23.74 | 22.75 | 0.04 | 23.78 | Par | 12.84 | M68 | Viking | $23.10 | |
16/05/24 | WGL | 7th | 400 | T3-5 | 23.59 | 22.71 | 0.03 | 23.62 | Par | 7.76 | S77 | Mike's Tiger | $27.70 | |
06/05/24 | TRA | 1st | 395 | T3-5 | 22.74 | 22.33 | 0.22 | 22.96 | Fast | 0.63 | Q321 | Pancho Tommy | $32.00 | |
02/05/24 | WGL | 6th | 400 | T3-5 | 23.92 | 22.84 | 0.10 | 24.02 | Par | 11.90 | M67 | Lyla Bear | $34.40 | |
29/04/24 | TRA | 2nd | 395 | T3-5 | 22.91 | 22.39 | -0.04 | 22.87 | Par | 3.86 | M322 | Geoff's Bomber | $15.60 | |
25/04/24 | WGL | 3rd | 400 | 5 | 23.22 | 22.52 | 0.05 | 23.27 | Par | 3.50 | M33 | La Lina | $9.60 | |
22/04/24 | TRA | 4th | 350 | T3-5 | 20.44 | 19.86 | 0.10 | 20.54 | Par | 7.75 | M55 | River Matt | $14.20 | |
18/04/24 | WGL | 1st | 400 | T3-5 | 23.47 | 23.02 | -0.04 | 23.43 | Par | 0.86 | M21 | She Has It | $6.90 | |
15/04/24 | TRA | 4th | 395 | 5 | 22.96 | 22.38 | 0.01 | 22.97 | Par | 4.63 | M223 | Our Boy Maestro | $47.90 | |
01/04/24 | TRA | 5th | 395 | T3-5 | 23.02 | 22.27 | -0.02 | 23.00 | Par | 10.75 | M755 | Go Astray | $33.00 | |
28/03/24 | WGL | 7th | 400 | T3-5 | 23.66 | 22.84 | 0.10 | 23.76 | Par | 8.40 | M77 | Queen Kathleen | $14.60 | |
20/03/24 | TRA | 5th | 350 | 5 | 21.03 | 20.19 | -0.20 | 20.83 | Slow | 6.70 | M55 | Exiled | $9.50 | |
11/03/24 | TRA | DNF | 395 | 5 | 22.31 | 0.11 | Par | Q345 | Victory Bend | $33.00 | ||||
04/03/24 | TRA | 5th | 395 | T3-5 | 22.79 | 21.95 | 0.26 | 23.05 | Fast | 6.84 | M765 | Aston Stout | $46.20 | |
24/02/24 | WGL | 6th | 400 | 5 | 23.17 | 22.38 | 0.22 | 23.39 | Fast | 6.83 | M66 | Shank's Pony | $75.00 | |
19/02/24 | TRA | 5th | 395 | T3-5 | 22.84 | 22.23 | 0.15 | 22.99 | Fast | 8.75 | M355 | Invictus George | $30.30 | |
15/02/24 | WGL | 7th | 400 | T3-5 | 23.35 | 22.72 | 0.22 | 23.57 | Fast | 9.09 | M77 | Fernando Lake | $31.30 | |
08/02/24 | WGL | 5th | 400 | T3-5 | 23.20 | 22.63 | 0.24 | 23.44 | Fast | 6.34 | M45 | Holtorf Bale | $56.50 | |
05/02/24 | TRA | 7th | 395 | X45 | 22.88 | 22.25 | -0.02 | 22.86 | Par | 5.83 | Q667 | Dominate | $44.30 | |
30/01/24 | WGL | 3rd | 400 | 5 | 23.34 | 22.39 | 0.14 | 23.48 | Par | 9.67 | M33 | Teddy Box | $72.30 | |
26/01/24 | TRA | 8th | 395 | SF | 22.96 | 21.83 | 0.13 | 23.09 | Par | 8.69 | M588 | Aussie Can Fly | $53.80 | |
22/01/24 | TRA | 2nd | 395 | SH | 22.43 | 22.13 | 0.24 | 22.67 | Fast | 3.10 | M112 | Aussie Can Fly | $17.60 | |
15/01/24 | TRA | 3rd | 395 | 5 | 22.75 | 21.99 | 0.33 | 23.08 | Fast | 8.26 | M633 | Be Rugged | $16.80 | |
11/01/24 | WGL | 5th | 400 | 5 | 23.18 | 22.45 | 0.11 | 23.29 | Par | 7.19 | Q36 | Enraged | $20.50 | |
08/01/24 | TRA | 6th | 350 | 5 | 20.59 | 20.02 | 0.00 | 20.59 | Par | 8.04 | M78 | Superfly Girl | $19.30 | |
04/01/24 | WGL | 3rd | 400 | SH | 23.45 | 22.55 | 0.05 | 23.50 | Par | 0.50 | M42 | Panama Storm | $29.00 | |
01/01/24 | TRA | 5th | 395 | T3-5 | 22.74 | 22.04 | 0.20 | 22.94 | Fast | 5.73 | M544 | Plenty Of Value | $3.80 | |
14/12/23 | WGL | 4th | 400 | T3-5 | 23.22 | 22.69 | 0.15 | 23.37 | Fast | 3.86 | M55 | Dusty Old Road | $26.30 | |
11/12/23 | TRA | 6th | 395 | 5 | 23.23 | 22.14 | 0.27 | 23.50 | Fast | 15.30 | M566 | Harvey | $43.40 | |
04/12/23 | TRA | 7th | 395 | T3-5 | 23.09 | 22.15 | 0.22 | 23.31 | Fast | 8.21 | M256 | Evie Jean | $11.50 | |
30/11/23 | WGL | 2nd | 400 | T3-5 | 23.06 | 22.65 | 0.03 | 23.09 | Par | 3.13 | M22 | Sir Les | $8.00 | |
23/11/23 | WGL | 2nd | 400 | 5 | 23.36 | 22.64 | 0.04 | 23.40 | Par | 2.17 | M/32 | Determination | $9.00 | |
20/11/23 | TRA | 3rd | 395 | T3-5 | 22.56 | 22.24 | 0.18 | 22.74 | Fast | 4.31 | M/423 | Infra Bang Bang | $11.00 | |
16/11/23 | WGL | 3rd | 400 | 5 | 23.09 | 22.79 | 0.14 | 23.23 | Par | 4.27 | M/23 | Pacific Pearl | $24.00 | |
02/11/23 | WGL | 6th | 400 | 5 | 23.31 | 22.79 | 0.05 | 23.36 | Par | 5.01 | M/67 | Almighty Mack | $31.00 | |
26/10/23 | WGL | 3rd | 400 | 5 | 23.34 | 22.83 | -0.07 | 23.27 | Par | 2.14 | M/44 | River Matt | $8.00 | |
16/10/23 | TRA | 8th | 395 | 5 | 23.37 | 22.64 | -0.15 | 23.22 | Par | 5.10 | S/888 | Redgum Flyer | $41.00 | |
12/10/23 | WGL | 8th | 400 | 5 | 23.64 | 22.82 | -0.02 | 23.62 | Par | 10.36 | M/58 | Starlight Roy | $20.00 | |
09/10/23 | TRA | 6th | 395 | T3-5 | 22.95 | 22.40 | -0.01 | 22.94 | Par | 6.31 | M/444 | Harvey | $23.00 | |
03/10/23 | WGL | 5th | 400 | T3-5 | 23.43 | 22.78 | -0.01 | 23.42 | Par | 3.51 | S/44 | Redgum Flyer | $12.00 | |
25/09/23 | TRA | 3rd | 395 | 5 | 22.95 | 22.55 | -0.11 | 22.84 | Par | 3.40 | M/543 | Dr. Evangelise | $34.00 | |
14/09/23 | WGL | 4th | 400 | T3-5 | 23.43 | 22.77 | 0.04 | 23.47 | Par | 9.46 | M/84 | Veluza Bale | $30.00 | |
07/09/23 | WGL | 3rd | 400 | 5 | 23.15 | 22.71 | 0.04 | 23.19 | Par | 0.81 | M/22 | Glyos Move | $17.00 | |
31/08/23 | WGL | 5th | 400 | T3-5 | 23.76 | 23.18 | -0.32 | 23.44 | Slow | 8.26 | M/67 | Dusty Old Road | $13.00 | |
14/08/23 | TRA | 4th | 395 | 5 | 22.95 | 22.25 | 0.16 | 23.11 | Fast | 7.44 | M/454 | Spartan's Fury | $41.00 | |
24/07/23 | TRA | 2nd | 395 | 5 | 22.95 | 22.61 | -0.14 | 22.81 | Par | 0.77 | Q/222 | Exiled | $19.00 | |
20/07/23 | WGL | 3rd | 400 | T3-5 | 23.46 | 22.92 | -0.14 | 23.32 | Par | 1.76 | M/33 | Berdeen | $16.00 | |
10/07/23 | TRA | 4th | 395 | T3-5 | 23.20 | 22.54 | -0.01 | 23.19 | Par | 7.00 | M/766 | Empress Blaze | $9.00 | |
03/07/23 | TRA | 3rd | 395 | T3-5 | 22.96 | 22.39 | 0.02 | 22.98 | Par | 4.50 | S/643 | Aston Miguel | $16.00 | |
29/06/23 | WGL | 3rd | 400 | 5 | 23.73 | 23.05 | -0.08 | 23.65 | Par | 2.79 | M/46 | Enraged | $4.00 | |
26/06/23 | TRA | 2nd | 395 | 5 | 23.28 | 22.44 | -0.17 | 23.11 | Slow | 4.07 | M/323 | Pancho Tommy | $29.00 | |
22/06/23 | WGL | 3rd | 400 | T3-5 | 23.21 | 22.93 | 0.03 | 23.24 | Par | 1.56 | M/55 | Line And Length | $26.00 | |
19/06/23 | TRA | 5th | 395 | T3-5 | 23.21 | 22.52 | -0.17 | 23.04 | Slow | 8.59 | M/365 | Pancho Tommy | $51.00 | |
15/06/23 | TRA | 8th | 395 | 5 | 23.43 | 22.46 | -0.11 | 23.32 | Par | 13.89 | S/885 | Dr. Rodrigo | $51.00 | |
12/06/23 | TRA | 5th | 350 | T3-5 | 20.79 | 20.07 | -0.01 | 20.78 | Par | 6.14 | M/75 | Jessica Pearson | $15.00 | |
05/06/23 | TRA | 7th | 395 | 5 | 23.13 | 22.50 | -0.07 | 23.06 | Par | 6.61 | M/577 | Dundee Cotton | $14.00 | |
01/06/23 | WGL | 6th | 400 | T3-5 | 23.51 | 22.78 | 0.08 | 23.59 | Par | 7.30 | M/67 | Wagner Bale | $30.00 | |
25/05/23 | WGL | 7th | 400 | T3-5 | 23.98 | 22.98 | -0.22 | 23.76 | Slow | 6.36 | M/48 | Jachar | $17.00 | |
22/05/23 | TRA | 4th | 350 | T3-5 | 20.78 | 20.22 | -0.15 | 20.63 | Par | 5.97 | Q/54 | Jessica Pearson | $7.50 | |
15/05/23 | TRA | 6th | 395 | T3-5 | 22.95 | 22.27 | 0.14 | 23.09 | Par | 9.40 | M/466 | Orson King | $11.00 | |
11/05/23 | WGL | 6th | 400 | 5 | 23.56 | 22.92 | -0.12 | 23.44 | Par | 3.39 | M/45 | Cool Stone | $4.20 | |
04/05/23 | WGL | 4th | 400 | T3-5 | 23.27 | 22.62 | 0.14 | 23.41 | Par | 5.07 | M/55 | Sweet Rio | $17.00 | |
01/05/23 | TRA | 6th | 395 | T3-5 | 22.87 | 22.32 | 0.02 | 22.89 | Par | 4.69 | M/755 | Dr. Bella | $10.00 | |
24/04/23 | TRA | 6th | 350 | 5 | 20.56 | 19.90 | 0.11 | 20.67 | Par | 9.33 | M/66 | Opal Key | $9.00 | |
10/04/23 | TRA | 7th | 350 | T3-5 | 20.83 | 20.15 | -0.04 | 20.79 | Par | 9.57 | M/77 | Devon Lass | $5.00 | |
03/04/23 | TRA | 4th | 350 | T3-5 | 20.22 | 19.80 | 0.17 | 20.39 | Fast | 2.13 | Q/35 | Mexican Standoff | $4.50 | |
20/03/23 | TRA | 3rd | 350 | T3-5 | 20.27 | 19.70 | 0.18 | 20.45 | Fast | 4.29 | M/64 | Hurricane Miami | $3.25 | |
02/02/23 | WGL | 7th | 400 | 5 | 23.79 | 22.75 | -0.11 | 23.68 | Par | 9.01 | M/78 | Beware Bob | $22.00 | |
30/01/23 | TRA | 6th | 395 | T3-5 | 22.61 | 22.19 | 0.18 | 22.79 | Fast | 5.41 | S/766 | Next Teardrop | $9.00 | |
27/01/23 | WGL | 2nd | 400 | T3-5 | 22.93 | 22.85 | 0.01 | 22.94 | Par | 1.19 | M/12 | Galloping Star | $8.00 | |
19/01/23 | WGL | 5th | 400 | T3-5 | 23.42 | 22.64 | 0.17 | 23.59 | Fast | 4.77 | M/46 | Ramstein Bale | $14.00 | |
06/01/23 | WGL | 8th | 460 | SH | 26.55 | 25.46 | 0.09 | 26.64 | Par | 13.04 | M/888 | Money Owes | $90.00 | |
01/01/23 | WGL | 4th | 400 | 5 | 23.14 | 22.31 | 0.18 | 23.32 | Fast | 8.14 | Q/54 | Whizbang Jack | $16.00 | |
23/12/22 | TRA | 6th | 395 | 5 | 22.46 | 21.90 | 0.18 | 22.64 | Fast | 4.44 | M/567 | Malo Magic | $71.00 | |
20/12/22 | WGL | 3rd | 400 | 5 | 23.20 | 22.47 | 0.06 | 23.26 | Par | 6.76 | M/33 | Nova's Way | $15.00 | |
12/12/22 | TRA | 2nd | 395 | T3-5 | 22.91 | 22.76 | -0.24 | 22.67 | Slow | 1.97 | Q/222 | Spartan's Fury | $7.00 | |
08/12/22 | WGL | 4th | 400 | T3-5 | 22.99 | 22.74 | 0.17 | 23.16 | Fast | 2.70 | M/45 | King Of Glory | $12.00 | |
05/12/22 | TRA | 2nd | 395 | T3-5 | 23.10 | 22.74 | -0.23 | 22.87 | Slow | 1.23 | M/887 | Hurricane Miami | $3.10 | |
02/12/22 | WGL | 1st | 400 | T3-5 | 23.23 | 22.79 | 0.02 | 23.25 | Par | 1.23 | S/55 | Aston Rosa | $4.60 | |
28/11/22 | TRA | 1st | 395 | T3-5 | 22.63 | 22.48 | -0.02 | 22.61 | Par | 1.67 | M/211 | Captain Cruiser | $3.90 | |
24/11/22 | WGL | 3rd | 400 | T3-5 | 23.30 | 22.79 | 0.05 | 23.35 | Par | 3.19 | M/76 | Wagner Bale | $4.00 | |
21/11/22 | TRA | 3rd | 395 | T3-5 | 23.08 | 22.69 | -0.25 | 22.83 | Slow | 0.83 | M/456 | Keira Spolly | $8.50 | |
10/11/22 | WGL | 7th | 400 | T3-5 | 23.75 | 22.87 | 0.01 | 23.76 | Par | 10.39 | S/67 | Shared Colour | $7.00 | |
07/11/22 | TRA | 6th | 395 | T3-5 | 22.64 | 22.06 | 0.18 | 22.82 | Fast | 8.23 | M/888 | El Fernanda | $9.50 | |
03/11/22 | WGL | 3rd | 400 | T3-5 | 23.65 | 23.01 | -0.06 | 23.59 | Par | 7.84 | M/53 | Under His Spell | $4.30 | |
28/10/22 | TRA | 6th | 395 | 5 | 23.12 | 22.33 | -0.19 | 22.93 | Slow | 5.70 | S/866 | Jolene Bale | $14.00 | |
22/10/22 | TRA | 8th | 395 | 5 | 23.01 | 22.11 | 0.15 | 23.16 | Fast | 12.09 | M/577 | Turbo Inferno | $41.00 | |
19/10/22 | TRA | 7th | 395 | 5 | 22.77 | 22.07 | 0.09 | 22.86 | Par | 4.00 | S/875 | Lady Wendy Hook | $16.00 | |
14/10/22 | WGL | 2nd | 400 | 5 | 22.86 | 22.57 | 0.11 | 22.97 | Par | 0.54 | M/22 | Spring Ammo | $28.00 | |
08/10/22 | WGL | 5th | 400 | 5 | 23.27 | 22.65 | 0.09 | 23.36 | Par | 5.80 | M/77 | Alice Morgan | $24.00 | |
27/09/22 | WGL | 3rd | 400 | 5 | 23.00 | 22.40 | 0.16 | 23.16 | Fast | 3.31 | Q/23 | Zipping Campbell | $0.00 | |
21/09/22 | WGL | 2nd | 400 | T3-5 | 23.13 | 22.81 | 0.04 | 23.17 | Par | 3.27 | M/44 | After Hours | $4.20 | |
15/09/22 | WGL | 3rd | 400 | X45 | 23.11 | 22.79 | 0.08 | 23.19 | Par | 1.03 | M/32 | Almighty Mack | $4.80 | |
08/09/22 | WGL | 2nd | 400 | T3-5 | 23.30 | 22.85 | -0.06 | 23.24 | Par | 1.41 | Q/33 | Cyber Crime | $4.50 | |
05/09/22 | TRA | 1st | 395 | 5 | 22.37 | 22.22 | -0.14 | 22.23 | Par | 2.36 | Q/111 | Captain Cruiser | $4.50 | |
29/08/22 | TRA | 1st | 395 | T3-6 | 22.60 | 22.39 | -0.04 | 22.56 | Par | 1.70 | Q/122 | Nalani Bale | $7.50 | |
25/08/22 | WGL | 6th | 400 | T3-6 | 23.23 | 22.74 | 0.10 | 23.33 | Par | 5.40 | M/36 | Beware Bob | $11.00 | |
22/08/22 | TRA | 4th | 395 | 6G | 22.93 | 22.25 | -0.09 | 22.84 | Par | 9.69 | M/244 | Garrett | $41.00 | |
18/08/22 | WGL | 3rd | 400 | T3-6 | 23.22 | 22.83 | 0.06 | 23.28 | Par | 5.47 | M/33 | Udella Bale | $15.00 | |
25/07/22 | TRA | 4th | 395 | T3-6 | 23.07 | 22.55 | -0.14 | 22.93 | Par | 4.06 | M/885 | Zipping Newman | $9.00 | |
19/07/22 | WGL | 7th | 400 | 6G | 23.66 | 22.52 | -0.09 | 23.57 | Par | 5.44 | M/77 | Dynamite Kid | $26.00 | |
15/07/22 | TRA | 4th | 350 | X67 | 20.47 | 19.90 | -0.05 | 20.42 | Par | 5.16 | M/44 | Aglaea | $17.00 | |
04/07/22 | TRA | 3rd | 350 | T3-7 | 20.45 | 19.99 | -0.02 | 20.43 | Par | 1.97 | S/75 | Downtown Boy | $2.70 | |
30/06/22 | WGL | 1st | 400 | 7 | 22.98 | 22.77 | -0.07 | 22.91 | Par | 0.31 | M/11 | Ron's Hope | $15.00 | |
27/06/22 | TRA | 4th | 395 | T3-7 | 22.90 | 22.43 | -0.07 | 22.83 | Par | 2.89 | Q/354 | Jolene Bale | $14.00 | |
23/06/22 | WGL | 4th | 400 | T3-7 | 23.12 | 22.68 | 0.00 | 23.12 | Par | 2.79 | M/33 | Jolene Bale | $20.00 | |
20/06/22 | TRA | 2nd | 395 | SH | 22.80 | 22.04 | 0.18 | 22.98 | Fast | 5.11 | M/434 | Hot Hand | $17.00 | |
16/06/22 | WGL | 2nd | 400 | T3-7 | 23.44 | 22.90 | -0.06 | 23.38 | Par | 1.43 | M/32 | Evaded | $6.00 | |
13/06/22 | TRA | 3rd | 395 | T3-7 | 23.45 | 22.36 | -0.13 | 23.32 | Par | 4.59 | M/345 | Free At Night | $4.00 | |
06/06/22 | TRA | 3rd | 395 | X67 | 23.14 | 22.63 | -0.25 | 22.89 | Slow | 7.29 | M/763 | Silver Blade | $7.50 | |
03/06/22 | TRA | 6th | 450 | X67H | 26.11 | 25.26 | -0.12 | 25.99 | Par | 5.86 | M/344 | Dr. Bella | $24.00 | |
23/05/22 | TRA | 1st | 395 | T3-M | 22.43 | 22.25 | 0.14 | 22.57 | Par | 2.93 | Q/111 | My Maximus | $14.00 | |
19/05/22 | WGL | 6th | 400 | T3-M | 23.90 | 22.70 | 0.13 | 24.03 | Par | 9.31 | S/35 | Jessica Pearson | $21.00 | |
14/04/22 | WGL | 8th | 400 | T3-M | 24.71 | 22.62 | 0.18 | 24.89 | Fast | 24.13 | M/88 | Just A Jester | $19.00 | |
11/04/22 | TRA | 7th | 395 | M | 23.36 | 22.23 | -0.09 | 23.27 | Par | 8.26 | M/877 | Master Mars | $7.50 | |
07/04/22 | WGL | 4th | 400 | T3-M | 23.39 | 22.94 | -0.04 | 23.35 | Par | 5.47 | M/24 | Oodnadatta Man | $8.00 | |
31/03/22 | WGL | 5th | 460 | T3-M | 27.09 | 26.30 | 0.06 | 27.15 | Par | 5.63 | M/333 | Albies Cruiser | $10.00 | |
31/01/22 | TRA | 2nd | 395 | T3-M | 23.30 | 22.12 | 0.11 | 23.41 | Par | 3.57 | M/652 | Limerance | $1.80 | |
27/01/22 | WGL | 2nd | 400 | T3-M | 23.45 | 22.83 | -0.09 | 23.36 | Par | 1.23 | M/32 | Specter Litt | $2.75 | |
24/01/22 | TRA | 2nd | 395 | T3-M | 22.66 | 22.08 | 0.13 | 22.79 | Par | 5.03 | M/222 | Lady Wendy Hook | $10.00 | |
20/01/22 | WGL | 3rd | 400 | T3-M | 23.24 | 22.71 | 0.08 | 23.32 | Par | 3.29 | M/44 | Queen Of Stripes | $11.00 | |
17/01/22 | TRA | 2nd | 395 | RW | 23.17 | 22.28 | 0.00 | 23.17 | Par | 0.40 | M/411 | Piper's My Girl | $9.50 | |
07/01/22 | WGL | 7th | 400 | M | 23.73 | 22.55 | 0.06 | 23.79 | Par | 9.14 | M/66 | Allan Coe | $17.00 | |
03/01/22 | CRN | 4th | 311 | M | 18.53 | 17.80 | -0.08 | 18.45 | Par | 8.47 | S/45 | Aston Escudo | $31.00 | |
30/12/21 | WGL | 7th | 400 | T3-M | 24.16 | 22.78 | 0.15 | 24.31 | Fast | 15.75 | M/57 | Sheila Sazs | $15.00 | |
23/12/21 | WGL | 2nd | 400 | T3-M | 23.40 | 22.54 | 0.17 | 23.57 | Fast | 4.79 | M/23 | Ozzie Dan | $21.00 | |
16/12/21 | WGL | 4th | 400 | T3-M | 23.75 | 22.63 | 0.16 | 23.91 | Fast | 4.09 | M/34 | Hurricane Pat | $10.00 | |
10/12/21 | WGL | 5th | 400 | M | 23.94 | 22.56 | 0.18 | 24.12 | Fast | 17.94 | M/54 | Ferocious Caitty | $41.00 | |
04/12/21 | WGL | 6th | 400 | M | 23.94 | 22.43 | 0.18 | 24.12 | Fast | 17.91 | M/77 | Soda Extreme | $61.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers