Malachi
Definate Opinion x Ballymac RazlPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
10 | 5 | 2 | 1 | $1,650 | 50% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
10 | 5 | 2 | 1 | $1,650 | 50% |
Best Times At Tracks
Curraheen Park: 480m (28.16)
Shelbourne Park: 480m (28.10) 503m (29.92)
Box
Box | Runs | Wins | 2nds | 3rds | Win% |
---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 100% |
![]() | 1 | 1 | 0 | 0 | 100% |
![]() | 0 | 0 | 0 | 0 | 0% |
![]() | 1 | 0 | 0 | 1 | 0% |
![]() | 0 | 0 | 0 | 0 | 0% |
![]() | 6 | 2 | 2 | 0 | 33% |
![]() | 0 | 0 | 0 | 0 | 0% |
![]() | 0 | 0 | 0 | 0 | 0% |
Distance & Time
Malachi News
No news related to Malachi.
Sire: Definate Opinion
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2015 | 1 | 2 | 2 | 0 | 0 | $1,500 | 100.0% | 100.0% |
2016 | 5 | 7 | 3 | 0 | 1 | $1,425 | 42.9% | 57.1% |
2017 | 31 | 75 | 13 | 19 | 16 | $3,266 | 17.3% | 64.0% |
2018 | 45 | 387 | 77 | 60 | 71 | $11,749 | 19.9% | 53.8% |
2019 | 76 | 1127 | 177 | 171 | 225 | $27,194 | 15.7% | 50.8% |
2020 | 76 | 1216 | 203 | 218 | 202 | $59,145 | 16.7% | 51.2% |
2021 | 53 | 847 | 162 | 162 | 145 | $65,813 | 19.1% | 55.4% |
2022 | 43 | 568 | 99 | 103 | 106 | $17,218 | 17.4% | 54.2% |
2023 | 29 | 420 | 65 | 71 | 82 | $9,345 | 15.5% | 51.9% |
2024 | 14 | 264 | 44 | 48 | 54 | $3,600 | 16.7% | 55.3% |
2025 | 3 | 46 | 8 | 6 | 8 | $865 | 17.4% | 47.8% |
Totals | 4959 | 853 | 858 | 910 | $201,119 | 17.2% | 52.9% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 130 | 1086 | 193 | 178 | 189 | $38,200 | 17.8% | 51.6% |
401 - 500m | 300 | 3313 | 528 | 594 | 619 | $81,441 | 15.9% | 52.5% |
501 - 600m | 72 | 329 | 64 | 55 | 61 | $23,629 | 19.4% | 54.7% |
601 - 700m | 52 | 149 | 36 | 18 | 29 | $15,102 | 24.2% | 55.7% |
Over 700m | 19 | 82 | 32 | 13 | 12 | $42,748 | 39.0% | 69.5% |
Totals | 4959 | 853 | 858 | 910 | $201,119 | 17.2% | 52.9% |
Dam: Ballymac Razl
Progeny Record (Australasia) - Overall
Years | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
2015 | 1 | 1 | 0 | 0 | 0 | $0 | 0.0% | 0.0% |
2016 | 1 | 1 | 0 | 0 | 1 | $0 | 0.0% | 100.0% |
2017 | 6 | 17 | 3 | 2 | 5 | $935 | 17.6% | 58.8% |
2018 | 8 | 22 | 7 | 7 | 6 | $6,672 | 31.8% | 90.9% |
2019 | 18 | 229 | 56 | 57 | 48 | $19,215 | 24.4% | 70.3% |
2020 | 20 | 186 | 50 | 33 | 34 | $36,988 | 26.9% | 62.9% |
2021 | 11 | 120 | 23 | 15 | 25 | $4,035 | 19.2% | 52.5% |
2022 | 3 | 52 | 8 | 12 | 12 | $2,050 | 15.4% | 61.5% |
2023 | 1 | 5 | 0 | 1 | 0 | $0 | 0.0% | 20.0% |
Totals | 633 | 147 | 127 | 131 | $69,895 | 23.2% | 64.0% |
Progeny Record (Australasia) - Distance
Distance | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|---|---|---|---|---|---|---|---|
Up to 400m | 8 | 15 | 5 | 2 | 4 | $735 | 33.3% | 73.3% |
401 - 500m | 63 | 422 | 92 | 86 | 91 | $30,235 | 21.8% | 63.7% |
501 - 600m | 30 | 130 | 29 | 26 | 23 | $15,855 | 22.3% | 60.0% |
601 - 700m | 13 | 56 | 16 | 12 | 12 | $11,895 | 28.6% | 71.4% |
Over 700m | 4 | 10 | 5 | 1 | 1 | $11,175 | 50.0% | 70.0% |
Totals | 633 | 147 | 127 | 131 | $69,895 | 23.2% | 64.0% |
Malachi Pedigree
Male
Female
Definate Opinion
Surf Lorian
Josiva
N/A
N/A
Droopys Kewell
Shes So Special
N/A
N/A
N/A
N/A
Larkhill Jo
Perrys Pusher
Top Honcho
Security Special
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Westmead Flight
Kilcannon Hero
Double Ville
Head Honcho
Rainbow High
Murlens Slippy
Security Susan
Ballymac Razl
Razldazl Billy
Ballymac Floss
Brett Lee
Inky Black
Toms The Best
Blonde Returns
Gun Law Osti
Sobbing Sal
Staplers Jo
Annies Bullet
Frightful Flash
Ladys Guest
Phantom Flash
Blonde Slippy
Brother Fox
Miss Dusty Lee
New Tears
Wee Sal
Dempsey Duke
Perfect Rhythm
Slippys Quest
O Hickey Kylie
N/A
N/A
N/A
N/A
Flashy Sir
Westmead Seal
N/A
N/A
Top 100 Progeny by Prize Money
Sort By:
Dog Name | Starts | Wins | 2nd | 3rd | Prize Money | Win % | Dam | Whelp Date |
---|---|---|---|---|---|---|---|---|
Affane Cherry | 61 | 13 | 10 | 4 | $1,955 | 21% | Affane Beauty | 17-01-2021 |
Affane Blossom | 86 | 12 | 11 | 19 | $2,080 | 14% | Affane Beauty | 17-01-2021 |
Aughaboy Miss | 36 | 6 | 10 | 6 | $490 | 17% | Moanteen Golden | 10-03-2021 |
Blitzn Olympus | 24 | 4 | 9 | 4 | $400 | 17% | Affane Beauty | 17-01-2021 |
Mohican Arthur | 80 | 14 | 20 | 9 | $1,475 | 18% | Swift Paradox | 08-02-2021 |
Ballymull Bucko | 37 | 4 | 4 | 7 | $1,030 | 11% | Affane Beauty | 17-01-2021 |
Mohican Harley | 4 | 1 | 1 | 1 | $90 | 25% | Swift Paradox | 08-02-2021 |
Ballycasey Blue | 3 | 0 | 1 | 0 | $0 | 0% | Rallying Way | 11-02-2021 |
Swift Onion | 30 | 6 | 6 | 6 | $770 | 20% | Swift Paradox | 08-02-2021 |
Swift Outpour | 2 | 0 | 2 | 0 | $0 | 0% | Swift Paradox | 08-02-2021 |
Swift Odlums | 40 | 6 | 2 | 12 | $930 | 15% | Swift Paradox | 08-02-2021 |
Dogstown Josie | 86 | 17 | 16 | 16 | $2,560 | 20% | Rallying Way | 11-02-2021 |
Class Or Not | 38 | 2 | 9 | 6 | $290 | 5% | Tobar Na Maithir | 10-01-2021 |
Crying Old Karen | 152 | 13 | 27 | 41 | $1,315 | 9% | Kilara Beauty | 03-02-2021 |
Swords Pearl | 1 | 0 | 0 | 1 | $0 | 0% | Coolavanny Pearl | 17-03-2021 |
Darver Forever | 104 | 17 | 23 | 24 | $1,965 | 16% | Kilara Beauty | 03-02-2021 |
Caseys Princess | 18 | 3 | 2 | 6 | $320 | 17% | Kilara Beauty | 03-02-2021 |
Jacktavern Sky | 21 | 2 | 4 | 3 | $190 | 10% | Rallying Way | 11-02-2021 |
Clona Duke | 37 | 20 | 6 | 4 | $27,350 | 54% | Coolavanny Pearl | 17-03-2021 |
Moonlight Gold | 32 | 5 | 7 | 5 | $970 | 16% | Macaulies Gold | 02-04-2021 |
Emers Malachi | 29 | 4 | 3 | 6 | $715 | 14% | Emers Sky | 14-01-2021 |
Slaneyside Boss | 17 | 0 | 2 | 2 | $0 | 0% | Slaneyside Comet | 12-05-2021 |
Emers Floss | 23 | 3 | 1 | 6 | $350 | 13% | Emers Sky | 14-01-2021 |
Mr Buttons | 27 | 2 | 4 | 5 | $280 | 7% | Macaulies Gold | 02-04-2021 |
Droopys Livewire | 14 | 1 | 2 | 4 | $0 | 7% | Tobar Na Maithir | 10-01-2021 |
Droopys Pointer | 14 | 4 | 4 | 3 | $2,300 | 29% | Droopys Ant | 09-12-2020 |
Droopys Selector | 10 | 2 | 3 | 0 | $0 | 20% | Droopys Saga | 03-03-2021 |
Moanteen Lennox | 38 | 10 | 5 | 8 | $2,155 | 26% | Moanteen Golden | 10-03-2021 |
Salems Malachi | 56 | 8 | 13 | 11 | $865 | 14% | Drumcrow Holly | 06-04-2021 |
Miss Smurfette | 1 | 0 | 0 | 0 | $0 | 0% | Drumcrow Holly | 05-04-2021 |
Midtown Faith | 49 | 7 | 3 | 8 | $630 | 14% | Locnamon Sarah | 01-05-2021 |
Midtown Hope | 70 | 14 | 12 | 18 | $1,860 | 20% | Locnamon Sarah | 01-05-2021 |
Midtown Monty | 38 | 5 | 5 | 7 | $690 | 13% | Locnamon Sarah | 01-05-2021 |
Slaneyside Dame | 14 | 3 | 2 | 2 | $475 | 21% | Slaneyside Comet | 12-05-2021 |
Knocknarea Lok | 5 | 1 | 2 | 1 | $100 | 20% | Rallying Way | 11-02-2021 |
Zealands Gold | 29 | 7 | 4 | 7 | $1,125 | 24% | Macaulies Gold | 02-04-2021 |
Beatofthedrum | 1 | 0 | 1 | 0 | $0 | 0% | Drumcrow Holly | 05-04-2021 |
Cashel Rex | 31 | 7 | 11 | 5 | $1,095 | 23% | Ballacolla | 16-05-2021 |
Ardant Joy | 19 | 0 | 2 | 7 | $0 | 0% | Bonnie Lass | 23-05-2021 |
Moss Row Mystic | 85 | 20 | 15 | 4 | $1,710 | 24% | Dream On Rose | 25-01-2021 |
Ardant Lass | 2 | 0 | 0 | 0 | $0 | 0% | Bonnie Lass | 22-05-2021 |
Aero Malachi | 16 | 5 | 2 | 2 | $895 | 31% | Moanteen Golden | 10-03-2021 |
Emers Lottie | 17 | 2 | 3 | 1 | $115 | 12% | Emers Baby | 16-04-2021 |
Garnacanty Bingo | 31 | 1 | 4 | 5 | $120 | 3% | Silverhill Eva | 25-04-2021 |
Swift Office | 64 | 12 | 9 | 6 | $1,910 | 19% | Swift Paradox | 08-02-2021 |
Bluey Boy | 42 | 12 | 9 | 10 | $2,915 | 29% | Silverhill Eva | 26-04-2021 |
Daithis Rosie | 90 | 11 | 18 | 21 | $1,110 | 12% | Dream On Rose | 25-01-2021 |
Moss Row Madam | 136 | 25 | 23 | 20 | $2,150 | 18% | Dream On Rose | 25-01-2021 |
Droopys Google | 34 | 6 | 9 | 9 | $1,750 | 18% | Droopys Saga | 03-03-2021 |
Moss Row Mistral | 112 | 13 | 24 | 19 | $1,040 | 12% | Dream On Rose | 25-01-2021 |
Savana Estrella | 127 | 21 | 22 | 22 | $2,660 | 17% | Newinn Cuckoo | 06-07-2021 |
Savana Billy | 23 | 5 | 3 | 1 | $580 | 22% | Locnamon Sarah | 30-04-2021 |
Kop End Mane | 23 | 5 | 5 | 6 | $400 | 22% | Emers Baby | 15-04-2021 |
Swift Viola | 59 | 8 | 16 | 14 | $885 | 14% | Silverhill Eva | 25-04-2021 |
Ballykeeffe Tom | 23 | 7 | 2 | 3 | $1,765 | 30% | Lemon Jingler | 07-04-2021 |
Orlando Sienna | 1 | 0 | 0 | 0 | $0 | 0% | Moanteen Golden | 10-03-2021 |
Here Comes Smog | 6 | 1 | 1 | 2 | $0 | 17% | Droopys Ant | 09-12-2020 |
Newinn Diamond | 30 | 3 | 3 | 8 | $330 | 10% | Newinn Cuckoo | 06-07-2021 |
Swift Vahini | 114 | 19 | 28 | 32 | $2,070 | 17% | Silverhill Eva | 26-04-2021 |
Bonnie Ranger | 24 | 4 | 7 | 3 | $670 | 17% | Bonnie Lass | 22-05-2021 |
Cashel Ava | 55 | 10 | 16 | 10 | $1,310 | 18% | Ballacolla | 17-05-2021 |
Swift Vidal | 9 | 2 | 3 | 2 | $245 | 22% | Silverhill Eva | 25-04-2021 |
Droopys Trouper | 44 | 7 | 7 | 8 | $1,495 | 16% | Droopys Harbour | 07-03-2021 |
Tomahurra Elsa | 41 | 8 | 11 | 8 | $1,005 | 20% | Slaneyside Comet | 13-05-2021 |
Mother Malachi | 29 | 3 | 4 | 5 | $500 | 10% | Minglers Suarez | 13-06-2021 |
Bonnie Stella | 3 | 0 | 0 | 0 | $0 | 0% | Bonnie Lass | 22-05-2021 |
Swift Vanita | 1 | 0 | 0 | 0 | $0 | 0% | Silverhill Eva | 25-04-2021 |
Philmad Moanteen | 23 | 4 | 1 | 4 | $560 | 17% | Moanteen Golden | 10-03-2021 |
Sure Santan | 1 | 1 | 0 | 0 | $305 | 100% | Emers Baby | 15-04-2021 |
Runninta Carbery | 6 | 0 | 2 | 1 | $0 | 0% | Droopys Harbour | 07-03-2021 |
Outdoor Millie | 6 | 1 | 1 | 0 | $50 | 17% | Mags Image | 09-06-2021 |
Gorgeous Day | 10 | 0 | 0 | 4 | $0 | 0% | Tobar Na Maithir | 10-01-2021 |
Bobobs Numnums | 6 | 1 | 0 | 1 | $130 | 17% | Ballacolla | 16-05-2021 |
Sure Ki | 15 | 1 | 2 | 6 | $0 | 7% | Emers Baby | 16-04-2021 |
Trouble Shooter | 35 | 4 | 11 | 6 | $835 | 11% | Its My Luck | 10-09-2021 |
Adamant Cher | 41 | 6 | 4 | 5 | $785 | 15% | Fire Height Cher | 31-05-2021 |
Roaming Minnie | 49 | 4 | 7 | 10 | $745 | 8% | Newinn Cuckoo | 06-07-2021 |
Bit View Dusty | 63 | 14 | 11 | 15 | $3,120 | 22% | Foxy Diva | 06-05-2021 |
Congress Dash | 19 | 1 | 3 | 4 | $325 | 5% | Kilara Beauty | 03-02-2021 |
Kop End Ox | 125 | 14 | 25 | 17 | $1,205 | 11% | Emers Baby | 16-04-2021 |
Carrigmore Mixen | 38 | 4 | 7 | 8 | $920 | 11% | Fire Height Cher | 01-06-2021 |
Inislosky Cher | 35 | 4 | 6 | 8 | $415 | 11% | Fire Height Cher | 01-06-2021 |
Nellys Dinner | 49 | 6 | 11 | 9 | $720 | 12% | Tell On Lexi | 14-07-2021 |
Inislosky Shrew | 24 | 0 | 4 | 5 | $0 | 0% | Fire Height Cher | 31-05-2021 |
Sublime Accolade | 17 | 0 | 4 | 3 | $0 | 0% | Kilara Beauty | 03-02-2021 |
Newinn Storm | 39 | 6 | 7 | 3 | $650 | 15% | Newinn Cuckoo | 06-07-2021 |
Annual Nell | 13 | 2 | 1 | 2 | $200 | 15% | Annual Parlena | 07-07-2021 |
Ragtime Robin | 35 | 8 | 4 | 5 | $1,260 | 23% | Emers Baby | 16-04-2021 |
Another Dog Gone | 16 | 1 | 3 | 5 | $125 | 6% | Tell On Lexi | 13-07-2021 |
All The Harbours | 3 | 0 | 1 | 0 | $0 | 0% | Droopys Harbour | 07-03-2021 |
Voltage Flyer | 70 | 14 | 10 | 11 | $2,425 | 20% | Hillview Kayla | 21-07-2021 |
Nans News | 47 | 7 | 9 | 10 | $655 | 15% | Turbo Diva | 24-08-2021 |
Voltage Jet | 28 | 9 | 1 | 4 | $1,490 | 32% | Hillview Kayla | 20-07-2021 |
Bit View Rocky | 26 | 3 | 1 | 2 | $330 | 12% | Foxy Diva | 06-05-2021 |
Droopys Vigour | 6 | 1 | 1 | 0 | $250 | 17% | Droopys Saga | 03-03-2021 |
Newinn Ranger | 55 | 5 | 9 | 10 | $1,125 | 9% | Newinn Cuckoo | 06-07-2021 |
Carrigmore Chick | 20 | 2 | 4 | 5 | $450 | 10% | Carrigmore Dizzy | 02-08-2021 |
Annual Turbo | 51 | 7 | 5 | 9 | $745 | 14% | Annual Parlena | 08-07-2021 |
Nans Cracker | 35 | 6 | 5 | 8 | $965 | 17% | Turbo Diva | 23-08-2021 |
Shanakyle Blue | 61 | 8 | 12 | 18 | $940 | 13% | Our Blue Velvet | 13-09-2021 |
Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|---|
Ballymac Merkle | 8 | 0 | 6 | 2 | $0 | 0.0% |
Touchdown Ursula | 88 | 13 | 16 | 19 | $2,100 | 14.8% |
Ballymac Inspeed | 20 | 7 | 7 | 4 | $8,000 | 35.0% |
Malachi | 10 | 5 | 2 | 1 | $1,650 | 50.0% |
Smallmead | 34 | 17 | 4 | 5 | $24,050 | 50.0% |
Ragaire | 1 | 0 | 0 | 1 | $0 | 0.0% |
Badminton Razl | $0 | 0.0% | ||||
Ballymac Ronan | $0 | 0.0% | ||||
Totals | 161 | 42 | 35 | 32 | $35,800 | 26.1% |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers