Mayfield Ted
Southern Lights x Opawa KimPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
46 | 6 | 7 | 4 | $13,580 | 13% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/06/24 | ASC | 7th | 390 | C1 | 23.19 | 22.10 | 0.17 | 23.36 | Fast | 6.44 | 577 | Pukeko Dot | $0.00 | |
02/04/24 | ASC | 4th | 390 | C1 | 23.05 | 22.28 | 0.11 | 23.16 | Par | 10.89 | 144 | Eiffel Bale | $7.80 | |
26/03/24 | ASC | 6th | 390 | C23 | 23.40 | 22.48 | -0.09 | 23.31 | Par | 11.44 | 876 | Homebush Diva | $39.30 | |
20/03/24 | ASC | 7th | 390 | C2 | 23.22 | 22.20 | 0.07 | 23.29 | Par | 6.89 | 877 | Barbara's Angel | $16.50 | |
04/03/24 | ASC | 6th | 390 | C2 | 23.10 | 22.37 | 0.05 | 23.15 | Par | 7.11 | 446 | Mayfield Carbon | $13.40 | |
14/02/24 | ASC | 6th | 390 | C23 | 23.35 | 22.40 | 0.12 | 23.47 | Par | 16.67 | 766 | Diamond Blanco | $14.60 | |
07/02/24 | ASC | 7th | 390 | C34 | 23.30 | 22.49 | 0.04 | 23.34 | Par | 14.33 | 777 | Homebush Bentley | $30.90 | |
31/01/24 | ASC | 7th | 390 | C3 | 23.51 | 22.48 | -0.03 | 23.48 | Par | 9.56 | 387 | Karen Jewel | $0.00 | |
22/01/24 | ASC | 1st | 390 | C2 | 22.64 | 22.22 | 0.01 | 22.65 | Par | 0.56 | 321 | Southern Hope | $8.10 | |
19/01/24 | ADD | 6th | 295 | C2 | 17.72 | 17.11 | 0.06 | 17.78 | Par | 7.44 | 766 | Goldstar Colson | $31.60 | |
24/11/23 | ADD | 8th | 295 | C2 | 18.16 | 17.09 | -0.05 | 18.11 | Par | 10.40 | 888 | Homebush Lennon | $15.00 | |
15/11/23 | ASC | 3rd | 390 | C3 | 22.91 | 22.39 | -0.04 | 22.87 | Par | 3.50 | 443 | Old School | $16.80 | |
10/11/23 | ASC | 5th | 390 | C3 | 22.94 | 22.36 | 0.09 | 23.03 | Par | 9.10 | 445 | Homebush Opal | $34.00 | |
01/11/23 | ASC | 6th | 390 | C3 | 23.07 | 22.27 | 0.06 | 23.13 | Par | 6.70 | 456 | Homebush Valden | $11.00 | |
29/10/23 | ASC | 4th | 390 | C3 | 22.96 | 22.42 | 0.11 | 23.07 | Par | 6.50 | 764 | Goldstar Koda | $34.00 | |
18/10/23 | ASC | 1st | 390 | C2 | 22.96 | 22.48 | -0.11 | 22.85 | Par | 0.50 | 111 | Southern Hope | $14.00 | |
13/10/23 | ASC | 6th | 390 | C2 | 22.90 | 22.39 | 0.09 | 22.99 | Par | 6.90 | 556 | Homebush Valden | $9.00 | |
06/10/23 | ASC | 3rd | 390 | C2 | 22.78 | 22.25 | 0.15 | 22.93 | Fast | 3.50 | 633 | Homebush Opal | $14.00 | |
02/10/23 | ASC | 8th | 390 | C2 | 23.31 | 22.53 | -0.07 | 23.24 | Par | 5.44 | Homebush Shadow | $6.50 | ||
27/09/23 | ASC | DNF | 390 | C2 | 22.25 | 0.08 | Par | f | Homebush Daisy | $4.30 | ||||
20/09/23 | ASC | 2nd | 390 | C2 | 23.08 | 22.42 | -0.01 | 23.07 | Par | 2.00 | 622 | Amuri Luck | $3.50 | |
13/09/23 | ASC | 2nd | 390 | C2 | 23.04 | 22.70 | -0.18 | 22.86 | Slow | 3.30 | 222 | Libelle | $4.50 | |
30/08/23 | ASC | 2nd | 390 | C2 | 22.87 | 22.39 | 0.04 | 22.91 | Par | 3.00 | 422 | Homebush Rocket | $9.00 | |
02/08/23 | ASC | 4th | 390 | C2 | 23.19 | 22.53 | -0.15 | 23.04 | Par | 2.10 | 534 | Mitcham Rose | $3.75 | |
16/07/23 | ASC | 5th | 390 | C3 | 23.10 | 22.54 | -0.04 | 23.06 | Par | 8.20 | 555 | Baptiste | $23.00 | |
05/07/23 | ASC | 7th | 390 | C3 | 23.41 | 22.62 | -0.14 | 23.27 | Par | 8.20 | 477 | Homebush Thaw | $14.00 | |
30/06/23 | ADD | 7th | 295 | C3 | 17.98 | 17.16 | 0.02 | 18.00 | Par | 9.50 | 877 | Goldstar Ange | $21.00 | |
21/06/23 | ASC | 3rd | 390 | C2 | 22.97 | 22.32 | 0.14 | 23.11 | Par | 4.80 | 443 | Flashback Fred | $2.40 | |
18/06/23 | ASC | 1st | 390 | C2 | 23.01 | 22.36 | -0.01 | 23.00 | Par | 0.80 | 211 | Impressive Toad | $2.75 | |
13/06/23 | ADD | 8th | 295 | C2 | 18.17 | 17.32 | 0.08 | 18.25 | Par | 12.10 | 688 | Axelrod | $4.50 | |
05/06/23 | ASC | 1st | 390 | C1 | 22.54 | 22.42 | 0.12 | 22.66 | Par | 6.00 | 111 | Homebush Sam | $6.50 | |
28/05/23 | ASC | 5th | 390 | C1 | 23.05 | 22.10 | 0.18 | 23.23 | Fast | 5.70 | 755 | Frank | $4.00 | |
19/05/23 | ASC | 2nd | 390 | C1 | 22.84 | 22.28 | 0.18 | 23.02 | Fast | 1.00 | 212 | Impressive Elf | $3.00 | |
08/05/23 | ADD | 4th | 295 | C1 | 18.03 | 17.47 | 0.00 | 18.03 | Par | 3.50 | 544 | Mr. Muggins | $4.30 | |
28/04/23 | ASC | 1st | 390 | C1 | 22.85 | 22.41 | 0.06 | 22.91 | Par | 0.20 | 421 | Homebush Shady | $3.75 | |
18/04/23 | ADD | 6th | 295 | C1 | 18.21 | 17.34 | 0.04 | 18.25 | Par | 10.00 | 876 | Homebush Reta | $5.50 | |
11/04/23 | ASC | 2nd | 390 | C1 | 23.02 | 22.45 | -0.02 | 23.00 | Par | 4.30 | 422 | Southern Hope | $4.80 | |
31/03/23 | ASC | 7th | 457 | C1F | 26.80 | 26.28 | -0.03 | 26.77 | Par | 8.20 | 857 | Opawa Barb | $14.00 | |
17/03/23 | ASC | 3rd | 457 | C1H | 27.23 | 26.62 | -0.34 | 26.89 | Slow | 3.50 | 113 | Homebush Theo | $6.00 | |
28/02/23 | ASC | 5th | 390 | C1 | 23.37 | 22.50 | -0.01 | 23.36 | Par | 9.30 | 655 | Six Pack Nugget | $11.00 | |
16/02/23 | ASC | 1st | 390 | C0 | 22.83 | 22.22 | 0.11 | 22.94 | Par | 3.80 | 111 | Short Squeeze | $6.50 | |
27/01/23 | ASC | 2nd | 390 | C0 | 23.85 | 22.76 | -0.17 | 23.68 | Slow | 0.80 | 432 | Hurunui Mouse | $2.60 | |
18/10/22 | ASC | 2nd | 390 | C0 | 23.63 | 22.77 | -0.28 | 23.35 | Slow | 2.30 | 112 | Nick Baxter | $6.50 | |
07/10/22 | ASC | 5th | 390 | C0 | 23.42 | 22.24 | 0.17 | 23.59 | Fast | 8.20 | 855 | Caithness | $7.50 | |
30/09/22 | ADD | 6th | 295 | C0 | 18.25 | 17.27 | 0.01 | 18.26 | Par | 5.30 | 646 | Famous Grouse | $34.00 | |
20/09/22 | ASC | 6th | 390 | C0 | 23.62 | 22.28 | 0.06 | 23.68 | Par | 10.30 | 556 | Donald's Choice | $17.00 | |
14/08/22 | ASC | 6th | 390 | C0 | 23.70 | 22.50 | -0.12 | 23.58 | Par | 10.50 | 146 | Homebush Thaw | $10.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details