Mister Easy
Hooked On Scotch x Nice And EasyPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
57 | 20 | 5 | 8 | $86,565 | 35% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/04/25 | DAR | 1st | ![]() | 383 | FFA | 22.18 | 22.18 | 0.01 | 22.19 | Par | 4.25 | 1 | Boston | $3.60 |
13/04/25 | DAR | 1st | ![]() | 312 | X34 | 18.06 | 18.06 | 0.01 | 18.07 | Par | 4.25 | 1 | Black Iron | $1.30 |
06/04/25 | DAR | 2nd | ![]() | 312 | X34 | 18.25 | 17.88 | 0.05 | 18.30 | Par | 1.75 | Nick The Quick | $2.00 | |
03/03/25 | SAN | DNF | ![]() | 515 | X45 | 29.40 | 0.15 | Fast | M3 | Derogative | $3.30 | |||
15/02/25 | MEA | 6th | ![]() | 600 | S | 35.01 | 34.36 | 0.17 | 35.18 | Fast | 9.23 | S7766 | Paw Vortex | $9.50 |
08/02/25 | MEA | 7th | ![]() | 525 | S | 30.62 | 29.58 | -0.12 | 30.50 | Par | 14.87 | M4377 | Mepunga Tully | $18.90 |
30/01/25 | SAN | 1st | ![]() | 595 | 5 | 34.07 | 34.07 | 0.14 | 34.21 | Par | 4.70 | M1111 | Paw Grady | $4.40 |
25/01/25 | MEA | 3rd | ![]() | 600 | X45 | 34.76 | 34.56 | 0.04 | 34.80 | Par | 2.86 | M3343 | Garry Stun On | $2.20 |
16/01/25 | SAN | 1st | ![]() | 515 | 5 | 29.61 | 29.00 | 0.13 | 29.74 | Par | 1.77 | 3332 | Paw Utility | $7.60 |
11/01/25 | MEA | 4th | ![]() | 525 | FFA | 30.32 | 29.78 | 0.04 | 30.36 | Par | 3.54 | M5344 | Uriel Bale | $4.20 |
21/12/24 | MEA | 4th | ![]() | 600 | X34 | 34.55 | 34.33 | 0.09 | 34.64 | Par | 3.23 | M2233 | Zipping Hopkins | $11.70 |
12/12/24 | SAN | 3rd | ![]() | 595 | 5 | 34.67 | 34.27 | 0.13 | 34.80 | Par | 5.71 | M3222 | Tully Luna | $1.60 |
08/12/24 | SLE | 4th | ![]() | 640 | 5 | 37.18 | 36.23 | 0.18 | 37.36 | Fast | 12.09 | M2222 | Lethal Sniper | $4.20 |
01/12/24 | SLE | 3rd | ![]() | 640 | S | 36.70 | 36.46 | 0.12 | 36.82 | Par | 3.47 | M2333 | Raya Star | $7.00 |
25/11/24 | SHP | 3rd | ![]() | 450 | 5F | 25.33 | 24.93 | 0.06 | 25.39 | Par | 5.61 | S543 | Jetstream Icon | $6.50 |
18/11/24 | SHP | 1st | ![]() | 450 | 5H | 25.13 | 24.93 | 0.15 | 25.28 | Fast | 1.44 | M432 | Aston Kennedy | $4.20 |
11/11/24 | SAN | 4th | ![]() | 515 | X45 | 29.99 | 29.47 | 0.09 | 30.08 | Par | 3.07 | M5344 | Wild Serena | $1.70 |
04/11/24 | MEA | 5th | ![]() | 600 | SH | 35.49 | 34.18 | 0.12 | 35.61 | Par | 8.39 | M6666 | Mepunga Surprise | $5.00 |
26/10/24 | MEA | 1st | ![]() | 600 | X45 | 34.60 | 34.60 | 0.00 | 34.60 | Par | 3.44 | M1111 | Wren Bale | $4.80 |
19/10/24 | MEA | 1st | ![]() | 600 | 5 | 34.83 | 34.38 | 0.09 | 34.92 | Par | 0.73 | S2211 | Aston Hornet | $3.10 |
10/10/24 | SAN | 5th | ![]() | 515 | 5 | 29.87 | 29.13 | 0.18 | 30.05 | Fast | 6.84 | M7555 | Van Wyck | $9.30 |
04/10/24 | BEN | 1st | ![]() | 500 | X45 | 27.99 | 27.99 | 0.05 | 28.04 | Par | 2.39 | M222 | Tension Head | $2.20 |
30/09/24 | SAN | 4th | ![]() | 515 | X45 | 30.11 | 29.15 | 0.18 | 30.29 | Fast | 13.70 | M7433 | Field Day | $12.00 |
21/09/24 | HOR | 1st | ![]() | 485 | X45 | 27.23 | 27.23 | 0.01 | 27.24 | Par | 3.73 | M111 | Big Tuna | $1.90 |
15/09/24 | HVL | 1st | ![]() | 350 | X45 | 19.44 | 19.34 | -0.09 | 19.35 | Par | 1.46 | S6 | Zadie | $2.80 |
29/08/24 | SAN | 5th | ![]() | 515 | 5F | 29.80 | 29.13 | 0.19 | 29.99 | Fast | 8.67 | M2455 | Bagman | $13.60 |
19/08/24 | SAN | 3rd | ![]() | 515 | 5H | 29.69 | 29.31 | 0.18 | 29.87 | Fast | 5.36 | M2333 | Pass The Buck | $13.10 |
02/08/24 | GEL | 7th | ![]() | 460 | X45 | 26.61 | 26.02 | -0.09 | 26.52 | Par | 8.03 | M547 | Serial Sticker | $5.80 |
29/07/24 | SHP | 3rd | ![]() | 450 | 5H | 25.55 | 25.09 | 0.10 | 25.65 | Par | 6.57 | M663 | Aston Fantastic | $4.60 |
17/07/24 | MEA | 6th | ![]() | 525 | X34 | 30.71 | 29.78 | -0.01 | 30.70 | Par | 13.23 | M4556 | Mepunga Smokey | $7.00 |
13/07/24 | MEA | 3rd | ![]() | 525 | SH | 30.21 | 29.89 | -0.07 | 30.14 | Par | 2.89 | M2333 | King Owen | $13.40 |
06/07/24 | MEA | 1st | ![]() | 525 | 5 | 30.18 | 30.06 | -0.01 | 30.17 | Par | 4.29 | M1111 | Big Buckets | $1.70 |
02/07/24 | WGL | 4th | ![]() | 400 | 5 | 23.52 | 22.51 | -0.16 | 23.36 | Par | 8.29 | M66 | Aussie Supreme | $1.50 |
06/06/24 | BAL | 7th | ![]() | 450 | SH | 25.83 | 25.14 | -0.10 | 25.73 | Par | 8.50 | M466 | Quest For Pace | $3.00 |
01/06/24 | MEA | 6th | ![]() | 525 | 5F | 30.93 | 29.79 | 0.11 | 31.04 | Par | 13.71 | Q3547 | Daintree Dazzler | $2.90 |
22/05/24 | MEA | 1st | ![]() | 525 | 5H | 29.98 | 29.92 | -0.06 | 29.92 | Par | 1.71 | M1111 | Extremely Potent | $3.00 |
14/05/24 | HOR | 5th | ![]() | 485 | 5F | 27.68 | 27.09 | -0.05 | 27.63 | Par | 7.87 | M855 | Ace Of Pace | $3.20 |
07/05/24 | HOR | 1st | ![]() | 485 | 5H | 27.17 | 27.15 | 0.04 | 27.21 | Par | 3.11 | Q111 | Black Viper | $2.60 |
21/04/24 | NOW | 6th | ![]() | 520 | NG | 30.39 | 29.52 | 0.04 | 30.43 | Par | 6.25 | 566 | Silvertree Fan | $6.00 |
12/04/24 | GEL | 8th | ![]() | 520 | SH | 30.66 | 29.83 | -0.01 | 30.65 | Par | 9.67 | M5558 | Ethanol Extra | $3.80 |
05/04/24 | GEL | 1st | ![]() | 460 | X45 | 25.72 | 25.51 | 0.05 | 25.77 | Par | 4.00 | M221 | Shima Steel | $1.70 |
28/03/24 | SAN | 7th | ![]() | 515 | S | 30.26 | 29.45 | -0.01 | 30.25 | Par | 9.36 | M7888 | Ethanol Volume | $5.10 |
21/03/24 | SAN | 3rd | ![]() | 515 | SSF | 29.64 | 29.27 | 0.08 | 29.72 | Par | 2.00 | M5334 | Humidity | $8.60 |
14/03/24 | SAN | 4th | ![]() | 515 | SH | 30.14 | 29.27 | 0.00 | 30.14 | Par | 7.56 | M2333 | Amron Tiger | $2.00 |
02/02/24 | GEL | 1st | ![]() | 520 | RWF | 29.85 | 29.85 | 0.10 | 29.95 | Par | 7.23 | M2111 | Stormy Day | $1.50 |
26/01/24 | GEL | 1st | ![]() | 520 | RWH | 29.68 | 29.68 | 0.05 | 29.73 | Par | 2.89 | Q2111 | Stormy Day | $1.60 |
13/01/24 | WBL | 5th | ![]() | 450 | SH | 25.62 | 25.21 | -0.05 | 25.57 | Par | 4.51 | Q456 | Canya Nitrate | $5.00 |
20/12/23 | BAL | 1st | ![]() | 450 | X67F | 25.13 | 25.04 | 0.16 | 25.29 | Fast | 0.04 | M222 | House Of Turbo | $6.40 |
13/12/23 | BAL | 1st | ![]() | 450 | X67H | 25.14 | 24.86 | -0.01 | 25.13 | Par | 1.44 | S522 | House Of Turbo | $3.30 |
29/11/23 | WBL | 4th | ![]() | 450 | X67 | 25.94 | 25.42 | -0.01 | 25.93 | Par | 5.46 | M/344 | Catch My Drift | $1.70 |
06/11/23 | MEA | 5th | ![]() | 525 | X67 | 30.45 | 29.86 | 0.11 | 30.56 | Par | 7.86 | M/4333 | Aunt Virginia | $3.40 |
27/10/23 | BEN | 2nd | ![]() | 500 | RWF | 28.12 | 27.92 | 0.06 | 28.18 | Par | 2.84 | M/333 | Drill Sergeant | $7.00 |
20/10/23 | BEN | 2nd | ![]() | 500 | RWH | 28.03 | 27.59 | 0.18 | 28.21 | Fast | 6.29 | M/222 | Judgement Day | $1.85 |
15/10/23 | HVL | 1st | ![]() | 350 | X67 | 19.32 | 19.21 | -0.06 | 19.26 | Par | 1.54 | M/2 | Sit And Steer | $2.50 |
11/10/23 | HVL | 2nd | ![]() | 350 | X67 | 19.31 | 19.18 | 0.12 | 19.43 | Par | 1.79 | M/6 | Sit And Steer | $2.30 |
06/10/23 | BEN | 2nd | ![]() | 425 | 7 | 24.47 | 23.93 | -0.02 | 24.45 | Par | 3.11 | M/433 | Lamia Ernie | $1.60 |
16/09/23 | BEN | 1st | ![]() | 425 | M | 23.91 | 23.80 | -0.06 | 23.85 | Par | 7.11 | M/211 | Aston Nero | $2.70 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers