Money Bags
Dyna Villa x TinaBlack Dog whelped 08-02-2020 Trainer: John Mcinerney (Darfield) Owner: Wild South Syndicate Synd J McInerney,P Norris,M Kennedy,C Smith
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
159 | 21 | 21 | 24 | $60,710 | 13% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/08/24 | ADD | 4th | 295 | C5 | 17.27 | 16.83 | 0.14 | 17.41 | Par | 3.89 | 534 | Mitcham Rose | $9.30 | |
22/08/24 | ADD | 2nd | 295 | C5 | 17.07 | 16.94 | 0.17 | 17.24 | Fast | 1.67 | 122 | Brown Sugar | $16.60 | |
15/08/24 | ADD | 5th | 295 | C5 | 17.43 | 16.97 | 0.12 | 17.55 | Par | 4.78 | 245 | Opawa Marsh | $13.20 | |
08/08/24 | ADD | 1st | 295 | C4 | 17.54 | 17.31 | -0.16 | 17.38 | Par | 0.56 | 111 | Know Daisy | $3.10 | |
01/08/24 | ADD | 1st | 295 | C3 | 17.33 | 16.94 | 0.10 | 17.43 | Par | 0.56 | 111 | Culvie Bun | $2.00 | |
29/07/24 | ASC | 4th | 390 | C3 | 23.12 | 22.73 | -0.06 | 23.06 | Par | 4.33 | 244 | Homebush Elle | $4.20 | |
25/07/24 | ASC | 2nd | 390 | C3 | 22.78 | 22.28 | 0.06 | 22.84 | Par | 0.89 | 222 | Homebush Patch | $3.30 | |
22/07/24 | ASC | 3rd | 390 | C3 | 22.67 | 22.22 | 0.10 | 22.77 | Par | 5.11 | 433 | Great Potential | $0.00 | |
18/07/24 | ASC | 2nd | 390 | C3 | 22.64 | 22.22 | 0.21 | 22.85 | Fast | 2.78 | 122 | Dom Baxter | $5.10 | |
04/07/24 | ASC | 4th | 390 | C4 | 22.97 | 22.42 | 0.19 | 23.16 | Fast | 3.56 | 454 | Know Kora | $0.00 | |
01/07/24 | ASC | 8th | 390 | C45 | 22.98 | 22.50 | 0.09 | 23.07 | Par | 6.78 | 788 | Wild Pansy | $37.70 | |
24/06/24 | ASC | 5th | 390 | C4 | 22.93 | 22.40 | 0.14 | 23.07 | Par | 7.78 | 365 | Mitcham Rose | $15.30 | |
20/06/24 | ADD | 2nd | 295 | C4 | 17.50 | 17.01 | -0.01 | 17.49 | Par | 2.56 | 122 | Goldstar Brodie | $8.60 | |
13/06/24 | ADD | 5th | 295 | C4 | 17.64 | 17.16 | 0.01 | 17.65 | Par | 6.78 | 555 | Orla Bale | $8.90 | |
10/06/24 | ADD | 5th | 295 | CSCA | 17.73 | 16.96 | 0.06 | 17.79 | Par | 13.56 | 355 | Levi Bale | $10.20 | |
06/06/24 | ADD | 3rd | 295 | C4 | 17.51 | 17.03 | 0.10 | 17.61 | Par | 4.11 | 323 | Dispute Or Not | $5.90 | |
30/05/24 | ADD | 5th | 295 | C4 | 17.40 | 16.84 | 0.12 | 17.52 | Par | 3.89 | 665 | Bethany Jewel | $8.40 | |
27/05/24 | ADD | 6th | 295 | CSCA | 17.64 | 17.11 | 0.17 | 17.81 | Fast | 8.78 | 366 | Mable Jewel | $3.90 | |
23/05/24 | ADD | 7th | 295 | C4 | 17.76 | 16.93 | 0.11 | 17.87 | Par | 8.44 | 777 | Simon The Pieman | $2.10 | |
13/05/24 | ADD | 3rd | 295 | CSCA | 17.36 | 17.16 | 0.12 | 17.48 | Par | 2.56 | 223 | Chatty Mavis | $4.30 | |
09/05/24 | ADD | 2nd | 295 | C4 | 17.34 | 16.95 | 0.07 | 17.41 | Par | 0.78 | 222 | Valencia | $3.30 | |
02/05/24 | ADD | 4th | 295 | CSCH | 17.34 | 16.88 | -0.01 | 17.33 | Par | 2.56 | 434 | Muirfield | $10.80 | |
25/04/24 | ADD | 1st | 295 | C3 | 17.37 | 17.01 | 0.12 | 17.49 | Par | 1.89 | 111 | Ismay Bale | $2.30 | |
29/12/23 | ADD | DNF | 295 | C3 | 17.32 | 0.02 | Par | 5F | Wandering Star | $3.70 | ||||
21/12/23 | ADD | 5th | 295 | C3 | 17.68 | 17.03 | 0.05 | 17.73 | Par | 7.78 | 345 | Impressive Nora | $2.30 | |
11/12/23 | ASC | 6th | 390 | C4 | 22.95 | 22.23 | 0.09 | 23.04 | Par | 7.33 | 466 | Valencia | $4.90 | |
07/12/23 | ADD | 5th | 295 | C4 | 17.58 | 17.16 | -0.01 | 17.57 | Par | 4.44 | 345 | On Grid | $4.70 | |
30/11/23 | ADD | 5th | 295 | C4 | 17.49 | 17.12 | -0.01 | 17.48 | Par | 5.00 | 235 | Orla Bale | $4.90 | |
23/11/23 | ADD | 2nd | 295 | C4 | 17.27 | 17.07 | 0.04 | 17.31 | Par | 1.70 | 322 | Donald's Choice | $6.50 | |
08/11/23 | ADD | 8th | 295 | C4 | 17.67 | 16.93 | 0.06 | 17.73 | Par | 7.60 | 788 | Claws In Sparky | $7.90 | |
03/11/23 | ADD | 8th | 295 | C5H | 17.86 | 16.98 | 0.07 | 17.93 | Par | 9.90 | 688 | Big Time Razor | $23.00 | |
29/10/23 | ASC | 7th | 390 | C45 | 23.00 | 22.42 | 0.11 | 23.11 | Par | 8.20 | 137 | Goldstar Nolan | $6.50 | |
26/10/23 | ADD | 7th | 295 | C5 | 17.65 | 16.99 | 0.13 | 17.78 | Par | 10.40 | 677 | Goldstar Nolan | $6.50 | |
18/10/23 | ASC | 6th | 390 | C45 | 22.98 | 22.48 | -0.11 | 22.87 | Par | 7.90 | 256 | Opawa Fat | $41.00 | |
06/10/23 | ASC | 7th | 390 | C5 | 22.91 | 22.25 | 0.15 | 23.06 | Fast | 10.40 | 337 | Mitcham Ben | $10.00 | |
02/10/23 | ASC | 3rd | 390 | C5 | 22.81 | 22.53 | -0.07 | 22.74 | Par | 3.78 | Levi Bale | $13.00 | ||
21/09/23 | ADD | 5th | 295 | C5 | 17.33 | 17.01 | 0.09 | 17.42 | Par | 4.44 | 555 | Dispute Or Not | $11.00 | |
14/09/23 | ADD | 4th | 295 | C5 | 17.29 | 17.13 | -0.01 | 17.28 | Par | 1.22 | 534 | Shane Baxter | $9.50 | |
07/09/23 | ADD | 1st | 295 | C4 | 17.30 | 17.08 | -0.02 | 17.28 | Par | 1.30 | 111 | Hilton Cookie | $2.50 | |
31/08/23 | ADD | 4th | 295 | C4 | 17.54 | 17.24 | -0.07 | 17.47 | Par | 3.40 | 544 | Diamond Georgio | $2.50 | |
24/08/23 | ADD | 2nd | 295 | C4 | 17.42 | 17.14 | -0.01 | 17.41 | Par | 2.00 | 122 | Regal Birdie | $3.40 | |
17/08/23 | ADD | 6th | 295 | C5 | 17.40 | 17.11 | -0.01 | 17.39 | Par | 4.60 | 346 | Adobe Derulo | $6.00 | |
11/08/23 | ADD | 8th | 295 | C5 | 17.74 | 17.15 | 0.00 | 17.74 | Par | 8.40 | 778 | Goldstar Linda | $15.00 | |
03/08/23 | ADD | 4th | 295 | C5H | 17.70 | 17.21 | -0.08 | 17.62 | Par | 4.50 | 444 | Master Aramis | $41.00 | |
27/07/23 | ADD | 3rd | 295 | C5 | 17.51 | 17.30 | -0.21 | 17.30 | Slow | 3.30 | 433 | Lucky Jack | $26.00 | |
20/07/23 | ADD | 1st | 295 | C4 | 17.32 | 17.04 | 0.03 | 17.35 | Par | 3.30 | 111 | Peggy Lu | $3.70 | |
14/07/23 | ADD | 3rd | 295 | C4 | 17.44 | 17.16 | 0.02 | 17.46 | Par | 4.00 | 233 | Dave's Deal | $9.50 | |
06/07/23 | ADD | 3rd | 295 | C4 | 17.67 | 17.18 | -0.01 | 17.66 | Par | 2.80 | 333 | Rosehip | $18.00 | |
29/06/23 | ADD | DNF | 295 | C5 | 17.02 | 0.01 | Par | 88f | Goldstar Portia | $34.00 | ||||
22/06/23 | ADD | 6th | 295 | C5 | 17.75 | 17.11 | 0.01 | 17.76 | Par | 8.70 | 776 | Gotcha Charged | $19.00 | |
18/06/23 | ASC | 7th | 390 | C5 | 22.95 | 22.36 | -0.01 | 22.94 | Par | 9.30 | 657 | Pick And Go | $8.50 | |
15/06/23 | ADD | 2nd | 295 | C5 | 17.38 | 17.03 | -0.04 | 17.34 | Par | 3.30 | 222 | Pick And Go | $6.50 | |
08/06/23 | ADD | 1st | 295 | C4 | 17.37 | 17.01 | -0.01 | 17.36 | Par | 1.50 | 311 | Rockdale Dora | $16.00 | |
05/06/23 | ASC | 5th | 390 | C34 | 22.75 | 22.42 | 0.12 | 22.87 | Par | 4.60 | 645 | Cheeky Lu | $7.50 | |
01/06/23 | ADD | 3rd | 295 | C4 | 17.33 | 16.92 | 0.07 | 17.40 | Par | 2.60 | 223 | Gotcha Charged | $2.60 | |
28/05/23 | ASC | 3rd | 390 | C4 | 22.50 | 22.10 | 0.18 | 22.68 | Fast | 0.80 | 423 | Razor Rufus | $11.00 | |
25/05/23 | ADD | 8th | 295 | C4 | 17.66 | 17.07 | 0.05 | 17.71 | Par | 7.50 | 888 | Donald's Choice | $18.00 | |
18/05/23 | ADD | 3rd | 295 | C4 | 17.40 | 17.09 | 0.06 | 17.46 | Par | 1.00 | 443 | Made The Cut | $6.00 | |
12/05/23 | ADD | 6th | 295 | C4 | 17.60 | 16.91 | 0.06 | 17.66 | Par | 4.00 | 766 | Famous Grouse | $5.50 | |
04/05/23 | ADD | 8th | 295 | C4 | 18.14 | 17.08 | 0.04 | 18.18 | Par | 15.70 | 488 | Pick And Go | $8.50 | |
27/04/23 | ADD | 1st | 295 | C3F | 17.30 | 16.98 | -0.01 | 17.29 | Par | 2.30 | 111 | Goldstar Whitsy | $2.20 | |
20/04/23 | ADD | 1st | 295 | C3H | 17.33 | 17.21 | 0.01 | 17.34 | Par | 2.70 | 111 | Opawa Peggy | $4.90 | |
30/03/23 | ADD | 5th | 295 | C3 | 17.66 | 17.03 | 0.09 | 17.75 | Par | 7.80 | 355 | Who Gives | $4.75 | |
23/03/23 | ADD | 7th | 295 | C4 | 17.79 | 17.17 | 0.01 | 17.80 | Par | 4.60 | 787 | Homebush Rocket | $7.00 | |
16/03/23 | ADD | 4th | 295 | C4 | 17.47 | 17.00 | 0.08 | 17.55 | Par | 3.80 | 544 | Old Malt | $4.90 | |
09/03/23 | ADD | 6th | 295 | C4F | 17.83 | 17.11 | 0.10 | 17.93 | Par | 10.90 | 356 | Pick And Go | $26.00 | |
02/03/23 | ADD | 3rd | 295 | C4H | 17.24 | 16.80 | 0.18 | 17.42 | Fast | 4.20 | 333 | Pure Bedlam | $23.00 | |
28/02/23 | ASC | 4th | 390 | C34 | 23.24 | 22.50 | -0.01 | 23.23 | Par | 6.10 | 554 | Rose Thorn | $5.50 | |
23/02/23 | ADD | 3rd | 295 | C4 | 17.39 | 17.12 | 0.05 | 17.44 | Par | 0.40 | 223 | Off Grid | $2.90 | |
16/02/23 | ADD | 6th | 295 | C4 | 17.74 | 17.02 | 0.10 | 17.84 | Par | 7.90 | 456 | Diamond Vaper | $9.50 | |
09/02/23 | ADD | 3rd | 295 | C4 | 17.36 | 17.07 | 0.06 | 17.42 | Par | 4.20 | 443 | Lucky Jack | $4.75 | |
03/02/23 | ADD | 2nd | 295 | C4 | 17.20 | 17.09 | 0.13 | 17.33 | Par | 1.30 | 322 | Dispute Or Not | $4.50 | |
27/01/23 | ADD | 2nd | 295 | C4 | 17.10 | 16.99 | 0.18 | 17.28 | Fast | 1.70 | 222 | It's Better | $4.25 | |
19/01/23 | ADD | 6th | 295 | C5 | 17.49 | 17.21 | 0.02 | 17.51 | Par | 2.10 | 566 | Miss Adobe | $29.00 | |
12/01/23 | ADD | 6th | 295 | C5 | 17.68 | 17.14 | 0.06 | 17.74 | Par | 7.50 | 466 | Edge Of Reason | $22.00 | |
05/01/23 | ADD | 5th | 295 | C5 | 17.57 | 17.15 | 0.00 | 17.57 | Par | 5.00 | 555 | Taieri Missile | $15.00 | |
29/12/22 | ADD | 2nd | 295 | C5 | 17.29 | 17.02 | 0.09 | 17.38 | Par | 2.70 | 222 | Opawa Barns | $14.00 | |
23/12/22 | ASC | 5th | 390 | C5 | 22.64 | 21.92 | 0.12 | 22.76 | Par | 4.10 | 325 | Anna Jem | $10.00 | |
15/12/22 | ADD | 8th | 295 | C5 | 17.87 | 17.04 | 0.05 | 17.92 | Par | 13.10 | 588 | Sadiki Bale | $34.00 | |
11/12/22 | ASC | 6th | 390 | C5H | 22.78 | 22.31 | 0.17 | 22.95 | Fast | 7.40 | 656 | Levi Bale | $11.00 | |
08/12/22 | ADD | 1st | 295 | C4 | 17.36 | 16.91 | 0.07 | 17.43 | Par | 0.30 | 111 | Diamond Chipper | $6.50 | |
01/12/22 | ADD | 4th | 295 | C5 | 17.37 | 17.06 | 0.09 | 17.46 | Par | 4.90 | 334 | Levi Bale | $14.00 | |
25/11/22 | ADD | 7th | 295 | C5 | 17.61 | 17.01 | 0.07 | 17.68 | Par | 9.60 | 667 | Alternate Shot | $13.00 | |
20/11/22 | ASC | 7th | 390 | C45 | 23.32 | 22.43 | 0.01 | 23.33 | Par | 14.10 | 577 | Buster's Brother | $15.00 | |
17/11/22 | ADD | 2nd | 295 | C5 | 17.24 | 16.99 | 0.06 | 17.30 | Par | 4.00 | 122 | Levi Bale | $12.00 | |
10/11/22 | ADD | 6th | 295 | C5F | 17.67 | 17.11 | 0.01 | 17.68 | Par | 7.40 | 756 | Opawa Ryder | $34.00 | |
02/11/22 | ADD | 1st | 295 | C5H | 17.21 | 16.84 | 0.14 | 17.35 | Par | 0.30 | 331 | Simon The Pieman | $16.00 | |
28/10/22 | ADD | 3rd | 295 | C5H | 17.31 | 17.01 | -0.01 | 17.30 | Par | 4.40 | 333 | Levi Bale | $29.00 | |
20/10/22 | ADD | 1st | 295 | C3 | 17.36 | 16.77 | 0.12 | 17.48 | Par | 0.70 | 111 | Mine Hunter | $2.50 | |
18/10/22 | ASC | 2nd | 390 | C23 | 23.40 | 22.77 | -0.28 | 23.12 | Slow | 4.00 | 232 | Amuri Ruru | $2.40 | |
13/10/22 | ADD | 2nd | 295 | C3 | 17.35 | 17.07 | 0.09 | 17.44 | Par | 1.30 | 222 | Little Nosey | $1.60 | |
06/10/22 | ADD | 7th | 295 | C4H | 17.86 | 16.98 | 0.06 | 17.92 | Par | 9.70 | 467 | Opawa Pip | $21.00 | |
03/10/22 | ASC | 5th | 390 | C45 | 23.15 | 22.52 | -0.07 | 23.08 | Par | 2.50 | 555 | Rose Thorn | $8.50 | |
29/09/22 | ADD | 5th | 295 | C4 | 17.66 | 17.00 | 0.01 | 17.67 | Par | 5.40 | 765 | Theroux | $4.10 | |
22/09/22 | ADD | 3rd | 295 | C4 | 17.81 | 17.20 | -0.03 | 17.78 | Par | 6.70 | 233 | Rosehip | $18.00 | |
20/09/22 | ASC | 4th | 390 | C5 | 22.71 | 22.28 | 0.06 | 22.77 | Par | 6.80 | 444 | Buster's Brother | $21.00 | |
15/09/22 | ADD | 8th | 295 | C5 | 17.90 | 17.06 | 0.03 | 17.93 | Par | 11.30 | 378 | Goldstar Nolan | $13.00 | |
08/09/22 | ADD | 5th | 295 | C5 | 17.54 | 17.19 | -0.04 | 17.50 | Par | 4.80 | 665 | Edge Of Reason | $21.00 | |
06/09/22 | ASC | 5th | 390 | C5 | 22.93 | 22.60 | -0.06 | 22.87 | Par | 5.30 | 455 | Barber Cubed | $13.00 | |
01/09/22 | ADD | 3rd | 295 | C5 | 17.45 | 17.19 | -0.01 | 17.44 | Par | 4.20 | 333 | Edge Of Reason | $4.30 | |
25/08/22 | ADD | 2nd | 295 | C5 | 17.51 | 17.18 | -0.04 | 17.47 | Par | 3.70 | 222 | Edge Of Reason | $9.50 | |
23/08/22 | ASC | 6th | 390 | C45 | 22.74 | 22.20 | 0.18 | 22.92 | Fast | 8.60 | 446 | Buster's Brother | $21.00 | |
18/08/22 | ADD | 5th | 295 | C5 | 17.47 | 17.08 | -0.04 | 17.43 | Par | 5.20 | 345 | Taieri Missile | $24.00 | |
14/08/22 | ASC | 1st | 390 | C4 | 22.80 | 22.50 | -0.12 | 22.68 | Par | 0.50 | 111 | Pepper Chimes | $4.90 | |
11/08/22 | ADD | 7th | 295 | C4F | 17.77 | 17.09 | -0.03 | 17.74 | Par | 7.00 | 477 | Sugar Time | $19.00 | |
04/08/22 | ADD | 2nd | 295 | C4H | 17.43 | 17.18 | -0.01 | 17.42 | Par | 2.50 | 322 | Not So Simple | $4.90 | |
31/07/22 | ASC | 3rd | 390 | C3 | 22.99 | 22.22 | -0.06 | 22.93 | Par | 1.30 | 323 | Southern Angel | $3.40 | |
28/07/22 | ADD | 1st | 295 | C3 | 17.35 | 16.96 | 0.02 | 17.37 | Par | 0.10 | 111 | Sinha Man | $4.50 | |
22/07/22 | ADD | 2nd | 295 | C3 | 17.58 | 17.41 | -0.14 | 17.44 | Par | 0.50 | 432 | Spice Spice Baby | $4.75 | |
08/07/22 | ADD | 8th | 295 | C3 | 18.23 | 16.98 | -0.09 | 18.14 | Par | 10.20 | 688 | Miss Adobe | $7.50 | |
30/06/22 | ADD | 6th | 295 | C4 | 17.87 | 17.24 | -0.02 | 17.85 | Par | 7.80 | 576 | Clark's A Lark | $10.00 | |
23/06/22 | ADD | 6th | 295 | C4F | 17.95 | 17.13 | -0.02 | 17.93 | Par | 9.80 | 456 | Epic Rooster | $10.00 | |
16/06/22 | ADD | 2nd | 295 | C4H | 17.36 | 17.06 | 0.01 | 17.37 | Par | 1.50 | 332 | Young Romeo | $8.50 | |
14/06/22 | ADD | 4th | 295 | CRA | 17.34 | 17.13 | 0.13 | 17.47 | Par | 2.30 | 334 | Aramoana | $34.00 | |
09/06/22 | ADD | 7th | 295 | C4 | 17.82 | 17.15 | 0.03 | 17.85 | Par | 9.80 | 467 | Goldstar Wynter | $10.00 | |
06/06/22 | ASC | 5th | 390 | CRA | 22.82 | 22.37 | 0.18 | 23.00 | Fast | 5.10 | 555 | Homebush Sirius | $19.00 | |
02/06/22 | ADD | 3rd | 295 | C4 | 17.44 | 17.09 | 0.06 | 17.50 | Par | 4.80 | 433 | Claws In Cobra | $4.90 | |
26/05/22 | ADD | 3rd | 295 | C4 | 17.72 | 17.13 | 0.01 | 17.73 | Par | 7.00 | 233 | Amuri Rock | $8.50 | |
19/05/22 | ADD | 7th | 295 | C4 | 17.88 | 17.11 | 0.09 | 17.97 | Par | 12.30 | 677 | It's Better | $7.00 | |
13/05/22 | ADD | 8th | 520 | C3 | 31.58 | 29.80 | 0.14 | 31.72 | Par | 14.10 | 23588 | Goldstar Yankee | $9.50 | |
10/05/22 | ADD | 1st | 295 | C3 | 17.29 | 17.29 | -0.01 | 17.28 | Par | 1.00 | 111 | Goldstar Brynley | $2.80 | |
06/05/22 | ADD | 1st | 295 | C3 | 17.19 | 17.19 | 0.11 | 17.30 | Par | 3.70 | 111 | Razor Rufus | $8.00 | |
28/04/22 | ADD | 4th | 295 | C4 | 17.47 | 17.05 | 0.04 | 17.51 | Par | 6.70 | 544 | Peggy Lu | $10.00 | |
31/03/22 | ADD | 5th | 295 | C4 | 17.80 | 16.91 | 0.04 | 17.84 | Par | 7.30 | 755 | Penny Jane | $6.50 | |
24/03/22 | ADD | 8th | 295 | C34 | 17.81 | 17.15 | -0.01 | 17.80 | Par | 7.70 | 888 | Smash Ready | $7.00 | |
18/03/22 | ADD | 1st | 295 | C3 | 17.25 | 16.96 | 0.04 | 17.29 | Par | 5.50 | 111 | Lonely Gemma | $7.50 | |
11/03/22 | ADD | 6th | 295 | C3 | 17.62 | 17.10 | 0.18 | 17.80 | Fast | 8.30 | 466 | Nighthawk Swift | $4.75 | |
07/03/22 | ASC | 1st | 390 | C2 | 22.82 | 22.41 | 0.01 | 22.83 | Par | 1.80 | 111 | Yoshi Moon | $2.80 | |
04/03/22 | ADD | 6th | 520 | C2 | 30.99 | 30.11 | 0.18 | 31.17 | Fast | 14.00 | 64446 | Not So Simple | $19.00 | |
01/03/22 | ADD | 8th | 520 | C2 | 31.08 | 29.95 | 0.18 | 31.26 | Fast | 18.00 | 47788 | Naya Bale | $15.00 | |
22/02/22 | ASC | 1st | 390 | C1 | 23.14 | 22.90 | -0.35 | 22.79 | Slow | 0.50 | 111 | Mitcham Hamish | $2.80 | |
14/02/22 | ADD | 6th | 520 | C1 | 30.82 | 29.85 | 0.18 | 31.00 | Fast | 4.90 | 21226 | Sugar Time | $9.50 | |
08/02/22 | ADD | 3rd | 520 | C1 | 30.71 | 30.47 | 0.17 | 30.88 | Fast | 3.80 | 22223 | Glimpse | $4.10 | |
31/01/22 | ADD | 8th | 295 | C1 | 18.49 | 17.54 | -0.04 | 18.45 | Par | 11.60 | 388 | Agent Navabi | $1.85 | |
28/01/22 | ASC | 6th | 457 | C1 | 26.75 | 26.19 | -0.04 | 26.71 | Par | 8.90 | 146 | Speedy Sue | $3.70 | |
24/01/22 | ADD | 6th | 520 | C1 | 30.82 | 30.07 | 0.04 | 30.86 | Par | 11.50 | 22236 | Naya Bale | $5.50 | |
18/01/22 | ADD | 2nd | 520 | C1 | 30.87 | 30.61 | 0.17 | 31.04 | Fast | 4.00 | 22222 | It's Better | $6.00 | |
16/01/22 | ASC | 6th | 390 | C1 | 23.47 | 22.61 | -0.24 | 23.23 | Slow | 7.00 | 646 | Sir Clive | $2.60 | |
11/01/22 | ADD | 6th | 520 | C1H | 31.22 | 30.24 | 0.12 | 31.34 | Par | 5.30 | 33346 | Uncle Frank | $6.00 | |
21/12/21 | ADD | 8th | 520 | C1 | 31.23 | 30.44 | 0.17 | 31.40 | Fast | 12.20 | 44558 | Nighthawk Fancy | $4.10 | |
17/12/21 | ADD | 7th | 520 | C1 | 30.91 | 30.35 | 0.04 | 30.95 | Par | 6.70 | 64337 | Nighthawk Fancy | $6.00 | |
13/12/21 | ADD | 3rd | 520 | C1 | 30.69 | 30.52 | 0.12 | 30.81 | Par | 2.70 | 11123 | Sugar Time | $2.50 | |
06/12/21 | ADD | 4th | 520 | C1 | 30.79 | 30.57 | 0.13 | 30.92 | Par | 3.50 | 11224 | Opawa Rowan | $3.30 | |
29/11/21 | ADD | 2nd | 520 | C1 | 30.69 | 30.41 | 0.17 | 30.86 | Fast | 1.00 | 22222 | Chatty Mavis | $6.00 | |
23/11/21 | ADD | 5th | 520 | C1H | 31.08 | 30.25 | 0.18 | 31.26 | Fast | 3.90 | 12235 | Goldstar Nolan | $5.50 | |
16/11/21 | ADD | 4th | 520 | C1 | 31.12 | 30.16 | 0.18 | 31.30 | Fast | 4.10 | 11124 | Captain Tim | $6.00 | |
11/11/21 | ADD | 8th | 520 | CRA | 31.41 | 30.12 | -0.01 | 31.40 | Par | 14.60 | 88878 | Opawa Wayne | $29.00 | |
08/11/21 | ASC | 7th | 457 | C12 | 26.94 | 26.07 | -0.02 | 26.92 | Par | 13.80 | 837 | Talbingo Bale | $9.50 | |
04/11/21 | ASC | 5th | 457 | C23 | 26.53 | 26.22 | -0.06 | 26.47 | Par | 4.90 | 325 | Cheeky Lu | $11.00 | |
13/10/21 | ASC | 5th | 390 | C12 | 23.29 | 22.43 | 0.01 | 23.30 | Par | 3.10 | 555 | Prince Rohit | $2.20 | |
05/10/21 | ADD | 3rd | 520 | C2 | 30.77 | 30.58 | -0.12 | 30.65 | Par | 3.00 | 11113 | Meatloaf | $0.00 | |
28/09/21 | ADD | 2nd | 520 | C1F | 30.56 | 30.03 | 0.15 | 30.71 | Fast | 1.00 | 11112 | Goldstar Darwin | $2.60 | |
24/09/21 | ADD | 3rd | 520 | C1 | 31.20 | 30.23 | -0.08 | 31.12 | Par | 6.60 | 23433 | Opawa Superstar | $11.00 | |
21/09/21 | ADD | 1st | 520 | C1H | 30.47 | 30.17 | 0.18 | 30.65 | Fast | 2.70 | 11111 | Mandy Jewel | $1.85 | |
13/09/21 | ADD | 3rd | 520 | C1 | 30.61 | 30.47 | 0.18 | 30.79 | Fast | 1.00 | 22223 | Claws In Marvel | $2.80 | |
06/09/21 | ADD | 6th | 520 | C1 | 31.20 | 30.22 | 0.18 | 31.38 | Fast | 15.50 | 44456 | Opawa Gina | $0.00 | |
17/08/21 | ADD | 1st | 520 | C1 | 30.49 | 30.23 | 0.09 | 30.58 | Par | 1.70 | 11111 | Diamond Crusade | $3.10 | |
12/08/21 | ADD | 5th | 520 | C0F | 31.17 | 30.19 | -0.05 | 31.12 | Par | 10.80 | 32245 | Opawa Superstar | $7.00 | |
09/08/21 | ADD | 1st | 295 | C0 | 17.82 | 17.76 | -0.22 | 17.60 | Slow | 5.30 | 111 | Homebush Snoop | $1.40 | |
06/08/21 | ADD | 1st | 520 | C0H | 31.34 | 30.84 | -0.39 | 30.95 | Slow | 2.30 | 11111 | Goldstar Charm | $1.60 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details