Mr. Fawnstone
Zambora Brockie x TantalisePrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
74 | 12 | 5 | 10 | $34,015 | 16% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/24 | MOR | 6th | 551 | NG | 37.39 | 32.76 | 0.09 | 37.48 | Par | 66.00 | Lone Hunter | $3.00 | ||
24/01/24 | BGC | 8th | 520 | MA5 | 34.07 | 29.88 | 0.18 | 34.25 | Fast | 48.25 | 78 | Big Town Hero | $34.00 | |
09/01/24 | IPS | 8th | 520 | X45 | 32.34 | 30.28 | 0.12 | 32.46 | Par | 29.25 | 78 | Seven Sinners | $61.00 | |
17/12/23 | CAP | 8th | 366 | MA5 | 20.56 | 19.69 | -0.08 | 20.48 | Par | 6.25 | Biscuit Roller | $3.00 | ||
10/12/23 | CAP | 3rd | 366 | MA5 | 20.20 | 19.39 | 0.11 | 20.31 | Par | 3.25 | 63 | Commands Respect | $4.90 | |
30/11/23 | BGC | 7th | 520 | MA5 | 31.51 | 29.52 | 0.14 | 31.65 | Par | 17.50 | 47 | Black Delight | $3.60 | |
26/11/23 | CAP | 1st | 366 | MA5 | 19.94 | 19.67 | -0.05 | 19.89 | Par | 4.75 | Memory Lane | $2.50 | ||
23/11/23 | BGC | 2nd | 520 | MA5 | 30.50 | 29.87 | -0.05 | 30.45 | Par | 2.50 | 63 | Springtime Gold | $4.50 | |
16/11/23 | BGC | 1st | 520 | 5 | 30.17 | 29.92 | 0.00 | 30.17 | Par | 2.75 | 52 | I'm Peakin' | $26.00 | |
05/11/23 | GRA | 6th | 450 | NG | 26.33 | 25.52 | -0.09 | 26.24 | Par | 11.50 | 867 | Respectability | $101.00 | |
29/10/23 | GRA | 4th | 350 | X45 | 20.60 | 19.89 | 0.04 | 20.64 | Par | 6.50 | 644 | Layla Valley | $5.50 | |
13/07/23 | BGC | 8th | 520 | 5H | 31.21 | 29.82 | 0.14 | 31.35 | Par | 15.50 | 88 | Showpiece | $61.00 | |
06/07/23 | IPS | 4th | 431 | X45H | 25.53 | 25.14 | 0.01 | 25.54 | Par | 3.25 | 5 | Rolling Empire | $3.75 | |
30/06/23 | IPS | 3rd | 431 | 5 | 25.26 | 25.08 | 0.01 | 25.27 | Par | 1.75 | 4 | Sorrento Breeze | $15.00 | |
20/06/23 | IPS | 1st | 520 | X45F | 30.52 | 30.37 | 0.12 | 30.64 | Par | 3.50 | 11 | Villante | $14.00 | |
13/06/23 | IPS | 4th | 520 | X45H | 31.50 | 30.69 | 0.09 | 31.59 | Par | 5.25 | 64 | Zipping Demi | $12.00 | |
28/05/23 | CAP | 5th | 366 | 5 | 20.58 | 19.67 | -0.01 | 20.57 | Par | 10.25 | I'm Peakin' | $17.00 | ||
21/05/23 | CAP | 6th | 366 | 5 | 20.46 | 19.68 | -0.12 | 20.34 | Par | 4.25 | Flawless Scottie | $13.00 | ||
30/04/23 | SAN | 6th | 515 | X45 | 30.21 | 29.50 | 0.09 | 30.30 | Par | 10.09 | S/6666 | Aston Tango | $26.00 | |
23/04/23 | WGL | 4th | 400 | 5 | 22.99 | 22.49 | 0.08 | 23.07 | Par | 5.25 | S/66 | Zipping Viking | $8.00 | |
20/04/23 | WGL | 1st | 400 | T3-5 | 22.44 | 22.44 | 0.18 | 22.62 | Fast | 7.04 | M/11 | Celtic Bouy | $2.10 | |
14/04/23 | TRA | 5th | 450 | 5NP | 25.39 | 24.87 | 0.14 | 25.53 | Par | 2.29 | M/554 | Nichelle Bale | $9.50 | |
09/04/23 | SAN | 2nd | 515 | X45 | 30.09 | 29.81 | -0.06 | 30.03 | Par | 1.09 | M/4433 | Well Grounded | $16.00 | |
05/04/23 | TRA | 7th | 450 | 5 | 25.79 | 25.01 | 0.09 | 25.88 | Par | 7.69 | M/788 | Dr. Danika | $3.75 | |
30/03/23 | WGL | 1st | 400 | T3-5 | 22.96 | 22.96 | -0.20 | 22.76 | Slow | 3.54 | M/22 | Magic Bee | $3.00 | |
23/03/23 | WGL | 7th | 400 | 5 | 23.33 | 22.90 | -0.01 | 23.32 | Par | 5.93 | M/77 | Mac Swan | $10.00 | |
14/01/23 | TRA | 7th | 395 | 5 | 22.81 | 21.76 | 0.18 | 22.99 | Fast | 10.01 | S/778 | Get Sushi Carol | $15.00 | |
23/12/22 | TRA | 6th | 395 | 5 | 22.57 | 21.90 | 0.18 | 22.75 | Fast | 6.33 | M/776 | Golden Chopstick | $6.00 | |
15/12/22 | SAN | 8th | 515 | 5 | 30.28 | 29.12 | 0.06 | 30.34 | Par | 12.41 | S/8888 | Minoli Magic | $17.00 | |
11/12/22 | SLE | 1st | 440 | 5 | 24.82 | 24.66 | 0.10 | 24.92 | Par | 2.80 | M/422 | Spring Ammo | $15.00 | |
04/12/22 | SLE | 4th | 520 | 5 | 30.05 | 29.68 | -0.01 | 30.04 | Par | 5.25 | S/644 | Lakeview Jordy | $7.50 | |
30/11/22 | TRA | 8th | 450 | X45 | 25.61 | 24.84 | 0.06 | 25.67 | Par | 6.67 | S/788 | Fur Pyjamas | $41.00 | |
25/11/22 | TRA | 5th | 450 | 5H | 25.75 | 24.82 | 0.04 | 25.79 | Par | 8.84 | M/366 | Paua Of Silence | $41.00 | |
20/11/22 | SLE | 7th | 520 | SH | 30.13 | 29.24 | 0.05 | 30.18 | Par | 10.56 | M/777 | River Rough | $7.00 | |
16/11/22 | SLE | 6th | 440 | 5 | 25.67 | 24.71 | 0.00 | 25.67 | Par | 9.03 | S/788 | Fletchie Boy | $13.00 | |
01/11/22 | SAN | 1st | 515 | 5 | 29.86 | 29.51 | 0.03 | 29.89 | Par | 1.16 | M/1111 | Collinda Vogue | $8.00 | |
23/10/22 | SAN | 4th | 515 | 5 | 30.57 | 29.22 | -0.14 | 30.43 | Par | 8.03 | M/4333 | Zipping Viking | $4.10 | |
14/10/22 | WGL | 1st | 460 | 5 | 25.97 | 25.66 | 0.12 | 26.09 | Par | 2.25 | M/111 | Black Eyed Peas | $3.10 | |
09/10/22 | SAN | 2nd | 515 | 5 | 30.25 | 29.43 | 0.15 | 30.40 | Fast | 0.16 | M/1333 | Jayla Strike | $3.00 | |
03/10/22 | TRA | 1st | 450 | T3-RW | 25.35 | 25.35 | -0.02 | 25.33 | Par | 4.43 | M/211 | Bomber's Reward | $3.30 | |
29/09/22 | WGL | 1st | 460 | T3-6 | 26.20 | 26.13 | 0.06 | 26.26 | Par | 0.53 | M/222 | Holy Smoke | $2.10 | |
24/09/22 | TRA | 6th | 395 | X67H | 22.81 | 22.13 | 0.02 | 22.83 | Par | 7.01 | M/788 | Eyes On Meg | $17.00 | |
15/09/22 | WGL | 5th | 460 | X67 | 26.32 | 26.01 | 0.09 | 26.41 | Par | 4.46 | M/354 | Dundee Patsy | $11.00 | |
11/09/22 | SAN | 6th | 515 | X67H | 31.19 | 29.69 | 0.00 | 31.19 | Par | 17.04 | S/6556 | Zoha Bale | $34.00 | |
06/09/22 | WGL | 5th | 460 | RW | 26.74 | 26.09 | -0.27 | 26.47 | Slow | 2.75 | M/685 | Magic Changes | $17.00 | |
01/09/22 | SAN | 7th | 515 | X67 | 30.80 | 29.21 | 0.14 | 30.94 | Par | 22.07 | M/3377 | Amron Dan | $26.00 | |
28/08/22 | SAN | 2nd | 515 | X67 | 29.78 | 29.47 | 0.06 | 29.84 | Par | 1.70 | M/2222 | Quest For Extra | $8.50 | |
20/08/22 | WGL | 5th | 460 | X67 | 26.47 | 25.80 | 0.17 | 26.64 | Fast | 4.43 | M/866 | Top Scotch | $4.90 | |
02/08/22 | WGL | 2nd | 460 | RW | 26.16 | 25.95 | -0.09 | 26.07 | Par | 0.09 | M/111 | Paua Of Silence | $17.00 | |
28/07/22 | SAN | 3rd | 515 | X67 | 30.06 | 29.53 | -0.02 | 30.04 | Par | 7.63 | Q/2233 | Madigan | $31.00 | |
24/07/22 | SAN | 3rd | 515 | X67 | 30.31 | 29.20 | 0.17 | 30.48 | Fast | 2.51 | M/7754 | Jams Bolt | $4.25 | |
19/07/22 | WGL | 3rd | 460 | X67 | 26.26 | 26.05 | -0.10 | 26.16 | Par | 0.91 | Q/111 | Triumph | $20.00 | |
14/07/22 | WGL | 4th | 460 | T3-RW | 26.63 | 26.23 | 0.06 | 26.69 | Par | 5.69 | S/855 | Blazer Bradbury | $3.00 | |
10/07/22 | SAN | 3rd | 515 | RW | 30.25 | 29.44 | -0.06 | 30.19 | Par | 5.60 | M/6443 | Lucky Molly | $41.00 | |
05/07/22 | WGL | 4th | 460 | X67 | 26.79 | 25.94 | -0.18 | 26.61 | Slow | 2.76 | S/874 | Dewana Boogie | $12.00 | |
30/06/22 | WGL | 1st | 460 | 7 | 26.19 | 25.66 | -0.09 | 26.10 | Par | 2.37 | Q/111 | Zipping Nigella | $10.00 | |
23/06/22 | WGL | 3rd | 460 | T3-7 | 26.48 | 26.14 | 0.00 | 26.48 | Par | 3.26 | S/655 | Rawhide Hand | $9.00 | |
19/05/22 | WGL | 5th | 400 | T3-7 | 23.13 | 22.70 | 0.13 | 23.26 | Par | 2.93 | M/65 | Ruby Runner | $6.50 | |
04/05/22 | BEN | 6th | 500 | 7 | 29.20 | 28.43 | -0.02 | 29.18 | Par | 5.91 | M/456 | Zambora Flame | $7.50 | |
22/04/22 | BAL | 7th | 450 | X67 | 26.49 | 25.24 | -0.03 | 26.46 | Par | 17.96 | S/877 | Brad Mayo | $61.00 | |
16/04/22 | BEN | 6th | 500 | 7 | 28.90 | 28.09 | 0.08 | 28.98 | Par | 4.66 | M/667 | Mcivor Bonnie | $31.00 | |
10/04/22 | BEN | 7th | 425 | RWH | 24.58 | 23.60 | 0.08 | 24.66 | Par | 13.41 | M/888 | My Mate Eddie | $101.00 | |
07/04/22 | BEN | 7th | 500 | RW | 28.81 | 27.96 | 0.17 | 28.98 | Fast | 3.63 | M/887 | Aussie Bear | $17.00 | |
30/03/22 | BEN | 3rd | 500 | X67 | 28.77 | 28.13 | 0.10 | 28.87 | Par | 2.23 | M/533 | Mcivor Clyde | $4.90 | |
23/03/22 | BEN | 6th | 425 | T3-7 | 25.24 | 24.32 | -0.01 | 25.23 | Par | 5.50 | S/587 | Inga Harry | $1.50 | |
13/03/22 | GEL | 3rd | 400 | X67 | 22.95 | 22.11 | 0.14 | 23.09 | Par | 12.06 | M/54 | Wrote The Script | $15.00 | |
04/03/22 | BEN | 8th | 425 | X67H | 24.91 | 23.77 | 0.09 | 25.00 | Par | 11.40 | M/788 | Bumpy's Dad Roy | $14.00 | |
23/02/22 | BEN | 1st | 425 | T3-M | 24.11 | 24.11 | 0.08 | 24.19 | Par | 6.96 | Q/111 | Cool Whip | $1.50 | |
18/02/22 | BAL | 3rd | 390 | M | 23.01 | 22.33 | 0.11 | 23.12 | Par | 6.64 | M/54 | Drop The Hammer | $4.90 | |
14/02/22 | BAL | 6th | 390 | T3-M | 23.47 | 22.25 | 0.15 | 23.62 | Fast | 12.39 | M/87 | Laid Back Larry | $3.00 | |
12/02/22 | GEL | 5th | 400 | M | 23.23 | 22.26 | 0.18 | 23.41 | Fast | 11.63 | M/55 | Sister Roberta | $11.00 | |
05/12/21 | GEL | 6th | 400 | M | 23.39 | 22.44 | 0.03 | 23.42 | Par | 11.27 | S/86 | Love So Pure | $14.00 | |
30/11/21 | HOR | 4th | 410 | MF | 23.95 | 23.01 | 0.06 | 24.01 | Par | 10.01 | M/77 | Nyah Nyah Flyer | $8.00 | |
23/11/21 | HOR | 5th | 410 | MH | 24.48 | 22.97 | -0.06 | 24.42 | Par | 13.50 | S/46 | Texan Galore | $2.60 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers