Nitro Park
Nitro Burst x White MinionBlack Bitch whelped 05-01-2021 Trainer: Ricky Valenti (Barragup) Owner: Valenti Catchpole Synd R Valenti,S Catchpole
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
60 | 6 | 10 | 9 | $13,841 | 10% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/05/24 | MAN | 6th | 300 | 6 | 17.70 | 16.98 | 0.06 | 17.76 | Par | 10.25 | 2 | Queue Khan | $16.80 | |
09/05/24 | MAN | 2nd | 300 | 6 | 17.45 | 16.67 | 0.04 | 17.49 | Par | 1.75 | 3 | Oceanic Ripple | $5.90 | |
16/04/24 | MAN | 6th | 300 | X65 | 17.63 | 17.04 | 0.13 | 17.76 | Par | 8.25 | 5 | Opal Deluxe | $51.00 | |
07/04/24 | MAN | 7th | 300 | 6 | 17.75 | 16.90 | 0.06 | 17.81 | Par | 12.25 | 7 | Liberty Pop | $4.50 | |
21/03/24 | MAN | 4th | 300 | 6 | 17.54 | 17.01 | 0.08 | 17.62 | Par | 3.00 | 3 | You're Busted | $5.40 | |
14/03/24 | MAN | 3rd | 300 | LS6 | 17.65 | 16.87 | 0.06 | 17.71 | Par | 5.25 | 4 | Zipping Lopez | $1.90 | |
08/03/24 | MAN | 8th | 300 | X65 | 17.75 | 17.10 | 0.00 | 17.75 | Par | 9.25 | 8 | Miss Condoleeza | $20.30 | |
29/02/24 | MAN | 4th | 300 | 6 | 17.38 | 16.90 | 0.14 | 17.52 | Par | 3.25 | 3 | Kingsbrae Extra | $7.20 | |
22/02/24 | MAN | 2nd | 300 | LS6 | 17.45 | 16.92 | 0.06 | 17.51 | Par | 0.13 | 1 | Kid Kimetto | $0.00 | |
08/02/24 | MAN | 2nd | 300 | 6 | 17.32 | 16.74 | 0.08 | 17.40 | Par | 1.25 | 1 | Mick The Magpie | $2.50 | |
01/02/24 | MAN | 2nd | 300 | 6 | 17.28 | 16.75 | 0.01 | 17.29 | Par | 3.00 | 2 | Pad Up Astro | $13.50 | |
19/01/24 | MAN | 7th | 300 | X65 | 18.13 | 17.13 | -0.04 | 18.09 | Par | 14.38 | 7 | Sunset Bubbles | $31.00 | |
15/12/23 | MAN | 7th | 300 | X65 | 17.54 | 16.96 | 0.09 | 17.63 | Par | 8.00 | 7 | Hopeland | $21.00 | |
07/12/23 | MAN | 4th | 300 | 6 | 17.77 | 17.16 | -0.12 | 17.65 | Par | 6.00 | 5 | Aussie Chaos | $3.10 | |
30/11/23 | MAN | 4th | 300 | 6 | 17.51 | 16.93 | 0.09 | 17.60 | Par | 5.00 | 3 | Esperance Ace | $6.50 | |
23/11/23 | MAN | 3rd | 300 | 6 | 17.36 | 17.05 | -0.03 | 17.33 | Par | 3.25 | 4 | Good Odds Amy | $3.90 | |
16/11/23 | MAN | 5th | 300 | 6 | 17.69 | 17.12 | -0.05 | 17.64 | Par | 2.75 | 5 | Lady Josie | $3.10 | |
27/10/23 | CAN | 3rd | 275 | X65 | 16.34 | 15.93 | 0.09 | 16.43 | Par | 2.25 | 44 | You're Busted | $5.50 | |
15/09/23 | CAN | 2nd | 275 | 6 | 16.23 | 15.92 | -0.01 | 16.22 | Par | 2.00 | 12 | Bracton | $3.70 | |
10/09/23 | CAN | 7th | 275 | 5 | 16.87 | 15.96 | 0.06 | 16.93 | Par | 6.25 | 57 | Kiss Me Kiara | $5.50 | |
03/09/23 | CAN | 2nd | 275 | X65 | 16.27 | 16.12 | -0.03 | 16.24 | Par | 1.75 | 22 | Gaggle Of Fun | $2.70 | |
27/08/23 | CAN | 3rd | 275 | X45 | 16.19 | 16.00 | 0.06 | 16.25 | Par | 1.75 | 44 | Ranger Ricksen | $7.00 | |
20/08/23 | CAN | 2nd | 275 | X45 | 16.19 | 15.88 | 0.03 | 16.22 | Par | 1.25 | 22 | Sheriff's Way | $6.50 | |
13/08/23 | CAN | 2nd | 275 | 5 | 16.33 | 15.88 | 0.02 | 16.35 | Par | 0.75 | 22 | Cha Cha Moment | $21.00 | |
06/08/23 | CAN | 6th | 275 | X65 | 16.73 | 16.11 | 0.01 | 16.74 | Par | 4.50 | 77 | Flamenco Monelli | $7.00 | |
21/07/23 | CAN | 7th | 275 | 5 | 16.82 | 15.66 | 0.06 | 16.88 | Par | 8.25 | 77 | Carrie Heffernan | $15.00 | |
14/07/23 | CAN | 1st | 275 | 6 | 16.20 | 16.03 | 0.04 | 16.24 | Par | 2.00 | 11 | Tinka Ripple | $4.00 | |
07/07/23 | CAN | 5th | 275 | 6 | 16.57 | 16.00 | -0.10 | 16.47 | Par | 5.25 | 35 | Flynn Mccool | $11.00 | |
30/06/23 | CAN | 3rd | 275 | 6 | 16.48 | 15.90 | 0.04 | 16.52 | Par | 3.75 | 12 | Carrie Heffernan | $3.90 | |
21/06/23 | CAN | 6th | 380 | 5 | 22.45 | 21.94 | -0.06 | 22.39 | Par | 7.25 | 666 | Stella Forever | $34.00 | |
09/06/23 | CAN | 5th | 275 | 5 | 16.38 | 15.93 | 0.02 | 16.40 | Par | 4.75 | 34 | Rocky Balboa | $5.50 | |
28/05/23 | CAN | 8th | 275 | X45 | 16.75 | 15.98 | 0.04 | 16.79 | Par | 8.50 | 58 | Bonbie Panther | $16.00 | |
19/05/23 | CAN | 1st | 275 | 6 | 16.21 | 16.04 | 0.09 | 16.30 | Par | 1.00 | 11 | Lady Josie | $4.30 | |
14/05/23 | CAN | 6th | 275 | 6 | 16.56 | 16.09 | 0.02 | 16.58 | Par | 5.75 | 55 | Tinka Ripple | $7.50 | |
07/05/23 | CAN | 3rd | 275 | 6 | 16.24 | 15.92 | 0.03 | 16.27 | Par | 3.50 | 33 | Probation | $2.80 | |
30/04/23 | CAN | 3rd | 275 | 6 | 16.56 | 15.93 | 0.06 | 16.62 | Par | 1.75 | 34 | My Girl Kristy | $9.50 | |
21/04/23 | CAN | 3rd | 275 | X65 | 16.33 | 15.99 | 0.03 | 16.36 | Par | 3.50 | 33 | Tuta Romeo | $2.75 | |
07/04/23 | CAN | 7th | 275 | X65 | 16.77 | 15.97 | 0.04 | 16.81 | Par | 7.75 | 57 | Stanga Storm | $11.00 | |
28/03/23 | CAN | 6th | 275 | 6 | 16.63 | 15.89 | 0.09 | 16.72 | Par | 7.00 | 56 | Spolly Bear | $2.25 | |
12/03/23 | CAN | 5th | 275 | 6 | 16.57 | 15.84 | 0.09 | 16.66 | Par | 7.75 | 66 | Shadow Lad | $6.50 | |
27/02/23 | CAN | 4th | 275 | 5 | 16.40 | 15.85 | 0.04 | 16.44 | Par | 6.50 | 44 | Surprised Fun | $17.00 | |
12/02/23 | CAN | 7th | 275 | 5 | 16.62 | 15.88 | 0.06 | 16.68 | Par | 10.50 | 78 | Collaborator | $7.00 | |
30/01/23 | CAN | 8th | 275 | 5 | 16.91 | 16.05 | -0.01 | 16.90 | Par | 12.00 | 88 | Watch Me Browse | $24.00 | |
15/01/23 | CAN | 1st | 275 | 5 | 16.14 | 15.98 | 0.04 | 16.18 | Par | 1.75 | 11 | Hello I'm Bobby | $2.90 | |
09/01/23 | CAN | 1st | 275 | N | 16.05 | 16.00 | -0.05 | 16.00 | Par | 4.00 | 11 | Dandalup Pearl | $3.50 | |
28/12/22 | CAN | 4th | 275 | N | 16.34 | 15.97 | 0.00 | 16.34 | Par | 2.00 | 22 | Mabbo Keeping | $6.50 | |
21/12/22 | CAN | 4th | 275 | N | 16.49 | 16.14 | -0.03 | 16.46 | Par | 5.00 | 34 | Free Loader | $7.50 | |
14/12/22 | CAN | 6th | 275 | N | 16.89 | 16.12 | 0.05 | 16.94 | Par | 11.00 | 46 | Aussie Trickster | $4.30 | |
07/12/22 | CAN | 1st | 275 | N | 16.16 | 16.16 | 0.09 | 16.25 | Par | 0.10 | 22 | Mabbo Keeping | $4.80 | |
30/11/22 | CAN | 3rd | 275 | N | 16.47 | 16.36 | -0.01 | 16.46 | Par | 1.50 | 33 | Bushman's Muster | $12.00 | |
23/11/22 | CAN | 6th | 275 | N | 17.27 | 16.10 | -0.02 | 17.25 | Par | 16.75 | 66 | Flynn Mccool | $11.00 | |
10/11/22 | MAN | 4th | 302 | N | 17.57 | 16.99 | 0.03 | 17.60 | Par | 4.25 | 4 | Silly Old Bear | $9.00 | |
30/10/22 | CAN | 7th | 380 | N | 22.69 | 21.88 | 0.02 | 22.71 | Par | 8.75 | 567 | Kenny Keeping | $31.00 | |
23/10/22 | CAN | 5th | 380 | X65 | 22.87 | 22.03 | -0.17 | 22.70 | Slow | 7.25 | 444 | Rocco | $21.00 | |
09/10/22 | CAN | 5th | 380 | N | 22.68 | 21.72 | -0.04 | 22.64 | Par | 13.75 | 444 | Lil Bodi | $26.00 | |
02/10/22 | CAN | 8th | 380 | N | 23.34 | 21.82 | 0.00 | 23.34 | Par | 15.00 | 546 | Jump Start Gundi | $26.00 | |
21/09/22 | CAN | 1st | 380 | M | 22.33 | 22.01 | 0.02 | 22.35 | Par | 0.75 | 111 | Midnight Raider | $1.70 | |
14/09/22 | CAN | 2nd | 380 | M | 22.45 | 21.91 | 0.11 | 22.56 | Par | 2.50 | 222 | Tinka Ripple | $5.00 | |
07/09/22 | CAN | 6th | 380 | M | 23.12 | 21.81 | 0.09 | 23.21 | Par | 11.75 | 466 | Rethink It | $4.60 | |
31/08/22 | CAN | 2nd | 380 | M | 22.57 | 21.73 | -0.06 | 22.51 | Par | 1.00 | 111 | Where's The Kuna | $18.00 | |
11/08/22 | CAN | 3rd | 380 | QT | 23.05 | 22.22 | 0.08 | 23.13 | Par | 4.75 | 534 | Fly Girl Fly | $0.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers