Paltrow Bale
Need My Moneynow x Dyna GertieWhite & Black Bitch whelped 17-10-2021 Trainer: Luke Harris (Somerville) Owner: Tammy Kennedy - Harris
Print Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
57 | 8 | 10 | 11 | $22,735 | 14% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/01/25 | BAL | 2nd | 390 | T3-5 | 22.47 | 22.08 | 0.18 | 22.65 | Fast | 1.25 | 21 | Briley Riot | $9.40 | |
06/01/25 | BAL | 5th | 390 | T3-5 | 22.77 | 22.43 | -0.09 | 22.68 | Par | 4.75 | 34 | Just Want Pizza | $11.50 | |
30/12/24 | BAL | 4th | 390 | T3-5 | 22.69 | 22.30 | 0.07 | 22.76 | Par | 5.63 | Q44 | Lektra Fred | $17.20 | |
24/12/24 | BAL | 3rd | 390 | T3-5 | 22.77 | 22.09 | 0.16 | 22.93 | Fast | 5.97 | M33 | Big Cone Tone | $3.20 | |
20/12/24 | GEL | 6th | 400 | 5 | 23.54 | 22.43 | 0.00 | 23.54 | Par | 12.94 | M44 | Blackpool Viper | $11.10 | |
09/12/24 | BAL | 7th | 390 | T3-5 | 22.73 | 22.11 | 0.02 | 22.75 | Par | 6.60 | M86 | Matty Boy | $8.00 | |
03/12/24 | GEL | 3rd | 400 | T3-5 | 23.23 | 22.66 | -0.03 | 23.20 | Par | 4.90 | M34 | That's A Boodie | $8.00 | |
30/11/24 | GEL | 2nd | 400 | 5 | 22.92 | 22.48 | 0.14 | 23.06 | Par | 0.71 | M11 | Fancy Kiaarn | $6.60 | |
26/11/24 | GEL | 2nd | 400 | 5 | 23.08 | 22.58 | 0.10 | 23.18 | Par | 3.81 | M22 | Run Kitty Run | $6.00 | |
21/11/24 | BAL | 5th | 390 | T3-5 | 22.68 | 21.93 | 0.18 | 22.86 | Fast | 7.51 | M45 | Lady Arandt | $3.40 | |
18/11/24 | BAL | 1st | 390 | T3-5 | 22.76 | 22.32 | 0.02 | 22.78 | Par | 1.67 | M11 | Little Poppet | $5.50 | |
14/11/24 | BAL | 4th | 390 | T3-5 | 22.79 | 22.16 | -0.02 | 22.77 | Par | 2.19 | Q21 | Fernbank Flyer | $5.50 | |
11/11/24 | BAL | 8th | 390 | T3-5 | 23.49 | 22.11 | 0.01 | 23.50 | Par | 10.00 | M88 | Aggregate | $10.00 | |
04/11/24 | BAL | 3rd | 390 | T3-5 | 22.95 | 22.43 | -0.08 | 22.87 | Par | 2.86 | M22 | Queston Bale | $10.00 | |
21/09/24 | HOR | DNF | 410 | T3-5 | 23.33 | 0.01 | Par | M88 | Circle The Space | $9.30 | ||||
18/09/24 | BAL | 8th | 390 | 5 | 23.15 | 21.78 | 0.00 | 23.15 | Par | 13.43 | M88 | Phil's No Angel | $10.00 | |
11/09/24 | BAL | 4th | 390 | 5 | 23.17 | 22.05 | -0.04 | 23.13 | Par | 11.84 | M55 | Imani | $8.00 | |
04/09/24 | SLE | 7th | 435 | T3-5 | 25.18 | 24.62 | 0.02 | 25.20 | Par | 5.53 | M677 | Braemar Cora | $2.90 | |
31/08/24 | GEL | 6th | 400 | 5 | 23.68 | 22.30 | 0.09 | 23.77 | Par | 9.19 | M84 | Kentucky Gus | $6.10 | |
28/08/24 | BAL | 6th | 390 | 5 | 22.97 | 22.24 | -0.04 | 22.93 | Par | 10.36 | M55 | Tanner Bale | $16.70 | |
19/08/24 | HOR | 6th | 410 | 5 | 24.06 | 22.84 | 0.08 | 24.14 | Par | 11.64 | M77 | Noctilucent | $9.50 | |
13/08/24 | WGL | 3rd | 400 | 5 | 23.01 | 22.43 | 0.05 | 23.06 | Par | 1.71 | M54 | Urana Muffin | $2.00 | |
09/08/24 | WGL | 1st | 400 | 5 | 22.73 | 22.22 | 0.13 | 22.86 | Par | 0.04 | M11 | Daintree Damage | $7.30 | |
04/08/24 | SLE | 2nd | 435 | 5 | 24.88 | 24.36 | 0.05 | 24.93 | Par | 3.25 | M411 | Zapper Bale | $2.10 | |
31/07/24 | BAL | 3rd | 390 | 5 | 22.82 | 22.17 | 0.00 | 22.82 | Par | 9.30 | S53 | Paw Zelini | $3.60 | |
24/07/24 | BAL | 4th | 390 | 5 | 22.35 | 22.18 | -0.06 | 22.29 | Par | 2.44 | M23 | Fergus Bale | $3.50 | |
17/07/24 | BAL | 2nd | 390 | 5 | 22.42 | 21.95 | -0.04 | 22.38 | Par | 0.26 | M43 | Millie | $3.50 | |
12/07/24 | BEN | 6th | 425 | 5 | 24.71 | 23.86 | -0.05 | 24.66 | Par | 7.11 | M644 | Circle The Moon | $4.20 | |
03/07/24 | BAL | 5th | 390 | 5H | 23.21 | 22.02 | 0.09 | 23.30 | Par | 12.20 | M75 | No Right Turns | $14.50 | |
28/06/24 | BEN | 3rd | 425 | 5 | 24.00 | 23.73 | -0.01 | 23.99 | Par | 3.56 | M122 | Leo Bale | $9.40 | |
21/06/24 | GEL | 7th | 400 | X45 | 23.14 | 22.41 | -0.04 | 23.10 | Par | 7.47 | Q45 | Augustus Finch | $12.70 | |
14/06/24 | GEL | 3rd | 400 | 5 | 22.75 | 22.54 | 0.09 | 22.84 | Par | 2.81 | M43 | Matching Motors | $3.10 | |
07/06/24 | TRA | 3rd | 350 | X45 | 20.18 | 19.65 | 0.04 | 20.22 | Par | 7.51 | M78 | Royal Mint | $5.00 | |
29/05/24 | TRA | 5th | 395 | X45 | 22.55 | 22.23 | 0.06 | 22.61 | Par | 4.67 | M755 | Early Boy | $10.90 | |
24/05/24 | BEN | 2nd | 425 | X45 | 23.97 | 23.90 | -0.09 | 23.88 | Par | 0.69 | M111 | Infrared Rays | $2.00 | |
14/05/24 | WGL | 6th | 400 | X45 | 23.19 | 22.61 | -0.08 | 23.11 | Par | 3.75 | M76 | Hard On Me | $11.80 | |
08/05/24 | BAL | 2nd | 390 | X45 | 22.08 | 22.06 | 0.12 | 22.20 | Par | 0.34 | M22 | Ayia Neighbour | $30.20 | |
03/05/24 | BEN | 2nd | 425 | X45 | 24.23 | 23.69 | 0.06 | 24.29 | Par | 3.11 | M322 | Bruce's Shout | $8.40 | |
26/04/24 | BEN | 4th | 425 | X45 | 24.19 | 23.85 | 0.01 | 24.20 | Par | 2.69 | M433 | Uncle Rosco | $6.30 | |
22/03/24 | BEN | 7th | 425 | X45 | 24.79 | 23.47 | 0.08 | 24.87 | Par | 12.56 | M877 | Looks Like Magic | $11.30 | |
10/03/24 | SLE | 2nd | 435 | X45 | 24.61 | 24.30 | 0.08 | 24.69 | Par | 0.61 | M111 | Monkey's Style | $6.00 | |
03/03/24 | SLE | 2nd | 435 | X45 | 24.69 | 24.41 | 0.01 | 24.70 | Par | 0.50 | M111 | Minoli Magic | $6.30 | |
23/02/24 | GEL | 3rd | 400 | X45 | 22.95 | 22.57 | 0.00 | 22.95 | Par | 5.41 | M33 | Wrong Bias | $9.40 | |
17/02/24 | SHP | 1st | 390 | 5 | 22.24 | 21.84 | 0.10 | 22.34 | Par | 0.06 | M21 | Katoni | $6.90 | |
08/02/24 | BEN | 5th | 425 | 5 | 24.25 | 23.61 | 0.06 | 24.31 | Par | 9.10 | M534 | Rock The Wok | $24.90 | |
01/02/24 | WBL | 1st | 390 | X45 | 22.19 | 22.03 | 0.14 | 22.33 | Par | 0.10 | M44 | Description | $5.90 | |
25/01/24 | WBL | 5th | 390 | X45 | 22.51 | 22.02 | 0.04 | 22.55 | Par | 5.19 | M44 | Do That Easy | $4.40 | |
18/01/24 | WBL | 1st | 390 | 5 | 22.13 | 22.09 | 0.03 | 22.16 | Par | 3.19 | Q11 | Lee Lee Cabang | $1.40 | |
10/01/24 | BAL | 4th | 390 | 5 | 22.26 | 21.86 | 0.16 | 22.42 | Fast | 1.80 | M32 | Millie | $2.70 | |
02/01/24 | GEL | 1st | 400 | 6G | 22.48 | 22.48 | 0.22 | 22.70 | Fast | 3.09 | Q11 | No More Sugar | $3.20 | |
23/12/23 | SHP | 3rd | 390 | 6G | 22.50 | 21.70 | 0.16 | 22.66 | Fast | 1.19 | M33 | Gizmo's Girl | $8.20 | |
15/12/23 | GEL | 6th | 400 | X67 | 23.11 | 22.36 | 0.09 | 23.20 | Par | 7.84 | M56 | Truvy Bale | $7.40 | |
14/11/23 | HOR | DNF | 410 | X67H | 22.83 | 0.17 | Fast | M/66 | Aston Western | $9.00 | ||||
08/11/23 | BAL | 3rd | 390 | X67 | 22.57 | 21.76 | 0.05 | 22.62 | Par | 3.67 | S/43 | Aston Indy | $6.00 | |
02/11/23 | BAL | 1st | 390 | X67 | 22.39 | 21.85 | 0.08 | 22.47 | Par | 3.00 | M/11 | Nando Commando | $5.50 | |
25/10/23 | BAL | 6th | 390 | X67H | 23.00 | 22.10 | 0.08 | 23.08 | Par | 11.29 | S/66 | Aston Zoom | $6.00 | |
27/09/23 | TRA | 1st | 350 | M | 19.94 | 19.84 | 0.04 | 19.98 | Par | 1.04 | Q/11 | Tricky Riddles | $2.20 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers