Panel Damage
Aussie Infrared x Who's Got BamsPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
69 | 22 | 14 | 7 | $62,445 | 32% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/02/24 | LCN | 7th | 278 | I | 16.93 | 16.06 | 0.05 | 16.98 | Par | 11.25 | 7 | Love Again | $21.00 | |
12/02/24 | LCN | 8th | 278 | 3 | 16.90 | 16.01 | 0.09 | 16.99 | Par | 9.00 | 3 | Cross The River | $4.00 | |
06/02/24 | LCN | 7th | 278 | FFA | 16.42 | 15.92 | 0.08 | 16.50 | Par | 7.00 | 3 | Wynburn Blondie | $6.50 | |
08/01/24 | LCN | 8th | 278 | 3 | 17.16 | 15.82 | 0.03 | 17.19 | Par | 16.50 | 7 | Peterina | $3.50 | |
18/12/23 | LCN | 3rd | 278 | I | 16.36 | 16.24 | -0.14 | 16.22 | Par | 0.75 | 1 | Blazer Express | $4.30 | |
04/12/23 | LCN | 1st | 278 | 4 | 15.93 | 15.93 | 0.07 | 16.00 | Par | 3.50 | 1 | Bridwood Carter | $3.40 | |
30/11/23 | HOB | 8th | 461 | X23 | 26.39 | 25.50 | 0.15 | 26.54 | Fast | 8.25 | 1 | Ready To Sting | $24.00 | |
13/11/23 | LCN | 4th | 278 | 4 | 16.31 | 15.83 | 0.01 | 16.32 | Par | 6.75 | 4 | Colden Mandella | $3.10 | |
24/10/23 | LCN | 1st | 278 | I | 16.14 | 16.02 | -0.03 | 16.11 | Par | 3.00 | 1 | Oriental Elsa | $2.10 | |
17/10/23 | HOB | 4th | 461 | I | 26.26 | 25.81 | 0.07 | 26.33 | Par | 6.25 | Browsing About | $28.00 | ||
03/10/23 | HOB | 5th | 461 | X23 | 26.35 | 25.94 | 0.07 | 26.42 | Par | 4.75 | 1 | Zipping Goldie | $4.75 | |
21/09/23 | HOB | 1st | 340 | 4 | 19.43 | 19.43 | -0.04 | 19.39 | Par | 1.75 | 1 | Behind Bars | $6.50 | |
14/09/23 | HOB | 3rd | 340 | X45 | 19.60 | 19.14 | 0.04 | 19.64 | Par | 2.50 | 2 | Hey Thunder | $4.25 | |
05/09/23 | HOB | 1st | 340 | X34 | 19.61 | 19.59 | -0.09 | 19.52 | Par | 3.00 | 2 | Wynburn Tiger | $3.60 | |
15/08/23 | TOW | 6th | 380 | X45H | 22.49 | 21.45 | 0.06 | 22.55 | Par | 8.25 | Ladies Get Grace | $5.00 | ||
09/08/23 | ROC | 2nd | 407 | X45 | 24.00 | 23.46 | 0.11 | 24.11 | Par | 3.50 | 2 | White Whale | $2.10 | |
02/08/23 | ROC | 2nd | 407 | X45 | 24.04 | 23.58 | -0.02 | 24.02 | Par | 5.25 | Inspired Reason | $3.60 | ||
29/07/23 | TOW | 2nd | 380 | 5 | 21.86 | 21.72 | 0.08 | 21.94 | Par | 0.25 | Jimmy Roo | $6.00 | ||
26/07/23 | ROC | 4th | 407 | 5 | 24.02 | 23.57 | 0.14 | 24.16 | Par | 6.25 | Obliging Hope | $7.50 | ||
12/07/23 | ROC | 2nd | 407 | X45 | 23.92 | 23.41 | 0.06 | 23.98 | Par | 0.75 | 3 | Legendary Spyro | $3.60 | |
04/07/23 | ROC | 6th | 407 | 4 | 24.43 | 23.55 | -0.09 | 24.34 | Par | 5.25 | 4 | Mr O'sullivan | $21.00 | |
20/06/23 | TOW | 5th | 380 | 4 | 22.64 | 21.71 | 0.12 | 22.76 | Par | 8.25 | Aurora Damiro | $5.50 | ||
17/06/23 | TOW | 8th | 380 | 4 | 22.82 | 21.59 | 0.14 | 22.96 | Par | 12.25 | Danyo's Clint | $5.00 | ||
13/06/23 | TOW | 2nd | 380 | 4 | 22.35 | 21.86 | 0.00 | 22.35 | Par | 0.75 | Flat Tyre | $4.50 | ||
06/06/23 | TOW | 2nd | 380 | 4 | 22.10 | 21.55 | 0.08 | 22.18 | Par | 3.00 | Harlem Shuffle | $4.80 | ||
03/06/23 | TOW | 8th | 380 | 4 | 22.67 | 21.77 | 0.01 | 22.68 | Par | 5.00 | Balts Orson | $4.80 | ||
30/05/23 | TOW | 4th | 380 | 4 | 22.31 | 21.57 | 0.06 | 22.37 | Par | 3.50 | King Amar | $2.75 | ||
12/05/23 | TOW | 7th | 380 | B8 | 22.34 | 21.65 | 0.06 | 22.40 | Par | 8.50 | Magic Fever | $16.00 | ||
28/04/23 | TOW | 5th | 380 | B8 | 23.35 | 21.69 | 0.10 | 23.45 | Par | 23.00 | Tail's Up | $7.50 | ||
22/04/23 | TOW | 6th | 380 | X34 | 22.43 | 21.64 | 0.04 | 22.47 | Par | 11.25 | Gunnadoo Avenue | $5.00 | ||
04/04/23 | TOW | 3rd | 380 | 3 | 22.35 | 21.39 | 0.13 | 22.48 | Par | 8.25 | Tail's Up | $2.10 | ||
31/03/23 | TOW | 3rd | 380 | B8 | 22.03 | 21.83 | 0.00 | 22.03 | Par | 1.50 | See Me Balt | $4.50 | ||
25/03/23 | TOW | 3rd | 380 | X34 | 21.89 | 21.77 | 0.03 | 21.92 | Par | 0.75 | 1 | Blazing Infrared | $2.10 | |
21/03/23 | TOW | 8th | 380 | X34 | 22.42 | 21.57 | 0.04 | 22.46 | Par | 12.25 | Senor Yogi | $5.00 | ||
14/03/23 | TOW | 3rd | 380 | X34 | 21.98 | 21.76 | 0.05 | 22.03 | Par | 1.00 | 1 | Good Odds Rascal | $3.20 | |
03/02/23 | MAN | 6th | 405 | O | 22.91 | 22.44 | 0.01 | 22.92 | Par | 6.50 | 34 | Lil Bodi | $11.00 | |
27/01/23 | MAN | 1st | 405 | X45 | 22.87 | 22.69 | -0.07 | 22.80 | Par | 0.75 | 21 | Lil Bodi | $2.75 | |
06/01/23 | MAN | 7th | 405 | SH | 23.92 | 22.31 | -0.11 | 23.81 | Par | 13.00 | 33 | Naval Guard | $3.25 | |
30/12/22 | MAN | 1st | 405 | 5 | 22.94 | 22.28 | 0.02 | 22.96 | Par | 1.25 | 11 | Jasmine Keeping | $1.20 | |
23/12/22 | MAN | 1st | 405 | 5 | 22.75 | 22.22 | 0.04 | 22.79 | Par | 1.25 | 11 | Last Recall | $1.60 | |
15/11/22 | HOB | 1st | 461 | X34 | 26.19 | 26.02 | -0.03 | 26.16 | Par | 0.75 | 1 | Tilly Vista | $1.80 | |
03/11/22 | HOB | 4th | 461 | S | 26.21 | 25.69 | -0.06 | 26.15 | Par | 7.50 | Nail 'Em Fencer | $4.80 | ||
27/10/22 | HOB | 2nd | 461 | S | 26.28 | 25.86 | -0.04 | 26.24 | Par | 6.00 | Nail 'Em Fencer | $3.40 | ||
18/10/22 | HOB | 2nd | 461 | 3 | 26.03 | 25.60 | -0.23 | 25.80 | Slow | 0.05 | Rip Away | $2.25 | ||
13/10/22 | HOB | 2nd | 461 | S | 26.12 | 25.73 | 0.09 | 26.21 | Par | 3.50 | Hit The Switch | $2.30 | ||
10/10/22 | LCN | 1st | 278 | 5 | 16.07 | 16.07 | -0.04 | 16.03 | Par | 4.25 | 1 | Rivergum Sal | $1.65 | |
08/09/22 | HOB | 6th | 461 | 3 | 26.23 | 25.79 | 0.02 | 26.25 | Par | 6.25 | Clairvoyant | $3.20 | ||
02/08/22 | HOB | 1st | 461 | 4 | 25.98 | 25.71 | 0.06 | 26.04 | Par | 3.00 | 1 | Aston Paisley | $1.60 | |
26/07/22 | HOB | 2nd | 461 | 4 | 25.93 | 25.73 | 0.04 | 25.97 | Par | 2.75 | Clairvoyant | $1.90 | ||
19/07/22 | HOB | 1st | 461 | 5 | 26.00 | 25.98 | 0.01 | 26.01 | Par | 1.00 | Jordan Titan | $1.40 | ||
12/07/22 | LCN | 1st | 278 | 4 | 16.06 | 16.06 | -0.01 | 16.05 | Par | 4.00 | 1 | Oriental Elsa | $1.55 | |
05/07/22 | HOB | 1st | 461 | JG | 26.28 | 25.86 | -0.14 | 26.14 | Par | 0.75 | 1 | Broken Arrows | $1.55 | |
30/06/22 | HOB | 1st | 461 | 4 | 26.10 | 25.82 | -0.13 | 25.97 | Par | 1.75 | 1 | Loves A Dart | $1.90 | |
21/06/22 | HOB | 2nd | 461 | JM | 26.21 | 26.05 | -0.03 | 26.18 | Par | 2.00 | Hit The Switch | $2.70 | ||
26/05/22 | HOB | 1st | 461 | 5 | 26.01 | 25.94 | 0.00 | 26.01 | Par | 5.25 | 1 | Fleeting One | $1.14 | |
19/05/22 | HOB | 1st | 340 | 5 | 19.36 | 19.36 | 0.10 | 19.46 | Par | 4.00 | 1 | Sprint Gordon | $1.45 | |
17/05/22 | HOB | 1st | 340 | 5 | 19.37 | 19.37 | 0.04 | 19.41 | Par | 5.75 | 1 | Disco Disco | $1.90 | |
12/05/22 | HOB | 1st | 461 | JG | 26.12 | 25.79 | 0.14 | 26.26 | Par | 6.00 | 1 | Escalation | $1.80 | |
09/05/22 | LCN | 1st | 278 | 6 | 16.13 | 16.13 | -0.07 | 16.06 | Par | 2.25 | 1 | Willow Tree | $2.10 | |
05/05/22 | HOB | 1st | 340 | JG | 19.57 | 19.57 | 0.01 | 19.58 | Par | 1.50 | 1 | Hawk Danger | $1.40 | |
28/04/22 | HOB | 6th | 340 | 6 | 20.16 | 19.45 | 0.01 | 20.17 | Par | 6.25 | Willow Tree | $1.35 | ||
26/04/22 | HOB | 1st | 340 | JG | 19.39 | 19.33 | 0.02 | 19.41 | Par | 8.25 | 1 | Dark Magician | $1.14 | |
19/04/22 | LCN | 2nd | 278 | 6 | 16.32 | 16.15 | 0.01 | 16.33 | Par | 1.00 | Buckle Up Aria | $2.60 | ||
14/04/22 | HOB | 2nd | 340 | 6 | 19.69 | 19.52 | 0.04 | 19.73 | Par | 1.50 | Silent Keiko | $1.85 | ||
22/03/22 | WGL | 7th | 400 | X67H | 23.33 | 22.67 | -0.06 | 23.27 | Par | 6.67 | M/34 | Maxed Out | $3.50 | |
26/02/22 | WGL | 7th | 400 | 7 | 23.40 | 22.38 | 0.09 | 23.49 | Par | 8.56 | M/67 | Amlin Princess | $1.70 | |
19/02/22 | WGL | 2nd | 400 | X67 | 22.70 | 22.32 | 0.18 | 22.88 | Fast | 2.04 | M/11 | Coalville Flyer | $1.50 | |
11/02/22 | WGL | 1st | 400 | M | 22.64 | 22.33 | 0.18 | 22.82 | Fast | 3.67 | M/11 | Lady Jayde | $1.50 | |
29/01/22 | TRA | 3rd | 395 | MH | 22.40 | 21.53 | 0.16 | 22.56 | Fast | 4.48 | M/222 | Aston Salma | $4.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers