Panhandle Slim
Kalden Komoto x Sometimes SpeedyPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
43 | 23 | 7 | 4 | $57,240 | 53% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/08/20 | GAW | 4th | 400 | X34 | 23.26 | 22.62 | -0.12 | 23.14 | Par | 2.50 | 5544 | Classy Blaze | $2.75 | |
29/07/20 | MBS | 5th | 350 | O | 19.03 | 18.74 | 0.25 | 19.28 | Fast | 3.75 | Call Me Billy | $17.00 | ||
06/03/20 | MBR | DNF | 455 | O | 25.08 | 0.04 | Par | 3cd/dfellvinj(14) | Toby Time | $3.75 | ||||
02/02/20 | MBR | 3rd | 395 | X234 | 22.72 | 22.27 | -0.07 | 22.65 | Par | 1.75 | 643 | Spring Snow | $2.90 | |
19/01/20 | MBR | 1st | 455 | 5 | 25.84 | 25.84 | -0.05 | 25.79 | Par | 0.10 | 321 | Buy Me Diamonds | $2.25 | |
09/01/20 | APK | 5th | 515 | SH | 30.28 | 29.63 | -0.01 | 30.27 | Par | 9.25 | 55555 | It's A Riot | $4.50 | |
05/01/20 | MBR | 2nd | 455 | X45 | 25.97 | 25.57 | -0.15 | 25.82 | Par | 1.50 | 312 | Allinga Mal | $1.35 | |
22/12/19 | MBR | 1st | 395 | X45 | 22.32 | 22.32 | -0.09 | 22.23 | Par | 4.75 | 211 | Larrikin Locky | $1.50 | |
03/12/19 | GAW | 3rd | 400 | 5 | 23.27 | 22.55 | 0.02 | 23.29 | Par | 7.25 | 5333 | Black Kruger | $1.55 | |
22/11/19 | GAW | 1st | 400 | 5 | 23.00 | 22.40 | -0.08 | 22.92 | Par | 2.50 | 4211 | Bradley Tyson | $1.35 | |
22/10/19 | GAW | 2nd | 531 | FFANP | 30.87 | 30.76 | 0.06 | 30.93 | Par | 1.50 | 63322 | Victa Caleb | $0.00 | |
03/10/19 | APK | 6th | 515 | SH | 30.29 | 29.35 | 0.04 | 30.33 | Par | 10.50 | 65566 | Fernando's Riot | $7.50 | |
08/09/19 | MBR | 1st | 395 | 5F | 22.18 | 22.18 | -0.04 | 22.14 | Par | 4.25 | 211 | Mr. Cashking | $1.35 | |
01/09/19 | MBR | 1st | 395 | 5H | 21.95 | 21.95 | -0.02 | 21.93 | Par | 6.25 | 111 | Aston Tobin | $1.45 | |
18/08/19 | HVL | 5th | 350 | GL | 19.26 | 18.65 | 0.08 | 19.34 | Par | 8.64 | S/6 | Peter Galo | $8.50 | |
07/08/19 | MBS | 1st | 350 | O | 19.18 | 19.18 | 0.00 | 19.18 | Par | 0.75 | Fantastic Axel | $1.80 | ||
31/07/19 | MBS | 1st | 350 | O | 19.23 | 19.23 | -0.02 | 19.21 | Par | 2.50 | samp | Winsome Dylan | $1.70 | |
22/02/19 | GEL | 1st | 460 | 5 | 25.61 | 25.59 | 0.04 | 25.65 | Par | 4.50 | M/221 | Zanthre Allen | $1.40 | |
17/02/19 | SLE | 1st | 440 | 5F | 24.58 | 24.58 | -0.01 | 24.57 | Par | 1.20 | M/311 | Street Outlaw | $2.60 | |
10/02/19 | SLE | 1st | 440 | 5H | 24.67 | 24.61 | 0.07 | 24.74 | Par | 4.34 | M/411 | Ninetymile Turbo | $1.70 | |
29/09/18 | WPK | 1st | 520 | 5 | 29.87 | 29.51 | 0.16 | 30.03 | Fast | 2.50 | 64222 | Winlock Huddy | $3.00 | |
20/09/18 | SAN | 5th | 515 | X34 | 29.89 | 29.61 | -0.17 | 29.72 | Slow | 3.47 | M/8645 | Degani | $5.50 | |
15/09/18 | MEA | 3rd | 525 | X45 | 30.36 | 30.16 | -0.17 | 30.19 | Slow | 1.87 | M/4433 | Dyna Oscar | $3.50 | |
06/09/18 | SAN | 1st | 515 | X45 | 29.56 | 29.46 | -0.07 | 29.49 | Par | 0.51 | S/4321 | Blackjack Neo | $6.00 | |
25/08/18 | CRN | 8th | 520 | GRP3 | 30.98 | 30.21 | -0.24 | 30.74 | Slow | 10.90 | M/5888 | Slingshot Hammer | $7.50 | |
17/08/18 | CRN | 1st | 520 | SH | 30.13 | 30.11 | -0.18 | 29.95 | Slow | 0.64 | M/3111 | My Redeemer | $2.75 | |
08/07/18 | GAW | 1st | 531 | VETF | 30.55 | 30.55 | -0.19 | 30.36 | Slow | 9.25 | 11111 | Master Chaos | $1.80 | |
01/07/18 | APK | 2nd | 515 | SNP | 30.13 | 29.85 | -0.01 | 30.12 | Par | 4.00 | 77642 | Victa Louise | $4.00 | |
24/06/18 | GAW | 1st | 531 | SHNP | 30.60 | 30.60 | -0.26 | 30.34 | Slow | 8.25 | 33111 | Victa Louise | $3.25 | |
31/05/18 | APK | 2nd | 515 | 5 | 30.04 | 29.88 | -0.04 | 30.00 | Par | 0.75 | 74212 | Master Chaos | $1.60 | |
21/05/18 | APK | 1st | 515 | 5 | 29.94 | 29.81 | -0.04 | 29.90 | Par | 4.50 | 53111 | Tyla Grace | $1.35 | |
08/05/18 | GAW | 1st | 531 | 6 | 30.81 | 30.81 | -0.01 | 30.80 | Par | 1.25 | 32211 | Spring Bridge | $2.00 | |
29/04/18 | GAW | 1st | 531 | 6 | 30.62 | 30.62 | -0.17 | 30.45 | Slow | 4.75 | 22111 | Nut Allergy | $1.55 | |
19/04/18 | APK | 1st | 515 | 6 | 29.70 | 29.50 | 0.04 | 29.74 | Par | 8.25 | 53111 | Aston Amo | $1.70 | |
05/04/18 | APK | 2nd | 515 | 6 | 30.37 | 29.81 | -0.04 | 30.33 | Par | 2.25 | 53422 | Brilliant Bails | $1.90 | |
01/04/18 | GAW | 2nd | 531 | VETF | 31.27 | 31.01 | -0.13 | 31.14 | Par | 1.75 | 43332 | Abuzz | $3.75 | |
25/03/18 | GAW | 2nd | 531 | SHNP | 30.95 | 30.70 | -0.26 | 30.69 | Slow | 3.50 | 64332 | Aiming | $2.25 | |
21/02/18 | APK | 1st | 515 | SHNP | 29.99 | 29.75 | -0.10 | 29.89 | Par | 0.75 | 63331 | Tal Lee | $5.00 | |
19/02/18 | APK | 1st | 515 | 6 | 29.85 | 29.85 | -0.10 | 29.75 | Par | 3.50 | 52221 | Just Ruby | $2.60 | |
31/01/18 | APK | 1st | 388 | 6 | 22.35 | 22.18 | 0.07 | 22.42 | Par | 4.00 | 4111 | Long Gully Indi | $2.90 | |
02/01/18 | GAW | 4th | 400 | J | 23.53 | 22.75 | -0.01 | 23.52 | Par | 5.50 | 7864 | Bradley Tyson | $4.00 | |
26/12/17 | GAW | 3rd | 400 | 6 | 23.57 | 22.60 | -0.08 | 23.49 | Par | 5.25 | 6753 | Superbious | $2.75 | |
19/12/17 | GAW | 1st | 400 | M | 23.09 | 22.77 | -0.11 | 22.98 | Par | 2.00 | 5331 | Cairnlea Rocket | $2.10 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers