Pat My Lass
My Redeemer x Pat's LassPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
67 | 7 | 5 | 8 | $13,060 | 10% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/05/23 | PPK | 5th | 320 | X45 | 19.15 | 18.25 | 0.03 | 19.18 | Par | 6.25 | 255 | Taxi Dave | $8.00 | |
08/05/23 | RIC | 7th | 320 | 5 | 19.55 | 18.13 | 0.02 | 19.57 | Par | 14.25 | 457 | Fabio's Ethics | $81.00 | |
25/04/23 | BUL | 8th | 400 | 5 | 24.49 | 22.54 | -0.03 | 24.46 | Par | 18.00 | 7888 | Sanguine | $71.00 | |
21/04/23 | RIC | 8th | 320 | 5 | 19.67 | 18.06 | 0.08 | 19.75 | Par | 12.25 | 227 | Lucayan | $22.00 | |
15/04/23 | PPK | 5th | 320 | X45 | 19.31 | 18.14 | 0.09 | 19.40 | Par | 14.50 | 455 | Lightning Jenny | $11.00 | |
27/01/23 | RIC | 7th | 320 | X45 | 19.38 | 18.23 | -0.02 | 19.36 | Par | 16.25 | 788 | Running Reds | $101.00 | |
27/12/22 | BUL | 8th | 340 | X45 | 20.65 | 19.18 | 0.03 | 20.68 | Par | 21.00 | 788 | Grey Worm | $101.00 | |
17/12/22 | RIS | 7th | 324 | 4 | 18.78 | 17.51 | 0.05 | 18.83 | Par | 13.25 | 667 | Tap Out Lucy | $101.00 | |
04/10/22 | BUL | 5th | 340 | X45 | 20.58 | 19.30 | -0.01 | 20.57 | Par | 18.25 | 445 | Foran Banner | $61.00 | |
27/09/22 | BUL | 2nd | 400 | 5 | 22.95 | 22.26 | 0.18 | 23.13 | Fast | 4.25 | 2222 | Black Mamaragan | $17.00 | |
10/09/22 | PPK | 2nd | 320 | X45 | 19.17 | 18.64 | -0.30 | 18.87 | Slow | 1.75 | 332 | Stellio | $6.00 | |
03/09/22 | RIS | 7th | 324 | X34 | 18.45 | 17.45 | -0.04 | 18.41 | Par | 8.50 | 577 | World Gone Mad | $101.00 | |
27/08/22 | RIS | 6th | 324 | X34 | 18.39 | 17.41 | -0.10 | 18.29 | Par | 7.50 | 136 | Albury Mob | $51.00 | |
23/08/22 | BUL | 8th | 400 | 5 | 23.48 | 22.52 | -0.06 | 23.42 | Par | 11.50 | 3658 | Despicable Usher | $26.00 | |
20/08/22 | RIS | 6th | 324 | X34 | 18.35 | 17.57 | -0.04 | 18.31 | Par | 11.00 | 676 | Mellcat Coral | $101.00 | |
16/08/22 | BUL | 7th | 340 | X45 | 20.18 | 18.97 | 0.07 | 20.25 | Par | 12.75 | 367 | Two Up Ethics | $101.00 | |
19/07/22 | BUL | 7th | 340 | X45 | 20.69 | 19.54 | -0.19 | 20.50 | Slow | 15.25 | 477 | Despicable Tayla | $71.00 | |
27/06/22 | NOW | 6th | 365 | X45 | 21.64 | 20.54 | 0.00 | 21.64 | Par | 15.75 | 4 | Marvin's Girl | $90.00 | |
21/06/22 | BUL | 7th | 340 | X45 | 20.07 | 19.24 | -0.01 | 20.06 | Par | 8.75 | 337 | Zenith Fay | $34.00 | |
16/06/22 | DTO | 6th | 297 | X45 | 18.03 | 17.02 | -0.04 | 17.99 | Par | 5.75 | 66 | Give Us Ebony | $20.00 | |
11/01/22 | WGL | 5th | 400 | 5 | 23.01 | 22.39 | 0.04 | 23.05 | Par | 8.39 | M/45 | Ironclad | $23.00 | |
06/01/22 | WGL | 2nd | 400 | SH | 22.89 | 22.56 | 0.06 | 22.95 | Par | 4.69 | M/22 | Andy Time | $4.00 | |
27/12/21 | GEL | 5th | 400 | 5 | 23.28 | 22.76 | -0.14 | 23.14 | Par | 3.29 | M/54 | Misty Rainbow | $21.00 | |
22/12/21 | BAL | 3rd | 390 | 5 | 22.53 | 21.89 | 0.16 | 22.69 | Fast | 8.53 | M/23 | No Tax | $17.00 | |
18/12/21 | BAL | 3rd | 390 | 5 | 22.35 | 21.70 | 0.07 | 22.42 | Par | 6.31 | M/43 | Big Beaver | $31.00 | |
14/12/21 | WGL | 3rd | 400 | 5 | 23.04 | 22.47 | 0.12 | 23.16 | Par | 4.06 | M/44 | Narcissus | $22.00 | |
07/12/21 | WGL | 4th | 400 | 5NP | 23.19 | 22.31 | 0.18 | 23.37 | Fast | 5.93 | M/34 | Saint Phoenix | $8.50 | |
02/12/21 | WGL | 4th | 400 | T3-5 | 22.83 | 22.49 | 0.18 | 23.01 | Fast | 3.87 | M/33 | Neesa Giblet | $13.00 | |
27/11/21 | WGL | 6th | 400 | 5 | 23.35 | 22.33 | 0.12 | 23.47 | Par | 5.76 | M/86 | Total Babe | $18.00 | |
16/11/21 | WGL | 4th | 460 | 5NP | 26.62 | 26.07 | 0.03 | 26.65 | Par | 6.20 | M/334 | Hurry Harry | $10.00 | |
04/11/21 | WGL | 6th | 400 | T3-5 | 23.47 | 22.80 | 0.04 | 23.51 | Par | 6.75 | M/86 | Mr. Football | $15.00 | |
28/10/21 | WGL | 7th | 400 | T3-5 | 23.50 | 22.76 | 0.17 | 23.67 | Fast | 8.03 | M/27 | Princess Lace | $4.75 | |
19/10/21 | HVL | 6th | 300 | X45 | 17.32 | 16.85 | 0.02 | 17.34 | Par | 6.77 | M/5 | Blind Electra | $34.00 | |
15/10/21 | WGL | 6th | 400 | X45 | 23.36 | 22.79 | -0.14 | 23.22 | Par | 6.57 | M/56 | Aston Rosa | $34.00 | |
10/10/21 | SLE | 5th | 440 | X45 | 25.68 | 24.78 | 0.06 | 25.74 | Par | 12.34 | M/555 | Whistling Bullet | $24.00 | |
28/09/21 | WGL | 7th | 460 | 5 | 26.75 | 25.91 | 0.01 | 26.76 | Par | 9.84 | M/334 | Mr. Bob | $15.00 | |
22/09/21 | BAL | 5th | 390 | X45 | 22.70 | 22.10 | -0.05 | 22.65 | Par | 8.50 | M/45 | Ultimate Avenger | $67.00 | |
17/09/21 | WGL | 1st | 460 | 5NP | 26.57 | 25.96 | -0.01 | 26.56 | Par | 1.57 | M/111 | Rip Off Roslyn | $4.90 | |
14/09/21 | WGL | 7th | 400 | 5NP | 23.51 | 22.00 | 0.12 | 23.63 | Par | 10.76 | M/47 | Fab Rocket | $5.00 | |
08/09/21 | BAL | 3rd | 390 | 5NP | 22.53 | 22.15 | -0.04 | 22.49 | Par | 2.70 | Q/33 | Fusion Spy | $2.25 | |
31/08/21 | WGL | 1st | 400 | 5NP | 22.85 | 22.31 | 0.18 | 23.03 | Fast | 2.36 | Q/11 | Little Nellie | $2.40 | |
26/08/21 | WGL | 6th | 400 | 5 | 23.18 | 22.44 | 0.03 | 23.21 | Par | 6.66 | Q/56 | Mac Rooster | $41.00 | |
22/08/21 | SLE | 1st | 440 | 5 | 25.11 | 24.70 | 0.12 | 25.23 | Par | 4.76 | M/211 | Prize Diamond | $20.00 | |
17/08/21 | WGL | 3rd | 400 | 5NP | 23.24 | 22.44 | 0.01 | 23.25 | Par | 5.67 | M/44 | Little Nellie | $12.00 | |
10/08/21 | WGL | 6th | 460 | 5 | 26.79 | 25.65 | 0.15 | 26.94 | Fast | 13.79 | M/555 | Hustle Hard | $16.00 | |
03/08/21 | WGL | 6th | 400 | 5NP | 23.43 | 22.67 | -0.04 | 23.39 | Par | 4.75 | M/36 | Star Night | $17.00 | |
30/07/21 | HVL | 6th | 300 | T3-5 | 17.13 | 16.91 | -0.04 | 17.09 | Par | 2.19 | M/6 | Tinker Calie | $7.00 | |
26/07/21 | BAL | 7th | 450 | T3-5 | 26.52 | 25.87 | -0.13 | 26.39 | Par | 7.93 | M/366 | Mr. Blurton | $12.00 | |
20/07/21 | GEL | 5th | 400 | 5 | 23.43 | 22.52 | -0.18 | 23.25 | Slow | 1.75 | Q/56 | Mt. View Shark | $10.00 | |
15/07/21 | WGL | 1st | 400 | T3-5 | 23.17 | 23.03 | -0.12 | 23.05 | Par | 1.13 | M/12 | Too Be Sure | $4.80 | |
11/07/21 | HVL | 6th | 300 | 5 | 17.14 | 16.50 | -0.02 | 17.12 | Par | 6.09 | M/7 | Sneaky Mojo | $41.00 | |
06/07/21 | WGL | 6th | 400 | RW | 23.44 | 22.33 | 0.10 | 23.54 | Par | 7.87 | M/44 | Bernadette | $8.00 | |
29/06/21 | WGL | 5th | 400 | 5 | 23.44 | 22.63 | -0.02 | 23.42 | Par | 5.77 | M/85 | El Fernanda | $0.00 | |
24/06/21 | WGL | 1st | 400 | T3-6 | 23.06 | 22.95 | -0.06 | 23.00 | Par | 2.37 | Q/11 | Meg Rose | $4.10 | |
20/06/21 | SLE | 4th | 440 | RW | 26.08 | 25.32 | -0.38 | 25.70 | Slow | 7.27 | Q/122 | Ever Lovin' Man | $15.00 | |
15/06/21 | WGL | 3rd | 400 | X67 | 23.48 | 22.50 | 0.13 | 23.61 | Par | 6.03 | Q/23 | Second Pick | $13.00 | |
01/06/21 | HVL | 3rd | 300 | 6G | 17.26 | 16.73 | -0.12 | 17.14 | Par | 3.17 | S/4 | Gypsy Play | $1.90 | |
25/05/21 | WGL | 8th | 400 | 6G | 23.43 | 22.43 | 0.03 | 23.46 | Par | 7.13 | M/66 | Rock On Runner | $11.00 | |
21/05/21 | GEL | 3rd | 400 | X67 | 23.04 | 22.34 | 0.12 | 23.16 | Par | 5.26 | M/13 | Spearhead Joe | $3.70 | |
14/05/21 | GEL | 2nd | 400 | X67 | 23.00 | 22.08 | 0.03 | 23.03 | Par | 3.77 | Q/12 | Sadiki Bale | $34.00 | |
11/05/21 | WGL | 6th | 400 | 6G | 23.48 | 22.57 | 0.14 | 23.62 | Par | 11.04 | Q/66 | Earn The Loot | $19.00 | |
07/05/21 | WGL | 4th | 400 | X67 | 23.25 | 22.41 | 0.11 | 23.36 | Par | 4.69 | M/23 | Chief's Shout | $10.00 | |
01/05/21 | WGL | 2nd | 400 | X67 | 23.00 | 22.52 | 0.06 | 23.06 | Par | 3.11 | M/33 | Big Balloon | $11.00 | |
23/04/21 | HVL | 1st | 300 | T3-7 | 17.23 | 16.87 | -0.07 | 17.16 | Par | 0.27 | M/5 | Boes Bambino | $2.90 | |
20/04/21 | WGL | 1st | 400 | MH | 23.23 | 22.43 | 0.04 | 23.27 | Par | 1.60 | M/11 | Just A Minute | $17.00 | |
16/04/21 | WGL | 5th | 400 | M | 23.47 | 22.49 | 0.11 | 23.58 | Par | 5.41 | M/34 | Shallot | $12.00 | |
11/04/21 | HVL | 6th | 350 | MH | 20.15 | 19.56 | -0.25 | 19.90 | Slow | 4.93 | M/3 | Flying Surprise | $23.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers