Pay Roll
My Redeemer x King's GemPrint Current Page
Print Full Profile
Upcoming Races
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
93 | 22 | 16 | 16 | $51,965 | 24% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/11/24 | GRA | 2nd | 350 | M12 | 20.34 | 19.85 | 0.09 | 20.43 | Par | 2.75 | 632 | Dark Fate | $3.70 | |
14/11/24 | CAS | 5th | 411 | M12 | 23.95 | 23.02 | 0.18 | 24.13 | Fast | 11.50 | 4555 | Tiny Zambora | $2.15 | |
07/11/24 | CAS | 1st | 300 | M23 | 17.11 | 16.50 | 0.16 | 17.27 | Fast | 2.00 | 111 | Out Of Cash | $1.80 | |
04/10/24 | COO | 7th | 405 | NG | 24.33 | 23.16 | 0.05 | 24.38 | Par | 13.25 | Mahome Boy | $4.00 | ||
26/09/24 | CAS | 2nd | 411 | M23 | 23.55 | 23.21 | 0.10 | 23.65 | Par | 0.13 | 2112 | Darkseid | $1.85 | |
13/08/24 | CAS | 3rd | 300 | M12 | 16.94 | 16.63 | 0.05 | 16.99 | Par | 2.75 | 333 | Carramar Drive | $6.00 | |
28/07/24 | GRA | 4th | 350 | M12 | 20.39 | 20.14 | -0.11 | 20.28 | Par | 3.50 | 513 | Burn The Edge | $5.00 | |
18/07/24 | CAS | 2nd | 411 | M12 | 23.47 | 23.25 | -0.04 | 23.43 | Par | 0.50 | 3222 | Carramar Drive | $7.50 | |
11/07/24 | IPS | 4th | 288 | O | 17.09 | 16.87 | 0.02 | 17.11 | Par | 2.25 | 4 | Bemboka Blue | $3.00 | |
25/06/24 | CAS | 4th | 300 | M12 | 17.60 | 16.90 | -0.07 | 17.53 | Par | 7.50 | 24 | Liar For Hire | $1.95 | |
13/06/24 | CAS | 1st | 411 | M12 | 23.28 | 23.03 | 0.12 | 23.40 | Par | 1.25 | 1111 | Who's A Picture | $2.15 | |
09/06/24 | GRA | 5th | 350 | NG | 20.32 | 19.80 | 0.09 | 20.41 | Par | 5.75 | 114 | Dino Way | $61.00 | |
31/05/24 | CAS | 1st | 411 | M12 | 23.46 | 23.31 | 0.14 | 23.60 | Par | 1.50 | 1111 | Laurie's Delight | $1.85 | |
28/04/24 | BGC | 6th | 331 | B8 | 19.40 | 18.91 | 0.06 | 19.46 | Par | 6.75 | 8 | Hope's Zone | $17.00 | |
16/04/24 | CAS | 3rd | 411 | M12 | 23.47 | 23.32 | -0.06 | 23.41 | Par | 2.00 | 1233 | Who's A Picture | $2.70 | |
04/04/24 | CAS | 1st | 411 | M23 | 23.54 | 23.28 | 0.06 | 23.60 | Par | 2.25 | 2211 | Sunset Charlie | $1.33 | |
28/03/24 | CAS | 5th | 411 | FFA | 23.52 | 23.06 | 0.12 | 23.64 | Par | 5.00 | 5755 | Carramar Drive | $11.00 | |
14/03/24 | IPS | 1st | 288 | B8 | 17.00 | 16.84 | 0.09 | 17.09 | Par | 1.25 | 2 | Out Of Austrian | $8.00 | |
07/03/24 | CAS | 1st | 411 | X45 | 23.21 | 23.21 | 0.13 | 23.34 | Par | 0.75 | 1111 | Wish Come True | $1.80 | |
29/02/24 | IPS | 7th | 288 | B8 | 17.71 | 16.98 | 0.06 | 17.77 | Par | 10.25 | 6 | Cedar | $4.40 | |
15/02/24 | CAS | 1st | 411 | M23 | 23.19 | 23.19 | 0.17 | 23.36 | Fast | 8.75 | 1111 | Sunset Charlie | $1.26 | |
08/02/24 | IPS | 2nd | 288 | O | 17.00 | 16.67 | 0.01 | 17.01 | Par | 3.25 | 2 | Borneo Mac | $6.00 | |
01/02/24 | CAS | 4th | 300 | FFA | 17.41 | 16.67 | 0.14 | 17.55 | Par | 8.25 | 444 | Cedar | $4.50 | |
11/01/24 | CAS | 2nd | 411 | FFA | 23.32 | 23.06 | 0.18 | 23.50 | Fast | 2.50 | 1222 | Gypsy Joker | $6.50 | |
06/01/24 | WAU | 6th | 457 | NG | 26.26 | 25.60 | 0.01 | 26.27 | Par | 9.25 | Weffalee Shield | $5.00 | ||
30/12/23 | WAU | 2nd | 457 | NG | 25.89 | 25.62 | 0.03 | 25.92 | Par | 3.75 | Trevor's Boy | $3.50 | ||
21/12/23 | CAS | 2nd | 411 | NG | 23.34 | 23.33 | 0.04 | 23.38 | Par | 0.13 | 2122 | Gypsy Joker | $5.00 | |
14/12/23 | CAS | 1st | 411 | X45 | 23.33 | 23.33 | 0.06 | 23.39 | Par | 4.00 | 2111 | Sick Bubblegum | $2.20 | |
10/12/23 | BGC | 5th | 395 | O | 23.05 | 22.66 | 0.08 | 23.13 | Par | 5.50 | 6 | Time Goes Bye | $13.00 | |
30/11/23 | CAS | 1st | 411 | 5 | 23.06 | 23.06 | 0.18 | 23.24 | Fast | 3.00 | 1111 | Ice To Fire | $4.00 | |
24/11/23 | CAS | 3rd | 411 | X45 | 23.42 | 23.09 | 0.15 | 23.57 | Fast | 4.75 | 3433 | Sal's Blue Boy | $20.00 | |
14/11/23 | CAS | 4th | 300 | NG | 17.17 | 16.61 | 0.10 | 17.27 | Par | 8.00 | 444 | Kicking Stones | $17.00 | |
09/11/23 | CAS | 5th | 411 | X45F | 23.72 | 23.31 | 0.09 | 23.81 | Par | 4.00 | 3445 | Kooringa Ash | $8.00 | |
02/11/23 | CAS | 3rd | 411 | X45H | 23.88 | 23.27 | 0.04 | 23.92 | Par | 4.25 | 1233 | Burn The Edge | $4.75 | |
27/10/23 | CAS | 4th | 300 | FFA | 17.32 | 16.47 | 0.12 | 17.44 | Par | 12.25 | 554 | Kicking Stones | $6.00 | |
10/10/23 | CAS | 4th | 300 | NG | 17.26 | 16.71 | -0.05 | 17.21 | Par | 3.75 | 244 | My Reputation | $5.50 | |
03/10/23 | CAS | 2nd | 300 | FFA | 16.88 | 16.62 | 0.04 | 16.92 | Par | 3.75 | 222 | Kicking Stones | $6.50 | |
21/09/23 | CAS | 3rd | 300 | NG | 17.01 | 16.77 | 0.04 | 17.05 | Par | 2.50 | 133 | Kicking Stones | $8.00 | |
14/09/23 | CAS | 1st | 300 | X45 | 16.60 | 16.60 | 0.06 | 16.66 | Par | 5.75 | 111 | Little Capers | $2.20 | |
24/08/23 | IPS | 5th | 288 | B8 | 17.63 | 17.00 | -0.08 | 17.55 | Par | 9.00 | 8 | Nando Flyer | $9.50 | |
13/07/23 | CAS | 6th | 300 | FFA | 17.27 | 17.02 | -0.07 | 17.20 | Par | 3.50 | 476 | Runaway Babe | $7.50 | |
22/06/23 | CAS | 5th | 300 | X34 | 17.52 | 16.66 | 0.03 | 17.55 | Par | 12.25 | 35 | Spritz | $4.10 | |
01/06/23 | IPS | 3rd | 288 | B8 | 17.26 | 16.88 | 0.04 | 17.30 | Par | 5.25 | 3 | Mine | $3.50 | |
26/05/23 | CAS | 2nd | 300 | FFA | 16.91 | 16.75 | 0.06 | 16.97 | Par | 1.75 | 122 | Liar For Hire | $9.50 | |
19/05/23 | CAS | 4th | 411 | FFA | 24.08 | 23.37 | -0.01 | 24.07 | Par | 7.00 | 5354 | Moonlit Picture | $24.00 | |
09/05/23 | CAS | 3rd | 300 | FFA | 17.30 | 17.00 | -0.14 | 17.16 | Par | 4.25 | 433 | Little Gomez | $2.00 | |
25/04/23 | CAS | 4th | 300 | NG | 17.44 | 16.82 | 0.01 | 17.45 | Par | 7.75 | 314 | Star Max | $3.30 | |
06/04/23 | CAS | 1st | 300 | X45 | 16.79 | 16.79 | 0.08 | 16.87 | Par | 1.75 | 11 | Stacked Deck | $1.65 | |
30/03/23 | CAS | 1st | 300 | X45 | 17.10 | 16.68 | 0.06 | 17.16 | Par | 1.75 | 21 | Kingsbrae Tiger | $2.05 | |
23/03/23 | CAS | 2nd | 300 | X45 | 16.89 | 16.68 | 0.11 | 17.00 | Par | 3.00 | 12 | Kicking Stones | $4.00 | |
14/03/23 | GRA | 5th | 350 | NG | 20.76 | 20.07 | -0.15 | 20.61 | Par | 9.75 | 335 | Laurie's Delight | $9.50 | |
05/03/23 | CAP | 5th | 366 | 5 | 20.36 | 19.39 | 0.06 | 20.42 | Par | 5.50 | Stolen Rolex | $19.00 | ||
31/01/23 | CAS | 4th | 300 | NG | 17.10 | 16.71 | 0.01 | 17.11 | Par | 5.50 | 144 | Carramar Drive | $10.00 | |
18/01/23 | TAR | 5th | 314 | NG | 18.65 | 17.98 | 0.00 | 18.65 | Par | 9.50 | 665 | Coughlin | $9.00 | |
15/01/23 | GRA | 6th | 450 | 5 | 25.86 | 25.19 | 0.18 | 26.04 | Fast | 9.50 | 765 | Sal's Blue Boy | $15.00 | |
11/01/23 | TAR | 3rd | 392 | NG | 22.53 | 22.44 | 0.04 | 22.57 | Par | 1.25 | 343 | Tralee Revenge | $13.00 | |
05/01/23 | CAS | 7th | 300 | FFA | 17.47 | 16.91 | -0.01 | 17.46 | Par | 7.75 | 87 | Sudden Comfort | $4.30 | |
22/12/22 | CAS | 3rd | 300 | NG | 17.05 | 16.85 | 0.02 | 17.07 | Par | 2.75 | 233 | Kingsbrae Anna | $26.00 | |
15/12/22 | CAS | 3rd | 300 | NG | 17.17 | 16.71 | 0.09 | 17.26 | Par | 2.75 | 13 | Tranquil Ben | $4.10 | |
13/12/22 | CAS | 5th | 484 | SH | 27.91 | 27.25 | 0.18 | 28.09 | Fast | 7.25 | 24555 | Boys Light Up | $71.00 | |
04/12/22 | BGC | 5th | 331 | X34 | 19.61 | 18.68 | 0.01 | 19.62 | Par | 4.00 | 6 | Wonders Magic | $2.50 | |
25/11/22 | CAS | 3rd | 484 | X45 | 28.03 | 27.44 | 0.04 | 28.07 | Par | 3.25 | 113 | Kooringa Amy | $3.75 | |
18/11/22 | CAS | 5th | 484 | SH | 27.87 | 27.58 | -0.04 | 27.83 | Par | 3.75 | 12345 | Louis Rumble | $41.00 | |
15/11/22 | CAS | 1st | 411 | NG | 23.49 | 23.06 | 0.01 | 23.50 | Par | 0.50 | 11 | Dark Fate | $9.00 | |
08/11/22 | CAS | 5th | 411 | X45 | 24.03 | 23.46 | -0.12 | 23.91 | Par | 8.25 | 65 | Steel Gambler | $4.50 | |
03/11/22 | CAS | 3rd | 411 | X45H | 23.97 | 23.01 | 0.09 | 24.06 | Par | 4.25 | 33 | Mr. Shifty | $3.25 | |
28/10/22 | CAS | 6th | 300 | FFA | 17.58 | 16.75 | 0.08 | 17.66 | Par | 11.75 | 56 | Moonlit Picture | $17.00 | |
31/07/22 | CAS | 6th | 300 | NG | 17.27 | 16.77 | -0.08 | 17.19 | Par | 7.00 | 56 | Fernando Diva | $9.00 | |
07/07/22 | CAP | 6th | 366 | X45 | 20.68 | 20.05 | -0.31 | 20.37 | Slow | 8.25 | Jackie's Big Boy | $4.40 | ||
20/06/22 | BGC | 5th | 331 | O | 19.43 | 18.91 | 0.12 | 19.55 | Par | 7.50 | 7 | Bogie Bandit | $6.50 | |
12/04/22 | CAS | 1st | 411 | X45 | 23.14 | 23.14 | 0.10 | 23.24 | Par | 6.50 | 11 | Dandy Gambler | $2.90 | |
07/04/22 | CAS | 3rd | 300 | X45H | 17.10 | 16.61 | 0.10 | 17.20 | Par | 6.25 | 13 | Lincoln Valley | $2.90 | |
22/03/22 | CAS | 3rd | 300 | NG | 17.04 | 16.81 | 0.00 | 17.04 | Par | 3.25 | 73 | Bokarm Pete | $12.00 | |
15/03/22 | CAS | 2nd | 300 | X34 | 16.89 | 16.66 | 0.11 | 17.00 | Par | 3.25 | 42 | Fernando Diva | $4.10 | |
27/01/22 | BGC | 7th | 520 | 5 | 30.89 | 29.68 | 0.03 | 30.92 | Par | 10.50 | 75 | Gypsy Del | $10.00 | |
15/01/22 | IPS | 1st | 431 | X34 | 25.09 | 24.86 | 0.01 | 25.10 | Par | 2.25 | 1 | Pre Cruise | $1.75 | |
10/01/22 | BGC | 3rd | 395 | X45 | 22.95 | 22.68 | 0.01 | 22.96 | Par | 3.75 | 4 | Hope's Golden | $2.70 | |
01/01/22 | IPS | 2nd | 431 | X34 | 25.34 | 25.14 | 0.06 | 25.40 | Par | 1.75 | 2 | It's A Rush | $5.00 | |
19/12/21 | BGC | 5th | 331 | B8 | 19.67 | 18.83 | 0.14 | 19.81 | Par | 10.00 | 7 | Hope Sure Can | $11.00 | |
30/11/21 | IPS | 6th | 431 | X34 | 26.48 | 25.52 | -0.45 | 26.03 | Slow | 7.75 | 6 | Bailey | $4.00 | |
26/11/21 | IPS | 1st | 431 | X34 | 25.16 | 25.16 | 0.03 | 25.19 | Par | 3.25 | 1 | Ruby's Me Mum | $2.90 | |
19/11/21 | IPS | 1st | 431 | X45 | 25.47 | 24.93 | 0.18 | 25.65 | Fast | 1.50 | 3 | Craig's Regret | $2.50 | |
10/11/21 | BGC | 2nd | 395 | 5F | 22.81 | 22.63 | 0.01 | 22.82 | Par | 2.00 | 2 | She Has Style | $3.20 | |
07/11/21 | BGC | 5th | 331 | 5H | 19.55 | 18.78 | 0.14 | 19.69 | Par | 7.75 | 7 | Gers Dream | $1.55 | |
03/11/21 | BGC | 1st | 395 | 5H | 22.85 | 22.49 | 0.06 | 22.91 | Par | 1.75 | 1 | Bella's Blessed | $2.00 | |
27/10/21 | BGC | 1st | 395 | 5 | 22.89 | 22.49 | 0.03 | 22.92 | Par | 0.75 | 2 | Silver Sandals | $2.10 | |
24/10/21 | BGC | 1st | 331 | 5F | 18.88 | 18.75 | 0.14 | 19.02 | Par | 9.75 | 1 | Rough System | $3.50 | |
17/10/21 | BGC | 2nd | 331 | 5H | 19.07 | 18.82 | 0.14 | 19.21 | Par | 0.75 | 2 | Canefield Queen | $2.90 | |
08/10/21 | IPS | 1st | 288 | NNP | 17.03 | 16.83 | 0.05 | 17.08 | Par | 0.75 | 3 | Reject Shopper | $1.50 | |
03/10/21 | BGC | 2nd | 331 | NNP | 19.16 | 18.82 | 0.09 | 19.25 | Par | 0.50 | 1 | There's A Shadow | $2.20 | |
26/09/21 | BGC | 1st | 331 | MF | 19.44 | 19.05 | -0.12 | 19.32 | Par | 3.00 | 2 | Megachip | $2.20 | |
19/09/21 | BGC | 2nd | 331 | MH | 19.20 | 19.02 | -0.01 | 19.19 | Par | 0.25 | 2 | Megachip | $2.60 | |
29/08/21 | CAP | 3rd | 366 | M | 20.65 | 19.59 | 0.01 | 20.66 | Par | 5.50 | I'm Glad Too | $4.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers