Poison Sky
Unlawful Entry x Diama BalePrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
122 | 13 | 22 | 14 | $46,435 | 11% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/08/24 | WBL | 2nd | 450 | 5 | 25.91 | 25.68 | -0.01 | 25.90 | Par | 2.19 | Q332 | Hanny Darrison | $9.00 | |
14/08/24 | SLE | 5th | 435 | 5 | 25.15 | 24.45 | 0.10 | 25.25 | Par | 6.76 | M455 | Jams Nimble | $10.80 | |
09/08/24 | BEN | 7th | 425 | 5 | 24.91 | 23.88 | -0.04 | 24.87 | Par | 8.44 | M667 | Zapatron | $45.90 | |
04/08/24 | SLE | 6th | 435 | 5 | 25.17 | 24.36 | 0.05 | 25.22 | Par | 3.46 | S787 | Viper | $34.70 | |
26/07/24 | BEN | 7th | 425 | 5 | 25.22 | 23.79 | 0.01 | 25.23 | Par | 14.97 | M778 | Valletta Dash | $48.10 | |
19/07/24 | BEN | 3rd | 425 | 5 | 24.61 | 23.78 | -0.12 | 24.49 | Par | 0.63 | M333 | Elanga | $10.10 | |
14/07/24 | SLE | 3rd | 435 | 5 | 25.11 | 24.43 | 0.00 | 25.11 | Par | 4.30 | M644 | Rabada | $10.60 | |
06/07/24 | SHP | 4th | 450 | 5 | 25.73 | 25.31 | 0.05 | 25.78 | Par | 6.11 | M444 | Kraken Missiles | $16.10 | |
28/06/24 | BEN | 5th | 425 | 5 | 24.60 | 23.73 | -0.01 | 24.59 | Par | 9.13 | M775 | Idron Bale | $58.70 | |
12/06/24 | BEN | 3rd | 500 | 5 | 28.85 | 28.36 | -0.02 | 28.83 | Par | 5.21 | M754 | Rojo Silver Fox | $13.60 | |
05/06/24 | BEN | 6th | 425 | 5 | 24.80 | 24.06 | 0.06 | 24.86 | Par | 6.16 | M887 | Zippy Wiesman | $7.20 | |
27/05/24 | WBL | 2nd | 450 | 5 | 25.54 | 25.18 | 0.17 | 25.71 | Fast | 5.11 | M333 | Man Of Magic | $6.60 | |
22/05/24 | BEN | 3rd | 425 | 5 | 24.56 | 24.25 | -0.03 | 24.53 | Par | 3.41 | M654 | Penny Blue Demon | $20.90 | |
06/05/24 | WBL | 4th | 450 | 5 | 26.13 | 25.46 | 0.01 | 26.14 | Par | 9.56 | M766 | White Brew | $11.30 | |
19/04/24 | HOR | 6th | 485 | 5 | 28.12 | 27.52 | -0.19 | 27.93 | Slow | 8.57 | M655 | Dimora Cruz | $26.60 | |
08/04/24 | WBL | 6th | 450 | 5 | 25.91 | 25.51 | 0.12 | 26.03 | Par | 5.26 | M356 | Stress Test | $5.30 | |
15/03/24 | BAL | 2nd | 450 | 5 | 25.49 | 25.36 | 0.18 | 25.67 | Fast | 1.84 | Q122 | Dartrix Bale | $4.00 | |
07/03/24 | SLE | 6th | 510 | 5 | 29.55 | 28.84 | 0.12 | 29.67 | Par | 10.23 | M556 | Django Maskiell | $11.80 | |
03/03/24 | SLE | 4th | 435 | VET | 25.18 | 24.41 | 0.01 | 25.19 | Par | 5.73 | S754 | One's Obsession | $59.00 | |
28/02/24 | BEN | 3rd | 500 | T3-5 | 28.69 | 28.33 | 0.00 | 28.69 | Par | 3.04 | M444 | Kid Luck | $6.00 | |
21/02/24 | BEN | 4th | 500 | 5 | 28.75 | 28.33 | 0.06 | 28.81 | Par | 5.94 | M654 | Cool Cabang | $16.20 | |
14/02/24 | BEN | 8th | 500 | T3-5 | 29.17 | 28.41 | 0.06 | 29.23 | Par | 8.75 | M688 | Mum Said Albert | $10.30 | |
31/01/24 | MEA | 7th | 525 | T3-5 | 31.23 | 29.78 | 0.08 | 31.31 | Par | 12.61 | M3277 | Penny's Jade | $17.60 | |
24/01/24 | MEA | 2nd | 525 | T3-5 | 30.82 | 29.90 | 0.04 | 30.86 | Par | 0.20 | M2223 | Johnny Cool | $2.90 | |
18/01/24 | WBL | 4th | 390 | VET | 22.61 | 22.09 | 0.03 | 22.64 | Par | 2.80 | Q44 | Desmonde | $20.00 | |
07/01/24 | SLE | 7th | 435 | VET | 25.22 | 24.45 | -0.06 | 25.16 | Par | 4.90 | M787 | Alfie Alligator | $48.30 | |
22/12/23 | BEN | 8th | 425 | VET | 24.37 | 23.67 | 0.13 | 24.50 | Par | 4.46 | M578 | Whiskey Road | $25.00 | |
11/12/23 | SHP | 2nd | 390 | VET | 22.43 | 21.80 | 0.02 | 22.45 | Par | 0.21 | S54 | Aston Khan | $6.20 | |
04/12/23 | BAL | 1st | 450 | T3-5 | 25.59 | 25.59 | 0.10 | 25.69 | Par | 0.71 | M532 | Manila Sultan | $14.60 | |
24/11/23 | BEN | 8th | 500 | 5 | 28.96 | 28.16 | 0.06 | 29.02 | Par | 11.26 | M/268 | Ellie Kat | $51.00 | |
16/11/23 | WBL | 7th | 450 | 5 | 26.38 | 25.18 | -0.01 | 26.37 | Par | 10.97 | M/658 | Big Cone Tone | $41.00 | |
07/11/23 | SLE | 6th | 435 | VET | 25.40 | 24.08 | 0.06 | 25.46 | Par | 11.43 | S/755 | Alfie Alligator | $29.00 | |
10/10/23 | HOR | 8th | 485 | X45 | 28.06 | 27.03 | 0.09 | 28.15 | Par | 14.76 | M/768 | Shot Of Red | $34.00 | |
04/10/23 | WPK | 7th | 520 | M12H | 30.56 | 29.76 | 0.04 | 30.60 | Par | 9.25 | 777 | Stout Monelli | $61.00 | |
27/09/23 | BAL | 5th | 450 | VET | 25.76 | 25.09 | 0.02 | 25.78 | Par | 2.41 | S/874 | Our Fabio | $26.00 | |
16/09/23 | MEA | 2nd | 525 | 5 | 30.61 | 29.70 | 0.10 | 30.71 | Par | 5.51 | M/6333 | Fibularis | $51.00 | |
06/09/23 | MEA | 2nd | 525 | 5 | 30.51 | 30.12 | 0.12 | 30.63 | Par | 1.34 | M/6444 | Lady Wynal | $12.00 | |
01/09/23 | BEN | 5th | 425 | VET | 24.50 | 23.62 | 0.07 | 24.57 | Par | 5.84 | S/676 | Shaka Big Tonks | $19.00 | |
18/08/23 | BEN | 8th | 425 | 5 | 25.03 | 23.60 | 0.07 | 25.10 | Par | 10.77 | M/658 | Lala Turbo | $8.00 | |
27/07/23 | SAN | 2nd | 515 | 5 | 30.07 | 29.24 | 0.14 | 30.21 | Par | 8.31 | S/8442 | Sephora Bale | $13.00 | |
19/07/23 | BEN | 1st | 500 | 5 | 28.41 | 28.36 | 0.01 | 28.42 | Par | 3.41 | S/411 | Mcivor Clyde | $2.75 | |
10/07/23 | WBL | 2nd | 450 | 5 | 25.68 | 25.60 | 0.04 | 25.72 | Par | 0.21 | M/443 | Free Ride | $2.40 | |
03/07/23 | WBL | 6th | 450 | 5 | 26.13 | 25.47 | 0.09 | 26.22 | Par | 3.50 | M/577 | Texicali Master | $4.50 | |
28/06/23 | BEN | 1st | 425 | T3-5 | 24.15 | 23.86 | -0.01 | 24.14 | Par | 2.11 | Q/121 | Blue Scotch Boy | $2.10 | |
21/06/23 | BEN | 3rd | 425 | T3-5 | 24.50 | 24.02 | 0.07 | 24.57 | Par | 6.79 | M/444 | Maddie Odd Sock | $11.00 | |
08/03/23 | BEN | 4th | 500 | T3-5 | 29.08 | 28.49 | -0.09 | 28.99 | Par | 4.04 | M/555 | Kinimakatka | $2.70 | |
23/02/23 | WBL | 7th | 450 | 5H | 25.84 | 25.09 | 0.18 | 26.02 | Fast | 8.00 | S/788 | Nalani Bale | $41.00 | |
15/02/23 | MEA | 6th | 525 | 5 | 30.75 | 30.03 | 0.01 | 30.76 | Par | 6.59 | S/6666 | Scott Me | $11.00 | |
01/02/23 | BAL | 8th | 450 | 5 | 26.04 | 25.20 | 0.00 | 26.04 | Par | 10.23 | M/777 | Nyali King | $34.00 | |
24/01/23 | HOR | 6th | 410 | 5F | 23.52 | 22.83 | 0.09 | 23.61 | Par | 6.61 | M/66 | Spaghetti Legs | $41.00 | |
17/01/23 | HOR | 5th | 410 | 5H | 23.51 | 22.67 | 0.18 | 23.69 | Fast | 7.77 | S/66 | Spaghetti Legs | $51.00 | |
15/12/22 | WBL | 7th | 450 | 5 | 26.02 | 25.07 | -0.07 | 25.95 | Par | 4.69 | M/357 | Tapering Off | $5.50 | |
18/11/22 | MEA | 5th | 525 | 5 | 30.57 | 29.96 | 0.09 | 30.66 | Par | 7.81 | S/5655 | Master The Art | $4.10 | |
11/11/22 | MEA | 2nd | 525 | 5 | 30.40 | 29.86 | 0.06 | 30.46 | Par | 1.29 | M/7333 | Oh Mary | $4.90 | |
06/11/22 | SLE | 1st | 520 | 5 | 29.53 | 29.18 | 0.10 | 29.63 | Par | 3.75 | M/111 | Trenzalore | $3.00 | |
01/11/22 | BAL | 6th | 450 | 5 | 25.69 | 25.24 | 0.01 | 25.70 | Par | 6.50 | M/887 | Show Me Ziway | $13.00 | |
22/10/22 | MEA | 2nd | 525 | 5 | 30.46 | 29.96 | 0.09 | 30.55 | Par | 7.21 | M/6532 | Americano Miss | $12.00 | |
18/10/22 | HOR | 3rd | 485 | 5 | 27.41 | 27.14 | 0.18 | 27.59 | Fast | 1.00 | M/322 | Doonside Shadow | $4.90 | |
13/10/22 | WBL | 2nd | 450 | 5 | 25.50 | 25.30 | -0.08 | 25.42 | Par | 2.89 | M/232 | Boo Boo Billy | $7.00 | |
08/10/22 | MEA | 6th | 525 | 5 | 30.64 | 29.80 | -0.01 | 30.63 | Par | 5.43 | M/6555 | Kanji Exiled | $19.00 | |
29/09/22 | SAN | 8th | 515 | 5 | 30.15 | 29.38 | 0.03 | 30.18 | Par | 7.29 | M/8888 | Amron Dan | $9.00 | |
22/09/22 | SAN | 3rd | 515 | 5 | 29.59 | 29.13 | 0.15 | 29.74 | Fast | 0.96 | Q/3222 | Whitley Bale | $11.00 | |
18/09/22 | SLE | 1st | 440 | 5 | 24.87 | 24.58 | 0.09 | 24.96 | Par | 1.10 | M/332 | Awesome Swan | $29.00 | |
13/09/22 | WGL | 7th | 460 | 5 | 26.48 | 26.11 | -0.02 | 26.46 | Par | 3.76 | M/655 | Shen Bree Rose | $19.00 | |
07/09/22 | SLE | 3rd | 440 | 5 | 25.10 | 24.77 | 0.05 | 25.15 | Par | 2.61 | S/754 | Taylor's Jewel | $8.50 | |
01/09/22 | SAN | 8th | 515 | 5 | 30.33 | 29.21 | 0.14 | 30.47 | Par | 7.30 | M/7568 | Jackpot Joan | $21.00 | |
25/08/22 | SAN | 5th | 515 | 5 | 29.99 | 29.26 | 0.18 | 30.17 | Fast | 8.50 | M/7777 | Udita Bale | $6.00 | |
18/08/22 | SAN | 2nd | 515 | 5 | 29.92 | 29.47 | -0.09 | 29.83 | Par | 0.51 | M/3222 | Peacock | $4.75 | |
11/08/22 | SAN | 2nd | 515 | 5 | 29.76 | 29.24 | 0.14 | 29.90 | Par | 2.41 | M/3222 | Honestly Two | $7.00 | |
06/08/22 | MEA | 4th | 525 | 5 | 30.79 | 29.95 | 0.01 | 30.80 | Par | 3.53 | M/4443 | Weblec Hawk | $41.00 | |
30/07/22 | MEA | 4th | 525 | 5 | 30.48 | 29.87 | 0.09 | 30.57 | Par | 8.21 | M/8655 | Mepunga Raider | $51.00 | |
20/07/22 | BEN | 7th | 425 | X45 | 24.26 | 23.81 | -0.02 | 24.24 | Par | 5.33 | M/566 | Alfie Alligator | $51.00 | |
08/07/22 | BEN | 3rd | 425 | 5 | 24.32 | 23.76 | -0.14 | 24.18 | Par | 0.84 | M/665 | Sinful Sid | $23.00 | |
01/07/22 | BEN | 4th | 425 | 5 | 24.27 | 23.59 | -0.01 | 24.26 | Par | 4.70 | M/666 | Blue Redeemer | $26.00 | |
21/06/22 | HOR | 4th | 485 | X45 | 27.95 | 27.84 | -0.29 | 27.66 | Slow | 1.53 | M/133 | Kruger Lass | $10.00 | |
17/06/22 | BEN | 4th | 425 | 5 | 24.43 | 23.47 | -0.01 | 24.42 | Par | 3.87 | M/487 | Fireweed | $11.00 | |
09/06/22 | SHP | 4th | 450 | SF | 25.85 | 25.13 | 0.07 | 25.92 | Par | 4.27 | M/885 | Burning Amy | $10.00 | |
02/06/22 | SHP | 1st | 450 | SH | 25.76 | 25.13 | 0.09 | 25.85 | Par | 0.89 | M/442 | My Name's Nipper | $6.50 | |
28/05/22 | BEN | 1st | 425 | 5 | 24.53 | 23.91 | -0.04 | 24.49 | Par | 1.70 | M/853 | Plumb | $4.60 | |
10/05/22 | HOR | 5th | 485 | 5NP | 28.04 | 27.10 | 0.01 | 28.05 | Par | 4.75 | M/456 | Where's Lesley | $6.50 | |
04/05/22 | MEA | 4th | 525 | 5 | 30.75 | 30.06 | 0.04 | 30.79 | Par | 7.66 | M/1355 | Aston Laurent | $5.50 | |
27/04/22 | SLE | 6th | 440 | 5 | 25.50 | 24.62 | 0.09 | 25.59 | Par | 5.89 | M/575 | Parumba Rebel | $19.00 | |
21/04/22 | WBL | 6th | 450 | 5 | 25.90 | 25.17 | 0.06 | 25.96 | Par | 6.46 | Q/776 | Jaleesa Bale | $16.00 | |
13/04/22 | BEN | 2nd | 425 | 5 | 24.24 | 23.61 | 0.11 | 24.35 | Par | 6.69 | M/544 | Skull | $10.00 | |
26/03/22 | MEA | 5th | 525 | 5 | 30.64 | 29.60 | 0.12 | 30.76 | Par | 8.79 | M/4665 | Commission | $29.00 | |
17/03/22 | WBL | 6th | 450 | 5 | 25.94 | 25.19 | 0.01 | 25.95 | Par | 3.54 | M/666 | Blue Tick Fern | $8.00 | |
05/03/22 | MEA | 8th | 525 | 5 | 31.86 | 29.78 | 0.09 | 31.95 | Par | 20.16 | M/5888 | Good To Go | $19.00 | |
02/03/22 | MEA | 3rd | 525 | 5 | 30.56 | 29.93 | 0.09 | 30.65 | Par | 2.31 | M/4433 | Harrell Bale | $2.20 | |
23/02/22 | MEA | 4th | 525 | 5NP | 30.56 | 30.00 | 0.17 | 30.73 | Fast | 3.50 | M/2334 | Paint Peeler | $3.70 | |
18/02/22 | BAL | 1st | 450 | 5 | 25.71 | 25.19 | 0.13 | 25.84 | Par | 1.01 | M/552 | Rocky Strike | $4.25 | |
09/02/22 | BAL | 5th | 450 | 5NP | 25.91 | 25.03 | 0.16 | 26.07 | Fast | 8.51 | M/456 | Siren Head | $4.25 | |
19/01/22 | MEA | 3rd | 525 | 5NP | 30.79 | 30.12 | 0.06 | 30.85 | Par | 7.30 | M/5433 | Winnie Coaster | $1.85 | |
12/01/22 | MEA | 1st | 525 | 5NP | 30.14 | 30.00 | 0.08 | 30.22 | Par | 0.23 | M/4111 | Capra | $3.70 | |
05/01/22 | MEA | 5th | 525 | 5NP | 30.93 | 29.85 | 0.05 | 30.98 | Par | 6.84 | M/5555 | Aston Samba | $14.00 | |
29/12/21 | MEA | 1st | 525 | RW | 30.58 | 30.16 | -0.09 | 30.49 | Par | 7.00 | M/3111 | Lil Miss Shooter | $2.25 | |
17/12/21 | BEN | 7th | 425 | 5 | 24.53 | 23.34 | 0.18 | 24.71 | Fast | 9.87 | M/688 | Ferocious Rust | $29.00 | |
10/12/21 | BEN | 5th | 425 | 5 | 24.47 | 23.76 | 0.05 | 24.52 | Par | 10.16 | M/666 | It's Only Money | $15.00 | |
06/12/21 | BEN | 5th | 425 | 5 | 24.32 | 23.70 | 0.06 | 24.38 | Par | 5.66 | M/555 | Aston Sonic | $6.50 | |
02/12/21 | WBL | 8th | 450 | 5 | 25.89 | 25.35 | -0.10 | 25.79 | Par | 4.20 | M/688 | Fabroni Bale | $16.00 | |
18/11/21 | BAL | 3rd | 450 | 5 | 25.62 | 24.92 | 0.18 | 25.80 | Fast | 4.50 | M/455 | She's Serious | $8.00 | |
11/11/21 | WBL | 2nd | 450 | RWH | 25.89 | 25.37 | -0.14 | 25.75 | Par | 2.20 | M/333 | Rowchester Wig | $4.10 | |
05/11/21 | BEN | 5th | 425 | 5 | 24.20 | 23.47 | 0.18 | 24.38 | Fast | 7.06 | M/765 | Reloaded | $34.00 | |
27/10/21 | HOR | 1st | 485 | X67 | 27.66 | 27.49 | -0.01 | 27.65 | Par | 3.21 | M/311 | Pandorica | $2.00 | |
22/10/21 | BEN | 4th | 425 | X67 | 24.37 | 23.55 | 0.10 | 24.47 | Par | 5.71 | M/774 | Whiskey Road | $16.00 | |
19/10/21 | HOR | 5th | 485 | X67 | 28.13 | 27.18 | 0.01 | 28.14 | Par | 8.76 | M/435 | Quincee Bale | $7.00 | |
12/10/21 | HOR | 2nd | 485 | RW | 27.92 | 27.29 | -0.09 | 27.83 | Par | 2.77 | Q/122 | Wizardry Tricks | $2.10 | |
04/10/21 | SHP | 4th | 450 | X67 | 26.17 | 25.03 | 0.06 | 26.23 | Par | 5.59 | M/757 | Sprinkler System | $2.90 | |
28/09/21 | WBL | 2nd | 390 | RW | 22.09 | 21.99 | 0.14 | 22.23 | Par | 0.90 | M | Bullying | $4.25 | |
23/09/21 | WBL | 4th | 390 | X67 | 22.76 | 22.13 | -0.05 | 22.71 | Par | 4.00 | M/77 | Ivory Boy | $2.10 | |
23/08/21 | BEN | 4th | 425 | 6G | 24.57 | 23.72 | -0.04 | 24.53 | Par | 2.71 | M/888 | Aston Hebe | $13.00 | |
16/08/21 | SHP | 4th | 450 | RW | 25.80 | 25.10 | 0.01 | 25.81 | Par | 2.76 | M/365 | Thundering Don | $1.40 | |
09/08/21 | SHP | DNF | 450 | X67H | 25.28 | -0.04 | Par | M/4 | Kraken Stinger | $2.75 | ||||
05/08/21 | WBL | 1st | 450 | RW | 25.44 | 25.07 | 0.06 | 25.50 | Par | 1.90 | Q/111 | Bobby Bull Shark | $8.00 | |
29/07/21 | WBL | 3rd | 450 | X67 | 25.66 | 25.11 | 0.15 | 25.81 | Fast | 4.37 | M/733 | Killashandra | $7.00 | |
19/07/21 | SHP | 4th | 385 | X67F | 22.39 | 21.51 | -0.03 | 22.36 | Par | 12.57 | M/74 | Kraken Stinger | $9.00 | |
12/07/21 | SHP | 2nd | 385 | X67H | 22.02 | 21.57 | -0.05 | 21.97 | Par | 0.46 | M/22 | Kraken Rover | $2.90 | |
08/07/21 | WBL | 2nd | 390 | 7 | 22.25 | 21.96 | 0.04 | 22.29 | Par | 2.16 | M/33 | Extremely | $2.75 | |
01/07/21 | WBL | 2nd | 390 | X67 | 22.40 | 21.73 | 0.03 | 22.43 | Par | 0.56 | M/23 | Lips Boloney | $3.90 | |
24/06/21 | WBL | 2nd | 390 | 7 | 22.56 | 21.86 | 0.02 | 22.58 | Par | 1.61 | M/54 | Bobby Bull Shark | $4.50 | |
17/06/21 | WBL | 1st | 390 | M | 22.22 | 21.95 | 0.08 | 22.30 | Par | 4.14 | M/11 | Over Value | $8.50 | |
09/06/21 | WBL | 4th | 390 | M | 23.19 | 22.23 | -0.23 | 22.96 | Slow | 8.94 | M/44 | Slingshot Trojan | $6.50 | |
08/04/21 | WBL | 5th | 390 | M | 22.69 | 22.03 | 0.06 | 22.75 | Par | 6.60 | M/55 | Accomplishment | $11.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers