Pooran's Kohli
Lucky Chap x New Mexico StarPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
43 | 8 | 9 | 1 | $16,270 | 19% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/08/24 | CAM | 6th | 375 | C12 | 22.09 | 21.01 | 0.06 | 22.15 | Par | 8.22 | 566 | Suffice | $22.70 | |
25/08/24 | MAK | 6th | 318 | C23 | 19.15 | 18.38 | 0.09 | 19.24 | Par | 8.78 | 656 | Rowdy's Monster | $9.00 | |
11/04/24 | CAM | 6th | 375 | C23 | 21.78 | 21.19 | 0.06 | 21.84 | Par | 7.61 | 236 | Opawa Ryan | $20.20 | |
24/03/24 | CAM | 4th | 375 | C3 | 21.72 | 20.85 | 0.12 | 21.84 | Par | 10.33 | 434 | Dynamite Boy | $9.00 | |
21/03/24 | CAM | 7th | 375 | C23 | 21.75 | 21.21 | -0.03 | 21.72 | Par | 5.00 | 557 | Wendy Peffercorn | $0.00 | |
10/03/24 | MAK | 1st | 318 | C2 | 18.58 | 18.49 | 0.09 | 18.67 | Par | 1.33 | 111 | Hallow Night | $7.70 | |
03/03/24 | MAK | 2nd | 318 | C2 | 18.95 | 18.67 | -0.05 | 18.90 | Par | 0.44 | 112 | Bumrah's Ganguly | $9.90 | |
25/02/24 | CAM | 6th | 375 | C12 | 21.80 | 21.13 | 0.05 | 21.85 | Par | 6.78 | 446 | Go Finesse | $9.40 | |
18/02/24 | MAK | 6th | 318 | C2 | 19.18 | 18.48 | 0.05 | 19.23 | Par | 6.89 | 766 | Fawn Over You | $5.70 | |
11/02/24 | MAK | 1st | 318 | C1 | 18.98 | 18.48 | -0.02 | 18.96 | Par | 0.78 | 411 | Youtan Poluo | $5.00 | |
08/02/24 | CAM | 2nd | 375 | C1 | 21.86 | 21.09 | 0.06 | 21.92 | Par | 2.67 | 542 | Opawa Rhino | $2.50 | |
01/02/24 | CAM | 2nd | 375 | C1 | 21.77 | 21.32 | -0.05 | 21.72 | Par | 1.78 | 312 | Hot Little Zeus | $0.00 | |
26/01/24 | HAT | 6th | 305 | C1 | 18.50 | 17.43 | 0.14 | 18.64 | Par | 12.11 | 666 | Big Time Vanilla | $6.30 | |
14/01/24 | MAK | 7th | 318 | C2 | 19.64 | 18.21 | 0.11 | 19.75 | Par | 13.89 | 587 | Pina Colada | $7.10 | |
11/01/24 | CAM | 4th | 375 | C2 | 21.67 | 21.12 | 0.09 | 21.76 | Par | 6.22 | 444 | Portland Grace | $6.30 | |
07/01/24 | MAK | 7th | 318 | C2 | 19.42 | 18.41 | 0.10 | 19.52 | Par | 7.00 | 477 | Big Time Lotus | $6.80 | |
28/12/23 | CAM | 2nd | 375 | C2 | 21.81 | 21.02 | 0.01 | 21.82 | Par | 1.22 | 222 | Thrilling Dodge | $8.40 | |
21/12/23 | CAM | 3rd | 375 | C2 | 21.46 | 20.92 | 0.18 | 21.64 | Fast | 8.78 | 223 | Writ Large | $51.00 | |
08/09/23 | ADD | 8th | 295 | C2 | 17.90 | 17.24 | -0.04 | 17.86 | Par | 7.67 | 778 | Hilton Curry | $4.75 | |
01/09/23 | ADD | 7th | 295 | C3H | 17.88 | 17.25 | -0.02 | 17.86 | Par | 8.00 | 787 | Epic Rooster | $8.00 | |
30/08/23 | ASC | 4th | 390 | C3 | 22.89 | 22.39 | 0.04 | 22.93 | Par | 4.60 | 334 | Amuri Rock | $8.00 | |
24/08/23 | ADD | 6th | 295 | C3 | 17.87 | 17.14 | -0.01 | 17.86 | Par | 8.10 | 356 | Brown Sugar | $4.90 | |
21/06/23 | ASC | 1st | 390 | C2 | 22.74 | 22.32 | 0.14 | 22.88 | Par | 2.00 | 111 | Southern Hope | $5.50 | |
16/06/23 | ADD | 1st | 295 | C2 | 17.69 | 17.28 | -0.04 | 17.65 | Par | 0.50 | 111 | Goldstar Wade | $3.75 | |
02/06/23 | ADD | 7th | 295 | C2 | 17.93 | 17.09 | 0.09 | 18.02 | Par | 5.90 | 867 | Hiccup Horrendus | $4.90 | |
26/05/23 | ADD | 2nd | 295 | C2 | 17.64 | 16.97 | 0.09 | 17.73 | Par | 4.00 | 622 | Six Pack Nugget | $3.70 | |
18/05/23 | ADD | 7th | 295 | C2 | 18.18 | 17.09 | 0.06 | 18.24 | Par | 13.80 | 877 | Muirfield | $4.90 | |
11/05/23 | ADD | 2nd | 295 | C2 | 17.59 | 17.01 | 0.08 | 17.67 | Par | 2.50 | 322 | Homebush Grimmen | $4.90 | |
02/05/23 | ADD | 1st | 295 | C1 | 17.49 | 17.36 | 0.01 | 17.50 | Par | 1.50 | 211 | Scheffler | $3.00 | |
28/04/23 | ASC | 4th | 390 | C1 | 23.06 | 22.41 | 0.06 | 23.12 | Par | 2.60 | 234 | Brendon Baxter | $2.50 | |
03/01/23 | ADD | 5th | 520 | C1 | 31.09 | 30.30 | -0.08 | 31.01 | Par | 3.30 | 11115 | Goldstar Walker | $29.00 | |
27/12/22 | ADD | 7th | 520 | C1 | 31.03 | 30.21 | 0.16 | 31.19 | Fast | 4.70 | 11137 | My Legacy | $13.00 | |
19/12/22 | ADD | DNF | 520 | C1 | 30.36 | 0.04 | Par | 4888f | Great Potential | $28.00 | ||||
11/12/22 | ASC | 4th | 457 | C1 | 26.36 | 25.49 | 0.18 | 26.54 | Fast | 6.10 | 224 | Angel Birdie | $11.00 | |
04/12/22 | ASC | 4th | 457 | CSCAH | 26.84 | 26.12 | 0.18 | 27.02 | Fast | 5.80 | 144 | Idol First | $3.25 | |
21/11/22 | ADD | 4th | 295 | C1 | 17.80 | 17.25 | 0.09 | 17.89 | Par | 4.00 | 444 | Halswell Hustle | $1.40 | |
14/11/22 | ADD | 1st | 295 | C1 | 17.46 | 17.46 | 0.01 | 17.47 | Par | 2.70 | 111 | Amuri Luck | $1.40 | |
31/10/22 | ADD | 2nd | 295 | C1 | 17.33 | 17.24 | 0.11 | 17.44 | Par | 0.70 | 122 | Homebush Thaw | $2.70 | |
08/09/22 | ADD | 2nd | 295 | C1 | 17.71 | 17.19 | -0.04 | 17.67 | Par | 1.50 | 122 | Homebush Brash | $2.00 | |
05/09/22 | ADD | 2nd | 295 | C1 | 17.61 | 17.11 | -0.03 | 17.58 | Par | 2.00 | 222 | Sozin's Royal | $1.80 | |
29/08/22 | ADD | 1st | 295 | C0F | 17.56 | 17.34 | 0.00 | 17.56 | Par | 2.00 | 111 | Goldstar Noodle | $2.60 | |
22/08/22 | ADD | 1st | 295 | C0H | 18.05 | 17.41 | 0.01 | 18.06 | Par | 1.30 | 221 | Goldstar Glenys | $2.60 | |
19/08/22 | ADD | 6th | 295 | C0 | 18.23 | 17.15 | 0.06 | 18.29 | Par | 9.20 | 566 | My Legacy | $2.60 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers
*18+ T&Cs Apply. See website for details