Quick Finance
Fernando Bale x Scusami HotelPrint Current Page
Print Full Profile
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
113 | 13 | 12 | 19 | $22,670 | 12% |
Race Results
Date | Track | Fin | Box | Dist | Grade | Time | BON | Time Adj | New T | Trk Rtg | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08/20 | HVL | 7th | 300 | 5 | 17.71 | 16.46 | 0.06 | 17.77 | Par | 14.43 | M/6 | Kraken Glows | $26.00 | |
28/05/20 | WGL | 5th | 400 | T3-5 | 23.25 | 22.58 | 0.06 | 23.31 | Par | 4.44 | M/44 | Xenia Bale | $5.50 | |
24/05/20 | HVL | 5th | 300 | 5 | 17.40 | 16.88 | -0.22 | 17.18 | Slow | 5.21 | M/5 | Darklight | $16.00 | |
14/05/20 | WGL | 2nd | 400 | T3-5 | 23.03 | 22.69 | 0.12 | 23.15 | Par | 0.63 | M/11 | Liam Roxon | $4.80 | |
05/05/20 | GEL | 3rd | 400 | 5 | 23.31 | 22.75 | -0.02 | 23.29 | Par | 5.09 | M/32 | Magic Vogue | $4.50 | |
23/04/20 | WGL | 1st | 400 | T3-5 | 23.07 | 22.90 | 0.09 | 23.16 | Par | 0.44 | Q/11 | Sapphire Power | $2.25 | |
09/04/20 | WGL | 4th | 460 | T3-5 | 26.99 | 25.94 | 0.06 | 27.05 | Par | 6.29 | M/111 | Thistle Rock | $8.50 | |
18/03/20 | MEA | 6th | 525 | 5 | 31.13 | 29.95 | 0.04 | 31.17 | Par | 9.70 | M/1124 | Fly High Billy | $41.00 | |
06/03/20 | GEL | 5th | 400 | VET | 23.17 | 22.54 | -0.14 | 23.03 | Par | 9.01 | Q/14 | Extra Gear | $12.00 | |
27/02/20 | WGL | 1st | 400 | T3-5 | 23.01 | 22.60 | 0.07 | 23.08 | Par | 2.17 | M/11 | Mini Fernando | $3.00 | |
23/01/20 | WGL | 2nd | 400 | T3-5 | 23.23 | 22.99 | -0.08 | 23.15 | Par | 0.04 | Q/22 | Roger That | $4.50 | |
10/01/20 | GEL | 6th | 460 | 5 | 26.87 | 25.77 | -0.14 | 26.73 | Par | 15.71 | Q/445 | Razor Sharp | $31.00 | |
03/01/20 | WGL | 5th | 400 | 5NP | 23.46 | 22.53 | 0.19 | 23.65 | Fast | 8.90 | M/56 | Josie's Entity | $41.00 | |
29/12/19 | SAN | 6th | 515 | 5 | 30.53 | 29.35 | 0.04 | 30.57 | Par | 16.80 | M/3222 | Imminent Reality | $21.00 | |
22/12/19 | SAN | 5th | 515 | 5 | 30.51 | 29.28 | 0.01 | 30.52 | Par | 3.51 | M/3222 | Balance | $61.00 | |
01/12/19 | HVL | 8th | 350 | 5H | 20.10 | 19.21 | 0.04 | 20.14 | Par | 9.83 | M/5 | War Creek | $67.00 | |
20/11/19 | MEA | 6th | 525 | 5 | 31.13 | 29.91 | 0.10 | 31.23 | Par | 11.50 | M/4445 | Peas And Carrots | $51.00 | |
10/11/19 | HVL | 6th | 300 | 5 | 17.41 | 16.56 | -0.01 | 17.40 | Par | 8.86 | M/6 | Haboob | $34.00 | |
27/10/19 | HVL | 8th | 350 | 5 | 20.31 | 19.31 | 0.09 | 20.40 | Par | 9.86 | M/8 | Challis Sprite | $0.00 | |
29/07/19 | NOR | 4th | 297 | X45 | 17.79 | 17.31 | -0.08 | 17.71 | Par | 2.50 | 86 | Chasin' Destiny | $10.00 | |
22/07/19 | NOR | 6th | 297 | X45 | 17.86 | 17.42 | -0.01 | 17.85 | Par | 6.25 | 85 | Cool Talent | $15.00 | |
17/07/19 | CAN | 7th | 275 | X45 | 16.89 | 16.02 | 0.04 | 16.93 | Par | 12.25 | 78 | Molly Spolly | $16.00 | |
03/07/19 | CAN | 3rd | 275 | X45 | 16.35 | 16.12 | 0.03 | 16.38 | Par | 2.50 | 44 | Happy Rage | $26.00 | |
27/06/19 | MAN | 7th | 302 | X34 | 17.61 | 16.98 | 0.01 | 17.62 | Par | 9.00 | 6 | Clifton Flyer | $26.00 | |
07/06/19 | MAN | 4th | 302 | 3 | 18.00 | 17.09 | 0.01 | 18.01 | Par | 13.00 | 4 | Black Dratta | $17.00 | |
31/05/19 | MAN | 5th | 302 | X34 | 17.61 | 17.31 | -0.06 | 17.55 | Par | 4.00 | 6 | Runaway Love | $15.00 | |
11/05/19 | CAN | 7th | 380 | X45 | 22.66 | 21.99 | -0.01 | 22.65 | Par | 9.25 | 886 | Nomadic | $34.00 | |
07/05/19 | MAN | 7th | 405 | X45 | 24.23 | 22.78 | -0.14 | 24.09 | Par | 16.75 | 46 | Abba Monelli | $21.00 | |
03/05/19 | MAN | 7th | 405 | X45 | 23.38 | 22.46 | -0.06 | 23.32 | Par | 8.00 | 56 | Brooksy Monelli | $26.00 | |
26/04/19 | MAN | 3rd | 405 | 5 | 23.21 | 22.45 | -0.04 | 23.17 | Par | 3.25 | 22 | Viking Vince | $4.50 | |
22/04/19 | NOR | 1st | 297 | 4 | 17.45 | 17.33 | 0.03 | 17.48 | Par | 1.75 | 22 | Veil Successor | $8.00 | |
28/03/19 | WBL | 4th | 390 | 5NP | 22.61 | 21.88 | 0.02 | 22.63 | Par | 2.54 | M/11 | Hannibal Spectre | $9.00 | |
24/03/19 | HVL | 7th | 300 | 5 | 17.32 | 16.53 | 0.19 | 17.51 | Fast | 8.33 | M/2 | Undetectable | $10.00 | |
08/03/19 | MEA | 6th | 525 | 5 | 31.27 | 29.67 | 0.18 | 31.45 | Fast | 17.57 | M/3666 | Delta Rhode | $14.00 | |
03/03/19 | SLE | 5th | 440 | 5H | 25.42 | 24.72 | 0.05 | 25.47 | Par | 6.14 | M/455 | Mepunga Billy | $12.00 | |
27/02/19 | BAL | 7th | 390 | 5 | 22.61 | 21.72 | 0.16 | 22.77 | Fast | 7.59 | Q/34 | Speckie Mckean | $34.00 | |
08/02/19 | BEN | 5th | 425 | 5 | 24.71 | 23.96 | -0.09 | 24.62 | Par | 9.33 | M/455 | Hodge's Lane | $21.00 | |
04/02/19 | CRN | 6th | 311 | 5 | 18.32 | 17.83 | -0.02 | 18.30 | Par | 5.47 | M/66 | Cassius Monelli | $10.00 | |
31/01/19 | SHP | 7th | 450 | 5 | 26.06 | 25.26 | -0.07 | 25.99 | Par | 5.71 | Q/567 | So Say | $6.00 | |
26/01/19 | HOR | 2nd | 485 | 5 | 28.01 | 27.60 | -0.31 | 27.70 | Slow | 4.67 | M/111 | Jacobite Joseph | $3.75 | |
19/01/19 | MEA | 5th | 525 | 5H | 31.18 | 29.76 | -0.08 | 31.10 | Par | 20.36 | M/5555 | Sennachie | $61.00 | |
15/01/19 | WGL | 2nd | 460 | 5 | 26.06 | 25.63 | -0.01 | 26.05 | Par | 0.94 | Q/111 | Dream Gem | $4.00 | |
11/01/19 | MEA | 4th | 525 | 5 | 30.50 | 29.83 | 0.04 | 30.54 | Par | 3.71 | M/2222 | Raine Allen | $13.00 | |
07/01/19 | SHP | 1st | 450 | T3-5 | 25.47 | 25.40 | 0.03 | 25.50 | Par | 3.07 | M/111 | Quando Quando | $5.00 | |
20/12/18 | HOR | 5th | 410 | 5 | 24.03 | 23.46 | -0.22 | 23.81 | Slow | 3.04 | M/44 | Why Not Loz | $3.25 | |
18/12/18 | HOR | 8th | 485 | X45 | 28.26 | 27.40 | -0.07 | 28.19 | Par | 12.33 | M/487 | Ace Ventura | $31.00 | |
11/12/18 | HOR | 5th | 410 | 5 | 23.92 | 23.21 | -0.01 | 23.91 | Par | 9.46 | M/34 | Manila Kampyon | $4.50 | |
27/11/18 | HOR | 3rd | 410 | 5 | 23.78 | 23.42 | -0.15 | 23.63 | Par | 2.63 | M/33 | Mr. Frost | $8.50 | |
13/11/18 | HOR | 4th | 410 | 5 | 23.95 | 23.32 | -0.10 | 23.85 | Par | 6.96 | M/45 | Lektra Brandy | $9.00 | |
04/11/18 | HOR | 5th | 410 | X34 | 23.64 | 23.17 | -0.15 | 23.49 | Par | 2.94 | M/64 | Ikon Parker | $13.00 | |
31/10/18 | HOR | 3rd | 410 | X34 | 23.44 | 23.19 | -0.10 | 23.34 | Par | 1.23 | M/22 | Atlantic Rose | $5.50 | |
16/10/18 | WGL | 5th | 460 | 5 | 26.84 | 26.01 | -0.12 | 26.72 | Par | 8.44 | M/765 | Quarter Mile | $17.00 | |
10/10/18 | MEA | 6th | 525 | 5 | 30.97 | 29.95 | -0.16 | 30.81 | Par | 3.76 | M/1112 | Silly Milly | $4.50 | |
07/10/18 | SAN | 7th | 515 | 5 | 30.78 | 29.31 | 0.09 | 30.87 | Par | 14.81 | M/6677 | Let Him Ride | $16.00 | |
03/10/18 | MEA | 3rd | 525 | X45 | 30.81 | 30.25 | -0.24 | 30.57 | Slow | 5.50 | M/1111 | My Victoria | $6.00 | |
29/09/18 | MEA | 4th | 525 | 5 | 31.03 | 30.02 | -0.12 | 30.91 | Par | 12.59 | M/6444 | Miles Per Gallon | $3.75 | |
25/09/18 | WGL | 2nd | 460 | 5 | 26.22 | 25.70 | 0.06 | 26.28 | Par | 2.67 | M/222 | Duce Royal | $15.00 | |
22/09/18 | WGL | 5th | 400 | 4 | 22.94 | 22.61 | 0.19 | 23.13 | Fast | 4.33 | M/55 | Midnight Hero | $41.00 | |
14/09/18 | TRA | 3rd | 395 | 4 | 23.05 | 22.66 | -0.02 | 23.03 | Par | 2.20 | M/643 | Mega Hazel | $14.00 | |
07/09/18 | TRA | 6th | 395 | X45 | 23.33 | 22.78 | -0.02 | 23.31 | Par | 7.76 | M/224 | Merchant Prince | $15.00 | |
15/07/18 | SLE | 4th | 440 | X34 | 25.44 | 24.46 | 0.06 | 25.50 | Par | 4.31 | M/433 | Audacious Bell | $6.50 | |
10/07/18 | WGL | 7th | 460 | 5 | 26.86 | 25.54 | -0.04 | 26.82 | Par | 9.77 | M/757 | Shady Tex | $21.00 | |
03/07/18 | WGL | 3rd | 460 | 5 | 26.63 | 25.73 | -0.13 | 26.50 | Par | 3.19 | M/233 | Ivey's Affair | $10.00 | |
10/06/18 | SLE | 6th | 440 | FFA | 25.39 | 24.86 | -0.20 | 25.19 | Slow | 7.66 | M/566 | Alabar | $17.00 | |
19/05/18 | SHP | 5th | 390 | 5H | 22.23 | 21.96 | 0.01 | 22.24 | Par | 3.86 | M/44 | Minnesota Lee | $15.00 | |
01/05/18 | WGL | 4th | 400 | X34 | 22.78 | 22.33 | 0.06 | 22.84 | Par | 2.46 | M/64 | Vienna Gypsy | $5.00 | |
26/04/18 | HOR | 7th | 410 | 5F | 23.98 | 23.22 | -0.10 | 23.88 | Par | 9.60 | M/77 | Rave On | $11.00 | |
21/04/18 | HOR | 1st | 410 | 5H | 23.56 | 23.07 | -0.09 | 23.47 | Par | 1.14 | M/33 | Dynamite Jackson | $2.00 | |
17/04/18 | BAL | 7th | 450 | 5 | 26.00 | 25.24 | 0.09 | 26.09 | Par | 10.91 | M/566 | Don't Quote Me | $10.00 | |
10/04/18 | WGL | 3rd | 460 | 5 | 25.94 | 25.60 | 0.16 | 26.10 | Fast | 3.40 | Q/333 | Zoom Out | $17.00 | |
17/03/18 | MEA | 6th | 525 | 5 | 31.23 | 29.97 | -0.05 | 31.18 | Par | 14.00 | M/7666 | Sable Sass | $7.50 | |
11/03/18 | SLE | 1st | 440 | 5F | 24.96 | 24.77 | -0.06 | 24.90 | Par | 1.37 | M/211 | Wadelock Sampson | $4.50 | |
01/03/18 | SLE | 3rd | 440 | 5H | 25.49 | 24.85 | 0.00 | 25.49 | Par | 5.25 | M/333 | Monster Machine | $2.25 | |
25/02/18 | SLE | 3rd | 440 | 5 | 25.04 | 24.76 | -0.04 | 25.00 | Par | 3.94 | M/743 | In A Spin | $10.00 | |
11/02/18 | SLE | 4th | 440 | X45 | 25.41 | 24.98 | -0.11 | 25.30 | Par | 5.70 | M/555 | Hurunui Jack | $7.00 | |
06/02/18 | WGL | 1st | 400 | X45 | 22.82 | 22.82 | -0.13 | 22.69 | Par | 0.81 | M/44 | Ninetymile Lenny | $4.20 | |
03/02/18 | CRN | 5th | 311 | X45 | 18.05 | 17.64 | -0.09 | 17.96 | Par | 3.40 | S/54 | Brandeen Bayley | $12.00 | |
30/01/18 | WGL | 3rd | 400 | 5 | 22.76 | 22.52 | -0.11 | 22.65 | Par | 3.40 | M/44 | Aston Ando | $3.25 | |
26/01/18 | TRA | 1st | 395 | X45 | 22.68 | 22.68 | 0.07 | 22.75 | Par | 1.04 | M/111 | Omega Bonner | $4.20 | |
21/01/18 | SLE | 2nd | 440 | X45 | 25.08 | 24.91 | -0.04 | 25.04 | Par | 2.54 | M/222 | Lottie Biscotti | $2.40 | |
17/01/18 | BAL | 5th | 390 | 5 | 22.72 | 22.06 | -0.01 | 22.71 | Par | 7.19 | M/55 | Destini Pegasus | $6.00 | |
11/01/18 | TRA | 2nd | 395 | 5 | 22.78 | 22.57 | 0.12 | 22.90 | Par | 1.04 | S/642 | Mahjong Ted | $3.50 | |
05/01/18 | WGL | 2nd | 460 | X45 | 26.13 | 25.49 | 0.01 | 26.14 | Par | 1.56 | M/111 | Vanishka | $1.90 | |
24/12/17 | BEN | 3rd | 425 | 5 | 24.51 | 23.78 | -0.05 | 24.46 | Par | 4.87 | M/443 | Scarecrow Max | $3.25 | |
21/12/17 | WGL | 1st | 460 | T3-5 | 25.98 | 25.98 | 0.14 | 26.12 | Par | 3.50 | Q/111 | Jonny Bravo | $2.10 | |
18/12/17 | BAL | 2nd | 450 | T3-5 | 25.51 | 25.47 | 0.09 | 25.60 | Par | 0.56 | M/211 | Calabasas | $2.90 | |
11/12/17 | SHP | 3rd | 450 | T3-5 | 25.80 | 25.48 | 0.09 | 25.89 | Par | 2.63 | M/533 | Abed Bale | $3.75 | |
03/12/17 | SLE | 4th | 440 | 5 | 25.48 | 25.05 | -0.25 | 25.23 | Slow | 4.26 | M/233 | Zipping Oliver | $2.75 | |
17/11/17 | BEN | 6th | 425 | 5 | 24.44 | 23.81 | -0.07 | 24.37 | Par | 4.90 | M/576 | Brazilian Brae | $6.00 | |
10/11/17 | BEN | 5th | 500 | 5 | 28.65 | 27.83 | -0.01 | 28.64 | Par | 3.86 | M/223 | Jack's Pick | $2.60 | |
03/11/17 | TRA | 1st | 525 | RW | 30.74 | 30.74 | -0.01 | 30.73 | Par | 2.61 | Q/1111 | Vis Vitae | $4.20 | |
26/10/17 | SAN | 7th | 515 | RW | 30.26 | 29.26 | -0.02 | 30.24 | Par | 7.53 | S/8766 | Alpha Themis | $21.00 | |
24/10/17 | WGL | 5th | 460 | 5 | 26.36 | 25.61 | -0.06 | 26.30 | Par | 4.06 | M/565 | Relethor Bale | $17.00 | |
19/10/17 | SAN | 5th | 515 | 5 | 30.15 | 29.44 | -0.07 | 30.08 | Par | 5.17 | Q/1223 | Roman Nose Zarr | $26.00 | |
15/10/17 | SLE | 3rd | 440 | RW | 25.41 | 24.97 | -0.14 | 25.27 | Par | 2.07 | M/443 | Silvio Dante | $7.00 | |
08/10/17 | SLE | 2nd | 440 | S | 25.31 | 24.94 | -0.12 | 25.19 | Par | 2.44 | M/223 | Ice Cool Kaedyn | $9.00 | |
13/09/17 | CRN | 2nd | 520 | RW | 31.18 | 30.63 | -0.27 | 30.91 | Slow | 1.91 | M/3122 | Rodeo | $3.75 | |
06/09/17 | CRN | 3rd | 520 | 5 | 31.45 | 30.41 | -0.27 | 31.18 | Slow | 14.81 | M/4455 | Dig Deep Bert | $9.00 | |
30/08/17 | MEA | 7th | 600 | RWH | 36.12 | 34.83 | -0.27 | 35.85 | Slow | 13.09 | M/1156 | Back On Lava | $34.00 | |
13/08/17 | SAN | 3rd | 515 | 5 | 30.17 | 29.40 | -0.04 | 30.13 | Par | 2.66 | M/5223 | Brindle Bay | $6.00 | |
06/08/17 | SAN | 2nd | 515 | 5 | 30.13 | 29.55 | -0.12 | 30.01 | Par | 4.97 | M/3333 | Form A Circle | $26.00 | |
23/07/17 | SAN | 8th | 515 | RWH | 30.58 | 29.72 | -0.18 | 30.40 | Slow | 11.69 | M/4778 | Rocky Ravioli | $26.00 | |
12/07/17 | CRN | 6th | 520 | RWF | 30.94 | 29.63 | 0.10 | 31.04 | Par | 6.79 | M/3655 | Blue Reef | $14.00 | |
05/07/17 | CRN | 3rd | 520 | RWH | 30.95 | 30.52 | -0.19 | 30.76 | Slow | 4.53 | M/3222 | Our Gal Livy | $16.00 | |
30/06/17 | CRN | 4th | 520 | RWF | 31.03 | 30.34 | -0.15 | 30.88 | Par | 7.09 | M/2333 | Little Tacka | $17.00 | |
21/06/17 | CRN | 4th | 520 | RWH | 31.22 | 30.56 | -0.39 | 30.83 | Slow | 6.01 | M/2222 | Little Tacka | $4.50 | |
15/06/17 | SAN | 7th | 515 | X67F | 30.78 | 29.28 | -0.17 | 30.61 | Par | 12.19 | M/5777 | Noaki Colour | $26.00 | |
11/06/17 | SAN | 1st | 515 | X67H | 30.23 | 29.81 | -0.23 | 30.00 | Slow | 0.03 | M/4111 | Forever Cousins | $7.50 | |
04/06/17 | SAN | 3rd | 515 | RW | 30.60 | 29.58 | -0.06 | 30.54 | Par | 9.01 | M/5333 | Noaki Colour | $5.00 | |
01/06/17 | WGL | 1st | 460 | T3-7 | 26.37 | 26.27 | -0.07 | 26.30 | Par | 1.50 | Q/221 | Missed My Stop | $5.00 | |
17/05/17 | CRN | 7th | 520 | 7 | 31.45 | 30.43 | -0.17 | 31.28 | Slow | 14.50 | M/5666 | Pia | $8.00 | |
11/05/17 | WGL | 1st | 460 | T3-M | 26.36 | 26.07 | 0.05 | 26.41 | Par | 0.71 | M/121 | Folding Green | $3.50 | |
19/04/17 | CRN | 8th | 520 | RWQF | 31.53 | 30.44 | -0.14 | 31.39 | Par | 11.91 | S/5888 | Mumma's Meatloaf | $17.00 | |
10/04/17 | CRN | 2nd | 520 | RWQH | 31.07 | 30.74 | 0.05 | 31.12 | Par | 3.25 | M | Chantilly Beauty | $0.00 |
Latest News Articles
Greyhound Search
Trainer Search
Top Bookmakers